Results From Previous Years
We now have searchable database of Dipsea results from 1905 to present. Thanks to David Bronstein for helping to create the search page for us. Click here to check it out!
2024 Dipsea Official Results:
2024 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2023 Dipsea Official Results:
2023 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2022 Dipsea Official Results:
2022 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2021 Dipsea Official Results:
2021 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2019 Dipsea Official Results:
2019 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2018 Dipsea Official Results:
2018 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2017 Dipsea Official Results:
2017 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2016 Dipsea Official Results:
2016 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2015 Dipsea Official Results:
2015 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2014 Dipsea Official Results:
2014 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2013 Dipsea Official Results:
2013 Dipsea Race Summary
Results By Order of Finish
2012 Dipsea Official Results:
2012 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2011 Dipsea Official Results:
2011 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2010 Dipsea Official Results:
2010 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2009 Dipsea Official Results:
2009 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2008 Dipsea Official Results:
2008 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2007 Dipsea Official Results:
2007 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2006 Dipsea Official Results:
2006 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2005 Dipsea Official Results:
2005 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2004 Dipsea Official Results:
2004 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2003 Dipsea Official Results:
2003 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2002 Dipsea Official Results:
2002 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2001 Dipsea Official Results:
2001 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2000 Dipsea Official Results:
By Order of Finish
Listed Alphabetically
1990s Dipsea Results: | |||||||||
---|---|---|---|---|---|---|---|---|---|
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
1980s Dipsea Results: | |||||||||
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1970s Dipsea Results: | |||||||||
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1960s Dipsea Results: | |||||||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1950s Dipsea Results: | |||||||||
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1940s Dipsea Results: | |||||||||
1940 | 1941 | 1946 | 1947 | 1948 | 1949 | ||||
1930s Dipsea Results: | |||||||||
1930 | 1931 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | ||
1920s Dipsea Results: | |||||||||
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1910s Dipsea Results: | |||||||||
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1900s Dipsea Results: | |||||||||
1905 | 1906 | 1907 | 1908 | 1909 |
Historical "Critical cutoffs" in the Dipsea:
By Bernie Hollander
The following shows the adjusted times (actual time minus handicap) for the most critical places and cutoffs since 1978. To determine what time you would have needed to run in any of the categories in a given year, simply add your 2007 handicap to any of the times shown. Example: To win the 35th Black Shirt in 1998 a runner with a 10 minute handicap would have had to run 64:18 (54:18 + 10:00). However with the same 10 minute handicap it would have required 61:25 in 1988 and 64:00 in 2006.
For most entrants the most important question is "what time do i have to run to make Invitational". To qualify for the year 2008 Invitational Division, runners in the 2007 Invitational Division must place in the top 450 finishers and those in the Runners Division must place in the top 750. The cutoffs in these have changed many times over the years. For the sake of consistency I have adjusted them to the current 450 and 750.
My thanks to Russ Kiernan for being a pack rat and saving all the results Without them I could never have put this thing together and would have spent my time doing something worthwhile.
1st | 10th | 35th | 50th | 100th | 450th | 750th | 1st DR Time |
1st DR Place |
# Finishers | |
1978 | 42:03 | 48:58 | 51:12 | 52:44 | 55:10 | 49:53 | 446 | 934 | ||
1979 | 45:40 | 48:56 | 52:12 | 53:28 | 56:26 | 44:52 | 500 | 1081 | ||
1980 | 44:51 | 49:32 | 52:54 | 54:04 | 57:15 | 51:16 | 472 | 1159 | ||
1981 | 44:43 | 48:59 | 52:40 | 54:40 | 57:16 | 51:52 | 557 | 1257 | ||
1982 | 44:53 | 49:00 | 53:08 | 54:41 | 57:35 | 52:15 | 580 | 1286 | ||
1983 | 45:42 | 50:08 | 53:37 | 55:28 | 58:40 | 47:55 | 556 | 1270 | ||
1984 | 45:18 | 51:12 | 53:41 | 54:58 | 58:41 | 50:03 | 631 | 1375 | ||
1985 | 45:56 | 59:55 | 53:09 | 54:31 | 58:19 | 50:39 | 549 | 1295 | ||
1986 | 44:19 | 49:53 | 53:31 | 55:21 | 58:48 | 53:22 | 553 | 1245 | ||
1987 | 45:06 | 49:10 | 51:32 | 52:39 | 55:41 | 47:21 | 511 | 1293 | ||
1988 | 44:40 | 48:11 | 51:25 | 53:13 | 56:49 | 54:14 | 556 | 1278 | ||
1989 | 44:56 | 50:28 | 53:05 | 54:41 | 57:42 | 52:55 | 583 | 1269 | ||
1990 | 47:05 | 50:14 | 53:13 | 54:58 | 58:57 | 49:23 | 527 | 1238 | ||
1991 | 45:32 | 50:09 | 52:49 | 53:33 | 57:12 | 52:08 | 552 | 1188 | ||
1992 | 42:09 | 49:00 | 53:00 | 54:21 | 57:51 | 1:09:13 | 1:09:56 | 51:53 | 555 | 1251 |
1993 | 44:34 | 50:36 | 53:19 | 55:01 | 57:28 | 1:10:36 | 1:08:39 | 51:47 | 553 | 1320 |
1994 | 46:06 | 49:41 | 52:30 | 54:39 | 57:13 | 1:10:09 | 1:09:34 | 51:10 | 498 | 1250 |
1995 | 44:03 | 50:39 | 53:04 | 54:55 | 58:07 | 1:09:32 | 1:11:00 | 50:27 | 514 | 1361 |
1996 | 48:19 | 51:40 | 53:49 | 55:27 | 58:29 | 1:09:41 | 1:10:53 | 51:17 | 529 | 1312 |
1997 | 44:27 | 49:23 | 51:59 | 53:42 | 56:47 | 1:06:48 | 1:10:38 | 59:57 | 596 | 1455 |
1998 | 47:59 | 51:01 | 54:18 | 56:01 | 59:26 | 1:11:50 | 1:12:23 | 55:48 | 528 | 1368 |
1999 | 42:51 | 50:26 | 53:56 | 55:05 | 58:42 | 1:09:18 | 1:11:30 | 53:59 | 588 | 1478 |
2000 | 43:59 | 50:22 | 53:46 | 55:03 | 58:03 | 1:09:47 | 1:12:19 | 53:32 | 552 | 1342 |
2001 | 46:25 | 50:23 | 52:58 | 54:24 | 58:02 | 1:08:27 | 1:10:53 | 53:09 | 583 | 1425 |
2002 | 45:14 | 51:38 | 54:08 | 56:00 | 58:56 | 1:07:04 | 1:10:31 | 52:26 | 605 | 1412 |
2003 | 42:36 | 50:23 | 52:37 | 54:21 | 56:57 | 1:07:54 | 1:11:16 | 55:25 | 544 | 1324 |
2004 | 46:23 | 50:06 | 53:49 | 55:14 | 57:45 | 1:09:03 | 1:10:11 | 51:42 | 596 | 1360 |
2005 | 46:44 | 51:17 | 55:01 | 56:11 | 59:07 | 1:09:31 | 1:10:19 | 51:49 | 578 | 1317 |
2006 | 47:03 | 50:17 | 54:00 | 55:36 | 58:47 | 1:09:10 | 1:11:11 | 50:56 | 568 | 1382 |
2007 | 47:05 | 51:59 | 54:43 | 56:17 | 59:36 | 1:10:24 | 1:12:02 | 54:58 | 596 | 1397 |
2008 | 47:24 | 51:02 | 54:13 | 56:06 | 1:00:30 | 1:11:29 | 1:12:11 | 53:31 | 591 | 1449 |
2009 | 48:25 | 50:53 | 53:48 | 56:10 | 58:36 | 1:08:37 | 1:10:02 | 52:09 | 601 | 1438 |
2010 | 47:31 | 50:40 | 53:39 | 55:17 | 58:07 | 1:08:19 | 1:09:35 | 51:18 | 630 | 1477 |
2011 | 47:34 | 50:36 | 53:14 | 54:56 | 57:48 | 1:08:45 | 1:11:52 | 51:38 | 543 | 1333 |
2012 | 47:11 | 51:00 | 54:25 | 56:06 | 59:25 | 1:10:57 | 1:14:28 | 55:47 | 588 | 1440 |
2013 | 46:42 | 50:10 | 53:37 | 55:13 | 58:12 | 1:08:45 | 1:11:15 | 55:27 | 583 | 1409 |
2014 | 47:21 | 51:27 | 53:45 | 56:15 | 59:34 | 1:11:28 | 1:15:11 | 51:32 | 556 | 1419 |
2015 | 45:56 | 50:10 | 53:05 | 55:24 | 58:38 | 1:08:02 | 1:10:17 | 52:16 | 588 | 1420 |
2016 | 46:28 | 49:24 | 53:18 | 54:24 | 57:51 | 1:09:22 | 1:10:31 | 53:19 | 581 | 1427 |
2017 | 49:09 | 51:37 | 54:28 | 56:33 | 59:41 | 1:10:30 | 1:13:39 | 54:53 | 567 | 1411 |
2018 | 0:47:37 | 0:50:40 | 0:54:20 | 0:56:20 | 0:59:55 | 1:11:01 | 1:14:38 | 0:52:07 | 556 | 1415 |
2019 | 0:46:28 | 0:50:49 | 0:55:49 | 0:57:45 | 1:00:31 | 1:13:27 | 1:17:29 | 0:49:56 | 499 | 1365 |
2021 | 0:46:23 | 0:51:18 | 0:55:21 | 0:56:46 | 1:00:28 | 1:31:36 | 1:27:36 | 0:51:57 | 377 | 1030 |
2022 | 0:47:35 | 0:50:58 | 0:54:40 | 0:56:07 | 1:00:38 | 1:15:46 | 1:17:57 | 0:55:21 | 570 | 1280 |
2023 | 0:47:23 | 0:50:34 | 0:54:34 | 0:56:30 | 0:59:20 | 1:13:45 | 1:11:05 | 0:52:39 | 548 | 1366 |
2024 | 0:45:57 | 0:54:53 | 0:54:33 | 0:55:40 | 0:59:15 | 1:12:53 | 1:10:49 | 0:52:51 | 574 | 1438 |
Average | 45:57 | 50:35 | 53:31 | 55:10 | 58:21 | 1:10:43 | 1:12:03 | 52:17 | 555 | 1327 |
LEGEND:
1st: The person finishing before the 2nd finisher.
10th: The person finishing after the 9th finisher.
35th: The "last" Black Shirt. Actually there are plenty of them, they just don't give them out.
36th: Not included, but has a whole year to think about it.
50th: Gets their name printed in the I.J. behind the other 49.
100th: Places 1-100 get their 2007 finishing place on their bib number for year 2008.
450th: Invitational Division cutoff. If you finish behind this person start composing your begging letter now.
750th: Runners Division cutoff. See 450th for future help.
1st Runner: Should have been in the Invitational Division but can't compose a letter.
Finishers: If you are not one, I hope your medical coverage is paid up.