Place Overall |
Name | Clock Time |
Head Start |
Actual Time |
Time Place |
Race | Race Place |
Age | Sex | Bib | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe A King | 0:48:19 | 21 | 1:09:19 | 0 | Invitational | - | 70 | M | 1 | B |
2 | Eve Pell | 0:49:13 | 22 | 1:11:13 | 0 | Invitational | - | 59 | F | 6 | A |
3 | Melody-Anne Schultz | 0:49:57 | 16 | 1:05:57 | 0 | Invitational | - | 54 | F | 218 | G |
4 | Tim B Minor | 0:50:02 | 2 | 0:52:02 | 0 | Invitational | - | 38 | M | 629 | X |
5 | Stephen P Lyons | 0:50:06 | 9 | 0:59:06 | 0 | Invitational | - | 55 | M | 23 | P |
6 | Ken Keyte | 0:50:55 | 1 | 0:51:55 | 0 | Invitational | - | 33 | M | 568 | Z |
7 | Steve C Stephens | 0:51:09 | 7 | 0:58:09 | 0 | Invitational | - | 52 | M | 75 | R |
8 | Robert G Dickinson | 0:51:18 | 2 | 0:53:18 | 0 | Invitational | - | 39 | M | 12 | X |
9 | Alan H Tracy | 0:51:21 | 11 | 1:02:21 | 0 | Invitational | - | 57 | M | 34 | M |
10 | Cliff R Lentz | 0:51:40 | 1 | 0:52:40 | 0 | Invitational | - | 31 | M | 407 | Z |
11 | Mitchell A Shandley | 0:51:44 | 2 | 0:53:44 | 0 | Invitational | - | 38 | M | 30 | X |
12 | Leslie M Mcmullin | 0:51:46 | 12 | 1:03:46 | 0 | Invitational | - | 45 | F | 58 | L |
13 | Matt Metzger | 0:51:55 | 0 | 0:51:55 | 0 | Invitational | - | 21 | M | 671 | Scr |
14 | Bradford C Bryon | 0:52:06 | 2 | 0:54:06 | 0 | Invitational | - | 38 | M | 21 | X |
15 | Richard R Clark | 0:52:14 | 11 | 1:03:14 | 0 | Invitational | - | 57 | M | 19 | M |
16 | Russ Kiernan | 0:52:19 | 12 | 1:04:19 | 0 | Invitational | - | 58 | M | 4 | L |
17 | Natalie M Joffe | 0:52:22 | 19 | 1:11:22 | 0 | Invitational | - | 9 | F | 279 | D |
18 | Geoff Vaughan | 0:52:24 | 1 | 0:53:24 | 0 | Invitational | - | 31 | M | 38 | Z |
19 | Mike Repp | 0:52:27 | 9 | 1:01:27 | 0 | Invitational | - | 55 | M | 35 | P |
20 | Patrick S Moreton | 0:52:32 | 1 | 0:53:32 | 0 | Invitational | - | 36 | M | 466 | Z |
21 | Bruce K Mace | 0:52:43 | 1 | 0:53:43 | 0 | Invitational | - | 37 | M | 16 | Z |
22 | Brian L Purcell | 0:53:00 | 2 | 0:55:00 | 0 | Invitational | - | 40 | M | 332 | X |
23 | John F Lundy | 0:53:18 | 1 | 0:54:18 | 0 | Invitational | - | 33 | M | 42 | Z |
24 | Greg Nacco | 0:53:19 | 1 | 0:54:19 | 0 | Invitational | - | 36 | M | 32 | Z |
25 | Butch Alexander | 0:53:21 | 3 | 0:56:21 | 0 | Invitational | - | 42 | M | 25 | W |
26 | John L Prather | 0:53:21 | 1 | 0:54:21 | 0 | Invitational | - | 37 | M | 615 | Z |
27 | Jamie C Wendel | 0:53:21 | 12 | 1:05:21 | 0 | Invitational | - | 45 | F | 26 | L |
28 | Mike A Gottardi | 0:53:23 | 0 | 0:53:23 | 0 | Invitational | - | 29 | M | 24 | Scr |
29 | Kurt Ryan | 0:53:25 | 2 | 0:55:25 | 0 | Invitational | - | 38 | M | 52 | X |
30 | John Litzenberg | 0:53:29 | 0 | 0:53:29 | 0 | Invitational | - | 26 | M | 572 | Scr |
31 | Bruce M Linscott | 0:53:29 | 2 | 0:55:29 | 0 | Invitational | - | 38 | M | 432 | X |
32 | Bernie Hollander | 0:53:32 | 13 | 1:06:32 | 0 | Invitational | - | 60 | M | 83 | K |
33 | Lloyd Kahn | 0:53:35 | 14 | 1:07:35 | 0 | Invitational | - | 61 | M | 37 | J |
34 | Kim L Reynolds | 0:53:42 | 9 | 1:02:42 | 0 | Invitational | - | 18 | F | 374 | P |
35 | Amber L Duncan | 0:53:49 | 8 | 1:01:49 | 0 | Invitational | - | 26 | F | 463 | Q |
36 | Ptricia L Daniel | 0:53:52 | 10 | 1:03:52 | 0 | Invitational | - | 43 | F | 251 | N |
37 | Luanne Park | 0:53:57 | 8 | 1:01:57 | 0 | Invitational | - | 35 | F | 51 | Q |
38 | Margaux E Joffe | 0:54:03 | 14 | 1:08:03 | 0 | Invitational | - | 11 | F | 22 | J |
39 | Jane R Hoopes | 0:54:08 | 8 | 1:02:08 | 0 | Invitational | - | 34 | F | 39 | Q |
40 | Erin Vali | 0:54:10 | 0 | 0:54:10 | 0 | Invitational | - | 24 | M | 27 | Scr |
41 | Tyler A Abbott | 0:54:14 | 1 | 0:55:14 | 0 | Invitational | - | 35 | M | 441 | Z |
42 | Eric J Bohn | 0:54:17 | 0 | 0:54:17 | 0 | Invitational | - | 30 | M | 56 | Scr |
43 | Toby J Pickett | 0:54:47 | 2 | 0:56:47 | 0 | Invitational | - | 38 | M | 453 | X |
44 | Tom H Hale | 0:55:00 | 3 | 0:58:00 | 0 | Invitational | - | 43 | M | 481 | W |
45 | Linda Schirmer | 0:55:04 | 8 | 1:03:04 | 0 | Invitational | - | 31 | F | 116 | Q |
46 | Mike J Lopez | 0:55:06 | 2 | 0:57:06 | 0 | Invitational | - | 38 | M | 78 | X |
47 | Richard M Flores | 0:55:08 | 2 | 0:57:08 | 0 | Invitational | - | 41 | M | 569 | X |
48 | Bill A Martell | 0:55:11 | 3 | 0:58:11 | 0 | Invitational | - | 42 | M | 54 | W |
49 | Wil King | 0:55:18 | 17 | 1:12:18 | 0 | Invitational | - | 65 | M | 67 | F |
50 | Robert F Knox | 0:55:27 | 6 | 1:01:27 | 0 | Invitational | - | 50 | M | 302 | S |
51 | Karen A Brown | 0:55:28 | 8 | 1:03:28 | 0 | Invitational | - | 33 | F | 166 | Q |
52 | John D Edgcomb | 0:55:32 | 1 | 0:56:32 | 0 | Invitational | - | 37 | M | 72 | Z |
53 | John P Lawson | 0:55:37 | 2 | 0:57:37 | 0 | Invitational | - | 40 | M | 55 | X |
54 | Link J Lindquist | 0:55:49 | 20 | 1:15:49 | 0 | Invitational | - | 68 | M | 7 | C |
55 | Jim Williams | 0:55:53 | 9 | 1:04:53 | 0 | Invitational | - | 55 | M | 47 | P |
56 | Peter R Carter | 0:55:58 | 2 | 0:57:58 | 0 | Invitational | - | 17 | M | 580 | X |
57 | Kenny W Brown | 0:55:58 | 0 | 0:55:58 | 0 | Invitational | - | 26 | M | 81 | Scr |
58 | Dave E Waco | 0:56:02 | 16 | 1:12:02 | 0 | Invitational | - | 63 | M | 70 | G |
59 | Greg J Weaver | 0:56:15 | 2 | 0:58:15 | 0 | Invitational | - | 40 | M | 88 | X |
60 | John Q Coburn | 0:56:16 | 5 | 1:01:16 | 0 | Invitational | - | 49 | M | 74 | T |
61 | David Schneider | 0:56:25 | 0 | 0:56:25 | 0 | Invitational | - | 30 | M | 125 | Scr |
62 | Don W Mccarthy | 0:56:26 | 7 | 1:03:26 | 0 | Invitational | - | 52 | M | 511 | R |
63 | J Martin Jones | 0:56:33 | 7 | 1:03:33 | 0 | Invitational | - | 53 | M | 79 | R |
64 | Annamarie King | 0:56:38 | 8 | 1:04:38 | 0 | Invitational | - | 35 | F | 344 | Q |
65 | James L Clark | 0:56:41 | 2 | 0:58:41 | 0 | Invitational | - | 39 | M | 239 | X |
66 | Gerry Marstrong | 0:56:49 | 5 | 1:01:49 | 0 | Invitational | - | 49 | M | 29 | T |
67 | Dave R Joseph | 0:56:50 | 2 | 0:58:50 | 0 | Invitational | - | 41 | M | 613 | X |
68 | Joe L Hurtado | 0:56:53 | 9 | 1:05:53 | 0 | Invitational | - | 55 | M | 523 | P |
69 | Wink E Bragdon | 0:56:55 | 11 | 1:07:55 | 0 | Invitational | - | 44 | F | 61 | M |
70 | Michael J Broom | 0:56:56 | 1 | 0:57:56 | 0 | Invitational | - | 18 | M | 447 | Z |
71 | Scott R Dazey | 0:57:03 | 1 | 0:58:03 | 0 | Invitational | - | 33 | M | 63 | Z |
72 | Mitch J Deshields | 0:57:04 | 1 | 0:58:04 | 0 | Invitational | - | 31 | M | 84 | Z |
73 | John L Swyers | 0:57:05 | 10 | 1:07:05 | 0 | Invitational | - | 56 | M | 36 | N |
74 | Bernard G Demai | 0:57:06 | 4 | 1:01:06 | 0 | Invitational | - | 47 | M | 498 | U |
75 | Jerry Colletto | 0:57:10 | 0 | 0:57:10 | 0 | Invitational | - | 0 | M | 662 | Scr |
76 | Dick C Andersen | 0:57:12 | 5 | 1:02:12 | 0 | Invitational | - | 49 | M | 560 | T |
77 | Mark P Richtman | 0:57:14 | 2 | 0:59:14 | 0 | Invitational | - | 41 | M | 31 | X |
78 | Ronald Brown | 0:57:14 | 3 | 1:00:14 | 0 | Invitational | - | 42 | M | 57 | W |
79 | Dave J Zwick | 0:57:16 | 10 | 1:07:16 | 0 | Invitational | - | 56 | M | 91 | N |
80 | Becky L Drees | 0:57:19 | 8 | 1:05:19 | 0 | Invitational | - | 29 | F | 465 | Q |
81 | Steven L Katz | 0:57:22 | 4 | 1:01:22 | 0 | Invitational | - | 45 | M | 225 | U |
82 | Edward R Ferry | 0:57:24 | 8 | 1:05:24 | 0 | Invitational | - | 54 | M | 261 | Q |
83 | Robin J Barnato | 0:57:26 | 8 | 1:05:26 | 0 | Invitational | - | 35 | F | 223 | Q |
84 | Edda B Stickle | 0:57:30 | 16 | 1:13:30 | 0 | Invitational | - | 54 | F | 41 | G |
85 | Greg J Burke | 0:57:33 | 5 | 1:02:33 | 0 | Invitational | - | 49 | M | 454 | T |
86 | Robert Bebermeyer | 0:57:44 | 9 | 1:06:44 | 0 | Invitational | - | 55 | M | 377 | P |
87 | April Powers | 0:57:47 | 8 | 1:05:47 | 0 | Invitational | - | 38 | F | 588 | Q |
88 | Tony C Fong | 0:57:48 | 1 | 0:58:48 | 0 | Invitational | - | 36 | M | 65 | Z |
89 | Tonin E Rotstein | 0:57:55 | 1 | 0:58:55 | 0 | Invitational | - | 37 | M | 69 | Z |
90 | Dimitris Sklavopoulos | 0:57:57 | 6 | 1:03:57 | 0 | Invitational | - | 51 | M | 86 | S |
91 | Hans R Williams | 0:57:58 | 1 | 0:58:58 | 0 | Invitational | - | 33 | M | 316 | Z |
92 | Vincent Fausone | 0:58:00 | 1 | 0:59:00 | 0 | Invitational | - | 35 | M | 90 | Z |
93 | Kenneth E Grerenstein | 0:58:04 | 3 | 1:01:04 | 0 | Invitational | - | 43 | M | 190 | W |
94 | Gary B Macpherson | 0:58:05 | 6 | 1:04:05 | 0 | Invitational | - | 50 | M | 124 | S |
95 | Eric R Ellisen | 0:58:12 | 1 | 0:59:12 | 0 | Invitational | - | 34 | M | 59 | Z |
96 | Dave R Hannaford | 0:58:15 | 4 | 1:02:15 | 0 | Invitational | - | 45 | M | 443 | U |
97 | George A Frazier | 0:58:20 | 5 | 1:03:20 | 0 | Invitational | - | 49 | M | 554 | T |
98 | Mark T Johnson | 0:58:25 | 2 | 1:00:25 | 0 | Invitational | - | 40 | M | 359 | X |
99 | Joseph M Carter | 0:58:27 | 4 | 1:02:27 | 0 | Invitational | - | 15 | M | 581 | U |
100 | Jennifer A Maxwell | 0:58:29 | 8 | 1:06:29 | 0 | Invitational | - | 31 | F | 445 | Q |
101 | Herb J Tanzer | 0:58:30 | 3 | 1:01:30 | 0 | Invitational | - | 44 | M | 71 | W |
102 | Robert J Alexander | 0:58:35 | 3 | 1:01:35 | 0 | Invitational | - | 43 | M | 211 | W |
103 | Alex P Derieux | 0:58:38 | 15 | 1:13:38 | 0 | Invitational | - | 62 | M | 94 | H |
104 | Bob Beneski | 0:58:39 | 22 | 1:20:39 | 0 | Invitational | - | 0 | M | 392 | A |
105 | Adrian M Laekas | 0:58:40 | 5 | 1:03:40 | 0 | Invitational | - | 48 | M | 440 | T |
106 | Thom Mchale | 0:58:45 | 4 | 1:02:45 | 0 | Invitational | - | 47 | M | 368 | U |
107 | Robert B Mclennan | 0:58:51 | 4 | 1:02:51 | 0 | Invitational | - | 47 | M | 272 | U |
108 | Paul W Baker | 0:58:56 | 12 | 1:10:56 | 0 | Invitational | - | 59 | M | 100 | L |
109 | Ronald H Evans | 0:58:56 | 1 | 0:59:56 | 0 | Invitational | - | 37 | M | 418 | Z |
110 | Bob Ward | 0:58:58 | 10 | 1:08:58 | 0 | Invitational | - | 56 | M | 85 | N |
111 | Frank D Ruona | 0:58:59 | 6 | 1:04:59 | 0 | Invitational | - | 50 | M | 695 | S |
112 | Larry D Snider | 0:59:00 | 7 | 1:06:00 | 0 | Invitational | - | 53 | M | 512 | R |
113 | Reed M Benet | 0:59:01 | 1 | 1:00:01 | 0 | Invitational | - | 33 | M | 73 | Z |
114 | Calvin E Mehlert | 0:59:01 | 19 | 1:18:01 | 0 | Invitational | - | 67 | M | 76 | D |
115 | Michael P Thomas | 0:59:01 | 3 | 1:02:01 | 0 | Invitational | - | 43 | M | 62 | W |
116 | Stephen D Daffron | 0:59:02 | 3 | 1:02:02 | 0 | Invitational | - | 44 | M | 80 | W |
117 | Patrick J Mcveigh | 0:59:03 | 2 | 1:01:03 | 0 | Invitational | - | 40 | M | 575 | X |
118 | James L Collins | 0:59:04 | 21 | 1:20:04 | 0 | Invitational | - | 69 | M | 489 | B |
119 | Robert L Meckfessel | 0:59:05 | 1 | 1:00:05 | 0 | Invitational | - | 37 | M | 87 | Z |
120 | Scott P Metzger | 0:59:05 | 0 | 0:59:05 | 0 | Invitational | - | 24 | M | 96 | Scr |
121 | Donn Deangelo | 0:59:06 | 6 | 1:05:06 | 0 | Invitational | - | 50 | M | 109 | S |
122 | Peter R Carr | 0:59:08 | 8 | 1:07:08 | 0 | Invitational | - | 54 | M | 250 | Q |
123 | Brian-Alex A Petersen | 0:59:11 | 0 | 0:59:11 | 0 | Invitational | - | 26 | M | 492 | Scr |
124 | Larry G Holder | 0:59:12 | 5 | 1:04:12 | 0 | Invitational | - | 49 | M | 304 | T |
125 | Guy V Palmer | 0:59:22 | 1 | 1:00:22 | 0 | Invitational | - | 37 | M | 564 | Z |
126 | Jim Furman | 0:59:31 | 5 | 1:04:31 | 0 | Invitational | - | 49 | M | 95 | T |
127 | Gwin C Stumbaugh | 0:59:33 | 3 | 1:02:33 | 0 | Invitational | - | 43 | M | 217 | W |
128 | Michael A Gama | 0:59:36 | 1 | 1:00:36 | 0 | Invitational | - | 37 | M | 685 | Z |
129 | J Parente | 0:59:37 | 1 | 1:00:37 | 0 | Invitational | - | 32 | M | 619 | Z |
130 | Brad R Smith | 0:59:38 | 3 | 1:02:38 | 0 | Invitational | - | 43 | M | 621 | W |
131 | Tomas Pastalka | 0:59:41 | 5 | 1:04:41 | 0 | Invitational | - | 49 | M | 50 | T |
132 | Jeffrey Mcwhinney | 0:59:43 | 1 | 1:00:43 | 0 | Invitational | - | 35 | M | 219 | Z |
133 | Jim M Garlock | 0:59:44 | 6 | 1:05:44 | 0 | Invitational | - | 50 | M | 136 | S |
134 | Ann Marie Von Hoene | 0:59:44 | 15 | 1:14:44 | 0 | Invitational | - | 53 | F | 570 | H |
135 | Ann E Hardham | 0:59:46 | 15 | 1:14:46 | 0 | Invitational | - | 53 | F | 111 | H |
136 | Tiffany E Hansen | 0:59:51 | 9 | 1:08:51 | 0 | Invitational | - | 16 | F | 209 | P |
137 | David G Leipsic | 0:59:53 | 1 | 1:00:53 | 0 | Invitational | - | 31 | M | 99 | Z |
138 | Bill J Stechschalk | 0:59:57 | 4 | 1:03:57 | 0 | Invitational | - | 45 | M | 330 | U |
139 | Milano Zeman | 1:00:03 | 8 | 1:08:03 | 0 | Invitational | - | 54 | M | 513 | Q |
140 | Robert S Gormley | 1:00:07 | 8 | 1:08:07 | 0 | Invitational | - | 54 | M | 252 | Q |
141 | John W O'Connor | 1:00:09 | 2 | 1:02:09 | 0 | Invitational | - | 17 | M | 394 | X |
142 | Martin Bielik | 1:00:13 | 3 | 1:03:13 | 0 | Invitational | - | 43 | M | 98 | W |
143 | James A Flanigan | 1:00:16 | 4 | 1:04:16 | 0 | Invitational | - | 46 | M | 93 | U |
144 | Greg H Lawson | 1:00:18 | 7 | 1:07:18 | 0 | Invitational | - | 53 | M | 600 | R |
145 | Keith W Krieger | 1:00:20 | 5 | 1:05:20 | 0 | Invitational | - | 49 | M | 156 | T |
146 | John G Catts | 1:00:22 | 3 | 1:03:22 | 0 | Invitational | - | 42 | M | 428 | W |
147 | Darin G Nee | 1:00:23 | 5 | 1:05:23 | 0 | Invitational | - | 14 | M | 167 | T |
148 | George Forman | 1:00:23 | 6 | 1:06:23 | 0 | Invitational | - | 50 | M | 538 | S |
149 | Roy H Kissin | 1:00:28 | 2 | 1:02:28 | 0 | Invitational | - | 39 | M | 173 | X |
150 | Robb C Freed | 1:00:30 | 3 | 1:03:30 | 0 | Invitational | - | 16 | M | 169 | W |
151 | David S Hobler | 1:00:31 | 8 | 1:08:31 | 0 | Invitational | - | 54 | M | 102 | Q |
152 | Jerry D Lyerly | 1:00:33 | 10 | 1:10:33 | 0 | Invitational | - | 56 | M | 384 | N |
153 | Jan O Werner | 1:00:33 | 7 | 1:07:33 | 0 | Invitational | - | 52 | M | 354 | R |
154 | Robert J Simon | 1:00:39 | 1 | 1:01:39 | 0 | Invitational | - | 36 | M | 361 | Z |
155 | David P Moulton | 1:00:44 | 0 | 1:00:44 | 0 | Invitational | - | 28 | M | 429 | Scr |
156 | Lisa Corbett | 1:00:50 | 9 | 1:09:50 | 0 | Invitational | - | 40 | F | 690 | P |
157 | Phil Phythian | 1:00:58 | 15 | 1:15:58 | 0 | Invitational | - | 62 | M | 110 | H |
158 | Roger J Gordon | 1:01:04 | 12 | 1:13:04 | 0 | Invitational | - | 59 | M | 604 | L |
159 | David K Cannings | 1:01:05 | 1 | 1:02:05 | 0 | Invitational | - | 31 | M | 559 | Z |
160 | Steve E Tietz | 1:01:06 | 2 | 1:03:06 | 0 | Invitational | - | 40 | M | 339 | X |
161 | Paul G Skokowski | 1:01:08 | 2 | 1:03:08 | 0 | Invitational | - | 40 | M | 45 | X |
162 | Steve Reinertsen | 1:01:09 | 1 | 1:02:09 | 0 | Invitational | - | 32 | M | 419 | Z |
163 | Becky A D'Aoust | 1:01:10 | 8 | 1:09:10 | 0 | Invitational | - | 33 | F | 555 | Q |
164 | Jeff A Parmelee | 1:01:10 | 0 | 1:01:10 | 0 | Invitational | - | 30 | M | 550 | Scr |
165 | Maryann Raymond | 1:01:11 | 8 | 1:09:11 | 0 | Invitational | - | 34 | F | 505 | Q |
166 | Greg A Fish | 1:01:11 | 6 | 1:07:11 | 0 | Invitational | - | 13 | M | 681 | S |
167 | Sally S Hughes | 1:01:12 | 17 | 1:18:12 | 0 | Invitational | - | 55 | F | 77 | F |
168 | Bob Groves | 1:01:12 | 1 | 1:02:12 | 0 | Invitational | - | 34 | M | 399 | Z |
169 | Kevin E Mckay | 1:01:13 | 1 | 1:02:13 | 0 | Invitational | - | 31 | M | 656 | Z |
170 | Rick H Bragdon | 1:01:15 | 3 | 1:04:15 | 0 | Invitational | - | 44 | M | 557 | W |
171 | Elmo E Shropshire | 1:01:22 | 12 | 1:13:22 | 0 | Invitational | - | 59 | M | 135 | L |
172 | Hazel P Wood | 1:01:26 | 12 | 1:13:26 | 0 | Invitational | - | 45 | F | 348 | L |
173 | Mark Tolbert | 1:01:28 | 0 | 1:01:28 | 0 | Invitational | - | 0 | M | 679 | Scr |
174 | Robert B Berg | 1:01:29 | 7 | 1:08:29 | 0 | Invitational | - | 53 | M | 336 | R |
175 | Tyson H Curtis | 1:01:30 | 4 | 1:05:30 | 0 | Invitational | - | 15 | M | 376 | U |
176 | Kattie D Gray | 1:01:30 | 10 | 1:11:30 | 0 | Invitational | - | 41 | F | 152 | N |
177 | Marilou H Macfarlane | 1:01:33 | 8 | 1:09:33 | 0 | Invitational | - | 35 | F | 303 | Q |
178 | Debbie E Hannaford | 1:01:34 | 11 | 1:12:34 | 0 | Invitational | - | 44 | F | 444 | M |
179 | Brad Rippe | 1:01:36 | 2 | 1:03:36 | 0 | Invitational | - | 40 | M | 228 | X |
180 | James M Arthurs | 1:01:39 | 17 | 1:18:39 | 0 | Invitational | - | 65 | M | 232 | F |
181 | Christopher Hagan | 1:01:50 | 0 | 1:01:50 | 0 | Invitational | - | 28 | M | 586 | Scr |
182 | Norman B Ciampi | 1:01:53 | 11 | 1:12:53 | 0 | Invitational | - | 57 | M | 543 | M |
183 | Michael R Lowery | 1:01:57 | 3 | 1:04:57 | 0 | Invitational | - | 43 | M | 591 | W |
184 | Gary M Grady | 1:01:58 | 6 | 1:07:58 | 0 | Invitational | - | 50 | M | 153 | S |
185 | Jean J P Servat | 1:02:03 | 2 | 1:04:03 | 0 | Invitational | - | 40 | M | 411 | X |
186 | Paul R Ainslie | 1:02:03 | 5 | 1:07:03 | 0 | Invitational | - | 48 | M | 182 | T |
187 | Anne Jeffrey | 1:02:04 | 10 | 1:12:04 | 0 | Invitational | - | 41 | F | 123 | N |
188 | Jack Hy Ball | 1:02:11 | 10 | 1:12:11 | 0 | Invitational | - | 56 | M | 293 | N |
189 | Tom R Vaughan | 1:02:21 | 12 | 1:14:21 | 0 | Invitational | - | 58 | M | 352 | L |
190 | Kent G Carlomagno | 1:02:22 | 2 | 1:04:22 | 0 | Invitational | - | 39 | M | 155 | X |
191 | Norman C Pease | 1:02:25 | 12 | 1:14:25 | 0 | Invitational | - | 58 | M | 403 | L |
192 | Patrick B Mullen | 1:02:28 | 2 | 1:04:28 | 0 | Invitational | - | 39 | M | 245 | X |
193 | Mark H Stevens | 1:02:29 | 1 | 1:03:29 | 0 | Invitational | - | 37 | M | 230 | Z |
194 | Matthew T Finn | 1:02:30 | 4 | 1:06:30 | 0 | Invitational | - | 0 | M | 579 | U |
195 | Richard P Cordone | 1:02:34 | 4 | 1:06:34 | 0 | Invitational | - | 47 | M | 341 | U |
196 | Dick H Yaeger | 1:02:34 | 19 | 1:21:34 | 0 | Invitational | - | 67 | M | 455 | D |
197 | Mary P Wells | 1:02:36 | 10 | 1:12:36 | 0 | Invitational | - | 41 | F | 475 | N |
198 | Eric A Goldstein | 1:02:44 | 0 | 1:02:44 | 0 | Invitational | - | 30 | M | 363 | Scr |
199 | Lisa M Travaglini | 1:02:45 | 8 | 1:10:45 | 0 | Invitational | - | 35 | F | 436 | Q |
200 | Kristin M Dantagnan | 1:02:46 | 8 | 1:10:46 | 0 | Invitational | - | 27 | F | 602 | Q |
201 | Gregory F Gillis | 1:02:46 | 3 | 1:05:46 | 0 | Invitational | - | 44 | M | 267 | W |
202 | Daniel T Guglielmo | 1:02:48 | 3 | 1:05:48 | 0 | Invitational | - | 43 | M | 595 | W |
203 | Jack G Evans | 1:02:50 | 3 | 1:05:50 | 0 | Invitational | - | 42 | M | 547 | W |
204 | Andy D Anderson | 1:02:56 | 9 | 1:11:56 | 0 | Invitational | - | 55 | M | 328 | P |
205 | Iain Mickle | 1:02:58 | 1 | 1:03:58 | 0 | Invitational | - | 35 | M | 566 | Z |
206 | Cary G Littell | 1:02:59 | 8 | 1:10:59 | 0 | Invitational | - | 35 | F | 255 | Q |
207 | Janice L Mchenry | 1:03:00 | 8 | 1:11:00 | 0 | Invitational | - | 32 | F | 89 | Q |
208 | Jack Burns | 1:03:01 | 7 | 1:10:01 | 0 | Invitational | - | 53 | M | 220 | R |
209 | Joseph B Grantham | 1:03:01 | 2 | 1:05:01 | 0 | Invitational | - | 38 | M | 480 | X |
210 | Timothy R Knowlton | 1:03:02 | 4 | 1:07:02 | 0 | Invitational | - | 45 | M | 661 | U |
211 | Chris M Snell | 1:03:02 | 5 | 1:08:02 | 0 | Invitational | - | 49 | M | 433 | T |
212 | Kevin P Conway | 1:03:07 | 2 | 1:05:07 | 0 | Invitational | - | 17 | M | 484 | X |
213 | Andrew R Zenoff | 1:03:11 | 1 | 1:04:11 | 0 | Invitational | - | 31 | M | 659 | Z |
214 | Jan Hampshire | 1:03:12 | 10 | 1:13:12 | 0 | Invitational | - | 43 | F | 530 | N |
215 | Robert Eichstaedt | 1:03:13 | 5 | 1:08:13 | 0 | Invitational | - | 49 | M | 483 | T |
216 | Lorilei G Vose | 1:03:20 | 8 | 1:11:20 | 0 | Invitational | - | 39 | F | 178 | Q |
217 | Jeff A Baptista | 1:03:24 | 0 | 1:03:24 | 0 | Invitational | - | 30 | M | 590 | Scr |
218 | Sarah W Leipsic | 1:03:26 | 8 | 1:11:26 | 0 | Invitational | - | 30 | F | 290 | Q |
219 | Nancy C Markey | 1:03:32 | 11 | 1:14:32 | 0 | Invitational | - | 44 | F | 488 | M |
220 | Maurice E Waters | 1:03:34 | 7 | 1:10:34 | 0 | Invitational | - | 53 | M | 327 | R |
221 | Bob Sanchez | 1:03:38 | 2 | 1:05:38 | 0 | Invitational | - | 38 | M | 464 | X |
222 | Preston D Sitterly | 1:03:40 | 5 | 1:08:40 | 0 | Invitational | - | 48 | M | 413 | T |
223 | John M Price | 1:03:41 | 12 | 1:15:41 | 0 | Invitational | - | 59 | M | 105 | L |
224 | Peter Rubin | 1:03:41 | 5 | 1:08:41 | 0 | Invitational | - | 49 | M | 693 | T |
225 | Michael V Mackenzie | 1:03:42 | 7 | 1:10:42 | 0 | Invitational | - | 52 | M | 412 | R |
226 | Mark E Slippy | 1:03:46 | 1 | 1:04:46 | 0 | Invitational | - | 33 | M | 427 | Z |
227 | John E Borst | 1:03:50 | 3 | 1:06:50 | 0 | Invitational | - | 44 | M | 525 | W |
228 | Malcolm J Stewart | 1:03:50 | 12 | 1:15:50 | 0 | Invitational | - | 58 | M | 470 | L |
229 | Wilma J Kay | 1:03:52 | 12 | 1:15:52 | 0 | Invitational | - | 47 | F | 170 | L |
230 | Roger V Farrow | 1:03:59 | 6 | 1:09:59 | 0 | Invitational | - | 50 | M | 215 | S |
231 | Eamon C Cooke | 1:04:01 | 7 | 1:11:01 | 0 | Invitational | - | 53 | M | 122 | R |
232 | David G Kallmeyer | 1:04:05 | 0 | 1:04:05 | 0 | Invitational | - | 30 | M | 522 | Scr |
233 | Barry R Blue | 1:04:07 | 4 | 1:08:07 | 0 | Invitational | - | 45 | M | 468 | U |
234 | Eric O Parks | 1:04:07 | 2 | 1:06:07 | 0 | Invitational | - | 41 | M | 143 | X |
235 | Ken M Frankel | 1:04:08 | 1 | 1:05:08 | 0 | Invitational | - | 36 | M | 517 | Z |
236 | David W Broom | 1:04:09 | 6 | 1:10:09 | 0 | Invitational | - | 51 | M | 446 | S |
237 | Quinn A Wildman | 1:04:09 | 1 | 1:05:09 | 0 | Invitational | - | 34 | M | 630 | Z |
238 | Sandy J Pitts | 1:04:10 | 10 | 1:14:10 | 0 | Invitational | - | 43 | F | 370 | N |
239 | Greg A Fernbacher | 1:04:14 | 1 | 1:05:14 | 0 | Invitational | - | 34 | M | 234 | Z |
240 | Jeff Bishop | 1:04:17 | 2 | 1:06:17 | 0 | Invitational | - | 41 | M | 546 | X |
241 | Harry Delmer | 1:04:20 | 7 | 1:11:20 | 0 | Invitational | - | 52 | M | 248 | R |
242 | Mark C Mehlert | 1:04:21 | 1 | 1:05:21 | 0 | Invitational | - | 34 | M | 206 | Z |
243 | Bruce J Minard | 1:04:22 | 2 | 1:06:22 | 0 | Invitational | - | 41 | M | 92 | X |
244 | Thomas J Wilson | 1:04:22 | 10 | 1:14:22 | 0 | Invitational | - | 56 | M | 574 | N |
245 | Karen L Stenberg | 1:04:22 | 8 | 1:12:22 | 0 | Invitational | - | 34 | F | 473 | Q |
246 | Naoe H Giallello | 1:04:27 | 10 | 1:14:27 | 0 | Invitational | - | 43 | F | 299 | N |
