The 40th Annual Dipsea

FINAL RESULTS

September 10, 1950
Mill Valley to Stinson Beach, Marin County, CA


Results for 1950 by place

Place
Overall
Name Clock
Time
Head
Start
Actual
Time
Time
Place
Race Race
Place
Age Sex Bib Group
1 James Shelter 0:49:27 9 0:58:27 7 - 1 - M - 9
2 Louis Butler 0:51:14 12 1:03:14 18 - 2 - M - 12
3 Joe Kragel 0:51:32 0 0:51:32 1 - 3 - M - 0
4 Tony Stratta 0:51:48 12 1:03:48 21 - 4 - M - 12
5 Bob Hillard 0:51:54 8 0:59:54 9 - 5 - M - 8
6 Victor Gipson 0:52:51 10 1:02:51 16 - 6 - M - 10
7 Bill Rodarte 0:52:52 8 1:00:52 12 - 7 - M - 8
8 Alfred DeLormier 0:52:53 4 0:56:53 2 - 8 - M - 4
9 Thatcher Nance 0:53:08 10 1:03:08 17 - 9 - M - 10
10 Robert Menzies 0:53:32 9 1:02:32 14 - 10 - M - 9
11 Anton Nelson 0:53:47 4 0:57:47 4 - 11 - M - 4
12 Art Thanash 0:54:24 4 0:58:24 6 - 12 - M - 4
13 Dan Radke 0:54:42 9 1:03:42 20 - 13 - M - 9
14 Harlie Amburn 0:55:04 10 1:05:04 22 - 14 - M - 10
15 Dominic Stratta 0:55:05 10 1:05:05 23 - 15 - M - 10
16 Jack Kirk 0:55:10 2 0:57:10 3 - 16 - M - 2
17 Arner Gustafsen 0:55:14 3 0:58:14 5 - 17 - M - 3
18 Frank Veloz 0:55:42 10 1:05:42 28 - 18 - M - 10
19 Jim McClymonds 0:55:43 5 1:00:43 10 - 19 - M - 5
20 Ernest Marionini 0:55:44 5 1:00:44 11 - 20 - M - 5
21 David Kidder 0:56:53 5 1:01:53 13 - 21 - M - 5
22 Aldo Pardini 0:57:16 11 1:08:16 34 - 22 - M - 11
23 Lee Gentili 0:57:30 6 1:03:30 19 - 23 - M - 6
24 Peter Lucia 0:58:00 14 1:12:00 41 - 24 - M - 14
25 Dave McCarville 0:59:26 6 1:05:26 25 - 25 - M - 6
26 James Allen 0:59:28 0 0:59:28 8 - 26 - M - 0
27 Joe King 0:59:45 3 1:02:45 15 - 27 - M - 3
28 Bud Van Winkle 0:59:47 10 1:09:47 37 - 28 - M - 10
29 Fred Quinn 0:59:56 10 1:09:56 38 - 29 - M - 10
30 George Kordoulis 1:00:05 11 1:11:05 39 - 30 - M - 11
31 Gilbert Halstead 1:00:10 6 1:06:10 29 - 31 - M - 6
32 Victor Duran 1:00:22 7 1:07:22 33 - 32 - M - 7
33 Earl Barnawell 1:00:26 6 1:06:26 30 - 33 - M - 6
34 Willie Dreyer 1:00:52 6 1:06:52 31 - 34 - M - 6
35 Arthur Smith 1:01:08 4 1:05:08 24 - 35 - M - 4
36 Ian Jackson 1:01:17 7 1:08:17 35 - 36 - M - 7
37 Rene Regalot 1:01:22 8 1:09:22 36 - 37 - M - 8
38 Ted Wassan 1:01:30 4 1:05:30 26 - 38 - M - 4
39 David Killer 1:01:40 10 1:11:40 40 - 39 - M - 10
40 Bob Derrigan 1:02:03 5 1:07:03 32 - 40 - M - 5
41 Ralph Watkins 1:02:05 10 1:12:05 42 - 41 - M - 10
42 Ralph Kellog 1:04:55 12 1:16:55 48 - 42 - M - 12
43 Richard Allured 1:04:59 10 1:14:59 43 - 43 - M - 10
44 Paul Juett 1:05:41 0 1:05:41 27 - 44 - M - 0
45 Markai Nevero 1:05:47 10 1:15:47 44 - 45 - M - 10
46 Larry Pellegrini 1:06:45 10 1:16:45 47 - 46 - M - 10
47 Gary Gilbertson 1:07:04 9 1:16:04 45 - 47 - M - 9
48 Walter Bertram 1:08:27 8 1:16:27 46 - 48 - M - 8
49 Joseph Ross 1:10:36 10 1:20:36 50 - 49 - M - 10
50 George Thwaites 1:13:06 8 1:21:06 51 - 50 - M - 8
51 William Grant 1:16:04 10 1:26:04 53 - 51 - M - 10
52 Warren Fairbanks 1:18:35 7 1:25:35 52 - 52 - M - 7
53 Ling Chen Want 1:18:38 0 1:18:38 49 - 53 - M - 0
54 Frank Duffy 1:18:57 10 1:28:57 54 - 54 - M - 10
55 Bert Hooper 1:23:05 14 1:37:05 56 - 55 - M - 14
56 Arthur Robinson 1:26:01 10 1:36:01 55 - 56 - M - 10
57 Gilbert Winslow 1:32:43 7 1:39:43 57 - 57 - M - 7
58 Arick Van Winkle 1:51:00 5 1:56:00 58 - 58 - M - 5
59 Henry Glasser 2:01:00 9 2:10:00 59 - 59 - M - 9
60 Bill Marionini - 15 - - - 60 - M - 15