The Dipsea Race 1997 - Finish List (Final)
Sorted by Last Name
Section Pos. Actual Head- Adj.
Bib# Last Name First Name Group Time start Time
361 AARSHEIM WILL R INV S 134 0:58:42 0 0:58:42
41 ABBOTT TYLER A INV Y 25 0:51:35 1 0:52:35
1093 ABBOTT TANE R DR Y 662 1:26:12 1 1:27:12
1628 ABRAMSON CHRIS DR V 1036 1:41:58 4 1:45:58
591 ADAMS MICHAEL M INV Q 410 1:06:04 8 1:14:04
1134 ADAMS SHEILA DR L 1435 2:13:51 12 2:25:51
1715 ADNEY CAROL DR L 1237 1:48:54 12 2:00:54
1128 AGAZZI BOB DR V 1037 1:42:05 4 1:46:05
1477 AGAZZI STEVE DR X 1315 1:53:41 2 1:55:41
1171 AGER TOM E DR X 640 1:24:44 2 1:26:44
698 AINSLEE NICOLE E INV D 873 1:36:25 19 1:55:25
411 AINSLIE PAUL R INV U 360 1:05:13 5 1:10:13
374 AIROLA DANIEL A INV W 465 1:07:30 3 1:10:30
1182 AKERS BOB A DR X 703 1:29:03 2 1:31:03
717 ALBEE DAVE INV W 732 1:30:48 3 1:33:48
703 ALBION MARTIN J INV K 643 1:25:04 13 1:38:04
25 ALEXANDER BUTCH P INV W 40 0:52:36 3 0:55:36
222 ALEXANDER ROBERT J INV W 22 0:51:30 3 0:54:30
524 ALEXANDER MARK INV Y 589 1:14:47 1 1:15:47
1110 ALEXANDER KEVIN A DR X 1294 1:52:32 2 1:54:32
1072 ALIOTO LINDA DR L 1168 1:45:48 12 1:57:48
1882 ALIOTO KEVIN J DR Y 1342 1:56:21 1 1:57:21
117 ALLAIRE MARY L INV L 480 1:08:10 12 1:20:10
505 ALLEN CHRISTY INV Q 299 1:03:40 8 1:11:40
383 ALPERT JEFFREY D INV Y 439 1:06:39 1 1:07:39
1621 ALUSHIN PATTY L DR Q 799 1:33:57 8 1:41:57
730 ALVARADO PATRICK INV S 548 1:11:39 0 1:11:39
292 ALVAREZ CHARLES A INV X 463 1:07:22 2 1:09:22
578 AMYX TIM INV X 428 1:06:24 2 1:08:24
76 ANDERSEN DICK C INV T 82 0:55:45 6 1:01:45
121 ANDERSON STEPHEN L INV T 319 1:04:13 6 1:10:13
363 ANDERSON ANDY D INV N 253 1:02:21 10 1:12:21
1393 ANGELE KRISTINE DR L 1103 1:43:35 12 1:55:35
166 ANSEL JAMES F INV L 1092 1:43:07 12 1:55:07
1622 ANTHONY WILLIAM A DR C 1403 2:03:23 20 2:23:23
1243 ANTONI JON F DR W 1247 1:49:31 3 1:52:31
1153 APPERSON GINGER G DR P 1150 1:45:04 9 1:54:04
1154 APPERSON JESS W DR W 1252 1:49:38 3 1:52:38
1196 ARDELL JEANNE L DR Q 1111 1:43:45 8 1:51:45
108 AREGGER TIM C INV W 293 1:03:34 3 1:06:34
1551 ARMSTRONG ALISA DR L 866 1:36:01 12 1:48:01
1552 ARMSTRONG WILLIAM A DR A 1439 2:15:00 22 2:37:00
1780 ARMSTRONG ADRIANNE DR Q 1238 1:48:55 8 1:56:55
1783 ARMSTRONG LAURA DR L 1115 1:44:01 12 1:56:01
1598 ARNOLD MATT DR Y 1355 1:57:04 1 1:58:04
1353 ARRAS CHRISTOPHER DR S 1358 1:57:27 0 1:57:27
1759 ARROYO PEDRO DR V 849 1:35:20 4 1:39:20
1399 ARTEMOFF GEORGE S DR Q 1221 1:48:12 8 1:56:12
488 ARTHURS JAMES M INV E 182 1:00:23 18 1:18:23
1472 ASCHKENAS LEA R DR Q 1069 1:42:44 8 1:50:44
172 AUSTIN SHERRY P INV N 221 1:01:41 10 1:11:41
427 BABINSKI GREGORY INV U 172 1:00:12 5 1:05:12
431 BADERTSCHER PETER J INV Y 210 1:01:23 1 1:02:23
447 BAKER PAUL INV K 85 0:56:01 13 1:09:01
1526 BAKER JANET E DR Q 1134 1:44:30 8 1:52:30
738 BALDWIN JANE D INV Q 181 1:00:22 8 1:08:22
328 BALLESTEROS VICTOR A INV S 448 1:06:45 0 1:06:45
1744 BANDNER MONIKA DR L 1006 1:41:04 12 1:53:04
1876 BARAJAS NOEL R DR Y 658 1:26:00 1 1:27:00
582 BARNATO ROBIN J INV Q 199 1:00:49 8 1:08:49
1332 BARRETT KATHLEEN M DR Q 827 1:34:36 8 1:42:36
1333 BARRETT KERRI D DR Q 905 1:37:24 8 1:45:24
1374 BASCOM WALDO DR L 860 1:35:50 12 1:47:50
1039 BASS PHILIP E DR U 1035 1:41:56 5 1:46:56
1778 BAST VICTOR W DR X 1114 1:43:56 2 1:45:56
1634 BAUERCE ROY DR U 876 1:36:26 5 1:41:26
1022 BAUMGARTNER BERN C DR Y 823 1:34:27 1 1:35:27
287 BAYLOR GEOFF W INV X 298 1:03:39 2 1:05:39
1418 BEAL JOHN P DR V 1402 2:02:54 4 2:06:54
1975 BEALE KRAIG DR Y 770 1:32:23 1 1:33:23
568 BEARDALL TIM INV S 102 0:56:49 0 0:56:49
569 BEARDALL DARRYL R INV K 75 0:55:24 13 1:08:24
559 BEBERMEYER ROBERT INV N 247 1:02:11 10 1:12:11
325 BECKHUSEN LAURIN E INV U 479 1:08:02 5 1:13:02
1303 BECKMAN WALTER D DR W 811 1:34:10 3 1:37:10
1305 BEDILION STEVE B DR V 978 1:39:58 4 1:43:58
275 BENET REED M INV Y 249 1:02:12 1 1:03:12
1736 BENET JACQUELINE DR Q 1050 1:42:17 8 1:50:17
1835 BENKERT ANDREW DR S 815 1:34:15 0 1:34:15
1624 BENNETT RICK C DR Y 1339 1:55:55 1 1:56:55
1627 BENNETT PATRICK M DR Y 639 1:24:39 1 1:25:39
1909 BENOTTO MARY LOU DR L 1320 1:54:03 12 2:06:03
1951 BENOTTO BARBARA DR Q 1319 1:54:03 8 2:02:03
1348 BERG PAUL H DR Q 1007 1:41:06 8 1:49:06
521 BERGESEN SALLY C INV Q 67 0:54:54 8 1:02:54
1316 BERGESEN BERNIE DR H 735 1:30:53 15 1:45:53
1205 BERGLUND BRAD A DR Y 937 1:38:25 1 1:39:25
501 BERGMAN JP INV R 300 1:03:41 7 1:10:41
1613 BERHEER KAI O DR W 861 1:35:50 3 1:38:50
1743 BERLING ROBERT J DR T 1123 1:44:16 6 1:50:16
482 BERNS TOM H INV T 518 1:09:52 6 1:15:52
428 BERNTSEN-HEBER SISSEL INV Q 8 0:49:00 8 0:57:00
683 BERRIDGE RICHARD D INV L 488 1:08:27 12 1:20:27
1559 BERRYHILL TODD H DR S 786 1:33:30 0 1:33:30
200 BIALLA VITO INV V 432 1:06:30 4 1:10:30
648 BIELIK MARTIN INV V 393 1:05:46 4 1:09:46
1251 BILLINGS RODNEY C DR N 789 1:33:38 10 1:43:38
1385 BILLINGS KYLE DR Y 740 1:30:59 1 1:31:59
770 BINNINGS JERRY R INV J 616 1:20:58 14 1:34:58
526 BISHOP JEFF L INV W 427 1:06:23 3 1:09:23
1155 BLACK LISA DR Q 1057 1:42:24 8 1:50:24
623 BLANCHARD MARY E INV Q 143 0:59:18 8 1:07:18
468 BLECKA JOHN C INV W 542 1:11:27 3 1:14:27
216 BLENDE SUSAN L INV L 454 1:06:55 12 1:18:55
1757 BLENDE DAVID M DR R 1258 1:49:59 7 1:56:59
397 BLUE BARRY R INV V 451 1:06:49 4 1:10:49
1421 BOBROFF ALEX B DR P 1166 1:45:44 9 1:54:44
504 BODINGTON-ROSEN TIA INV P 239 1:01:58 9 1:10:58
466 BODLE JANET B INV L 394 1:05:49 12 1:17:49
42 BOHN ERIC J INV Y 56 0:54:31 1 0:55:31
1006 BOHRER CJ DR S 1312 1:53:25 0 1:53:25
1124 BOMBACE NANCY W DR Q 1251 1:49:36 8 1:57:36
1653 BONILLA JULIO C DR S 1430 2:11:43 0 2:11:43
1600 BORNIS TRACY DR Q 1140 1:44:39 0 1:44:39
1979 BORRY RICK W DR S 933 1:38:22 0 1:38:22
634 BORST JOHN INV V 261 1:02:32 4 1:06:32
1616 BORTZ RUTH A DR A 1028 1:41:46 22 2:03:46
1471 BOUCKE DAVE DR U 688 1:28:04 5 1:33:04
1709 BOWERS INGRID DR Q 651 1:25:42 8 1:33:42
1216 BOYD LIZ A DR H 1394 2:01:57 15 2:16:57
1556 BRAA PAUL S DR Y 709 1:29:30 1 1:30:30
1564 BRABHAM PAUL J DR Y 896 1:37:09 1 1:38:09
1971 BREINER SHELDON DR K 737 1:30:56 13 1:43:56
1898 BREWER JOHN R DR X 938 1:38:27 2 1:40:27
1081 BRIGNON JAY DR R 1352 1:56:57 7 2:03:57
351 BRODERICK-GILL LINDA M INV Q 61 0:54:34 8 1:02:34
588 BROIDO MARK T INV S 598 1:17:51 0 1:17:51
682 BRONNE JOHN P INV W 484 1:08:17 3 1:11:17
523 BROOKES AARON J INV S 362 1:05:16 0 1:05:16
1762 BROOKS SUZANNE M DR Q 1390 2:01:34 8 2:09:34
70 BROOM MICHAEL J INV S 456 1:07:01 0 1:07:01
432 BROOM DAVID W INV R 243 1:02:04 7 1:09:04
51 BROWN KAREN A INV Q 69 0:55:07 8 1:03:07
527 BROWN ROBERT H INV W 254 1:02:23 3 1:05:23
601 BROWN MICHAEL D INV V 582 1:14:03 4 1:18:03
603 BROWN RAY E INV T 409 1:06:04 6 1:12:04
1271 BROWN ANNE S DR F 1412 2:05:10 17 2:22:10
1395 BROWN BARKSDALE DR Y 913 1:37:32 1 1:38:32
1467 BROWN GEORGE W DR U 1364 1:58:03 5 2:03:03
1470 BROWN DENNIS DR V 948 1:38:47 4 1:42:47
120 BROWNE LESLIE M INV L 472 1:07:38 12 1:19:38
1570 BRUCE PETER C DR S 856 1:35:43 0 1:35:43
1309 BRUSATI LAURINE A DR N 1272 1:51:15 10 2:01:15
593 BRUSH DENNIS W INV V 250 1:02:15 4 1:06:15
14 BRYON BRADFORD C INV X 13 0:50:14 2 0:52:14
1722 BRYON KAREN L DR Q 1172 1:46:01 8 1:54:01
561 BRYOON DUNCAN H INV T 459 1:07:09 6 1:13:09
707 BUCKLEY RICK F INV T 711 1:29:33 6 1:35:33
1790 BUCKLEY BARRY DR V 891 1:36:58 4 1:40:58
282 BUEHLER GEORGE B INV W 272 1:02:59 3 1:05:59
1257 BUFFUM DAVID G DR S 906 1:37:24 0 1:37:24
613 BUNNELL ROBERT D INV V 260 1:02:32 4 1:06:32
1688 BURBANK RUSSELL DR R 801 1:34:02 7 1:41:02
1903 BURDETT TEDDY B DR W 1234 1:48:47 3 1:51:47
85 BURKE GREG J INV T 100 0:56:47 6 1:02:47
384 BURKE ERIK B INV S 186 1:00:31 0 1:00:31
1789 BURKE STEVEN P DR Y 889 1:36:55 1 1:37:55
177 BURNS JACK INV Q 140 0:59:14 8 1:07:14
298 BURR ALAN C INV Y 520 1:10:01 1 1:11:01
1485 BUTLER NANCY DR L 659 1:26:00 12 1:38:00
764 BYRD JAMES E INV P 497 1:08:53 9 1:17:53
1161 BYSTREK JAMES E DR V 911 1:37:30 4 1:41:30
1462 CADY DAVID DR Y 1325 1:54:37 1 1:55:37
118 CAHILL GERALD K INV R 584 1:14:22 7 1:21:22
157 CAHILL PATRICIA E INV Q 251 1:02:17 8 1:10:17
285 CAHILL JAMES F INV P 501 1:09:07 9 1:18:07
701 CAHILL TIM INV X 524 1:10:16 2 1:12:16
1264 CALANDRA THOM DR X 1020 1:41:36 2 1:43:36
1034 CALDWELL SANDRA B DR A 1309 1:53:18 22 2:15:18
1273 CALLAHAN WILLIAM B DR T 1434 2:13:21 6 2:19:21
1632 CALLANDER CLARK N DR X 1243 1:49:09 2 1:51:09
736 CALMELS SUZANNE J DR L 654 1:25:49 12 1:37:49
737 CALMELS NICOLE T INV P 565 1:13:02 9 1:22:02
1357 CAMERON HUDSON DR X 877 1:36:28 2 1:38:28
735 CAMPBELL BRUCE INV Y 512 1:09:31 1 1:10:31
1052 CAMPBELL DEEANN DR L 1399 2:02:31 12 2:14:31
1144 CAMPBELL EVAN DR U 1116 1:44:03 5 1:49:03
1186 CAMPBELL TJ DR Q 642 1:24:51 8 1:32:51
202 CANEER DAVID F INV W 539 1:10:50 3 1:13:50
1717 CAPOZZI ANGELO DR F 1095 1:43:13 17 2:00:13
1522 CARISSIMO MICHAEL G DR S 1173 1:46:11 0 1:46:11
1726 CARLSON MICHAEL W DR W 1304 1:53:07 3 1:56:07
1518 CARMAN JOHN H DR Y 929 1:38:13 1 1:39:13
1523 CARMICHAEL JOHN DR S 836 1:34:58 0 1:34:58
420 CARPENTER GARY C INV T 223 1:01:44 6 1:07:44
1276 CARPENTER MICHAEL DR Y 831 1:34:48 1 1:35:48
435 CARR PETER R INV P 206 1:01:10 9 1:10:10
1213 CARROLL JOHN A DR Y 824 1:34:28 1 1:35:28
1832 CARROLL RUSSELL V DR L 1153 1:45:16 12 1:57:16
1897 CARSON ROBIN R DR Y 914 1:37:37 1 1:38:37
56 CARTER PETER R INV Y 80 0:55:37 1 0:56:37
99 CARTER JOSEPH M INV W 101 0:56:47 3 0:59:47
615 CARUSO THOMAS A INV S 320 1:04:13 0 1:04:13
1031 CASEY PATRICK DR U 1239 1:48:57 5 1:53:57
1220 CASHMAN GUY R DR X 942 1:38:36 2 1:40:36
1350 CASHMAN KATHY E DR N 1011 1:41:27 10 1:51:27
525 CASTANIADA HENRY J INV W 374 1:05:26 3 1:08:26
1166 CASTLE CAMERON DR Q 1087 1:43:04 8 1:51:04
513 CATTS JOHN G INV W 200 1:00:52 3 1:03:52
1787 CEDERSTROM MARTHA C DR N 697 1:28:32 10 1:38:32
277 CERVONE DAVIDE INV W 353 1:05:07 3 1:08:07
1240 CHANG CATHY L DR Q 1335 1:55:17 8 2:03:17
1127 CHAPMAN DIANNE R DR Q 1263 1:50:29 8 1:58:29
1312 CHIV GRACE C DR Q 1189 1:46:49 8 1:54:49
1626 CHRISS JIM DR Q 1045 1:42:12 8 1:50:12
1014 CHRISTIE JOCK RI DR Y 965 1:39:28 1 1:40:28
168 CHRISTMAN TODD S INV X 307 1:03:49 2 1:05:49
1530 CHRISTMAN SUSAN E DR Q 885 1:36:48 8 1:44:48
687 CIABATTINI GIACOMO INV Y 620 1:21:52 1 1:22:52
161 CIAMPI NORMAN B INV L 191 1:00:40 12 1:12:40
1326 CIAMPI SCOTT W DR S 1219 1:48:07 0 1:48:07
1924 CIAMPI JONATHAN S DR S 1065 1:42:41 0 1:42:41
1451 CINICEROS SAM DR X 667 1:26:38 2 1:28:38
1078 CIPINKO SANFORD M DR W 829 1:34:45 3 1:37:45
1372 CLAIR JEFFREY B DR S 636 1:24:26 0 1:24:26
1116 CLARENBACH JON C DR S 893 1:37:03 0 1:37:03
15 CLARK RICHARD R INV L 10 0:49:23 12 1:01:23
65 CLARK JAMES L INV X 183 1:00:23 2 1:02:23
352 CLARK MICHAEL INV T 430 1:06:28 6 1:12:28
373 CLARK AL M INV A 1440 2:15:07 22 2:37:07
1531 CLARK JOHN C DR Y 641 1:24:46 1 1:25:46
1549 CLARK CHRISTINE E DR Q 748 1:31:25 8 1:39:25
763 CLELAND STEWART INV X 355 1:05:09 2 1:07:09
1208 CLELAND JAY M DR W 1245 1:49:22 3 1:52:22
1358 CLEMONS ANNE M DR Q 1423 2:07:31 8 2:15:31
203 CLEVER JAMES A INV J 305 1:03:48 14 1:17:48
1693 CLOSNER DALE E DR R 814 1:34:12 7 1:41:12
1247 CLOTHIER MIKE DR W 1110 1:43:44 3 1:46:44
126 CLOUGH RUSSELL G INV P 339 1:04:40 9 1:13:40
1119 CLOUGH PAT H DR L 1302 1:53:04 12 2:05:04
1302 COFFEE MICHAEL D DR T 1174 1:46:11 6 1:52:11
1942 COGHLAN JOHN P DR V 1217 1:48:03 4 1:52:03
1363 COHEN MICHAEL A DR U 1285 1:52:05 5 1:57:05
1560 COHEN SCOTT DR Y 852 1:35:29 1 1:36:29
1583 COLEHOUR DOUG A DR S 1039 1:42:07 0 1:42:07
344 COLLETO JERRY M INV N 135 0:58:55 10 1:08:55
345 COLLETO KATHY M INV F 543 1:11:28 17 1:28:28
502 COLLINS JAMES L INV A 177 1:00:15 22 1:22:15
1458 COMBS JOHN V DR W 961 1:39:25 3 1:42:25
396 CONDRIN MIKE P INV S 379 1:05:32 0 1:05:32
390 CONN BILL J INV Y 536 1:10:46 1 1:11:46
1595 CONNOLLY WALTER A DR Q 989 1:40:21 8 1:48:21
655 CONRAY ASHLEY B INV M 381 1:05:36 11 1:16:36
1863 CONROY CAITLIN S DR L 666 1:26:34 12 1:38:34
340 CONWAY KEVIN P INV Y 386 1:05:40 1 1:06:40
1329 CONWAY ALISON R DR P 841 1:35:07 9 1:44:07
1584 COOK KAREN A DR N 1377 1:59:42 10 2:09:42
414 CORBETT LISA INV N 139 0:58:59 10 1:08:59
1351 CORCORAH JAMIE L DR Q 1008 1:41:13 8 1:49:13
376 CORDONE RICHARD P INV L 218 1:01:34 12 1:13:34
1121 CORELLA RICK DR U 1054 1:42:22 5 1:47:22
225 COREN KENNETH A INV V 441 1:06:40 4 1:10:40
744 CORGAS ANTONIO INV X 44 0:52:50 2 0:54:50
633 COSTELLO MICHAEL H INV V 276 1:03:02 4 1:07:02
1900 COVER MATTHEW R DR X 684 1:27:50 2 1:29:50
584 COVEY DAVE INV Y 149 0:59:25 1 1:00:25
1060 CRAIN KEN H DR A 1391 2:01:45 22 2:23:45
604 CRAMER RICHARD S INV X 384 1:05:39 2 1:07:39
532 CRANFILL LARRY INV W 528 1:10:28 3 1:13:28
1699 CRANSTON HAL D DR U 721 1:29:52 5 1:34:52
113 CRAWFORD BRIAN C INV Y 286 1:03:18 1 1:04:18
1867 CRISPIN DEBBIE A DR Q 1078 1:42:54 8 1:50:54
1829 CROCKER EILEEN G DR Q 1064 1:42:39 8 1:50:39
1777 CRONIN KEVIN C DR V 853 1:35:34 4 1:39:34
148 CROWLEY BRIAN J INV X 429 1:06:25 2 1:08:25
442 CUDD CLARK T INV Y 477 1:07:52 1 1:08:52
1818 CURRY KATHI M DR J 1451 2:34:12 14 2:48:12
529 DAFFRON STEPHEN D INV V 48 0:53:16 4 0:57:16
1698 DAGLEY WILLIAM F DR X 842 1:35:10 2 1:37:10
1799 DALE BARBARA DR Q 1351 1:56:43 8 2:04:43
309 DALEY TED INV Y 351 1:05:03 1 1:06:03
1788 DALLAS TIME G DR U 987 1:40:17 5 1:45:17
440 DANIELS LEWIS A INV H 499 1:08:56 15 1:23:56
673 DANIELS ROGER K INV J 5 0:48:34 14 1:02:34
1122 DANSE JAMES A DR T 871 1:36:14 6 1:42:14
560 DANTAGNAN KRISTIN M INV Q 104 0:56:57 8 1:04:57
350 D'AOUST BECKY A INV Q 496 1:08:44 8 1:16:44
1131 DAVENPORT CHRISTINE D DR L 1448 2:27:59 12 2:39:59
746 DAVIDSON DANIEL G INV U 583 1:14:12 5 1:19:12
1690 DAVIES ANDREA E DR Q 804 1:34:03 8 1:42:03
186 DAVIS GARY INV W 231 1:01:52 3 1:04:52
324 DAVIS LAUREY A INV Q 234 1:01:55 8 1:09:55
1527 DAVIS SCOTT A DR Y 710 1:29:30 1 1:30:30
1633 DAVIS KEN W DR N 810 1:34:10 10 1:44:10
1691 DAWSON TIM M DR Y 874 1:36:25 1 1:37:25
71 DAZEY SCOTT R INV Y 195 1:00:44 1 1:01:44
1291 DE NEGRI EVA A DR Q 1274 1:51:29 8 1:59:29
566 DEANGELO DONN INV T 192 1:00:41 6 1:06:41
348 DELMAR HARRY INV R 552 1:11:58 7 1:18:58
74 DEMAI BERNARD G INV U 70 0:55:12 5 1:00:12
1630 DEMAREST DAVID F DR V 1240 1:48:59 4 1:52:59
1149 DEMING AMY DR Q 946 1:38:43 8 1:46:43
535 DENNEY CHARLEY INV K 65 0:54:53 13 1:07:53
1785 DERAMMELAERE RON H DR R 1143 1:44:50 7 1:51:50
1786 DERAMMELAERE IAN J DR S 1159 1:45:27 0 1:45:27
720 DIBLEY DAN INV S 271 1:02:58 0 1:02:58
8 DICKINSON ROBERT G INV X 23 0:51:32 2 0:53:32
1721 DIEHL MELISSA C DR Q 698 1:28:37 8 1:36:37
1448 DIMICELI BOB J DR X 927 1:38:12 2 1:40:12
1732 DIMON JIM DR V 818 1:34:18 4 1:38:18
426 DiNARDO STEVE G INV X 420 1:06:19 2 1:08:19
454 DINEEN BRIAN G INV W 556 1:12:15 3 1:15:15
1771 DiSANTO BRIAN J DR S 1056 1:42:24 0 1:42:24
1117 DOLAN LINDA DR N 1404 2:03:27 10 2:13:27
398 DOMBROVSKI GEORGE A INV W 216 1:01:32 3 1:04:32
1511 DONOVAN NANCY E DR Q 1299 1:52:55 8 2:00:55
1672 DOSSA ALFRED C DR L 1120 1:44:09 12 1:56:09
188 DOUGERY JOHN INV Y 214 1:01:28 1 1:02:28
765 DOUGLAS KARA INV Q 611 1:20:30 8 1:28:30
1057 DOYLE VALERIE DR F 791 1:33:43 17 1:50:43
80 DREES BECKY L INV Q 72 0:55:18 8 1:03:18
612 DROBATZ ROBERT T INV W 665 1:26:33 3 1:29:33
1235 DRYDEN OSCAR DR X 1208 1:47:46 2 1:49:46
366 DUBLE DAVID Q INV Y 396 1:05:50 1 1:06:50
1378 DUCOMB ANTHONY W DR V 898 1:37:13 4 1:41:13
1113 DUDAN DON DR V 909 1:37:29 4 1:41:29
1048 DUERIG CHARLIE DR X 644 1:25:12 2 1:27:12
1669 DUEY PAUL C DR S 928 1:38:13 0 1:38:13
262 DUGGAN MIKE INV U 282 1:03:07 5 1:08:07
35 DUNCAN AMBER L INV Q 9 0:49:03 8 0:57:03
243 DUNN FRED INV C 407 1:06:00 20 1:26:00
1143 DUNNING CRAIG R DR U 847 1:35:18 5 1:40:18
1834 DURRIE MIKE DR L 624 1:22:20 12 1:34:20
1219 DWYER JOHN F DR N 1438 2:14:11 10 2:24:11
766 DYKHOUSE MARK INV W 405 1:05:59 3 1:08:59
1758 EBRAHIMI FREDJ DR L 694 1:28:22 12 1:40:22
263 ECKERT JENNY INV Q 229 1:01:48 8 1:09:48
1193 EDDY STEPHANY B DR L 1297 1:52:52 12 2:04:52
52 EDGCOMB JOHN D INV X 36 0:52:05 2 0:54:05
1311 EDLMAN LARRY H DR Q 1027 1:41:44 8 1:49:44
372 EDWARDS JEFFREY G INV X 64 0:54:50 2 0:56:50
1412 EHM CHARLES DR S 650 1:25:36 0 1:25:36
1191 EINSTEIN RICHARD DR L 1426 2:10:10 12 2:22:10
195 EKLOF KLAS A INV S 494 1:08:42 0 1:08:42
1667 ELIZONDO GENARO E DR Y 1244 1:49:10 1 1:50:10
1188 ELLERSDORFER GERALD DR L 1356 1:57:18 12 2:09:18
1521 ELLIOTT SUSAN DR H 1361 1:57:51 15 2:12:51
95 ELLISEN ERIC R INV Y 71 0:55:16 1 0:56:16
1677 EMAUELS TIMOTHY G DR Y 768 1:32:16 1 1:33:16
417 ENCALADA LOUIS J INV R 557 1:12:21 7 1:19:21
164 ENGLISH JAY R INV M 547 1:11:35 11 1:22:35
385 EPSTEIN ROBERT F INV Y 332 1:04:33 1 1:05:33
278 ESCOBEDO MARIO A INV V 111 0:57:22 4 1:01:22
1980 ESPINOZA JOHN D DR W 720 1:29:51 3 1:32:51
1561 ESTAMO WILLDOIT F DR W 971 1:39:41 3 1:42:41
1796 ESTES LEIGH E DR Q 771 1:32:26 8 1:40:26
127 EVANS RONALD W INV X 150 0:59:26 2 1:01:26
534 EVANS JACK G INV W 227 1:01:47 3 1:04:47
1394 EVANS ROBERT P DR W 887 1:36:53 3 1:39:53
1568 EVANS CHARLES H DR P 949 1:38:51 9 1:47:51
1673 EVANS JENNY F DR L 743 1:31:06 12 1:43:06
184 EVART BRETT F INV W 308 1:03:50 3 1:06:50
769 EWERT JANE C INV Q 1336 1:55:24 8 2:03:24
1567 FAIRMAN NATHAN P DR S 766 1:32:10 0 1:32:10
404 FARIS BOB INV Y 570 1:13:24 1 1:14:24
1519 FARL JANE E DR Q 1279 1:51:46 8 1:59:46
358 FARRAR MARK C INV W 422 1:06:19 3 1:09:19
430 FARRMAN JERRY INV P 317 1:04:05 9 1:13:05
235 FARROW ROGER V INV T 445 1:06:42 6 1:12:42
493 FAULKNER TODD L INV V 555 1:12:13 4 1:16:13
1782 FAULKNER RODGER L DR P 1418 2:05:50 9 2:14:50
92 FAUSONE VINCENT INV Y 115 0:57:49 1 0:58:49
415 FEDRICK RONALD M INV V 508 1:09:26 4 1:13:26
1650 FEERER WARREN C DR V 1026 1:41:43 4 1:45:43
1663 FELDMAN LISA B DR Q 851 1:35:27 8 1:43:27
1664 FELDMAN PHILIP B DR X 800 1:34:00 2 1:36:00
1388 FERGUSON ANDREW DR Y 867 1:36:03 1 1:37:03
658 FERNBACHER GREG A INV Y 263 1:02:45 1 1:03:45
1656 FERRARI BRETT DR Y 1295 1:52:33 1 1:53:33
1704 FERRIS KEVIN M DR Y 1191 1:46:53 1 1:47:53
1538 FIERRO RODOLFO DR Y 655 1:25:51 1 1:26:51
1086 FILIPPELLI PETER J DR E 967 1:39:30 18 1:57:30
1455 FILLMORE MAGGIE A DR L 833 1:34:52 12 1:46:52
667 FINDLAY GERRY INV X 438 1:06:37 2 1:08:37
727 FINN MATTHEW INV W 380 1:05:34 3 1:08:34
1070 FISCHER KEN DR T 1210 1:47:49 6 1:53:49
140 FISH GREG A INV U 268 1:02:53 5 1:07:53
1010 FISH NICCI L DR L 683 1:27:48 12 1:39:48
1011 FISH SALLY J DR L 1432 2:12:40 12 2:24:40
1012 FISH RICHARD DR T 998 1:40:42 6 1:46:42
1013 FISH AVERY L DR G 821 1:34:23 16 1:50:23
558 FISHER DENNIS K INV R 431 1:06:28 7 1:13:28
1469 FISHER JAMES N DR J 1218 1:48:04 14 2:02:04
1135 FISHMAN SPENCER M DR V 660 1:26:01 4 1:30:01
1136 FISHMAN TED H DR R 1204 1:47:28 7 1:54:28
1342 FITZGERALD JOHN J DR R 755 1:31:47 7 1:38:47
1230 FLAHIVE JOHN A DR S 1307 1:53:15 0 1:53:15
359 FLANIGAN JAMES A INV V 201 1:00:54 4 1:04:54
469 FLATLAND ROBERT M INV Y 158 0:59:39 1 1:00:39
551 FLEMING LOIS J INV J 433 1:06:30 14 1:20:30
154 FLIEDER SUSAN J INV Q 447 1:06:44 8 1:14:44
546 FLOWERS FREDERICK W INV H 532 1:10:33 15 1:25:33
1055 FOGE JULIA F DR Q 1232 1:48:45 8 1:56:45
1323 FOLEY TIM J DR X 919 1:37:54 2 1:39:54
1934 FOLLMER JANICE K DR Q 1270 1:51:01 8 1:59:01
88 FONG TONY INV Y 233 1:01:54 1 1:02:54
1443 FONG GARETH DR V 730 1:30:37 4 1:34:37
1858 FONG ALISA R DR Q 1010 1:41:21 8 1:49:21
1859 FONG RYAN C DR Y 1099 1:43:20 1 1:44:20
1287 FOREMAN STEWART DR V 1085 1:43:01 4 1:47:01
318 FORMAN GEORGE INV T 173 1:00:13 6 1:06:13
1123 FOWLER CECE DR N 1254 1:49:45 10 1:59:45
114 FOX ANDREA E INV Q 341 1:04:42 8 1:12:42
719 FOX SHARON A INV N 1271 1:51:14 10 2:01:14
1198 FOX EMMA P DR Q 718 1:29:42 8 1:37:42
674 FOX-JONES COLLEEN M INV N 595 1:16:56 10 1:26:56
1889 FRANK JOANNE A DR Q 677 1:27:34 8 1:35:34
547 FRANKEL KEN M INV Y 284 1:03:11 1 1:04:11
1473 FRANKEL JEFF G DR X 690 1:28:06 2 1:30:06
1494 FRANKEL ALEX C DR S 765 1:32:10 0 1:32:10
685 FRASER JIM INV T 503 1:09:09 6 1:15:09
145 FRATT WILLIAM INV Y 198 1:00:47 1 1:01:47
97 FRAZIER GEORGE A INV T 49 0:53:29 6 0:59:29
132 FREED ROBB C INV X 187 1:00:31 2 1:02:31
