The Dipsea Race 1996 - Race Result List
Sorted by First Name
(preliminary)

 

Legend of Table Columns
Table CharacteristicDiscription
Finish #Order in which runners crossed finish line.
NameRunner's name.
GpRunner's group identifier, for HeadStart purposes.
Runner #Runner's bib number.
Sec.Runner's Section - Invitational or Dipsea runner.
AgeRunner's age (in years).
GenRunner's Gender (Male or Female).
Adjusted TimeRunner's Race Time less HeadStart minutes.
HSRunner's HeadStart minutes.
Race TimeTime from start of race, until runner crossed finish line.

 


Finish                           Runner  Age  Adjusted    Actual
  #              Name          Gp   # Sec  Gen Time   HS   Time
----------------------------------------------------------------
  631 AARON G GERSHENBERG       Z 1328 D 34 M 1:28:37  1 1:04:37
  639 AARON J BROOKES           * 1040 D 25 M 1:29:23  0 1:04:23
  392 AARON M RAY               *  133 I 26 M 1:07:59  0 1:07:59
  716 ABE KLEINFELD             X 1764 D 38 M 1:34:14  2 1:11:14
  307 ADAM C INNES              X  210 I 17 M 1:06:08  2 1:08:08
  870 ADAM J KING               * 1420 D 27 M 1:40:03  0 1:15:03
  571 ADAM LOOMIS               X 1649 D 17 M 1:22:02  2 0:59:02
  105 ADRIAN M LAEKAS           T  440 I 48 M 0:58:40  5 1:03:40
  527 AL C LONG                 F  186 I 65 M 1:15:08 17 1:32:08
 1278 AL M CLARK                A  405 I 82 M 2:08:58 22 2:30:58
  674 ALAN C BURR               Z 1844 D 35 M 1:31:53  1 1:07:53
    9 ALAN H TRACY              M   34 I 57 M 0:51:21 11 1:02:21
  376 ALAN J SMITH              W  288 I 44 M 1:07:30  3 1:10:30
  860 ALAN WEBER                L 1165 D 58 M 1:39:37 12 1:26:37
 1130 ALBERT D BARTAL           T 1749 D 14 M 1:53:15  5 1:33:15
 1252 ALEX ESCOBEDO             R 1768 D 52 M 2:01:51  7 1:43:51
  390 ALEX J TAFT               Z  298 I 31 M 1:07:50  1 1:08:50
  103 ALEX P DERIEUX            H   94 I 62 M 0:58:38 15 1:13:38
 1119 ALEX R BOBROFF            Q 1130 D 54 M 1:52:29  8 1:35:29
  551 ALEXANDRIA D ZECH         Q  396 I 20 F 1:18:45  8 1:26:45
 1099 ALICE M OLSEN             Q 1798 D 32 F 1:51:04  8 1:34:04
  997 ALISA R FONG              Q 1780 D 28 F 1:45:10  8 1:28:10
  449 ALISON R CONWAY           P  452 I 16 F 1:09:30  9 1:18:30
 1218 ALLEN A ARATA             W 1647 D 43 M 1:58:20  3 1:36:20
 1036 ALLEN E HASTINGS          J 1596 D 61 M 1:47:14 14 1:36:14
  822 ALLEN KOSTER              T 1539 D 48 M 1:38:15  5 1:18:15
 1263 ALYSSA GOTHELF            L 1708 D 12 F 2:03:54 12 1:50:54
   35 AMBER L DUNCAN            Q  463 I 26 F 0:53:49  8 1:01:49
 1085 AMY L HOCKMAN             Q 1814 D 29 F 1:50:19  8 1:33:19
  727 AMY L WEINSTEIN           Q 1106 D 26 F 1:34:43  8 1:17:43
  660 ANDREA E FOX              Q 1536 D 29 F 1:31:25  8 1:14:25
  605 ANDREA M WRIGHT           Q 1512 D 34 F 1:25:13  8 1:08:13
  793 ANDREW F MATTHIESON       X 1278 D 39 M 1:37:13  2 1:14:13
  288 ANDREW J MCGEEHAM         *  610 I 19 M 1:05:42  0 1:05:42
  985 ANDREW M HAYNES           Z 1262 D 34 M 1:44:27  1 1:20:27
  213 ANDREW R ZENOFF           Z  659 I 31 M 1:03:11  1 1:04:11
  204 ANDY D ANDERSON           P  328 I 55 M 1:02:56  9 1:11:56
  698 ANDY F MASCHERONI         X 1030 D 39 M 1:33:05  2 1:10:05
 1144 ANDY I DILLAN             R 1725 D 12 M 1:53:38  7 1:35:38
 1044 ANDY P MICAL              W 1087 D 42 M 1:47:44  3 1:25:44
 1239 ANDY S ROSE               Z 1484 D 18 M 2:00:06  1 1:36:06
  377 ANGUS A MACFARLANE        T  617 I 48 M 1:07:31  5 1:12:31
  311 ANITRA K SEITAMO          J  150 I 52 F 1:06:11 14 1:20:11
  135 ANN E HARDHAM             H  111 I 53 F 0:59:46 15 1:14:46
  134 ANN MARIE VON HOENE       H  570 I 53 F 0:59:44 15 1:14:44
 1098 ANNA M GIACOMINI          Q 1182 D 31 F 1:51:03  8 1:34:03
   64 ANNAMARIE KING            Q  344 I 35 F 0:56:38  8 1:04:38
  187 ANNE JEFFREY              N  123 I 41 F 1:02:04 10 1:12:04
  297 ANTHONY G LAGLIA          T  457 I 49 M 1:05:55  5 1:10:55
  636 ANTHONY LITTMAN           W 1468 D 42 M 1:29:07  3 1:07:07
  759 ANTON S HARAMIS           * 1758 D 29 M 1:36:03  0 1:11:03
 1294 ANTON SELKOWITZ           N 1018 D 56 M 2:11:43 10 1:56:43
  531 ANTONIO CORGAS            X 1801 D 39 M 1:16:17  2 0:53:17
   87 APRIL POWERS              Q  588 I 38 F 0:57:47  8 1:05:47
  847 ARNOLD V SPINELL          W 1269 D 43 M 1:39:13  3 1:17:13
  479 ARTHUR A GIOVARA          R  214 I 53 M 1:11:14  7 1:18:14
  633 ASHLEY B CONROY           M 1722 D 13 F 1:28:54 11 1:14:54
  754 BARB L LAURENSON          Q 1785 D 27 F 1:35:56  8 1:18:56
 1083 BARBARA A GIDEON          P 1104 D 40 F 1:50:11  9 1:34:11
 1291 BARBARA D HALTE           G 1626 D 54 F 2:11:09 16 2:02:09
 1003 BARBARA E WILLIAMS        L 1295 D 46 F 1:45:36 12 1:32:36
 1250 BARBARA F BYRD            K 1320 D 51 F 2:01:50 13 1:49:50
  560 BARBARA L MAGID           J  552 I 52 F 1:20:08 14 1:34:08
  385 BARBARA L ROBBEN          A  442 I 62 F 1:07:40 22 1:29:40
  498 BARBARA SCHNEIDER         Q  212 I 28 F 1:12:24  8 1:20:24
  638 BARRY C CAPELLI           T 1261 D 48 M 1:29:15  5 1:09:15
 1088 BARRY GILMORE             M 1413 D 57 M 1:50:23 11 1:36:23
  233 BARRY R BLUE              U  468 I 45 M 1:04:07  4 1:08:07
  507 BATONG B BRIONES          Z  660 I 32 M 1:12:49  1 1:13:49
  163 BECKY A D'AOUST           Q  555 I 33 F 1:01:10  8 1:09:10
   80 BECKY L DREES             Q  465 I 29 F 0:57:19  8 1:05:19
  394 BEN M WIGGER              W  648 I 16 M 1:08:00  3 1:11:00
  534 BENJAMIN T MCCONNEL       N  371 I 10 M 1:16:29 10 1:26:29
   74 BERNARD G DEMAI           U  498 I 47 M 0:57:06  4 1:01:06
   32 BERNIE HOLLANDER          K   83 I 60 M 0:53:32 13 1:06:32
  751 BERRY E, JR BOSTON        E 1664 D 66 M 1:35:52 18 1:28:52
 1286 BERT MANN                 R 1122 D 52 M 2:10:34  7 1:52:34
 1087 BESS PAULSEN              Q 1344 D 38 F 1:50:23  8 1:33:23
 1008 BETH S FREEDMAN           Q 1323 D 27 F 1:46:00  8 1:29:00
 1179 BETTY E KOUFOS            Q 1808 D 39 F 1:55:23  8 1:38:23
   48 BILL A MARTELL            W   54 I 42 M 0:55:11  3 0:58:11
  379 BILL C STOCK              X  221 I 41 M 1:07:34  2 1:09:34
 1123 BILL DOUGHER              Z 1613 D 37 M 1:52:40  1 1:28:40
  478 BILL E TALMAGE            S  287 I 51 M 1:11:13  6 1:17:13
 1068 BILL HUNTER               Z 1170 D 31 M 1:49:22  1 1:25:22
  714 BILL J CONN               * 1318 D 30 M 1:34:05  0 1:09:05
  138 BILL J STECHSCHALK        U  330 I 45 M 0:59:57  4 1:03:57
  747 BILL JAMIESON             A 1504 D    M 1:35:40 22 1:32:40
  524 BILL KATZ                 L  147 I 59 M 1:14:16 12 1:26:16
 1079 BILL L LEETE              Z 1610 D 33 M 1:50:02  1 1:26:02
 1019 BILL R BERG               X 1737 D 41 M 1:46:35  2 1:23:35
 1070 BILL ZIMMERMAN            U 1565 D 45 M 1:49:24  4 1:28:24
 1293 BILLIE J POST             N 1131 D 43 F 2:11:19 10 1:56:19
  982 BJORN D SIMUNDSON         Z 1025 D 18 M 1:44:20  1 1:20:20
  803 BOB A AKERS               X 1341 D 40 M 1:37:39  2 1:14:39
  810 BOB A EVANS               Z 1416 D 32 M 1:37:51  1 1:13:51
 1257 BOB A MELLIN              T 1065 D 48 M 2:03:26  5 1:43:26
  894 BOB AGAZZI                U 1388 D 45 M 1:40:38  4 1:19:38
 1138 BOB ALBIN                 S 1473 D 50 M 1:53:32  6 1:34:32
  104 BOB BENESKI               A  392 I    M 0:58:39 22 1:20:39
  357 BOB D MILLER              X  118 I 40 M 1:07:04  2 1:09:04
  735 BOB E VAN ETTEN           M 1402 D 57 M 1:35:15 11 1:21:15
  346 BOB FARIS                 Z  471 I 36 M 1:06:52  1 1:07:52
  168 BOB GROVES                Z  399 I 34 M 1:01:12  1 1:02:12
  582 BOB L GRAY                Z 1457 D 34 M 1:22:43  1 0:58:43
  444 BOB M VYENIELO            X  256 I 41 M 1:09:25  2 1:11:25
  781 BOB P GEHLEN              Z 1401 D 34 M 1:36:53  1 1:12:53
  221 BOB SANCHEZ               X  464 I 38 M 1:03:38  2 1:05:38
  942 BOB STEIN                 W 1117 D 43 M 1:42:32  3 1:20:32
  110 BOB WARD                  N   85 I 56 M 0:58:58 10 1:08:58
 1231 BONNIE A SULLIVAN         N 1233 D 43 F 1:59:30 10 1:44:30
  791 BRAD BERGLUND             * 1187 D 30 M 1:37:08  0 1:12:08
  292 BRAD J THOMAS             X  426 I 41 M 1:05:52  2 1:07:52
  130 BRAD R SMITH              W  621 I 43 M 0:59:38  3 1:02:38
  179 BRAD RIPPE                X  228 I 40 M 1:01:36  2 1:03:36
   14 BRADFORD C BRYON          X   21 I 38 M 0:52:06  2 0:54:06
  596 BRENDA M SMITH            L 1566 D 49 F 1:24:20 12 1:11:20
  367 BRENDAN B O'REILLY        Z  326 I 18 M 1:07:17  1 1:08:17
  406 BRENDAN O'LEARY           X  154 I 41 M 1:08:18  2 1:10:18
  438 BRETT F EVART             W  406 I 43 M 1:09:20  3 1:12:20
  484 BRIAN C CRAWFORD          Z  241 I 35 M 1:11:20  1 1:12:20
  372 BRIAN E HEIM              Z  300 I 33 M 1:07:27  1 1:08:27
  370 BRIAN E JORDAN            X  184 I 41 M 1:07:20  2 1:09:20
  435 BRIAN E STANSELL          W  605 I 43 M 1:09:10  3 1:12:10
  790 BRIAN J FAGAN             P 1403 D 55 M 1:37:06  9 1:21:06
   22 BRIAN L PURCELL           X  332 I 40 M 0:53:00  2 0:55:00
 1219 BRIAN L ROYSE             X 1639 D 38 M 1:58:21  2 1:35:21
  489 BRIAN P HARMS             *  127 I 27 M 1:11:43  0 1:11:43
  641 BRIAN S LARSON            T 1715 D 14 M 1:29:26  5 1:09:26
  327 BRIAN W MCCURDY           X  274 I 39 M 1:06:32  2 1:08:32
  123 BRIAN-ALEX A PETERSEN     *  492 I 26 M 0:59:11  0 0:59:11
  855 BRUCE A CAMPBELL          Z 1802 D 33 M 1:39:28  1 1:15:28
  496 BRUCE A INNES             T  146 I 49 M 1:12:18  5 1:17:18
  861 BRUCE B HOSTETLER         S 1614 D 50 M 1:39:37  6 1:20:37
  852 BRUCE E LINDSLEY          U 1099 D 45 M 1:39:25  4 1:18:25
  813 BRUCE HORWITZ             L 1343 D 58 M 1:37:54 12 1:24:54
  243 BRUCE J MINARD            X   92 I 41 M 1:04:22  2 1:06:22
   21 BRUCE K MACE              Z   16 I 37 M 0:52:43  1 0:53:43
   31 BRUCE M LINSCOTT          X  432 I 38 M 0:53:29  2 0:55:29
 1248 BRUCE P RAND              T 1179 D 49 M 2:01:25  5 1:41:25
  704 BRYAN W SWANSON           R 1533 D 12 M 1:33:22  7 1:15:22
   25 BUTCH ALEXANDER           W   25 I 42 M 0:53:21  3 0:56:21
  114 CALVIN E MEHLERT          D   76 I 67 M 0:59:01 19 1:18:01
  807 CAMERON CASTLE            Q 1754 D 38 F 1:37:44  8 1:20:44
  276 CARL E BRICCA             X  434 I 39 M 1:05:17  2 1:07:17
 1092 CARL H LANDERS            E 1339 D 66 M 1:50:43 18 1:43:43
 1285 CARL NAUGLE               N 1017 D 56 M 2:10:04 10 1:55:04
  664 CARLA V GOMEZ             Q 1812 D 24 F 1:31:31  8 1:14:31
 1006 CARLOS A PRECIADO         * 1421 D 22 M 1:45:43  0 1:20:43
 1110 CARLOS ESCOBEDO           * 1767 D 26 M 1:51:51  0 1:26:51
  886 CARLOS J GOMEZ            * 1667 D 23 M 1:40:32  0 1:15:32
  956 CARMEN RIVERS             P 1498 D 40 F 1:43:07  9 1:27:07
 1305 CAROL A JACOBS            Q 1582 D 36 F 2:26:17  8 2:09:17
 1015 CAROL A SARTER (TIMMER)   L 1006 D 48 F 1:46:30 12 1:33:30
  889 CAROL BAKER               Q 1615 D 34 F 1:40:35  8 1:23:35
  851 CAROL J LOWITZ            H 1375 D 53 F 1:39:24 15 1:29:24
  261 CAROLYN M HOLLINGSWORTH   Q  477 I 31 F 1:04:52  8 1:12:52
 1054 CARY A RATHJEN            L 1098 D 47 F 1:48:24 12 1:35:24
  206 CARY G LITTELL            Q  255 I 35 F 1:02:59  8 1:10:59
  632 CASSIE I ZAMPA            Q 1190 D 27 F 1:28:53  8 1:11:53
  777 CATHERINE PALUCH          M 1448 D 44 F 1:36:47 11 1:22:47
  269 CATHY M RICE              Q  478 I 31 F 1:05:08  8 1:13:08
  434 CHANTEL GEOFFRION         N  242 I 42 F 1:09:08 10 1:19:08
  420 CHAP S RICHARDSON         M  189 I 57 M 1:08:36 11 1:19:36
  676 CHARLES A ALVAREZ         X 1849 D 39 M 1:31:59  2 1:08:59
 1228 CHARLES A RICHESIN        D  653 I 67 M 1:59:19 19 2:18:19
  989 CHARLES B VOORHIS         Z 1251 D 36 M 1:44:32  1 1:20:32
  788 CHARLES E DYSON           H 1832 D 62 M 1:37:04 15 1:27:04
  891 CHARLES H EVANS           Q 1153 D 54 M 1:40:36  8 1:23:36
  678 CHERYL L ROWE             P 1799 D 40 F 1:32:03  9 1:16:03
 1289 CHIP KAPLOVE              W 1560 D 43 M 2:10:56  3 1:48:56
  833 CHRIS B ABROMSON          U 1586 D 46 M 1:38:38  4 1:17:38
  366 CHRIS C SHILAKES          *  486 I 29 M 1:07:15  0 1:07:15
 1159 CHRIS F WILSON            S 1554 D 50 M 1:54:34  6 1:35:34
  743 CHRIS GLAVE               Z 1152 D 34 M 1:35:31  1 1:11:31
  661 CHRIS J TIMMER            X 1214 D 17 M 1:31:26  2 1:08:26
 1002 CHRIS K JENSEN            U 1607 D 46 M 1:45:29  4 1:24:29
  211 CHRIS M SNELL             T  433 I 49 M 1:03:02  5 1:08:02
 1084 CHRIS M VALENTINO         X 1329 D 41 M 1:50:17  2 1:27:17
  419 CHRISTIAN A PAUL          Z  537 I 35 M 1:08:35  1 1:09:35
  626 CHRISTIAN GRIFFITH        Z 1543 D 35 M 1:28:10  1 1:04:10
  917 CHRISTIANA C WALDECK      L 1147 D 45 F 1:41:32 12 1:28:32
 1275 CHRISTIE WHITE            Q 1029 D 35 F 2:08:27  8 1:51:27
  306 CHRISTINE A GIMMLER       Q  373 I 31 F 1:06:06  8 1:14:06
  464 CHRISTINE A TULLY         Q  631 I 23 F 1:10:19  8 1:18:19
  958 CHRISTINE C PALMER        L 1155 D 48 F 1:43:11 12 1:30:11
 1287 CHRISTINE D DAVENPORT     L 1287 D 45 F 2:10:47 12 1:57:47
  991 CHRISTINE E BERGMANN      M 1736 D 44 F 1:44:41 11 1:30:41
  756 CHRISTINE E CLARK         Q 1856 D 33 F 1:35:58  8 1:18:58
  783 CHRISTOPER E ARRAS        * 1428 D 28 M 1:36:59  0 1:11:59
  966 CHRISTOPHER ANTONIO       Z 1797 D 36 M 1:43:30  1 1:19:30
  181 CHRISTOPHER HAGAN         *  586 I 28 M 1:01:50  0 1:01:50
 1122 CHRISTOPHER WARNER        W 1051 D 44 M 1:52:37  3 1:30:37
  343 CHRISTOPHER WOFL          *  398 I 26 M 1:06:50  0 1:06:50
  305 CHRISTY ALLEN             Q  297 I 34 F 1:06:06  8 1:14:06
  452 CHRITIAN W LUSTIC         T  148 I 48 M 1:09:41  5 1:14:41
  900 CHUCK G CAPURRO           Z 1839 D 34 M 1:40:47  1 1:16:47
 1078 CHUCK G MILLET            P 1490 D 55 M 1:50:01  9 1:34:01
 1191 CICI A ZERBE              E 1307 D 56 F 1:56:12 18 1:49:12
  901 CINDY KAMM                Q 1729 D 39 F 1:40:49  8 1:23:49
  600 CINDY L ABRAMSON          L 1585 D 45 F 1:24:50 12 1:11:50
  686 CLARK CUDD                Z 1126 D 34 M 1:32:23  1 1:08:23
  948 CLAUDE HEMPHILL           Z 1255 D 32 M 1:42:45  1 1:18:45
 1225 CLAUDIA J HARDIN          L 1712 D 47 F 1:58:55 12 1:45:55
  541 CLAY DUNNING              R  179 I 52 M 1:17:40  7 1:24:40
   10 CLIFF R LENTZ             Z  407 I 31 M 0:51:40  1 0:52:40
 1178 CLIFFORD A SKINNER        W 1235 D 42 M 1:55:19  3 1:33:19
  752 CLIFFORD J RUONA          P 1765 D 55 M 1:35:53  9 1:19:53
  460 COLBY OLDS                W  238 I 43 M 1:10:05  3 1:13:05
 1059 CRAIG D INNES             U 1530 D 46 M 1:48:57  4 1:27:57
  697 CRAIG D TASLEY            Z 1359 D 34 M 1:33:05  1 1:09:05
  848 CRAIG H YAMAUCHI          Z 1612 D 37 M 1:39:14  1 1:15:14
  865 CRAIG J STERN             W 1062 D 42 M 1:39:54  3 1:17:54
 1147 CRAIG P CROSLEY           Z 1730 D 36 M 1:54:01  1 1:30:01
  821 CRAIG R DUNNING           U 1351 D 47 M 1:38:14  4 1:17:14
  256 CRAIG R MEAD              W  417 I 43 M 1:04:45  3 1:07:45
  746 CRAIG STEWART             Z 1598 D 35 M 1:35:37  1 1:11:37
  648 CURTIS IMRIE              T 1477 D 49 M 1:30:23  5 1:10:23
 1207 DALE DALY                 L 1158 D 45 F 1:56:52 12 1:43:52
  447 DAN A NOWELL              W  322 I 43 M 1:09:26  3 1:12:26
 1107 DAN A ROSENTHAL           T 1123 D 49 M 1:51:43  5 1:31:43
  652 DAN F ZELINSKI            * 1659 D 29 M 1:30:45  0 1:05:45
  775 DAN P KILPATRICK          U 1088 D 45 M 1:36:42  4 1:15:42
  547 DANICA A LISIEWICZ        Q  647 I 27 F 1:18:23  8 1:26:23
  396 DANIEL A AIROLA           X  420 I 41 M 1:08:05  2 1:10:05
  549 DANIEL DAVIDSON           T  677 I    M 1:18:35  5 1:23:35
  628 DANIEL E DIBLEY           * 1427 D 27 M 1:28:30  0 1:03:30
  771 DANIEL R WASCO            Z 1622 D 37 M 1:36:40  1 1:12:40
  202 DANIEL T GUGLIELMO        W  595 I 43 M 1:02:48  3 1:05:48
  827 DANIEL T KAUFMAN          Z 1520 D 37 M 1:38:28  1 1:14:28
  562 DANNY N RICHEY            T  450 I 49 M 1:20:16  5 1:25:16
  666 DANNY P SULLIVAN          U 1527 D 46 M 1:31:33  4 1:10:33
 1031 DARCY L RICHARDSON        P 1086 D 40 F 1:46:56  9 1:30:56
  147 DARIN G NEE               T  167 I 14 M 1:00:23  5 1:05:23
 1265 DARRELL TORNOW            Q 1400 D 54 M 2:05:16  8 1:48:16
  302 DARRYL R BEARDALL         L  657 I 59 M 1:06:01 12 1:18:01
  601 DAVE COVEY                Z 1300 D 35 M 1:24:54  1 1:00:54
   58 DAVE E WACO               G   70 I 63 M 0:56:02 16 1:12:02
  787 DAVE GIANNI               * 1431 D 30 M 1:37:04  0 1:12:04
  976 DAVE H HYSLOP             X 1317 D 40 M 1:44:09  2 1:21:09
   79 DAVE J ZWICK              N   91 I 56 M 0:57:16 10 1:07:16
  312 DAVE R ANDREOTTI          T  485 I 49 M 1:06:12  5 1:11:12
   96 DAVE R HANNAFORD          U  443 I 45 M 0:58:15  4 1:02:15
   67 DAVE R JOSEPH             X  613 I 41 M 0:56:50  2 0:58:50
  815 DAVID A MEALE             Z 1784 D 35 M 1:37:59  1 1:13:59
 1132 DAVID A ROSENFELD         W 1140 D 44 M 1:53:18  3 1:31:18
 1081 DAVID A SCHUETZ           Z 1792 D 33 M 1:50:04  1 1:26:04
  718 DAVID A SIMUNDSON         S 1056 D 51 M 1:34:15  6 1:15:15
 1014 DAVID C TIMMER            T 1036 D 48 M 1:46:30  5 1:26:30
  943 DAVID CHAMPAGNE           Z 1411 D 34 M 1:42:34  1 1:18:34
  931 DAVID D SATO              Z 1370 D 36 M 1:42:00  1 1:18:00
  568 DAVID D WOODY             L 1084 D 59 M 1:21:32 12 1:08:32
  532 DAVID E KAPLAN            Z  107 I 34 M 1:16:21  1 1:17:21
  462 DAVID F CANEER            W  195 I 42 M 1:10:07  3 1:13:07
 1095 DAVID F DEMAREST          W 1692 D 44 M 1:50:51  3 1:28:51
  808 DAVID G BUFFUM            * 1276 D 19 M 1:37:50  0 1:12:50
  232 DAVID G KALLMEYER         *  522 I 30 M 1:04:05  0 1:04:05
  137 DAVID G LEIPSIC           Z   99 I 31 M 0:59:53  1 1:00:53
  701 DAVID GREENSTEIN          X 1631 D 38 M 1:33:14  2 1:10:14
 1298 DAVID H MOSS              W  642 I 42 M 2:13:12  3 2:16:12
 1232 DAVID ISAACSON            S 1210 D 51 M 1:59:32  6 1:40:32
  159 DAVID K CANNINGS          Z  559 I 31 M 1:01:05  1 1:02:05
  378 DAVID K GORDON            T  402 I 49 M 1:07:33  5 1:12:33
 1247 DAVID LIPSKY              X 1227 D 39 M 2:01:18  2 1:38:18
 1021 DAVID M BLENDE            S 1741 D 51 M 1:46:41  6 1:27:41
  493 DAVID M GREENBERG         R  286 I 53 M 1:11:58  7 1:18:58
 1197 DAVID M LELVICK           S 1044 D 50 M 1:56:26  6 1:37:26
 1109 DAVID M RHODES            T 1470 D 49 M 1:51:50  5 1:31:50
 1066 DAVID N STRAND            R 1258 D 53 M 1:49:15  7 1:31:15
 1180 DAVID P JONES             Q 1055 D 54 M 1:55:25  8 1:38:25
  155 DAVID P MOULTON           *  429 I 28 M 1:00:44  0 1:00:44
  890 DAVID P WHITRIDGE         R 1521 D 52 M 1:40:36  7 1:22:36
  398 DAVID Q DUBLE             Z  208 I 34 M 1:08:08  1 1:09:08
  724 DAVID R LAMAR             Z 1594 D 34 M 1:34:37  1 1:10:37
  151 DAVID S HOBLER            Q  102 I 54 M 1:00:31  8 1:08:31
   61 DAVID SCHNEIDER           *  125 I 30 M 0:56:25  0 0:56:25
  236 DAVID W BROOM             S  446 I 51 M 1:04:09  6 1:10:09
 1237 DAVID W HANSEN            R 1014 D 53 M 1:59:53  7 1:41:53
  722 DAVID W ROGERS            Z 1671 D 35 M 1:34:31  1 1:10:31
  408 DAVID ZINCHINI            S  514 I 50 M 1:08:19  6 1:14:19
  314 DAVIDE CERVONE            W  253 I 43 M 1:06:15  3 1:09:15
  178 DEBBIE E HANNAFORD        M  444 I 44 F 1:01:34 11 1:12:34
  345 DEBRA J MELVIN            N  204 I 42 F 1:06:52 10 1:16:52
 1244 DEEANN CAMPBELL           M 1794 D 44 F 2:00:43 11 1:46:43
 1157 DENISE A ANDERSON         Q 1826 D 36 F 1:54:24  8 1:37:24
  737 DENISE M MAUTZ            Q 1198 D 28 F 1:35:19  8 1:18:19
 1183 DENNIS A DERAMMELAERE     * 1361 D 23 M 1:55:51  0 1:30:51
  328 DENNIS BRUSH              W  599 I 44 M 1:06:34  3 1:09:34
  253 DENNIS K FISHER           R  516 I 52 M 1:04:41  7 1:11:41
 1276 DENNIS K LARSON           U 1203 D 46 M 2:08:51  4 1:47:51
 1152 DENNIS MCMINN             * 1762 D 30 M 1:54:17  0 1:29:17
 1097 DEREK L PAYNE             X 1292 D 39 M 1:50:58  2 1:27:58
 1040 DIANE JACOBS              Q 1583 D 37 F 1:47:33  8 1:30:33
  672 DIANE M RIGATUSO          Q 1635 D 34 F 1:31:49  8 1:14:49
 1154 DIANE MICHELETOS          Q 1191 D 33 F 1:54:20  8 1:37:20
 1105 DICK BRANSFORD            X 1753 D 39 M 1:51:32  2 1:28:32
   76 DICK C ANDERSEN           T  560 I 49 M 0:57:12  5 1:02:12
  585 DICK D COLLINS            H  291 I 62 M 1:22:54 15 1:37:54
  196 DICK H YAEGER             D  455 I 67 M 1:02:34 19 1:21:34
   90 DIMITRIS SKLAVOPOULOS     S   86 I 51 M 0:57:57  6 1:03:57
 1126 DIONE REPULLES            L 1347 D 47 F 1:52:47 12 1:39:47
  400 DON ARMSTRONG             T  697 I 48 M 1:08:11  5 1:13:11
  987 DON C TIMMER              U 1213 D 47 M 1:44:28  4 1:23:28
  812 DON G MADRONICH           S 1136 D 51 M 1:37:53  6 1:18:53
  277 DON JOHNSTON              U  387 I 46 M 1:05:21  4 1:09:21
  331 DON ROSS                  Z  141 I 35 M 1:06:38  1 1:07:38
  973 DON T FALLIS              * 1862 D 30 M 1:43:59  0 1:18:59
   62 DON W MCCARTHY            R  511 I 52 M 0:56:26  7 1:03:26
 1029 DONALD COLOMBANA          W 1636 D 44 M 1:46:53  3 1:24:53
 1061 DONALD R SMITH            T 1222 D 48 M 1:49:04  5 1:29:04
  717 DONALD TAYLOR             Z 1629 D 36 M 1:34:15  1 1:10:15
 1192 DONELL WILLIAMS           R 1162 D 52 M 1:56:14  7 1:38:14
  121 DONN DEANGELO             S  109 I 50 M 0:59:06  6 1:05:06
 1076 DONNA F SPINELLI          Q 1270 D 37 F 1:49:49  8 1:32:49
 1214 DONNA L HAGAN             Q 1275 D 39 F 1:57:41  8 1:40:41
  310 DONNA MCKENNA             L  158 I 45 F 1:06:11 12 1:18:11
  353 DOUG J STARR              W  295 I 43 M 1:06:57  3 1:09:57
  317 DOUGLAS C LONG            Z  187 I 31 M 1:06:22  1 1:07:22
  789 DOUGLAS F NICKELS         X 1266 D 41 M 1:37:05  2 1:14:05
 1261 DOUGLAS G SALADINO        U 1643 D 46 M 2:03:44  4 1:42:44
 1223 DOUGLAS M GOOD            L 1558 D 59 M 1:58:53 12 1:45:53
  778 DOUGLAS R HOWELL          U 1095 D 45 M 1:36:51  4 1:15:51
  294 DUANE R FRANKS            Z  625 I 37 M 1:05:53  1 1:06:53
  369 DUKE B HERRERO            U  456 I 45 M 1:07:18  4 1:11:18
  497 DUNCAN H BRYDON           T  503 I 49 M 1:12:22  5 1:17:22
  231 EAMON C COOKE             R  122 I 53 M 1:04:01  7 1:11:01
   84 EDDA B STICKLE            G   41 I 54 F 0:57:30 16 1:13:30
 1221 EDISON L MANTER           W 1322 D 42 M 1:58:47  3 1:36:47
  764 EDWARD KALIBAH            U 1472 D 45 M 1:36:25  4 1:15:25
  669 EDWARD R CORRAL           X 1231 D 39 M 1:31:36  2 1:08:36
   82 EDWARD R FERRY            Q  261 I 54 M 0:57:24  8 1:05:24
 1114 EDWARD R HUGO             Z 1057 D 35 M 1:52:01  1 1:28:01
 1073 EILEEN G CROCKER          Q 1789 D 32 F 1:49:36  8 1:32:36
  967 ELAINE L PEDERSEN         A 1309 D 59 F 1:43:34 22 1:40:34
  883 ELISE J WOODS             N 1518 D 41 F 1:40:23 10 1:25:23
  828 ELIZABETH A RUNQUIST      P 1128 D 40 F 1:38:28  9 1:22:28
