The 104th Annual Dipsea

FINAL RESULTS

Sorted by Head Start Group

June 8th, 2014
Mill Valley to Stinson Beach, Marin County, CA


Place Overall Clock Time Bib Name Sex Age Section / Place In Section Group / Head Start Actual Time / Place (time-based)
Group AAA (25 minute head start)
53 0:56:25 17 Melody-Anne Schultz F 72 Invitational / 53 AAA ( 25 m) 1:21:24.25 / 614
115 1:00:43 80 Christie Pastalka F 66 Invitational / 115 AAA ( 25 m) 1:25:42.22 / 738
295 1:07:20 106 Bridie Dillon F 69 Invitational / 295 AAA ( 25 m) 1:32:19.19 / 917
478 1:12:30 103 Edda Stickle F 72 Invitational / 478 AAA ( 25 m) 1:37:29.90 / 1035
529 1:14:52 179 Janet Furman F 67 Invitational / 529 AAA ( 25 m) 1:39:51.74 / 1078
551 1:17:46 93 Russ Kiernan M 76 Invitational / 551 AAA ( 25 m) 1:42:45.72 / 1118
857 1:46:33 1255 Jay English D.C. M 74 Runner / 248 AAA ( 25 m) 1:44:32.50 / 1148
889 1:47:59 1004 Luciana Pasquale F 7 Runner / 279 AAA ( 25 m) 1:45:58.75 / 1167
575 1:21:25 438 Hansi Rigney F 72 Invitational / 572 AAA ( 25 m) 1:46:24.56 / 1176
966 1:51:58 1469 Norman Pease M 77 Runner / 356 AAA ( 25 m) 1:49:57.85 / 1215
604 1:26:35 105 Eve Pell F 77 Invitational / 593 AAA ( 25 m) 1:51:34.36 / 1227
1060 1:56:11 1613 Zoe Takarski F 7 Runner / 449 AAA ( 25 m) 1:54:10.59 / 1253
619 1:30:08 292 William Seawell III M 76 Invitational / 596 AAA ( 25 m) 1:55:07.77 / 1269
643 1:33:39 649 Darryl Beardall M 77 Invitational / 599 AAA ( 25 m) 1:58:38.83 / 1289
686 1:37:59 578 Roger Gordon M 77 Invitational / 604 AAA ( 25 m) 2:02:58.65 / 1326
1209 2:06:12 1472 Lucina Vernazza F 71 Runner / 596 AAA ( 25 m) 2:04:11.81 / 1332
1257 2:09:35 1621 Thomas Hannigan M 74 Runner / 644 AAA ( 25 m) 2:07:34.35 / 1343
1312 2:16:55 1088 Anitra Seitamo F 70 Runner / 698 AAA ( 25 m) 2:14:54.01 / 1371
1029 1:54:54 476 Merv Giacomini M 78 Invitational / 611 AAA ( 25 m) 2:19:53.83 / 1384
1352 2:23:21 1003 Cici Zerbe F 74 Runner / 738 AAA ( 25 m) 2:21:20.02 / 1386
1123 1:58:55 234 Margaret Curtis F 74 Invitational / 612 AAA ( 25 m) 2:23:54.88 / 1387
1143 2:00:26 102 Barbara Robben F 80 Invitational / 613 AAA ( 25 m) 2:25:25.98 / 1389
1373 2:28:44 1614 Frederick Flowers M 79 Runner / 759 AAA ( 25 m) 2:26:43.28 / 1392
1379 2:29:44 1089 Ray Wilkes M 78 Runner / 765 AAA ( 25 m) 2:27:43.87 / 1395
1381 2:31:55 1490 Phil Phythian M 80 Runner / 767 AAA ( 25 m) 2:29:54.14 / 1397
1387 2:34:46 1085 Alan Weber M 76 Runner / 773 AAA ( 25 m) 2:32:45.41 / 1399
1395 2:38:35 1222 Bob Henry M 75 Runner / 781 AAA ( 25 m) 2:36:34.30 / 1405
1402 2:46:22 1122 Kathy Colletto F 72 Runner / 788 AAA ( 25 m) 2:44:21.95 / 1413
1408 2:52:14 1269 Porter Davis M 80 Runner / 794 AAA ( 25 m) 2:50:13.17 / 1415
1414 2:58:37 1055 Ginny Olson F 67 Runner / 800 AAA ( 25 m) 2:56:36.07 / 1418
1415 2:59:47 1298 William Pryor M 79 Runner / 801 AAA ( 25 m) 2:57:46.15 / 1419
Group AA (24 minute head start)
367 1:08:52 128 Jerry Colletto M 73 Invitational / 367 AA ( 24 m) 1:32:51.58 / 931
795 1:44:16 1086 Allen Scott M 73 Runner / 188 AA ( 24 m) 1:41:15.58 / 1095
1313 2:17:06 1156 Gerald Freedman, MD M 73 Runner / 699 AA ( 24 m) 2:14:05.92 / 1367
1389 2:35:55 1436 Early Langley F 65 Runner / 775 AA ( 24 m) 2:32:54.16 / 1400
1396 2:39:38 1423 Paul McDonald M 73 Runner / 782 AA ( 24 m) 2:36:37.26 / 1406
Group A (23 minute head start)
191 1:04:06 150 Byron Melendy M 72 Invitational / 191 A ( 23 m) 1:27:05.07 / 780
366 1:08:49 146 Jerry Freeman M 72 Invitational / 366 A ( 23 m) 1:31:48.95 / 906
544 1:16:25 138 Irene Herman F 64 Invitational / 544 A ( 23 m) 1:39:24.40 / 1069
856 1:46:29 1696 Phoebe Rose Galland F 8 Runner / 247 A ( 23 m) 1:42:28.61 / 1113
864 1:46:47 1728 Avard Walker III M 72 Runner / 255 A ( 23 m) 1:42:46.80 / 1119
614 1:28:21 336 Wolfgang Zech M 72 Invitational / 595 A ( 23 m) 1:51:20.76 / 1224
1065 1:56:20 1191 Erland Jensen M 72 Runner / 454 A ( 23 m) 1:52:19.65 / 1236
1107 1:58:12 1908 Russell Clough M 72 Runner / 496 A ( 23 m) 1:54:11.66 / 1254
1297 2:14:44 1388 Linda Wendt F 64 Runner / 683 A ( 23 m) 2:10:43.37 / 1357
Group B (22 minute head start)
290 1:07:16 416 Jim Buck M 71 Invitational / 290 B ( 22 m) 1:29:15.29 / 838
492 1:12:51 691 Hazel Wood F 63 Invitational / 492 B ( 22 m) 1:34:50.78 / 981
521 1:14:33 160 Michael Adams M 71 Invitational / 521 B ( 22 m) 1:36:32.69 / 1016
560 1:19:23 219 Dale McKenna F 63 Invitational / 559 B ( 22 m) 1:41:22.74 / 1096
580 1:22:20 704 Donna McKenna F 63 Invitational / 577 B ( 22 m) 1:44:19.70 / 1144
957 1:51:15 1839 Art Smart M 71 Runner / 347 B ( 22 m) 1:46:14.27 / 1175
1390 2:37:25 1031 Margaret (Peggy) Davis F 63 Runner / 776 B ( 22 m) 2:32:24.13 / 1398
Group C (21 minute head start)
17 0:52:25 287 Jamie Rivers F 63 Invitational / 17 C ( 21 m) 1:13:24.31 / 353
389 1:09:19 141 Steve Stephens M 70 Invitational / 389 C ( 21 m) 1:30:18.68 / 867
468 1:12:01 511 Richard Shields M 70 Invitational / 468 C ( 21 m) 1:33:00.09 / 934
477 1:12:16 303 Dennis Watson M 70 Invitational / 477 C ( 21 m) 1:33:15.52 / 942
1096 1:57:36 1775 Jeanne Coulson F 62 Runner / 485 C ( 21 m) 1:51:35.64 / 1228
1242 2:08:07 1885 Nuala Lynch McNabola F 62 Runner / 629 C ( 21 m) 2:02:06.86 / 1314
Group D (20 minute head start)
55 0:56:31 39 Dimitrios Sklavopoulos M 69 Invitational / 55 D ( 20 m) 1:16:30.79 / 460
218 1:04:50 130 Taylor Hill F 9 Invitational / 218 D ( 20 m) 1:24:49.44 / 717
219 1:04:54 355 Maeve Burke F 60 Invitational / 219 D ( 20 m) 1:24:53.65 / 719
251 1:06:05 229 John Long M 69 Invitational / 251 D ( 20 m) 1:26:04.65 / 750
676 1:36:50 1766 Maggie Jensen F 9 Runner / 73 D ( 20 m) 1:29:49.48 / 850
431 1:10:49 261 Bill Talmage M 69 Invitational / 431 D ( 20 m) 1:30:48.08 / 882
726 1:40:44 1612 Lou Encalada, Jr. M 69 Runner / 120 D ( 20 m) 1:33:43.45 / 949
522 1:14:34 131 Bob Cowdrey M 69 Invitational / 522 D ( 20 m) 1:34:33.14 / 971
752 1:42:15 1722 Jim Hawley M 69 Runner / 146 D ( 20 m) 1:35:14.43 / 991
772 1:43:12 1395 Madeline Townsend F 9 Runner / 165 D ( 20 m) 1:36:11.89 / 1012
1010 1:53:47 1641 Don Maxon M 69 Runner / 400 D ( 20 m) 1:46:46.48 / 1181
1157 2:02:27 1081 Hope Johnson F 9 Runner / 544 D ( 20 m) 1:55:26.06 / 1271
1183 2:04:54 1166 Mandy Sullivan F 9 Runner / 570 D ( 20 m) 1:57:53.02 / 1284
1184 2:04:58 1400 Susan Kare F 60 Runner / 571 D ( 20 m) 1:57:57.41 / 1286
1216 2:06:22 1450 Peter Langley M 69 Runner / 603 D ( 20 m) 1:59:21.82 / 1297
1337 2:20:26 1899 Margaret Bates F 61 Runner / 723 D ( 20 m) 2:13:25.58 / 1364
1400 2:43:25 1495 Don Madronich M 69 Runner / 786 D ( 20 m) 2:36:24.49 / 1404
1404 2:50:52 1062 Greg Rose M 69 Runner / 790 D ( 20 m) 2:43:51.17 / 1412
1417 3:00:05 1660 Bonnie Sullivan F 61 Runner / 803 D ( 20 m) 2:53:04.27 / 1417
Group E (19 minute head start)
250 1:06:04 163 Stephen Anderson M 68 Invitational / 250 E ( 19 m) 1:25:03.13 / 724
463 1:11:51 165 George Forman M 68 Invitational / 463 E ( 19 m) 1:30:50.31 / 883
713 1:40:16 1506 A. John Gambs M 68 Runner / 107 E ( 19 m) 1:32:15.48 / 916
747 1:42:05 1282 Ronni MacLaren F 59 Runner / 141 E ( 19 m) 1:34:04.97 / 960
1233 2:07:44 1316 Robin Caproni F 59 Runner / 620 E ( 19 m) 1:59:43.52 / 1299
1269 2:11:17 1895 Bertie Freeberg F 59 Runner / 655 E ( 19 m) 2:03:16.69 / 1329
1334 2:19:52 1491 Ronald Pharis M 68 Runner / 720 E ( 19 m) 2:11:51.46 / 1359
1353 2:23:26 1552 Colleen Fox F 59 Runner / 739 E ( 19 m) 2:15:25.49 / 1373
1360 2:24:54 1489 William Callahan M 68 Runner / 746 E ( 19 m) 2:16:53.26 / 1376
Group F (18 minute head start)
131 1:01:17 81 Tomas Pastalka M 67 Invitational / 131 F ( 18 m) 1:19:16.70 / 543
143 1:01:59 657 Jeri Howland F 58 Invitational / 143 F ( 18 m) 1:19:58.36 / 575
197 1:04:15 50 Keith Krieger M 67 Invitational / 197 F ( 18 m) 1:22:14.52 / 641
258 1:06:27 212 Greg Burke M 67 Invitational / 258 F ( 18 m) 1:24:26.85 / 707
263 1:06:38 275 Robert Knox M 67 Invitational / 263 F ( 18 m) 1:24:37.15 / 713
270 1:06:46 472 Eric Spector M 67 Invitational / 270 F ( 18 m) 1:24:45.87 / 715
1140 2:00:24 1482 Kenneth Fischer M 67 Runner / 528 F ( 18 m) 1:51:23.64 / 1226
1170 2:04:01 1027 Ray Brown M 67 Runner / 557 F ( 18 m) 1:55:01.00 / 1267
1320 2:17:49 1068 Dan O'Farrell M 67 Runner / 706 F ( 18 m) 2:08:48.38 / 1352
1354 2:23:33 1550 Sharon Fox F 58 Runner / 740 F ( 18 m) 2:14:32.99 / 1369
1365 2:26:07 1566 Jerry Bourne M 67 Runner / 751 F ( 18 m) 2:17:06.88 / 1377
1366 2:26:44 1515 Duncan Brydon M 67 Runner / 752 F ( 18 m) 2:17:43.62 / 1379
1378 2:29:42 1032 Larry Davis M 67 Runner / 764 F ( 18 m) 2:20:41.23 / 1385
Group G (17 minute head start)
49 0:56:15 70 Preston Sitterly M 66 Invitational / 49 G ( 17 m) 1:13:14.86 / 345
90 0:59:05 341 John Marks M 66 Invitational / 90 G ( 17 m) 1:16:04.39 / 440
171 1:03:31 235 Paul Ainslie M 66 Invitational / 171 G ( 17 m) 1:20:30.71 / 583
272 1:06:51 290 Gayle Shimokaji F 57 Invitational / 272 G ( 17 m) 1:23:50.26 / 691
323 1:08:05 349 Charles Savage M 66 Invitational / 323 G ( 17 m) 1:25:04.41 / 725
360 1:08:48 709 Maryann Truitt F 57 Invitational / 360 G ( 17 m) 1:25:47.25 / 743
704 1:39:34 1418 Diane Chamberlin F 57 Runner / 98 G ( 17 m) 1:29:33.64 / 845
708 1:40:01 1742 Ted Coulson M 66 Runner / 102 G ( 17 m) 1:30:00.89 / 860
497 1:13:33 243 Barbara Brown Crockett F 56 Invitational / 497 G ( 17 m) 1:30:32.06 / 873
741 1:41:26 1501 Anne La Follette F 56 Runner / 135 G ( 17 m) 1:31:25.53 / 902
548 1:17:04 449 Walter Underhill M 66 Invitational / 548 G ( 17 m) 1:34:03.74 / 959
808 1:44:55 1645 Charlene Harshbarger F 57 Runner / 201 G ( 17 m) 1:34:54.75 / 983
866 1:46:53 1707 Karen Barry F 56 Runner / 257 G ( 17 m) 1:36:52.35 / 1020
577 1:21:50 712 Joann Helmus F 56 Invitational / 574 G ( 17 m) 1:38:49.17 / 1058
922 1:49:41 1103 Robert Stumpf M 66 Runner / 312 G ( 17 m) 1:39:40.68 / 1074
962 1:51:40 1814 Shellie McGaughey F 56 Runner / 352 G ( 17 m) 1:41:39.75 / 1102
593 1:24:58 719 Gina Seaborg F 57 Invitational / 585 G ( 17 m) 1:41:57.23 / 1106
1116 1:58:30 1224 Valerie Harrison F 56 Runner / 505 G ( 17 m) 1:48:29.32 / 1199
1118 1:58:31 1235 Robert Hand M 66 Runner / 507 G ( 17 m) 1:48:30.74 / 1200
1145 2:00:35 1553 Ralph Navarro M 66 Runner / 532 G ( 17 m) 1:50:34.39 / 1217
1203 2:06:01 1570 Harold (Hal) Cranston M 66 Runner / 590 G ( 17 m) 1:56:00.95 / 1273
1223 2:06:50 1067 Ellen Holbrook F 56 Runner / 610 G ( 17 m) 1:56:49.84 / 1279
1355 2:23:36 1106 Ginger Apperson F 57 Runner / 741 G ( 17 m) 2:13:35.35 / 1365
Group H (16 minute head start)
1 0:47:21 1 Diana Fitzpatrick F 56 Invitational / 1 H ( 16 m) 1:03:20.82 / 84
29 0:53:22 20 Jerry Edelbrock M 65 Invitational / 29 H ( 16 m) 1:09:21.01 / 205
605 1:26:42 1504 Sheryl Loan F 55 Runner / 12 H ( 16 m) 1:15:41.53 / 424
136 1:01:30 319 Kathy Dennison F 55 Invitational / 136 H ( 16 m) 1:17:29.65 / 497
237 1:05:43 404 Sarah Tabbutt F 55 Invitational / 237 H ( 16 m) 1:21:42.32 / 621
239 1:05:46 380 Christina Troffer-Lachman F 55 Invitational / 239 H ( 16 m) 1:21:45.33 / 623
255 1:06:15 269 Alison Kreshin F 55 Invitational / 255 H ( 16 m) 1:22:14.30 / 639
326 1:08:07 632 Reilly Shechan F 10 Invitational / 326 H ( 16 m) 1:24:06.68 / 698
500 1:13:37 697 Steven Patt M 65 Invitational / 500 H ( 16 m) 1:29:36.25 / 846
504 1:13:52 689 Phil Penna M 65 Invitational / 504 H ( 16 m) 1:29:51.27 / 852
517 1:14:28 577 Brendan King M 8 Invitational / 517 H ( 16 m) 1:30:27.60 / 871
525 1:14:43 681 Kili Lehmkuhl F 10 Invitational / 525 H ( 16 m) 1:30:42.82 / 880
783 1:43:39 1127 Madeline O'Keefe F 10 Runner / 176 H ( 16 m) 1:32:38.99 / 924
801 1:44:29 1287 Lilian Murray F 55 Runner / 194 H ( 16 m) 1:33:28.17 / 945
850 1:46:17 1369 Kyle Whellan M 8 Runner / 241 H ( 16 m) 1:35:16.62 / 992
868 1:46:58 1716 Patricia Ostertag F 55 Runner / 259 H ( 16 m) 1:35:57.74 / 1005
567 1:21:02 180 Ann Charlton F 55 Invitational / 566 H ( 16 m) 1:37:01.69 / 1023
926 1:49:47 1327 Jamie Radcliffe F 55 Runner / 316 H ( 16 m) 1:38:46.62 / 1054
596 1:25:11 430 Gregory Babinski M 65 Invitational / 587 H ( 16 m) 1:41:10.19 / 1094
980 1:52:32 1819 Robyn Weiss F 55 Runner / 370 H ( 16 m) 1:41:31.60 / 1098
600 1:26:05 168 Sarah Clements F 10 Invitational / 590 H ( 16 m) 1:42:04.98 / 1108
1014 1:54:24 1721 Justin Alley M 8 Runner / 404 H ( 16 m) 1:43:23.60 / 1128
1253 2:09:22 1831 Payton King F 10 Runner / 640 H ( 16 m) 1:58:21.10 / 1288
1261 2:10:17 1200 Mike Webb M 65 Runner / 648 H ( 16 m) 1:59:16.84 / 1296
1278 2:12:24 1622 Don Timmer M 65 Runner / 664 H ( 16 m) 2:01:23.20 / 1310
1283 2:12:49 1059 Reese Dahlgren F 10 Runner / 669 H ( 16 m) 2:01:48.23 / 1313
1293 2:13:45 1364 Kenneth Casey M 65 Runner / 679 H ( 16 m) 2:02:44.60 / 1323
1324 2:18:20 1602 Cindy Eischens F 55 Runner / 710 H ( 16 m) 2:07:19.20 / 1341
1333 2:19:52 1762 William Pharis M 8 Runner / 719 H ( 16 m) 2:08:51.39 / 1353
1342 2:20:58 1097 Delaney Allen F 10 Runner / 728 H ( 16 m) 2:09:57.99 / 1356
1407 2:52:10 1095 Augustine Goebel F 10 Runner / 793 H ( 16 m) 2:41:09.42 / 1410
1412 2:55:51 1176 Griffin Merriman M 8 Runner / 798 H ( 16 m) 2:44:50.43 / 1414
Group J (15 minute head start)
39 0:54:31 72 Steven Katz M 63 Invitational / 39 J ( 15 m) 1:09:30.26 / 210
54 0:56:31 88 Karen Corral F 54 Invitational / 54 J ( 15 m) 1:11:30.13 / 279
592 1:24:55 1626 Audrey O'Brien F 54 Runner / 8 J ( 15 m) 1:12:54.81 / 336
98 0:59:30 107 Laurie Smith F 53 Invitational / 98 J ( 15 m) 1:14:30.00 / 389
120 1:00:46 58 Timothy Knowlton M 63 Invitational / 120 J ( 15 m) 1:15:45.99 / 426
144 1:02:09 605 Bregy VanCleve M 63 Invitational / 144 J ( 15 m) 1:17:08.38 / 485
151 1:02:26 66 Arthur Beckert M 63 Invitational / 151 J ( 15 m) 1:17:25.94 / 494
182 1:03:49 118 Pam Jolliffe F 54 Invitational / 182 J ( 15 m) 1:18:48.98 / 528
184 1:03:53 332 Dave Hannaford M 63 Invitational / 184 J ( 15 m) 1:18:52.99 / 530
189 1:04:04 210 James Flanigan M 64 Invitational / 189 J ( 15 m) 1:19:03.71 / 534
198 1:04:15 640 Marilou McFarlane F 53 Invitational / 198 J ( 15 m) 1:19:14.87 / 541
630 1:31:58 1558 Nancy Vernon F 53 Runner / 34 J ( 15 m) 1:19:57.07 / 574
232 1:05:26 406 Heidi Hugo F 54 Invitational / 232 J ( 15 m) 1:20:25.02 / 582
246 1:05:57 60 James Morris M 64 Invitational / 246 J ( 15 m) 1:20:56.37 / 598
375 1:08:59 413 Kevin Barrett M 63 Invitational / 375 J ( 15 m) 1:23:58.13 / 694
407 1:09:50 362 Vicki DeMenno F 53 Invitational / 407 J ( 15 m) 1:24:49.18 / 716
447 1:11:16 270 Robert Bunnell M 63 Invitational / 447 J ( 15 m) 1:26:15.01 / 755
448 1:11:20 156 Charles Buckbee M 64 Invitational / 448 J ( 15 m) 1:26:19.06 / 756
506 1:13:54 648 William Ference M 63 Invitational / 506 J ( 15 m) 1:28:53.75 / 828
516 1:14:28 473 Anthony DuComb M 64 Invitational / 516 J ( 15 m) 1:29:27.09 / 841
519 1:14:33 277 Katrina Kehl F 54 Invitational / 519 J ( 15 m) 1:29:32.05 / 843
531 1:15:06 312 Pepe Vallenas M 64 Invitational / 531 J ( 15 m) 1:30:05.11 / 861
762 1:42:39 1818 Alan Sikora M 64 Runner / 156 J ( 15 m) 1:30:38.63 / 876
543 1:16:16 720 Hal Offen M 64 Invitational / 543 J ( 15 m) 1:31:15.11 / 895
784 1:43:40 1160 Kenneth Coren M 64 Runner / 177 J ( 15 m) 1:31:39.23 / 903
581 1:23:03 330 TJ Campbell F 53 Invitational / 578 J ( 15 m) 1:38:02.46 / 1044
1004 1:53:31 1177 Hitoe Okun F 53 Runner / 394 J ( 15 m) 1:41:30.97 / 1097
1007 1:53:39 1121 Jim Dimon M 63 Runner / 397 J ( 15 m) 1:41:38.85 / 1101
1021 1:54:41 1379 Chitra Rajeshwari F 53 Runner / 411 J ( 15 m) 1:42:40.12 / 1116
1068 1:56:30 1375 Penny Bacharach Bacharach F 53 Runner / 457 J ( 15 m) 1:44:29.23 / 1147
1098 1:57:44 1247 David Erskine M 64 Runner / 487 J ( 15 m) 1:45:43.67 / 1161
636 1:33:00 338 Jan Hiti F 53 Invitational / 598 J ( 15 m) 1:47:59.31 / 1193
1142 2:00:25 1114 David Pinto M 63 Runner / 530 J ( 15 m) 1:48:24.50 / 1198
1210 2:06:14 1325 Patty LaDuke F 54 Runner / 597 J ( 15 m) 1:54:13.21 / 1255
1251 2:08:50 1452 Kim Overaa F 54 Runner / 638 J ( 15 m) 1:56:49.80 / 1278
1282 2:12:47 1910 merle Meyers M 63 Runner / 668 J ( 15 m) 2:00:46.88 / 1306
1299 2:14:55 1289 Patricia MacLaren F 54 Runner / 685 J ( 15 m) 2:02:54.45 / 1324
1301 2:15:05 1441 Helen Hobart F 53 Runner / 687 J ( 15 m) 2:03:04.15 / 1327
1339 2:20:54 1533 Barry Schenbaum M 64 Runner / 725 J ( 15 m) 2:08:53.36 / 1354
1361 2:25:18 1705 Valerie Trenev F 54 Runner / 747 J ( 15 m) 2:13:17.44 / 1363
1392 2:38:09 1620 Alton McSween M 63 Runner / 778 J ( 15 m) 2:26:08.31 / 1390
1406 2:51:39 1611 LeRoy Johnson M 64 Runner / 792 J ( 15 m) 2:39:38.95 / 1408
Group K (14 minute head start)
608 1:27:26 1468 David Ganser M 62 Runner / 14 K ( 14 m) 1:14:25.91 / 384
157 1:02:43 431 Susan Connelly F 52 Invitational / 157 K ( 14 m) 1:16:42.92 / 470
292 1:07:16 169 Michael Locati M 62 Invitational / 292 K ( 14 m) 1:21:15.74 / 608
649 1:34:19 1350 Lauren Steele F 11 Runner / 50 K ( 14 m) 1:21:18.44 / 611
314 1:07:51 465 Maryann Nelson F 52 Invitational / 314 K ( 14 m) 1:21:50.89 / 626
393 1:09:28 126 Rick Hogue M 62 Invitational / 393 K ( 14 m) 1:23:27.53 / 677
403 1:09:48 250 Lisa Dunnigan F 52 Invitational / 403 K ( 14 m) 1:23:47.69 / 686
738 1:41:11 1824 Barry Coopersmith M 62 Runner / 132 K ( 14 m) 1:28:10.27 / 810
789 1:43:47 1594 Sara Fast F 11 Runner / 182 K ( 14 m) 1:30:46.88 / 881
970 1:52:07 1494 Janie Karp F 52 Runner / 360 K ( 14 m) 1:39:06.28 / 1063
971 1:52:08 1329 Anne Warnement F 52 Runner / 361 K ( 14 m) 1:39:07.29 / 1064
986 1:52:42 1041 Livy Selden F 11 Runner / 376 K ( 14 m) 1:39:41.83 / 1075
1066 1:56:21 1392 David Rosenfeld M 62 Runner / 455 K ( 14 m) 1:43:20.96 / 1126
1093 1:57:28 1777 Lucy Goldman F 11 Runner / 482 K ( 14 m) 1:44:27.92 / 1146
1136 2:00:08 1311 Kirk McKinlay M 62 Runner / 524 K ( 14 m) 1:47:07.27 / 1185
1181 2:04:44 1732 Linda Baron F 52 Runner / 568 K ( 14 m) 1:51:43.66 / 1229
1205 2:06:06 1249 Samantha Sternfels F 11 Runner / 592 K ( 14 m) 1:53:05.65 / 1245
1227 2:07:01 1006 June Bernstein F 11 Runner / 614 K ( 14 m) 1:54:00.38 / 1250
1238 2:07:57 1783 Marli Zail F 11 Runner / 625 K ( 14 m) 1:54:56.23 / 1266
1243 2:08:08 1411 Kristine Hubner F 52 Runner / 630 K ( 14 m) 1:55:07.61 / 1268
1254 2:09:22 1666 Alison Barrett F 11 Runner / 641 K ( 14 m) 1:56:21.18 / 1277
834 1:45:50 496 Mark Miller M 62 Invitational / 609 K ( 14 m) 1:59:49.35 / 1300
1306 2:15:44 1133 Sophia Hughes F 11 Runner / 692 K ( 14 m) 2:02:43.84 / 1321
1309 2:16:33 1451 Dyan Bender F 52 Runner / 695 K ( 14 m) 2:03:32.72 / 1330
1344 2:21:31 1635 Kim Knez Dostal F 52 Runner / 730 K ( 14 m) 2:08:30.55 / 1350
1369 2:27:48 1856 Paul Marotto M 62 Runner / 755 K ( 14 m) 2:14:47.89 / 1370
Group L (13 minute head start)
5 0:49:40 7 Sissel Berntsen-Heber F 50 Invitational / 5 L ( 13 m) 1:02:39.16 / 74
38 0:54:16 24 Elizabeth Shortino F 50 Invitational / 38 L ( 13 m) 1:07:15.28 / 144
75 0:58:08 724 Tom Hale M 61 Invitational / 75 L ( 13 m) 1:11:07.23 / 259
89 0:59:01 422 Mary Vidovich F 49 Invitational / 89 L ( 13 m) 1:12:00.31 / 299
96 0:59:24 262 George Dombrovski M 61 Invitational / 96 L ( 13 m) 1:12:23.52 / 309
97 0:59:28 573 Michael Thomas M 61 Invitational / 97 L ( 13 m) 1:12:27.12 / 314
99 0:59:33 67 Daniel Dell'Osso M 61 Invitational / 99 L ( 13 m) 1:12:32.47 / 319
106 0:59:51 532 Nancy Clary F 50 Invitational / 106 L ( 13 m) 1:12:50.10 / 335
150 1:02:26 213 Stephanie Osborne F 51 Invitational / 150 L ( 13 m) 1:15:25.64 / 413
617 1:29:47 1714 Bob Murphy M 61 Runner / 22 L ( 13 m) 1:15:46.58 / 427
183 1:03:52 342 Ron Smith M 61 Invitational / 183 L ( 13 m) 1:16:51.06 / 472
220 1:04:59 441 Craig Mead M 61 Invitational / 220 L ( 13 m) 1:17:58.33 / 510
227 1:05:15 374 Brad Smith M 61 Invitational / 227 L ( 13 m) 1:18:14.49 / 519
228 1:05:17 244 Patrick McKilligan M 61 Invitational / 228 L ( 13 m) 1:18:16.95 / 521
262 1:06:36 663 Paula Vlaming F 49 Invitational / 262 L ( 13 m) 1:19:35.58 / 561
294 1:07:17 415 Mary Etta Boitano Blanchard F 51 Invitational / 294 L ( 13 m) 1:20:16.91 / 581
677 1:37:13 1466 Mark Dykhouse M 61 Runner / 74 L ( 13 m) 1:23:12.65 / 669
439 1:10:58 271 Gwin Stumbaugh M 61 Invitational / 439 L ( 13 m) 1:23:57.16 / 693
451 1:11:28 357 Susan Kreusch F 51 Invitational / 451 L ( 13 m) 1:24:27.72 / 708
461 1:11:44 652 Jonell Langley F 49 Invitational / 461 L ( 13 m) 1:24:43.75 / 714
702 1:39:15 1526 Kristine Breese F 49 Runner / 96 L ( 13 m) 1:25:14.46 / 730
501 1:13:41 241 Laurie Boscoe F 49 Invitational / 501 L ( 13 m) 1:26:40.30 / 767
742 1:41:37 1456 Sylvia Wikler Finger F 50 Runner / 136 L ( 13 m) 1:27:36.55 / 794
537 1:15:28 482 Rick Hunter M 61 Invitational / 537 L ( 13 m) 1:28:27.22 / 817
539 1:15:38 211 Marc Murphy M 61 Invitational / 539 L ( 13 m) 1:28:37.42 / 821
768 1:42:47 1056 Oscar Nesbitt-Schnadt M 9 Runner / 161 L ( 13 m) 1:28:46.15 / 824
769 1:42:48 1715 Parker Mascott M 9 Runner / 162 L ( 13 m) 1:28:47.40 / 825
771 1:43:04 1473 Karen Frock F 49 Runner / 164 L ( 13 m) 1:29:03.20 / 831
793 1:44:10 1754 Marjorie Went F 50 Runner / 186 L ( 13 m) 1:30:09.85 / 864
812 1:45:00 1120 Joaquim Fritz M 61 Runner / 205 L ( 13 m) 1:30:59.15 / 884
813 1:45:04 1750 Ziggy Nacco M 9 Runner / 206 L ( 13 m) 1:31:03.94 / 887
854 1:46:26 1805 Mark Northcross M 61 Runner / 245 L ( 13 m) 1:32:25.39 / 919
855 1:46:26 1142 Alyce Eisele F 49 Runner / 246 L ( 13 m) 1:32:25.66 / 920
561 1:19:49 337 Susan Santo F 51 Invitational / 560 L ( 13 m) 1:32:48.27 / 929
883 1:47:46 1250 Robert Sternfels M 9 Runner / 274 L ( 13 m) 1:33:45.52 / 953
572 1:21:16 388 Fif Ghobadian F 51 Invitational / 570 L ( 13 m) 1:34:15.22 / 966
576 1:21:39 115 Gail Dunnett F 51 Invitational / 573 L ( 13 m) 1:34:38.53 / 973
946 1:50:50 1168 Veronica Moore F 50 Runner / 336 L ( 13 m) 1:36:49.62 / 1019
983 1:52:39 1048 Dylan Palmer M 9 Runner / 373 L ( 13 m) 1:38:38.31 / 1050
1077 1:56:45 1487 Toby Clark M 9 Runner / 466 L ( 13 m) 1:42:44.92 / 1117
1108 1:58:13 1512 Christopher Travers M 9 Runner / 497 L ( 13 m) 1:44:12.53 / 1140
