The 101st Annual Dipsea

FINAL RESULTS

By Head Start Group

June 12th, 2011
Mill Valley to Stinson Beach, Marin County, CA


Place Overall Clock Time Bib Name Sex Age Section/Place Group/Head Start Actual Time/Place
Group AAA (25 minute head start)
26 52:23 2 Melody Anne Schultz F 69 Invitational / 26 AAA ( 25 m) 1:17:22.64 / 618
196 1:01:51 183 Bridie Dillon F 66 Invitational / 196 AAA ( 25 m) 1:26:50.43 / 897
380 1:06:34 283 Elmo Shropshire M 74 Invitational / 380 AAA ( 25 m) 1:31:33.23 / 1010
400 1:07:04 128 Bill Dodson M 76 Invitational / 400 AAA ( 25 m) 1:32:03.60 / 1018
433 1:08:05 103 Edda Stickle F 69 Invitational / 433 AAA ( 25 m) 1:33:04.58 / 1034
437 1:08:10 490 Roger Gordon M 74 Invitational / 437 AAA ( 25 m) 1:33:09.57 / 1039
503 1:11:25 107 Bernie Hollander M 75 Invitational / 503 AAA ( 25 m) 1:36:24.12 / 1078
510 1:12:16 104 Horst Meyer M 75 Invitational / 510 AAA ( 25 m) 1:37:15.24 / 1098
514 1:12:35 381 Hansi Rigney F 69 Invitational / 514 AAA ( 25 m) 1:37:34.89 / 1105
528 1:15:04 296 Ann Hardham F 68 Invitational / 528 AAA ( 25 m) 1:40:03.96 / 1138
546 1:19:31 571 Darryl Beardall M 74 Invitational / 544 AAA ( 25 m) 1:44:30.96 / 1189
595 1:29:58 314 Margaret Curtis F 71 Invitational / 557 AAA ( 25 m) 1:54:57.60 / 1248
1150 1:57:50 1809 Jerry Moskowitz M 74 Runner / 583 AAA ( 25 m) 1:55:49.87 / 1251
609 1:31:25 663 Kili Lehmkuhl F 7 Invitational / 560 AAA ( 25 m) 1:56:24.04 / 1254
1161 1:59:15 1278 Anitra Seitamo F 67 Runner / 594 AAA ( 25 m) 1:57:14.92 / 1261
1168 2:00:08 1031 Katie Martin F 72 Runner / 601 AAA ( 25 m) 1:58:07.34 / 1263
1169 2:00:09 1653 Phil Phythian M 77 Runner / 602 AAA ( 25 m) 1:58:08.27 / 1264
663 1:34:51 652 Kristin Gordon F 68 Invitational / 562 AAA ( 25 m) 1:59:51.00 / 1270
1206 2:02:45 1299 Willy Pryor M 77 Runner / 639 AAA ( 25 m) 2:00:44.39 / 1272
1234 2:06:06 1637 Lew Daniels M 76 Runner / 667 AAA ( 25 m) 2:04:05.64 / 1283
1254 2:10:21 1326 Ray Wilkes M 75 Runner / 687 AAA ( 25 m) 2:08:20.53 / 1295
884 1:43:56 102 Barbara Robben F 77 Invitational / 565 AAA ( 25 m) 2:08:55.94 / 1296
1271 2:13:51 1469 Cici Zerbe F 71 Runner / 704 AAA ( 25 m) 2:11:50.26 / 1297
1273 2:14:26 1781 Carol Patterson F 67 Runner / 706 AAA ( 25 m) 2:12:25.18 / 1300
1276 2:14:50 1332 Kathy Colletto F 69 Runner / 709 AAA ( 25 m) 2:12:49.22 / 1301
1278 2:15:43 1484 Roy Harvey M 85 Runner / 711 AAA ( 25 m) 2:13:42.85 / 1302
1289 2:17:37 1529 Reinhold Ullrich M 84 Runner / 722 AAA ( 25 m) 2:15:36.74 / 1306
1291 2:18:43 1493 Elizabeth Tighe F 68 Runner / 724 AAA ( 25 m) 2:16:42.97 / 1309
1318 2:44:21 1780 Maddie O'keefe F 7 Runner / 751 AAA ( 25 m) 2:42:20.83 / 1327
1330 3:08:05 1795 Alexandra Buntin F 7 Runner / 763 AAA ( 25 m) 3:06:05.00 / 1331
Group AA (24 minute head start)
61 55:26 18 Russ Kiernan M 73 Invitational / 61 AA ( 24 m) 1:19:25.73 / 680
482 1:09:57 433 Gayle Burns F 65 Invitational / 482 AA ( 24 m) 1:33:56.44 / 1054
531 1:16:12 289 William Seawell III M 73 Invitational / 531 AA ( 24 m) 1:40:11.81 / 1140
532 1:16:13 292 Donald Hillebrandt M 73 Invitational / 532 AA ( 24 m) 1:40:12.11 / 1141
534 1:16:27 285 Norman Pease M 73 Invitational / 534 AA ( 24 m) 1:40:26.87 / 1142
1083 1:52:55 1505 Sisi Damner F 65 Runner / 516 AA ( 24 m) 1:49:54.08 / 1224
Group A (23 minute head start)
374 1:06:22 307 Janet Bowman F 64 Invitational / 374 A ( 23 m) 1:29:21.28 / 948
1048 1:50:49 1655 Bob Van Etten M 72 Runner / 481 A ( 23 m) 1:46:48.05 / 1206
1082 1:52:44 1172 Ginny Olson F 64 Runner / 515 A ( 23 m) 1:48:43.35 / 1218
1263 2:11:52 1121 Robert Henry M 72 Runner / 696 A ( 23 m) 2:07:51.18 / 1292
1315 2:39:11 1275 Linda Sills F 64 Runner / 748 A ( 23 m) 2:35:10.11 / 1320
1329 3:08:00 1751 Susan Mallaghan F 64 Runner / 762 A ( 23 m) 3:04:00.00 / 1330
Group B(22 minute head start)
2 47:57 7 Hans Schmid M 71 Invitational / 2 B ( 22 m) 1:09:56.27 / 349
31 52:53 97 Christie Pastalka F 63 Invitational / 31 B ( 22 m) 1:14:52.29 / 530
553 1:21:47 126 Ken McIntyre M 71 Invitational / 550 B ( 22 m) 1:43:46.90 / 1179
1095 1:53:29 1614 Thomas Hannigan M 71 Runner / 528 B ( 22 m) 1:48:28.49 / 1216
1107 1:54:40 1689 Jay English M 71 Runner / 540 B ( 22 m) 1:49:39.87 / 1222
1201 2:01:43 1293 Gerald Freedman M 71 Runner / 634 B ( 22 m) 1:56:42.78 / 1256
Group C (21 minute head start)
256 1:03:33 260 Jerry Colletto M 70 Invitational / 256 C ( 21 m) 1:24:32.85 / 838
364 1:06:10 318 Janet Bodle F 62 Invitational / 364 C ( 21 m) 1:27:09.57 / 904
523 1:13:42 613 Russell Pillard M 70 Invitational / 523 C ( 21 m) 1:34:41.84 / 1063
857 1:43:13 1910 Allen Scott M 70 Runner / 294 C ( 21 m) 1:37:12.75 / 1097
Group D (20 minute head start)
1 47:34 106 Jamie Rivers F 60 Invitational / 1 D ( 20 m) 1:07:33.24 / 243
171 1:01:10 170 Byron Melendy M 69 Invitational / 171 D ( 20 m) 1:21:09.10 / 734
327 1:05:13 610 Dale McKenna F 60 Invitational / 327 D ( 20 m) 1:25:12.01 / 865
359 1:06:04 305 Sunny Blende F 60 Invitational / 359 D ( 20 m) 1:26:03.96 / 882
393 1:06:52 84 Fred Corriea M 69 Invitational / 393 D ( 20 m) 1:26:51.03 / 898
396 1:06:54 274 David Hobler M 69 Invitational / 396 D ( 20 m) 1:26:53.99 / 899
493 1:10:35 612 Donna McKenna F 60 Invitational / 493 D ( 20 m) 1:30:34.85 / 974
500 1:11:01 463 Robert Gormley M 69 Invitational / 500 D ( 20 m) 1:31:00.89 / 989
502 1:11:24 650 Wolfgang Zech M 69 Invitational / 502 D ( 20 m) 1:31:23.26 / 1004
512 1:12:21 455 Hazel Wood F 60 Invitational / 512 D ( 20 m) 1:32:20.46 / 1020
780 1:39:55 1030 Kathleen Lipinski F 60 Runner / 218 D ( 20 m) 1:32:54.96 / 1031
526 1:14:36 517 Irene Herman F 61 Invitational / 526 D ( 20 m) 1:34:35.58 / 1059
853 1:43:08 1488 Russell Clough M 69 Runner / 290 D ( 20 m) 1:36:07.18 / 1075
927 1:45:57 1774 Ginger Harn F 9 Runner / 361 D ( 20 m) 1:38:56.64 / 1126
1030 1:49:51 1198 Erland Jensen M 69 Runner / 463 D ( 20 m) 1:42:50.88 / 1171
1212 2:02:58 1309 Linda Wendt F 61 Runner / 645 D ( 20 m) 1:55:57.48 / 1252
1233 2:05:35 1500 Charles Evans M 69 Runner / 666 D ( 20 m) 1:58:34.64 / 1265
1259 2:11:16 1292 Diane Walton F 60 Runner / 692 D ( 20 m) 2:04:15.12 / 1284
1293 2:19:11 1126 Margaret Davis F 60 Runner / 726 D ( 20 m) 2:12:10.22 / 1299
1305 2:27:15 1124 George Winkel M 69 Runner / 738 D ( 20 m) 2:20:14.38 / 1315
1317 2:44:21 1779 Meghan O'Keefe F 9 Runner / 750 D ( 20 m) 2:37:20.20 / 1324
Group E (19 minute head start)
90 57:18 1 Reilly Johnson F 9 Invitational / 90 E ( 19 m) 1:16:17.26 / 574
238 1:03:00 552 Jim Buck M 68 Invitational / 238 E ( 19 m) 1:21:59.25 / 761
290 1:04:17 599 Bruce Degen M 68 Invitational / 290 E ( 19 m) 1:23:16.11 / 800
481 1:09:50 309 Michael Adams M 68 Invitational / 481 E ( 19 m) 1:28:49.16 / 938
540 1:17:29 658 Jack Burns M 68 Invitational / 540 E ( 19 m) 1:36:28.78 / 1083
562 1:24:26 616 Debbie Hannaford F 59 Invitational / 553 E ( 19 m) 1:43:25.69 / 1177
1196 2:01:31 1840 Nuala Lynch-McNabola F 59 Runner / 629 E ( 19 m) 1:53:30.24 / 1238
1302 2:25:57 1909 Lothar Piper M 68 Runner / 735 E ( 19 m) 2:17:56.05 / 1311
Group F (18 minute head start)
19 51:44 10 Steve Stephens M 67 Invitational / 19 F ( 18 m) 1:09:43.73 / 340
385 1:06:42 245 Richard Shields M 67 Invitational / 385 F ( 18 m) 1:24:41.35 / 848
399 1:06:59 308 Dennis Watson M 67 Invitational / 399 F ( 18 m) 1:24:58.54 / 855
703 1:37:09 1731 Jan Werner M 67 Runner / 141 F ( 18 m) 1:28:08.71 / 924
501 1:11:07 434 Rob Robinson M 67 Invitational / 501 F ( 18 m) 1:29:06.56 / 946
1230 2:05:15 1714 Ellen Spring F 58 Runner / 663 F ( 18 m) 1:56:14.12 / 1253
1306 2:27:28 1221 Billie Post F 58 Runner / 739 F ( 18 m) 2:18:27.69 / 1313
1308 2:28:26 1679 Kathy Tarr F 58 Runner / 741 F ( 18 m) 2:19:25.62 / 1314
1316 2:39:43 1257 Bonnie Sullivan F 58 Runner / 749 F ( 18 m) 2:30:42.82 / 1318
Group G (17 minute head start)
42 54:18 13 Mimi Willard F 57 Invitational / 42 G ( 17 m) 1:11:17.90 / 397
126 59:19 622 Dimitrios Sklavopoulos M 66 Invitational / 126 G ( 17 m) 1:16:18.07 / 575
263 1:03:45 190 John Long M 66 Invitational / 263 G ( 17 m) 1:20:44.17 / 721
286 1:04:13 120 Maeve Burke F 57 Invitational / 286 G ( 17 m) 1:21:12.29 / 736
361 1:06:06 313 Bill Talmage M 66 Invitational / 361 G ( 17 m) 1:23:05.27 / 793
656 1:34:32 1752 Charles Reese M 66 Runner / 95 G ( 17 m) 1:24:31.72 / 837
524 1:13:55 233 Bob Cowdrey M 66 Invitational / 524 G ( 17 m) 1:30:54.07 / 984
796 1:41:19 1816 Louis Encalada, Jr. M 66 Runner / 234 G ( 17 m) 1:31:18.57 / 1000
820 1:42:26 1285 Nancy Drew F 56 Runner / 258 G ( 17 m) 1:32:25.89 / 1023
839 1:42:47 1088 Ronni Maclaren F 56 Runner / 277 G ( 17 m) 1:32:46.74 / 1029
1224 2:04:28 1437 Laurie Eddy F 57 Runner / 657 G ( 17 m) 1:54:27.36 / 1242
1226 2:04:46 1359 Don Madronich M 66 Runner / 659 G ( 17 m) 1:54:45.16 / 1244
1249 2:09:19 1667 Susan Chenoweth F 56 Runner / 682 G ( 17 m) 1:59:18.01 / 1267
1267 2:12:54 1039 Susan Kare F 57 Runner / 700 G ( 17 m) 2:02:53.71 / 1281
1275 2:14:39 1865 Susan Bazela F 56 Runner / 708 G ( 17 m) 2:04:38.83 / 1285
1288 2:17:35 1252 Greg Rose M 66 Runner / 721 G ( 17 m) 2:07:34.16 / 1291
1322 2:47:30 1383 Colleen Fox F 56 Runner / 755 G ( 17 m) 2:37:29.40 / 1325
Group H (16 minute head start)
68 55:54 458 Lisa Trustin F 55 Invitational / 68 H ( 16 m) 1:11:53.69 / 415
85 56:44 194 Robert Knox M 65 Invitational / 85 H ( 16 m) 1:12:43.30 / 449
87 56:50 280 Jeri Howland F 55 Invitational / 87 H ( 16 m) 1:12:49.22 / 452
302 1:04:40 539 Karen Kiely F 55 Invitational / 302 H ( 16 m) 1:20:39.86 / 718
349 1:05:54 288 Stephen Anderson M 65 Invitational / 349 H ( 16 m) 1:21:53.89 / 758
389 1:06:46 404 Diane Ellis-Caruana F 55 Invitational / 389 H ( 16 m) 1:22:45.34 / 784
647 1:34:03 1370 Kelby Buckley M 8 Runner / 86 H ( 16 m) 1:23:02.72 / 791
448 1:08:41 208 John Gambs M 65 Invitational / 448 H ( 16 m) 1:24:40.84 / 847
463 1:09:12 475 George Forman M 65 Invitational / 463 H ( 16 m) 1:25:11.06 / 863
817 1:42:18 1280 Annelie Miller F 10 Runner / 255 H ( 16 m) 1:31:17.30 / 999
872 1:43:42 1912 Maggie Odell F 10 Runner / 309 H ( 16 m) 1:32:41.90 / 1028
967 1:47:31 1913 Ronald Pharis M 65 Runner / 401 H ( 16 m) 1:36:30.05 / 1085
976 1:47:47 1351 Amberly Clark F 10 Runner / 410 H ( 16 m) 1:36:46.35 / 1090
1210 2:02:50 1269 Arista Andrews F 10 Runner / 643 H ( 16 m) 1:51:49.94 / 1233
1264 2:12:21 1028 William Callahan M 65 Runner / 697 H ( 16 m) 2:01:20.93 / 1277
1321 2:45:11 1645 Al Webster M 65 Runner / 754 H ( 16 m) 2:34:10.62 / 1319
Group J (15 minute head start)
10 50:36 27 Diana Fitzpatrick F 53 Invitational / 10 J ( 15 m) 1:05:35.81 / 175
21 51:48 36 Karen Steele F 53 Invitational / 21 J ( 15 m) 1:06:47.76 / 221
27 52:27 38 Tomas Patalka M 64 Invitational / 27 J ( 15 m) 1:07:26.74 / 241
47 54:33 181 Preston Sitterly M 63 Invitational / 47 J ( 15 m) 1:09:32.85 / 334
75 56:13 670 Vince Engel M 64 Invitational / 75 J ( 15 m) 1:11:12.47 / 393
88 56:58 456 Keith Krieger M 64 Invitational / 88 J ( 15 m) 1:11:57.84 / 421
118 58:55 175 George Frazier M 64 Invitational / 118 J ( 15 m) 1:13:54.35 / 496
120 58:58 562 Adrian Laekas M 63 Invitational / 120 J ( 15 m) 1:13:57.60 / 500
124 59:10 240 Leisa Snyder F 54 Invitational / 124 J ( 15 m) 1:14:09.15 / 508
586 1:28:24 1705 Leila McGrath F 53 Runner / 31 J ( 15 m) 1:16:23.96 / 580
186 1:01:33 162 Gayle Shimokaji F 54 Invitational / 186 J ( 15 m) 1:16:32.79 / 588
208 1:02:12 335 Paul Ainslie M 63 Invitational / 208 J ( 15 m) 1:17:11.71 / 614
227 1:02:39 449 Jim Crumpler M 63 Invitational / 227 J ( 15 m) 1:17:38.96 / 633
253 1:03:26 224 Charles Savage M 63 Invitational / 253 J ( 15 m) 1:18:25.13 / 658
638 1:33:31 1502 James Moriarty M 64 Runner / 77 J ( 15 m) 1:21:30.49 / 742
394 1:06:53 383 Greg Burke M 64 Invitational / 394 J ( 15 m) 1:21:52.71 / 757
403 1:07:09 427 Maryann Truitt F 54 Invitational / 403 J ( 15 m) 1:22:08.47 / 767
407 1:07:20 345 Walter Underhill M 63 Invitational / 407 J ( 15 m) 1:22:19.65 / 775
452 1:08:46 646 Jim Leonhard M 63 Invitational / 452 J ( 15 m) 1:23:45.77 / 815
484 1:10:03 115 Mary Ann Saltonstall F 53 Invitational / 484 J ( 15 m) 1:25:02.72 / 856
735 1:38:20 1608 Joann Helmus F 53 Runner / 173 J ( 15 m) 1:26:19.99 / 888
782 1:40:18 1188 Pam Bittner F 53 Runner / 220 J ( 15 m) 1:28:17.85 / 928
793 1:41:02 1349 Susan Kelley F 53 Runner / 231 J ( 15 m) 1:29:01.24 / 943
811 1:41:56 1081 John Keefe M 64 Runner / 249 J ( 15 m) 1:29:55.71 / 963
851 1:43:04 1583 Joan Battaini F 53 Runner / 288 J ( 15 m) 1:31:03.66 / 993
880 1:43:49 1663 Robert Stumpf M 63 Runner / 316 J ( 15 m) 1:31:48.18 / 1013
902 1:44:49 1515 Ralph Navarro M 63 Runner / 336 J ( 15 m) 1:32:48.70 / 1030
947 1:46:49 1144 Ray Brown M 64 Runner / 381 J ( 15 m) 1:34:48.85 / 1064
952 1:47:09 1395 Judy Allen F 53 Runner / 386 J ( 15 m) 1:35:08.37 / 1065
960 1:47:21 1279 Karen Jaber F 53 Runner / 394 J ( 15 m) 1:35:20.25 / 1068
964 1:47:27 1791 Jill Nickels F 53 Runner / 398 J ( 15 m) 1:35:26.25 / 1070
552 1:21:35 360 Regina Seaborg F 54 Invitational / 549 J ( 15 m) 1:36:34.94 / 1086
993 1:48:38 1468 David Barni M 63 Runner / 426 J ( 15 m) 1:36:37.06 / 1087
1032 1:50:00 1532 Shellie McGaughey F 53 Runner / 465 J ( 15 m) 1:37:59.15 / 1113
1049 1:50:50 1421 Peggy Sousa F 53 Runner / 482 J ( 15 m) 1:38:49.06 / 1122
1050 1:51:04 1225 Valerie Harrison F 53 Runner / 483 J ( 15 m) 1:39:03.12 / 1127
1056 1:51:18 1243 Ruthann Nelch F 53 Runner / 489 J ( 15 m) 1:39:17.87 / 1129
1088 1:53:03 1888 Karen Barry F 53 Runner / 521 J ( 15 m) 1:41:02.44 / 1148
1122 1:55:39 1341 Michael Gilson M 64 Runner / 555 J ( 15 m) 1:43:38.84 / 1178
1134 1:56:28 1889 Gordon Gellner M 64 Runner / 567 J ( 15 m) 1:44:27.42 / 1188
607 1:31:08 317 Linda Nicolay F 54 Invitational / 558 J ( 15 m) 1:46:07.82 / 1202
1160 1:59:12 1046 Eric Multhaup M 64 Runner / 593 J ( 15 m) 1:47:11.68 / 1208
1225 2:04:41 1755 Kevin Reilly M 63 Runner / 658 J ( 15 m) 1:52:40.16 / 1235
1303 2:26:32 1511 Duncan Brydon M 64 Runner / 736 J ( 15 m) 2:14:31.24 / 1303
1307 2:28:16 1127 Larry Davis M 64 Runner / 740 J ( 15 m) 2:16:15.40 / 1307
Group K (14 minute head start)
71 56:02 660 Sarah Tabbutt F 52 Invitational / 71 K ( 14 m) 1:10:01.39 / 354
154 1:00:38 142 Larkin Dennison F 11 Invitational / 154 K ( 14 m) 1:14:37.91 / 521
155 1:00:40 413 Tristen Sherley F 11 Invitational / 155 K ( 14 m) 1:14:39.04 / 524
215 1:02:22 85 Douglas Naversen M 62 Invitational / 215 K ( 14 m) 1:16:21.84 / 579
261 1:03:43 330 Christina Lachman F 52 Invitational / 261 K ( 14 m) 1:17:42.12 / 634
351 1:05:56 265 Thom McHale M 62 Invitational / 351 K ( 14 m) 1:19:55.23 / 698
487 1:10:23 664 Quinn Lehmkuhl F 11 Invitational / 487 K ( 14 m) 1:24:23.00 / 832
712 1:37:28 1617 Kerry-Anne Newton F 52 Runner / 150 K ( 14 m) 1:24:27.36 / 834
753 1:38:55 1352 Phil Penna M 62 Runner / 191 K ( 14 m) 1:25:54.86 / 880
786 1:40:29 1146 Michelle Dodd F 52 Runner / 224 K ( 14 m) 1:27:28.37 / 912
800 1:41:24 1856 Connie Huber F 52 Runner / 238 K ( 14 m) 1:28:23.39 / 930
533 1:16:17 608 Leslie Miekley F 52 Invitational / 533 K ( 14 m) 1:30:16.91 / 970
876 1:43:47 1700 Haley Waldron F 11 Runner / 312 K ( 14 m) 1:30:46.48 / 979
899 1:44:45 1683 Sage Mace F 11 Runner / 334 K ( 14 m) 1:31:44.54 / 1012
936 1:46:18 1105 Ann Charlton F 52 Runner / 370 K ( 14 m) 1:33:17.19 / 1040
1013 1:49:28 1475 Kerry Mann F 52 Runner / 446 K ( 14 m) 1:36:27.51 / 1079
1104 1:54:24 1772 Eva Harn F 11 Runner / 537 K ( 14 m) 1:41:23.07 / 1154
1143 1:57:37 1625 Elissa Asch F 11 Runner / 576 K ( 14 m) 1:44:36.29 / 1192
1147 1:57:43 1610 Sasha GreeSchmitz F 11 Runner / 580 K ( 14 m) 1:44:42.36 / 1193
1170 2:00:21 1576 Leeann Perez F 52 Runner / 603 K ( 14 m) 1:47:20.26 / 1210
1183 2:00:57 1675 Emma Schultz F 11 Runner / 616 K ( 14 m) 1:47:56.23 / 1213
1241 2:07:51 1893 Erin Sammon F 11 Runner / 674 K ( 14 m) 1:54:50.27 / 1245
1265 2:12:42 1735 Don Timmer M 62 Runner / 698 K ( 14 m) 1:59:41.84 / 1269
1280 2:15:54 1832 Lory Molinari F 52 Runner / 713 K ( 14 m) 2:02:53.09 / 1280
Group L (13 minute head start)
103 58:05 250 James Morris M 61 Invitational / 103 L ( 13 m) 1:11:04.18 / 389
116 58:35 548 Laurie Smith F 50 Invitational / 116 L ( 13 m) 1:11:35.00 / 405
570 1:26:27 1100 Cameron Smith M 9 Runner / 16 L ( 13 m) 1:12:26.49 / 435
139 1:00:02 593 Christy Allen F 49 Invitational / 139 L ( 13 m) 1:13:01.39 / 459
151 1:00:33 112 Karen Corral F 51 Invitational / 151 L ( 13 m) 1:13:32.79 / 481
589 1:28:37 1805 Hendy Dayton F 51 Runner / 33 L ( 13 m) 1:14:36.34 / 519
205 1:02:08 178 Pam Jolliffe F 51 Invitational / 205 L ( 13 m) 1:15:07.94 / 538
226 1:02:39 470 Marilou McFarlane F 50 Invitational / 226 L ( 13 m) 1:15:38.71 / 556
250 1:03:22 391 James Flanigan M 61 Invitational / 250 L ( 13 m) 1:16:21.40 / 578
285 1:04:10 255 Bonnie Bates F 51 Invitational / 285 L ( 13 m) 1:17:09.10 / 611
311 1:04:55 90 Lori Cohen F 50 Invitational / 311 L ( 13 m) 1:17:54.80 / 642
317 1:05:00 549 Anthony Ducomb M 61 Invitational / 317 L ( 13 m) 1:17:59.28 / 646
330 1:05:19 328 Maryann Nelson F 49 Invitational / 330 L ( 13 m) 1:18:18.49 / 653
645 1:33:53 1288 Hal Offen M 61 Runner / 84 L ( 13 m) 1:19:52.67 / 696
416 1:07:34 576 Lisa Travaglini F 50 Invitational / 416 L ( 13 m) 1:20:33.66 / 715
422 1:07:48 211 Susan Connelly F 49 Invitational / 422 L ( 13 m) 1:20:47.50 / 725
436 1:08:09 293 Nancy Vernon F 50 Invitational / 436 L ( 13 m) 1:21:08.68 / 733
704 1:37:10 1634 Sylvia Moffett F 50 Runner / 142 L ( 13 m) 1:23:09.10 / 794
705 1:37:11 1864 Jan Griffin F 50 Runner / 143 L ( 13 m) 1:23:10.04 / 795
737 1:38:24 1258 T.J. Campbell-Lucas F 50 Runner / 175 L ( 13 m) 1:24:23.44 / 833
505 1:11:40 671 Nancy Michaud F 50 Invitational / 505 L ( 13 m) 1:24:39.67 / 845
748 1:38:43 1670 Heidi McGuire F 50 Runner / 186 L ( 13 m) 1:24:42.42 / 850
752 1:38:55 1660 Kelli Cruz F 51 Runner / 190 L ( 13 m) 1:24:54.12 / 853
754 1:38:56 1486 Mitchell Seipt M 9 Runner / 192 L ( 13 m) 1:24:55.44 / 854
518 1:13:12 375 Anne Bolen F 50 Invitational / 518 L ( 13 m) 1:26:11.91 / 885
527 1:15:03 149 Vicki DeMenno F 51 Invitational / 527 L ( 13 m) 1:28:02.77 / 920
815 1:42:05 1048 Pepe Vallenas M 61 Runner / 253 L ( 13 m) 1:28:04.52 / 922
835 1:42:40 1868 Anne Dickerson-Lind F 49 Runner / 273 L ( 13 m) 1:28:39.42 / 935
846 1:42:53 1430 Elizabeth Patterson F 49 Runner / 283 L ( 13 m) 1:28:52.50 / 941
869 1:43:36 1465 Giora Sagy M 61 Runner / 306 L ( 13 m) 1:29:35.01 / 956
901 1:44:48 1458 Alan Sikora M 61 Runner / 335 L ( 13 m) 1:30:47.41 / 981
904 1:44:56 1220 Colten Sherley M 9 Runner / 338 L ( 13 m) 1:30:55.49 / 985
962 1:47:25 1255 Janie Karp F 49 Runner / 396 L ( 13 m) 1:33:24.67 / 1044
970 1:47:37 1135 David Erskine M 61 Runner / 404 L ( 13 m) 1:33:36.93 / 1049
984 1:48:06 1402 Elizabeth Dveris F 49 Runner / 418 L ( 13 m) 1:34:05.19 / 1055
1057 1:51:20 1246 Patty LaDuke F 51 Runner / 490 L ( 13 m) 1:37:19.31 / 1100
1084 1:52:57 1495 Deborah Genzer F 51 Runner / 517 L ( 13 m) 1:38:56.16 / 1124
1093 1:53:13 1429 Jason Romjue M 9 Runner / 526 L ( 13 m) 1:39:12.76 / 1128
1113 1:55:05 1725 Heidi Whalen F 50 Runner / 546 L ( 13 m) 1:41:04.97 / 1150
1115 1:55:07 1609 Kim Knez-Dostal F 49 Runner / 548 L ( 13 m) 1:41:06.31 / 1151
1137 1:56:54 1712 Kathy VanVactor F 49 Runner / 570 L ( 13 m) 1:42:53.73 / 1172
1182 2:00:56 1150 Jan Hiti F 50 Runner / 615 L ( 13 m) 1:46:55.02 / 1207
1193 2:01:26 1350 Kimberley Overaa F 51 Runner / 626 L ( 13 m) 1:47:25.34 / 1211
1197 2:01:37 1874 Aidan Coats-Ballaseux M 9 Runner / 630 L ( 13 m) 1:47:36.83 / 1212
1204 2:02:17 1838 Leslie Walther F 49 Runner / 637 L ( 13 m) 1:48:16.84 / 1214
988 1:48:15 358 Judi Shaffer F 51 Invitational / 567 L ( 13 m) 2:01:14.55 / 1276
1281 2:16:07 1099 Mandana Jahangani F 50 Runner / 714 L ( 13 m) 2:02:06.21 / 1279
1292 2:19:02 1860 Joseph Barni M 61 Runner / 725 L ( 13 m) 2:05:01.58 / 1286
1309 2:29:21 1722 Yvonne Gen F 49 Runner / 742 L ( 13 m) 2:15:20.96 / 1305
1323 2:50:05 1782 Diane Kennedy F 50 Runner / 756 L ( 13 m) 2:36:05.00 / 1322
Group M (12 minute head start)
6 49:32 577 Sissel Berntsen-Heber F 47 Invitational / 6 M ( 12 m) 1:01:31.84 / 72
543 1:18:39 1586 Tanya Fredricks F 45 Runner / 1 M ( 12 m) 1:03:38.12 / 121
67 55:53 35 Elizabeth Shortino F 47 Invitational / 67 M ( 12 m) 1:07:52.28 / 261
92 57:20 62 Steven Katz M 60 Invitational / 92 M ( 12 m) 1:09:19.67 / 320
94 57:28 271 Arthur Beckert M 60 Invitational / 94 M ( 12 m) 1:09:27.17 / 328
133 59:46 425 Mary Vidovich F 47 Invitational / 133 M ( 12 m) 1:11:45.52 / 409
134 59:52 603 Bregy VanCleve M 60 Invitational / 134 M ( 12 m) 1:11:51.22 / 412
159 1:00:42 71 Natalie Clark F 45 Invitational / 159 M ( 12 m) 1:12:41.65 / 448
172 1:01:11 554 Stephanie Osborne F 48 Invitational / 172 M ( 12 m) 1:13:10.21 / 465
173 1:01:12 220 Florencia Gascon-Amyx F 46 Invitational / 173 M ( 12 m) 1:13:11.63 / 466
184 1:01:28 333 Kristin von Eschen F 45 Invitational / 184 M ( 12 m) 1:13:27.88 / 473
210 1:02:16 454 Nancy Clary F 47 Invitational / 210 M ( 12 m) 1:14:15.35 / 510
216 1:02:27 239 Lisa Bransten F 45 Invitational / 216 M ( 12 m) 1:14:26.55 / 514
245 1:03:08 367 Jennifer Maxwell F 46 Invitational / 245 M ( 12 m) 1:15:07.61 / 537
603 1:30:47 1018 Maya Stetter F 46 Runner / 46 M ( 12 m) 1:15:46.60 / 564
606 1:31:06 1872 Ernest Vosti M 60 Runner / 49 M ( 12 m) 1:16:05.03 / 570
322 1:05:05 400 Gina Raith F 45 Invitational / 322 M ( 12 m) 1:17:04.31 / 608
325 1:05:10 519 Jim Bystrek M 60 Invitational / 325 M ( 12 m) 1:17:09.83 / 612
333 1:05:23 382 Paula Vlaming F 46 Invitational / 333 M ( 12 m) 1:17:22.39 / 617
336 1:05:28 380 Robert Bunnell M 60 Invitational / 336 M ( 12 m) 1:17:27.20 / 623
340 1:05:33 504 Kevin Barrett M 60 Invitational / 340 M ( 12 m) 1:17:32.36 / 629
632 1:33:16 1229 Anastasia Rodriguez F 12 Runner / 71 M ( 12 m) 1:18:15.28 / 651
392 1:06:49 373 Michelle McLaughlin F 46 Invitational / 392 M ( 12 m) 1:18:48.14 / 666
