The 97th Annual Dipsea
June 10th, 2007
Mill Valley to Stinson Beach, Marin County, CA
| Overall Place | Clock Time | Name | City | Age | Gender | Bib # | Div/Plc | Time/Plc | Section | Headstart | Cardiac Time |
| Starting Group AAA: |
| 616 | 1:25:13 | Stefan Venne | Fairfax CA | 6 | M | 1443 | Runner/5 | 1:23:12/753 | DR-AAA | 25 | 55:24 |
| 194 | 1:03:32 | Sam Hirabayashi | Greenbrae CA | 80 | M | 111 | Inv./194 | 1:28:30/887 | INV-AAA | 25 | 1:00:31 |
| 706 | 1:36:40 | Larkin Dennison | Corte Madera CA | 7 | F | 1677 | Runner/76 | 1:34:39/1013 | DR-AAA | 25 | 1:06:40 |
| 555 | 1:15:52 | Margaux Schumacher | Mill Valley CA | 8 | F | 679 | Inv./555 | 1:40:51/1126 | INV-AAA | 25 | 1:08:25 |
| 564 | 1:17:29 | Margaret Curtis | Mill Valley CA | 67 | F | 482 | Inv./564 | 1:42:27/1161 | INV-AAA | 25 | 1:07:37 |
| 850 | 1:44:46 | Susan Garnett | San Anselmo CA | 69 | F | 1245 | Runner/218 | 1:42:44/1164 | DR-AAA | 25 | 1:06:47 |
| 853 | 1:44:50 | Heidi Meyer | Kentfield CA | 70 | F | 1450 | Runner/221 | 1:42:48/1165 | DR-AAA | 25 | 1:08:30 |
| 938 | 1:47:58 | Joe Spinrad | Kentfield CA | 6 | M | 1891 | Runner/305 | 1:45:56/1216 | DR-AAA | 25 | 1:10:13 |
| 980 | 1:50:40 | Roy Harvey | Mill Valley CA | 81 | M | 1521 | Runner/346 | 1:48:38/1251 | DR-AAA | 25 | 1:12:40 |
| 1128 | 1:58:47 | Eileen McGowan | Larkspur CA | 70 | F | 1686 | Runner/491 | 1:56:44/1311 | DR-AAA | 25 | 1:15:40 |
| 711 | 1:36:55 | Barbara Robben | Berkeley CA | 73 | F | 102 | Inv./631 | 2:01:54/1334 | INV-AAA | 25 | 1:23:00 |
| 1269 | 2:07:01 | Reinhold Ullrich | Rolling Hills CA | 80 | M | 1539 | Runner/630 | 2:04:58/1343 | DR-AAA | 25 | 1:20:16 |
| 1316 | 2:12:16 | Cici Zerbe | Novato CA | 67 | F | 1384 | Runner/677 | 2:10:14/1354 | DR-AAA | 25 | 1:24:17 |
| 1345 | 2:19:39 | Sage Mace | Corte Madera CA | 7 | F | 1660 | Runner/706 | 2:17:37/1366 | DR-AAA | 25 | 1:30:09 |
| 1376 | 2:37:01 | John Farley | Cupertino CA | 76 | M | 1706 | Runner/736 | 2:34:58/1387 | DR-AAA | 25 | 1:35:47 |
| Starting Group AA: |
| 169 | 1:02:36 | Hansi Rigney | Carmel CA | 66 | F | 772 | Inv./169 | 1:26:33/837 | INV-AA | 24 | 58:38 |
| 1223 | 2:04:20 | Kathy Colletto | Cool CA | 65 | F | 1306 | Runner/586 | 2:01:20/1330 | DR-AA | 24 | 1:20:58 |
| 1361 | 2:27:56 | Dennis Hassler | San Rafael CA | 73 | M | 1607 | Runner/721 | 2:24:56/1377 | DR-AA | 24 | 1:37:27 |
| Starting Group A: |
| 41 | 55:24 | Bill Dodson | Sunnyvale CA | 72 | M | 238 | Inv./41 | 1:18:24/572 | INV-A | 23 | 54:22 |
| 131 | 1:00:55 | Lloyd Kahn | Bolinas CA | 72 | M | 346 | Inv./131 | 1:23:54/774 | INV-A | 23 | 58:46 |
| 216 | 1:04:04 | Ann Hardham | Mill Valley CA | 64 | F | 791 | Inv./216 | 1:27:04/846 | INV-A | 23 | 59:49 |
| 791 | 1:41:53 | Lucina Vernazza | Moraga CA | 64 | F | 1045 | Runner/159 | 1:37:53/1074 | DR-A | 23 | 1:06:44 |
| 953 | 1:48:46 | William Pryor | Ketchum ID | 72 | M | 1783 | Runner/319 | 1:44:45/1197 | DR-A | 23 | 1:11:18 |
| 1004 | 1:52:07 | Lew Daniels | San Rafael CA | 72 | M | 1185 | Runner/370 | 1:48:07/1248 | DR-A | 23 | 1:13:35 |
| 1298 | 2:09:25 | Frederick Flowers | Orinda CA | 72 | M | 1029 | Runner/659 | 2:05:25/1345 | DR-A | 23 | 1:22:13 |
| 1339 | 2:17:00 | Elizabeth Tighe | Sausalito CA | 64 | F | 1115 | Runner/700 | 2:13:00/1358 | DR-A | 23 | 1:26:15 |
| 1372 | 2:32:39 | Otis McCain | Lafayette CA | 72 | M | 1066 | Runner/732 | 2:28:38/1379 | DR-A | 23 | 1:33:21 |
| Starting Group B: |
| 37 | 54:58 | Horst Meyer | Kentfield CA | 71 | M | 42 | Inv./37 | 1:16:58/515 | INV-B | 22 | 53:36 |
| 138 | 1:01:13 | Bernie Hollander | Novato CA | 71 | M | 44 | Inv./138 | 1:23:13/755 | INV-B | 22 | 56:05 |
| 383 | 1:08:36 | Merv Giacomini | Novato CA | 71 | M | 598 | Inv./383 | 1:30:36/935 | INV-B | 22 | 1:00:20 |
| 549 | 1:15:23 | Anitra Seitamo | Fairfax CA | 63 | F | 451 | Inv./549 | 1:37:23/1059 | INV-B | 22 | 1:04:00 |
| 862 | 1:45:12 | Ray Wilkes | Fairfax CA | 71 | M | 1023 | Runner/230 | 1:40:12/1113 | DR-B | 22 | 1:08:26 |
| 1033 | 1:53:42 | Jim Wood | Tiburon CA | 71 | M | 1839 | Runner/397 | 1:48:42/1252 | DR-B | 22 | 1:11:30 |
| 1352 | 2:21:36 | Jerry Wendt | Walnut Creek CA | 71 | M | 1231 | Runner/712 | 2:16:36/1365 | DR-B | 22 | 1:28:03 |
| 1397 | 3:50:00 | Howard Friedman | Reno NV | 71 | M | 1053 | Runner/754 | 3:45:00/1397 | DR-B | 22 | |
| Starting Group C: |
| 78 | 58:33 | Roger Gordon | Mill Valley CA | 70 | M | 61 | Inv./78 | 1:19:33/619 | INV-C | 21 | 54:04 |
| 135 | 1:00:59 | Charley Denney | Monticello Ky | 70 | M | 82 | Inv./135 | 1:21:59/720 | INV-C | 21 | 56:39 |
| 289 | 1:06:17 | Darrell Beardall | Santa Rosa CA | 70 | M | 608 | Inv./289 | 1:27:17/851 | INV-C | 21 | 1:00:44 |
| 325 | 1:07:06 | Bridie Dillon | Novato CA | 62 | F | 104 | Inv./325 | 1:28:06/871 | INV-C | 21 | 1:00:37 |
| Starting Group D: |
| 65 | 57:50 | Mike Durrie | Inverness CA | 69 | M | 680 | Inv./65 | 1:17:50/544 | INV-D | 20 | 52:07 |
| 127 | 1:00:49 | Janet Bowman | Corte Madera CA | 60 | F | 703 | Inv./127 | 1:20:49/676 | INV-D | 20 | 54:51 |
| 341 | 1:07:28 | Thomas Vaughan | Novato CA | 69 | M | 303 | Inv./341 | 1:27:28/855 | INV-D | 20 | 58:53 |
| 343 | 1:07:31 | William Seawell III | San Rafael CA | 69 | M | 377 | Inv./343 | 1:27:31/856 | INV-D | 20 | 58:50 |
| 429 | 1:09:47 | Norman Pease | Orinda CA | 69 | M | 257 | Inv./429 | 1:29:47/916 | INV-D | 20 | 1:00:50 |
| 729 | 1:37:32 | Carol Lane | Concord CA | 60 | F | 1107 | Runner/97 | 1:30:32/934 | DR-D | 20 | 1:00:58 |
| 964 | 1:49:42 | Isabella Amyx | Mill Valley CA | 9 | F | 1489 | Runner/330 | 1:38:42/1086 | DR-D | 20 | 1:11:23 |
| 922 | 1:47:26 | Maeve Metzger | Sausalito CA | 60 | F | 1027 | Runner/289 | 1:40:26/1119 | DR-D | 20 | 1:06:55 |
| 983 | 1:51:07 | Micaela Robinson | Mill Valley CA | 9 | F | 1756 | Runner/349 | 1:44:07/1190 | DR-D | 20 | 1:09:09 |
| 985 | 1:51:15 | Raea Gragg | Lafayette CA | 9 | F | 1039 | Runner/351 | 1:44:15/1193 | DR-D | 20 | 1:09:09 |
| 1030 | 1:53:27 | Gayle Burns | Corte Madera CA | 61 | F | 1273 | Runner/394 | 1:46:27/1226 | DR-D | 20 | 1:10:22 |
| 1082 | 1:56:03 | Ginny Olson | San Anselmo CA | 60 | F | 1328 | Runner/445 | 1:49:03/1257 | DR-D | 20 | 1:11:21 |
| 1122 | 1:58:21 | Sisi Damner | Sausalito CA | 61 | F | 1028 | Runner/485 | 1:51:21/1283 | DR-D | 20 | 1:13:51 |
| 1264 | 2:06:45 | Lynne Stevens | Berkeley CA | 61 | F | 1889 | Runner/625 | 1:59:45/1322 | DR-D | 20 | 1:20:45 |
| 1280 | 2:08:35 | Alan Weber | Mill Valley CA | 69 | M | 1337 | Runner/641 | 2:01:35/1332 | DR-D | 20 | 1:16:16 |
| 1358 | 2:27:47 | Vaughan Zerbe | San Francisco CA | 7 | M | 1018 | Runner/718 | 2:20:47/1373 | DR-D | 20 | 1:32:17 |
| 1242 | 2:05:35 | Philip Smith | Sausalito CA | 69 | M | 675 | Inv./639 | 2:25:35/1378 | INV-D | 20 | 1:23:42 |
| 1380 | 2:39:48 | Gerald Ellersdorfer | Mill Valley CA | 69 | M | 1352 | Runner/740 | 2:32:48/1384 | DR-D | 20 | 1:36:13 |
| Starting Group E: |
| 849 | 1:44:45 | Roger Crist | Ketchum ID | 68 | M | 1650 | Runner/217 | 1:36:42/1051 | DR-E | 19 | 1:05:03 |
| 1272 | 2:07:20 | Al Dossa | Foster City CA | 68 | M | 1516 | Runner/633 | 1:59:18/1321 | DR-E | 19 | 1:17:13 |
| 1335 | 2:15:56 | Martin Walsh | San Rafael CA | 68 | M | 1142 | Runner/696 | 2:07:54/1350 | DR-E | 19 | 1:23:04 |
| Starting Group F: |
| 610 | 1:24:05 | Hans Schmid | Greenbrae CA | 67 | M | 1822 | Runner/2 | 1:15:05/453 | DR-F | 18 | 50:53 |
| 431 | 1:09:52 | Ken McIntyre | San Diego CA | 67 | M | 499 | Inv./431 | 1:27:52/866 | INV-F | 18 | 1:02:18 |
| 947 | 1:48:18 | Deborah Miller | Walnut Creek CA | 58 | F | 1065 | Runner/313 | 1:39:18/1099 | DR-F | 18 | 1:07:26 |
| 1071 | 1:55:16 | Thomas Hannigan | Fairfield CA | 67 | M | 1740 | Runner/434 | 1:46:16/1220 | DR-F | 18 | 1:08:48 |
| 1277 | 2:08:17 | Early Langley | Danville CA | 58 | F | 1609 | Runner/638 | 1:59:17/1320 | DR-F | 18 | 1:19:25 |
| Starting Group G: |
| 1 | 47:05 | Jamie Berns | Corte Madera CA | 56 | F | 5 | Inv./1 | 1:04:05/98 | INV-G | 17 | 43:49 |
| 2 | 48:45 | Russ Kiernan | Mill Valley CA | 69 | M | 4 | Inv./2 | 1:05:45/135 | INV-G | 17 | 45:39 |
| 186 | 1:03:12 | Sunny Blende | Sausalito CA | 56 | F | 151 | Inv./186 | 1:20:12/654 | INV-G | 17 | 53:29 |
| 225 | 1:04:22 | Jerry Colletto | Cool CA | 66 | M | 740 | Inv./225 | 1:21:22/695 | INV-G | 17 | 57:20 |
| 321 | 1:07:02 | Hazel Wood | San Anselmo CA | 56 | F | 127 | Inv./321 | 1:24:02/778 | INV-G | 17 | 57:32 |
| 339 | 1:07:25 | Dale McKenna | South San Francisc | 56 | F | 211 | Inv./339 | 1:24:25/791 | INV-G | 17 | 57:25 |
| 748 | 1:38:56 | Dick Fregulia | Mill Valley CA | 66 | M | 1104 | Runner/116 | 1:28:56/900 | DR-G | 17 | 58:38 |
| 546 | 1:15:09 | Irene Herman | San Francisco CA | 57 | F | 693 | Inv./546 | 1:32:09/968 | INV-G | 17 | 1:00:03 |
| 817 | 1:42:58 | Allen Scott | Danville CA | 66 | M | 1872 | Runner/185 | 1:32:58/980 | DR-G | 17 | 1:02:20 |
| 956 | 1:48:54 | John Riggio | Mill Valley CA | 66 | M | 1329 | Runner/322 | 1:38:54/1092 | DR-G | 17 | 1:08:30 |
| 968 | 1:49:56 | Russell Pillard | Santa Rosa CA | 66 | M | 1400 | Runner/334 | 1:39:56/1110 | DR-G | 17 | 1:08:05 |
| 1040 | 1:54:08 | Georgianna Farren | Larkspur CA | 57 | F | 1038 | Runner/404 | 1:44:08/1191 | DR-G | 17 | 1:09:36 |
| 1121 | 1:58:01 | Thomas Wichelmann | Santa Cruz CA | 66 | M | 1618 | Runner/484 | 1:48:01/1247 | DR-G | 17 | 1:10:10 |
| 1175 | 2:01:45 | Linda Wendt | Walnut Creek CA | 57 | F | 1229 | Runner/538 | 1:51:45/1288 | DR-G | 17 | 1:12:33 |
| 1218 | 2:04:06 | Richard Mollberg | Concord CA | 66 | M | 1046 | Runner/581 | 1:54:06/1299 | DR-G | 17 | 1:15:21 |
| 1336 | 2:15:57 | Gerald Freedman MD | Mill Valley CA | 66 | M | 1201 | Runner/697 | 2:05:57/1349 | DR-G | 17 | 1:21:07 |
| Starting Group H: |
| 57 | 57:05 | Byron Melendy | La Crescenta CA | 65 | M | 617 | Inv./57 | 1:13:04/382 | INV-H | 16 | 49:25 |
| 122 | 1:00:40 | Robert Gormley | Moraga CA | 65 | M | 512 | Inv./122 | 1:16:39/504 | INV-H | 16 | 52:34 |
| 191 | 1:03:18 | Fred Corriea | Cotati CA | 65 | M | 295 | Inv./191 | 1:19:18/609 | INV-H | 16 | 53:56 |
| 236 | 1:04:37 | Robert Schmitt | Sunnyvale CA | 65 | M | 110 | Inv./236 | 1:20:37/670 | INV-H | 16 | 52:59 |
| 247 | 1:05:01 | Jerry Freeman | Mill Valley CA | 65 | M | 741 | Inv./247 | 1:21:01/682 | INV-H | 16 | 54:27 |
| 342 | 1:07:29 | Peter Carr | Berkeley CA | 65 | M | 640 | Inv./342 | 1:23:29/767 | INV-H | 16 | 56:46 |
| 425 | 1:09:41 | Ed Ferry | Mill Valley CA | 65 | M | 379 | Inv./425 | 1:25:41/821 | INV-H | 16 | 58:39 |
| 455 | 1:10:42 | David Hobler | Mill Valley CA | 65 | M | 480 | Inv./455 | 1:26:41/841 | INV-H | 16 | 57:57 |
| 527 | 1:14:17 | Wolfgang Zech | Kentfield CA | 65 | M | 542 | Inv./527 | 1:30:16/930 | INV-H | 16 | 1:01:17 |
| 897 | 1:46:20 | Gerald Overaa | Lafayette CA | 65 | M | 1401 | Runner/265 | 1:35:19/1028 | DR-H | 16 | 1:05:09 |
| 966 | 1:49:47 | Katie Hawkins | Mill Valley CA | 10 | F | 1751 | Runner/332 | 1:38:47/1089 | DR-H | 16 | 1:07:23 |
| 1013 | 1:52:43 | Melanie Blue | Kentfield CA | 10 | F | 1376 | Runner/379 | 1:41:43/1143 | DR-H | 16 | 1:08:54 |
| 1106 | 1:57:25 | Heidi Hunt | San Anselmo CA | 10 | F | 1504 | Runner/469 | 1:42:24/1155 | DR-H | 16 | 1:13:41 |
| 1081 | 1:55:56 | Betsy Barsamian-Teman | Orinda CA | 55 | F | 1064 | Runner/444 | 1:44:56/1201 | DR-H | 16 | 1:08:42 |
| 1092 | 1:56:37 | Tory Salmon | Mill Valley CA | 10 | F | 1693 | Runner/455 | 1:45:37/1206 | DR-H | 16 | 1:14:21 |
| 1193 | 2:02:53 | Erland Jensen | Mill Valley CA | 65 | M | 1365 | Runner/556 | 1:51:53/1290 | DR-H | 16 | 1:15:09 |
| 1219 | 2:04:08 | Isabel Tracy | San Rafael CA | 10 | F | 1405 | Runner/582 | 1:53:08/1295 | DR-H | 16 | 1:12:53 |
| 1308 | 2:11:18 | Allie Glave | Mill Valley CA | 10 | F | 1625 | Runner/669 | 2:00:18/1326 | DR-H | 16 | 1:17:12 |
| 1314 | 2:12:01 | Claire Zerbe | San Francisco CA | 10 | F | 1019 | Runner/675 | 2:01:01/1329 | DR-H | 16 | 1:25:59 |
| 1378 | 2:39:45 | Megumi Nakamura | San Rafael CA | 10 | F | 1320 | Runner/738 | 2:18:43/1370 | DR-H | 16 | 1:36:11 |
| 1374 | 2:34:16 | Nuala McNabola | San Francisco CA | 55 | F | 1554 | Runner/734 | 2:23:15/1375 | DR-H | 16 | 1:34:12 |
| Starting Group J: |
| 26 | 53:47 | Steve Stephens | San Anselmo CA | 63 | M | 8 | Inv./26 | 1:08:47/215 | INV-J | 15 | 48:03 |
| 105 | 59:51 | Jim Cruickshank | Medford OR | 63 | M | 618 | Inv./105 | 1:14:51/439 | INV-J | 15 | 50:56 |
| 172 | 1:02:43 | Jack Burns | Corte Madera CA | 64 | M | 135 | Inv./172 | 1:17:43/541 | INV-J | 15 | 53:36 |
| 209 | 1:03:55 | Richard Shields | San Ramon CA | 63 | M | 397 | Inv./209 | 1:18:55/598 | INV-J | 15 | 51:45 |
| 290 | 1:06:20 | Jan Werner | Mill Valley CA | 63 | M | 280 | Inv./290 | 1:21:20/691 | INV-J | 15 | 56:13 |
| 361 | 1:07:58 | Rob Robinson | Alamo CA | 63 | M | 213 | Inv./361 | 1:22:58/746 | INV-J | 15 | 56:06 |
| 514 | 1:13:29 | Dennis Fisher | Livermore CA | 63 | M | 460 | Inv./514 | 1:28:29/885 | INV-J | 15 | 59:35 |
| 528 | 1:14:18 | Mike Adams | Woodside CA | 64 | M | 176 | Inv./528 | 1:29:18/907 | INV-J | 15 | 1:00:37 |
| 848 | 1:44:41 | Dan Deforrest | St. Petersburg FL | 64 | M | 1761 | Runner/216 | 1:32:40/975 | DR-J | 15 | 1:03:59 |
| 854 | 1:44:52 | Art Smart | Laguna Beach CA | 64 | M | 1555 | Runner/222 | 1:32:52/979 | DR-J | 15 | 1:03:47 |
| 582 | 1:19:09 | H. James Wulfsberg | Oakland CA | 63 | M | 468 | Inv./582 | 1:33:09/985 | INV-J | 15 | 1:02:26 |
| 865 | 1:45:20 | Joseph Tyszkiewicz | San Rafael CA | 63 | M | 1512 | Runner/233 | 1:33:20/988 | DR-J | 15 | 1:02:45 |
| 902 | 1:46:27 | David Strand | Larkspur CA | 64 | M | 1442 | Runner/270 | 1:34:26/1007 | DR-J | 15 | 1:01:43 |
| 589 | 1:20:12 | Manny Kopstein | Tiburon CA | 64 | M | 345 | Inv./589 | 1:35:12/1023 | INV-J | 15 | 1:05:11 |
| 928 | 1:47:38 | Richard Friel | Tucson AZ | 63 | M | 1595 | Runner/295 | 1:35:37/1033 | DR-J | 15 | 1:02:02 |
| 1047 | 1:54:21 | Paul Berg | San Rafael CA | 64 | M | 1293 | Runner/411 | 1:42:20/1153 | DR-J | 15 | 1:07:07 |
| 1204 | 2:03:26 | John Garratt | Novato CA | 63 | M | 1582 | Runner/567 | 1:51:24/1284 | DR-J | 15 | 1:13:43 |
| 1265 | 2:06:50 | Kathy Tarr | LaFayette CA | 54 | F | 1557 | Runner/626 | 1:54:49/1302 | DR-J | 15 | 1:12:29 |
| 1341 | 2:17:25 | Holly Shear | Mill Valley CA | 54 | F | 1154 | Runner/702 | 2:05:24/1344 | DR-J | 15 | 1:23:42 |
| 1368 | 2:30:48 | Billie Post | Quentin Village CA | 54 | F | 1890 | Runner/728 | 2:18:48/1372 | DR-J | 15 | 1:23:19 |
| 1393 | 3:00:48 | Bonnie Sullivan | Stinson Beach CA | 54 | F | 1093 | Runner/750 | 2:46:46/1391 | DR-J | 15 | 1:53:33 |
| Starting Group K: |
| 29 | 54:18 | Dimitris Sklavopoulos | Mill Valley CA | 62 | M | 43 | Inv./29 | 1:08:18/200 | INV-K | 14 | 46:02 |
| 201 | 1:03:40 | John Long | Mill Valley CA | 62 | M | 541 | Inv./201 | 1:17:40/539 | INV-K | 14 | 51:33 |
| 334 | 1:07:18 | Bill Talmage | San Rafael CA | 62 | M | 164 | Inv./334 | 1:21:18/690 | INV-K | 14 | 56:02 |
| 392 | 1:08:45 | Bob Cowdrey | Millbrae CA | 62 | M | 661 | Inv./392 | 1:22:45/741 | INV-K | 14 | 56:57 |
| 456 | 1:10:49 | Maeve Burke | Mill Valley CA | 53 | F | 147 | Inv./456 | 1:24:49/801 | INV-K | 14 | 58:55 |
| 809 | 1:42:38 | Maryann Kemper | Mill Valley CA | 53 | F | 1430 | Runner/177 | 1:29:38/912 | DR-K | 14 | 59:57 |
| 559 | 1:16:07 | Louis Encalada Jr | Fairfield CA | 62 | M | 639 | Inv./559 | 1:30:07/922 | INV-K | 14 | 1:01:51 |
| 583 | 1:19:09 | Charles Reese | Piedmont CA | 62 | M | 580 | Inv./583 | 1:33:09/986 | INV-K | 14 | 1:01:05 |
| 1020 | 1:52:58 | Bella Levaggi | Mill Valley CA | 11 | F | 1663 | Runner/384 | 1:39:58/1111 | DR-K | 14 | 1:08:26 |
| 1037 | 1:53:50 | Susan Kaeuper | Mill Valley CA | 53 | F | 1832 | Runner/401 | 1:40:50/1125 | DR-K | 14 | 1:06:32 |
| 1048 | 1:54:25 | Lisanne Carmel | Mill Valley CA | 11 | F | 1788 | Runner/412 | 1:41:25/1139 | DR-K | 14 | 1:08:30 |
| 1088 | 1:56:25 | Don Madronich | Sebastopol CA | 62 | M | 1439 | Runner/451 | 1:43:24/1175 | DR-K | 14 | 1:07:04 |
| 1089 | 1:56:27 | Alan Burnett | So. San Francisco | 62 | M | 1895 | Runner/452 | 1:43:26/1177 | DR-K | 14 | 1:10:09 |
| 638 | 1:29:49 | Rita Purcell | Sebastopol CA | 11 | F | 202 | Inv./621 | 1:43:49/1186 | INV-K | 14 | 1:15:27 |
| 1099 | 1:57:03 | Sacha Bunge | Mill Valley CA | 53 | F | 1474 | Runner/462 | 1:44:03/1189 | DR-K | 14 | 1:10:13 |
| 1189 | 2:02:27 | Peter Langley | Danville CA | 62 | M | 1608 | Runner/552 | 1:49:27/1259 | DR-K | 14 | 1:12:11 |
| 1266 | 2:06:53 | Leah Cohen | Larkspur CA | 11 | F | 1449 | Runner/627 | 1:53:53/1298 | DR-K | 14 | 1:14:17 |
| 1274 | 2:07:27 | Jay Brignon | Mill Valley CA | 62 | M | 1556 | Runner/635 | 1:54:26/1300 | DR-K | 14 | 1:14:00 |
| 919 | 1:47:22 | Christina Clark | Mill Valley CA | 53 | F | 777 | Inv./633 | 2:01:22/1331 | INV-K | 14 | 1:15:50 |
| 1331 | 2:15:20 | Greg Rose | Napa CA | 62 | M | 1453 | Runner/692 | 2:02:19/1336 | DR-K | 14 | 1:24:27 |
| 1338 | 2:16:30 | Austen Caproni | Mill Valley CA | 11 | F | 1446 | Runner/699 | 2:03:30/1340 | DR-K | 14 | 1:26:17 |
| 1342 | 2:17:30 | Teri Swanson | San Rafael CA | 53 | F | 1798 | Runner/703 | 2:04:29/1342 | DR-K | 14 | 1:18:05 |
| 1353 | 2:23:26 | Eliana Reeves | Greenbrae CA | 53 | F | 1382 | Runner/713 | 2:10:26/1355 | DR-K | 14 | 1:20:22 |
| Starting Group L: |
| 5 | 49:55 | Judy Rabinowitz | Larkspur CA | 49 | F | 10 | Inv./5 | 1:02:54/77 | INV-L | 13 | 43:06 |
| 16 | 53:16 | Karen Steele | Novato CA | 49 | F | 26 | Inv./16 | 1:06:16/147 | INV-L | 13 | 45:08 |
| 48 | 55:59 | Diana Fitzpatrick | Larkspur CA | 49 | F | 23 | Inv./48 | 1:08:59/227 | INV-L | 13 | 45:11 |
| 55 | 56:54 | Robert Knox | Mill Valley CA | 61 | M | 284 | Inv./55 | 1:09:54/265 | INV-L | 13 | 48:14 |
| 59 | 57:22 | Tia Bodington | Denver CO | 50 | F | 425 | Inv./59 | 1:10:22/277 | INV-L | 13 | 48:41 |
| 89 | 59:02 | Lisa Trustin | Mill Valley CA | 51 | F | 682 | Inv./89 | 1:12:02/334 | INV-L | 13 | 49:00 |
| 98 | 59:32 | Joanna Harper | Potland OR | 50 | F | 422 | Inv./98 | 1:12:32/355 | INV-L | 13 | 49:03 |
| 117 | 1:00:26 | Franklin Ruona | Novato CA | 61 | M | 88 | Inv./117 | 1:13:26/393 | INV-L | 13 | 50:57 |
| 139 | 1:01:16 | Jim Garlock | Mill Valley CA | 61 | M | 84 | Inv./139 | 1:14:16/422 | INV-L | 13 | 49:29 |
| 148 | 1:01:35 | Laurie Wilson | Mill Valley CA | 50 | f | 343 | Inv./148 | 1:14:35/431 | INV-L | 13 | 50:50 |
| 650 | 1:31:36 | Erin Atwater | La Canada-Flintrid | 50 | F | 1035 | Runner/26 | 1:17:35/533 | DR-L | 13 | 51:37 |
| 261 | 1:05:21 | Gayle Shimokaji | Greenbrae CA | 50 | F | 277 | Inv./261 | 1:18:21/568 | INV-L | 13 | 53:13 |
| 277 | 1:05:54 | Leisa Snyder | Tiburon CA | 50 | F | 391 | Inv./277 | 1:18:54/596 | INV-L | 13 | 53:30 |
| 335 | 1:07:22 | Stephen Anderson | Orinda CA | 61 | M | 197 | Inv./335 | 1:20:22/660 | INV-L | 13 | 54:35 |
| 693 | 1:35:40 | Meridee Moore | San Francisco CA | 49 | F | 1542 | Runner/66 | 1:21:39/703 | DR-L | 13 | 56:38 |
| 400 | 1:08:57 | George Forman | Nicasio CA | 61 | M | 158 | Inv./400 | 1:21:56/714 | INV-L | 13 | 55:36 |
| 430 | 1:09:50 | Susan Chandler-Crist | Ketchum ID | 52 | F | 563 | Inv./430 | 1:22:50/742 | INV-L | 13 | 56:50 |
| 436 | 1:09:58 | Sam Lawson | San Francisco CA | 61 | M | 722 | Inv./436 | 1:22:56/744 | INV-L | 13 | 56:00 |
| 719 | 1:37:07 | Jane Burgess | Atherton CA | 50 | F | 1567 | Runner/88 | 1:23:06/751 | DR-L | 13 | 54:05 |
| 447 | 1:10:15 | Marcia Skall | Ross CA | 49 | F | 406 | Inv./447 | 1:23:15/757 | INV-L | 13 | 56:45 |
| 755 | 1:39:17 | Valerie Harrison | Mill Valley CA | 49 | F | 1136 | Runner/123 | 1:25:15/810 | DR-L | 13 | 59:01 |
| 486 | 1:12:23 | Karen Watkins | Sebastopol CA | 49 | F | 649 | Inv./486 | 1:25:23/815 | INV-L | 13 | 56:25 |
| 536 | 1:14:44 | Carmen Carrouche | Mill Valley CA | 51 | F | 342 | Inv./536 | 1:27:44/860 | INV-L | 13 | 1:00:33 |
| 538 | 1:14:47 | Regina Seaborg | Mill Valley CA | 50 | F | 294 | Inv./538 | 1:27:46/862 | INV-L | 13 | 59:48 |
| 551 | 1:15:33 | Jill Nickels | San Rafael CA | 49 | F | 769 | Inv./551 | 1:28:32/888 | INV-L | 13 | 1:01:08 |
| 814 | 1:42:53 | Pamela Bittner | Larkspur CA | 49 | F | 1427 | Runner/182 | 1:28:52/898 | DR-L | 13 | 59:15 |
| 839 | 1:44:15 | Fernando Rodriguez | San Rafael CA | 61 | M | 1323 | Runner/207 | 1:30:15/928 | DR-L | 13 | 1:02:20 |
| 858 | 1:45:08 | Jon Wells | Mill Valley CA | 61 | M | 1565 | Runner/226 | 1:31:08/944 | DR-L | 13 | 1:00:08 |
| 863 | 1:45:13 | Cheryl Spailinger | Mill Valley CA | 52 | F | 1878 | Runner/231 | 1:31:11/948 | DR-L | 13 | 1:01:20 |
| 895 | 1:46:11 | Barb Whitmill | Napa CA | 50 | F | 1009 | Runner/263 | 1:32:10/969 | DR-L | 13 | 1:02:42 |
| 901 | 1:46:26 | Shellie McGaughey | Beaux Arts WA | 49 | F | 1612 | Runner/269 | 1:32:26/970 | DR-L | 13 | 1:02:52 |
| 936 | 1:47:54 | Ronald Phari | Mill Valley CA | 61 | M | 1501 | Runner/303 | 1:33:53/1001 | DR-L | 13 | 1:03:24 |
| 940 | 1:48:03 | A. John Gambs | Tiburon CA | 61 | M | 1240 | Runner/306 | 1:34:03/1002 | DR-L | 13 | 1:04:33 |
| 602 | 1:22:43 | Linda Nicolay-Nation | San Rafael CA | 50 | F | 189 | Inv./601 | 1:35:43/1035 | INV-L | 13 | 1:02:23 |
| 997 | 1:51:46 | Bertie Freeberg | Novato CA | 52 | F | 1317 | Runner/364 | 1:37:44/1068 | DR-L | 13 | 1:04:53 |
| 1022 | 1:53:03 | Ronni MacLaren | Mill Valley CA | 52 | F | 1119 | Runner/386 | 1:39:03/1095 | DR-L | 13 | 1:04:40 |
