Section Plc. Actual Head- Adj.
Bib# Last Name First Name Group Time start Time
239 Schultz Melody Anne INV E 1 1:01:51 19 :42:51
9 Lundy Christine INV R 2 :56:05 8 :48:05
1 Kiernan Russ INV M 3 1:00:33 12 :48:33
7 Lyons Stephen INV N 4 :59:43 11 :48:43
11 Bushnell Bill INV Z 5 :49:48 1 :48:48
4 Daniels Roger INV J 6 1:04:40 15 :49:40
41 Lentz Cliff INV Z 7 :50:50 1 :49:50
608 Lagunas Rosemarie INV R 8 :57:59 8 :49:59
274 Johnson Chris INV X 9 :53:02 3 :50:02
640 Powers April INV P 10 1:00:26 10 :50:26
6 Mace Bruce INV Y 11 :52:52 2 :50:52
20 Ritchey Rachel INV M 12 1:03:11 12 :51:11
13 Meyer Horst INV J 13 1:06:11 15 :51:11
5 Stephens Steve INV R 14 :59:18 8 :51:18
26 Bryon Bradford INV Y 15 :53:20 2 :51:20
14 Nacco Greg INV Y 16 :53:22 2 :51:22
58 Wendel-Berns Jamie INV M 17 1:03:32 12 :51:32
32 Moreton Patrick INV Y 18 :53:56 2 :51:56
16 Clark Richard INV M 19 1:04:04 12 :52:04
644 Beardall Darryl INV K 20 1:06:20 14 :52:20
757 Shandley Mitchell A INV Y 21 :54:28 2 :52:28
450 Craig Christopher INV Z 22 :53:31 1 :52:31
435 Abbott Tyler INV Y 23 :54:35 2 :52:35
226 Lawson Hank INV X 24 :55:42 3 :52:42
19 Purcell Brian INV X 25 :55:48 3 :52:48
28 Durrie Mike INV L 26 1:05:52 13 :52:52
682 Phipps Christopher INV S 27 :53:13 0 :53:13
50 Joffe Natalie INV M 28 1:05:15 12 :53:15
45 Pastalka Tomas INV T 29 1:00:28 7 :53:28
60 Neal Jerry INV T 30 1:00:32 7 :53:32
18 Vaughn Geoff INV Z 31 :54:34 1 :53:34
63 Woody David INV K 32 1:07:37 14 :53:37
22 McCarthy Don INV R 33 1:01:45 8 :53:45
30 Kahn Lloyd INV H 34 1:09:47 16 :53:47
92 Frazier Go George INV T 35 1:00:56 7 :53:56
17 Hollander Bernie INV J 36 1:09:02 15 :54:02
149 Edelbrock Jerry INV U 37 1:00:09 6 :54:09
47 Daffron Stephen INV W 38 :58:14 4 :54:14
54 Edgcomb John INV Y 39 :56:18 2 :54:18
172 Pastalka Christie INV M 40 1:06:18 12 :54:18
21 Gormley Robert INV P 41 1:04:22 10 :54:22
270 Parisek Theo INV Y 42 :56:31 2 :54:31
177 Tracy Alan INV M 43 1:06:32 12 :54:32
81 Ryan Kurt INV Y 44 :56:37 2 :54:37
27 Alexander Butch INV W 45 :58:41 4 :54:41
495 Cappella Elise INV R 46 1:02:41 8 :54:41
415 Kuntz Chris INV Y 47 :57:02 2 :55:02
37 Burke Greg INV T 48 1:02:04 7 :55:04
40 Denney Charley INV K 49 1:09:04 14 :55:04
105 Stickle Edda INV E 50 1:14:05 19 :55:05
33 Lopez Mike INV Y 51 :57:11 2 :55:11
67 Catts John INV W 52 :59:14 4 :55:14
416 Morgan Jeff INV W 53 :59:15 4 :55:15
38 Flatland Rob INV Z 54 :56:18 1 :55:18
53 Trustin Lisa INV P 55 1:05:30 10 :55:30
69 Gentry Richard INV Y 56 :57:43 2 :55:43
52 Andersen Dick INV T 57 1:02:51 7 :55:51
395 Ellisen Eric INV Y 58 :57:56 2 :55:56
56 Skokowski Paul INV X 59 :58:57 3 :55:57
522 Joffe Gabrielle INV E 60 1:14:59 19 :55:59
80 Lundy John INV Z 61 :57:02 1 :56:02
99 Knox Robert INV T 62 1:03:05 7 :56:05
77 Demai Bernard INV U 63 1:02:11 6 :56:11
534 Minard Bruce INV W 64 1:00:15 4 :56:15
103 King Joe INV C 65 1:17:17 21 :56:17
31 Alexander Robert INV W 66 1:00:24 4 :56:24
205 Collignon Donna INV P 67 1:06:24 10 :56:24
48 Hurtado Joe INV N 68 1:07:27 11 :56:27
71 Simi Natalie INV R 69 1:04:33 8 :56:33
480 Williams Hans INV Z 70 :57:42 1 :56:42
530 Duerig Charles INV X 71 :59:50 3 :56:50
44 Gibbs Patricia INV Q 72 1:05:54 9 :56:54
410 Valdes Chester INV W 73 1:01:07 4 :57:07
693 Bonnett-Costillo James INV T 74 1:04:10 7 :57:10
115 McVeigh Patrick INV X 75 1:00:11 3 :57:11
466 Kissin Roy INV X 76 1:00:21 3 :57:21
43 Hurlburt Robert INV Z 77 :58:22 1 :57:22
584 Waco Dave INV G 78 1:14:28 17 :57:28
46 Krieger Keith INV T 79 1:04:32 7 :57:32
66 Lawson John INV X 80 1:00:33 3 :57:33
24 Martin Russ INV X 81 1:00:35 3 :57:35
487 Purcell Kevin INV X 82 1:00:38 3 :57:38
96 Meckfessel Robert INV Y 83 :59:43 2 :57:43
91 Vidovich Mary INV R 84 1:05:45 8 :57:45
394 Garlock Jim INV T 85 1:04:49 7 :57:49
74 Larson Brian INV Y 86 :59:51 2 :57:51
694 McClellan Rebecca INV Q 87 1:06:58 9 :57:58
106 Hudson John INV Z 88 :59:00 1 :58:00
234 McFadden Brigitte INV R 89 1:06:08 8 :58:08
59 Ruona Franklin INV T 90 1:05:12 7 :58:12
398 McWhinney Jeffrey INV Y 91 1:00:13 2 :58:13
284 Zeigler Julie INV R 92 1:06:14 8 :58:14
758 Johnson Mark INV X 93 1:01:16 3 :58:16
607 McConnell Amy INV R 94 1:06:18 8 :58:18
64 Maxwell Jennifer INV R 95 1:06:23 8 :58:23
72 Rotstein Torin INV Y 96 1:00:27 2 :58:27
133 McLoughlin Mike INV Z 97 :59:28 1 :58:28
355 Hannaford Deborah INV M 98 1:10:32 12 :58:32
143 Raymond Maryann INV R 99 1:06:37 8 :58:37
605 Martin Jedd INV Z 100 :59:42 1 :58:42
282 Ferry Edward INV P 101 1:08:50 10 :58:50
65 Tuinzing Kees INV U 102 1:04:54 6 :58:54
504 Black Andy INV Y 103 1:00:54 2 :58:54
648 Horn Tom INV X 104 1:01:56 3 :58:56
70 Burnham Tom INV K 105 1:12:57 14 :58:57
85 Bergmann J.P. INV V 106 1:03:59 5 :58:59
108 McHale Thom INV U 107 1:05:02 6 :59:02
154 Lamm Roy INV L 108 1:12:03 13 :59:03
110 Grebenstein Ken INV W 109 1:03:04 4 :59:04
717 McKay Kevin INV Z 110 1:00:05 1 :59:05
572 Caruso Thomas INV S 111 :59:05 0 :59:05
68 Vose Lorilei INV P 112 1:09:07 10 :59:07
55 Williams Jim INV N 113 1:10:09 11 :59:09
374 Ritchie Don INV T 114 1:06:12 7 :59:12
561 Holman Michelle INV R 115 1:07:13 8 :59:13
86 Hannaford David INV V 116 1:04:13 5 :59:13
113 Johnson Bert INV Q 117 1:08:14 9 :59:14
116 Stumbaugh Gwin INV W 118 1:03:15 4 :59:15
593 Stechschulte Bill INV V 119 1:04:19 5 :59:19
247 Mehlert Calvin INV C 120 1:20:21 21 :59:21
380 Groves Bob INV Z 121 1:00:24 1 :59:24
290 Morgan Ron INV H 122 1:15:26 16 :59:26
763 Meza Francisco INV S 123 :59:27 0 :59:27
428 Ehm Charles INV S 124 :59:29 0 :59:29
426 Fitzpatrick Timothy INV Y 125 1:01:31 2 :59:31
452 Katz Steven INV V 126 1:04:33 5 :59:33
518 Shortino Elizabeth INV R 127 1:07:42 8 :59:42
271 King Anna Marie INV R 128 1:07:42 8 :59:42
386 Corral Ed INV X 129 1:02:48 3 :59:48
659 Goode Barton INV Z 130 1:00:57 1 :59:57
127 Anderson Andy INV N 131 1:11:04 11 1:00:04
324 Worthy Stephen INV T 132 1:07:05 7 1:00:05
187 Hardham Ann INV G 133 1:17:10 17 1:00:10
540 Birdsong Jodi INV R 134 1:08:18 8 1:00:18
180 Clark John INV Z 135 1:01:22 1 1:00:22
335 Melvin Debra INV M 136 1:12:24 12 1:00:24
377 Neal Barry INV Y 137 1:02:24 2 1:00:24
141 Reinertsen Steve INV Z 138 1:01:25 1 1:00:25
308 Piva Ray INV A 139 1:23:26 23 1:00:26
272 Woolley Tom INV X 140 1:03:28 3 1:00:28
493 Bennett Patrick INV Z 141 1:01:28 1 1:00:28
431 Kruse Shwe Cheryl INV R 142 1:08:31 8 1:00:31
170 Rippe Brad INV X 143 1:03:37 3 1:00:37
118 Budzinski Tom INV U 144 1:06:41 6 1:00:41
79 Bohlmann Bo INV U 145 1:06:41 6 1:00:41
542 Clark James INV X 146 1:03:43 3 1:00:43
503 Smith Brad INV W 147 1:04:46 4 1:00:46
307 Laglia Anthony INV T 148 1:07:48 7 1:00:48
61 Thomas Michael INV W 149 1:04:51 4 1:00:51
652 Sweeney Jim INV S 150 1:00:52 0 1:00:52
95 Burns Jack INV Q 151 1:09:55 9 1:00:55
368 Hirabayashi Sam INV A 152 1:23:58 23 1:00:58
264 Elders Michele INV R 153 1:09:01 8 1:01:01
543 Parmelee Jeff INV Z 154 1:02:02 1 1:01:02
202 Loft Andrew INV Z 155 1:02:03 1 1:01:03
392 Olson Elias INV R 156 1:09:04 8 1:01:04
130 Swyers John INV N 157 1:12:05 11 1:01:05
336 Melvin Mark INV Y 158 1:03:08 2 1:01:08
220 Visser Arie INV Y 159 1:03:12 2 1:01:12
565 Eichstaedt Robert INV T 160 1:08:14 7 1:01:14
12 Lindquist Link INV B 161 1:23:15 22 1:01:15
114 Flanigan James INV V 162 1:06:16 5 1:01:16
344 Hobler David INV P 163 1:11:17 10 1:01:17
501 Gray Robert INV Z 164 1:02:19 1 1:01:19
157 Hiller Bernhard INV X 165 1:04:22 3 1:01:22
472 Parks Terry INV X 166 1:04:29 3 1:01:29
267 Thayer, Jr. Cleveland INV X 167 1:04:32 3 1:01:32
117 Latham-Finton Carolyn INV M 168 1:13:32 12 1:01:32
594 Mead Craig INV W 169 1:05:35 4 1:01:35
473 Parks Eric INV X 170 1:04:38 3 1:01:38
552 Ward Bob INV N 171 1:12:39 11 1:01:39
443 Cahill Patricia INV R 172 1:09:40 8 1:01:40
625 Hall Dawna INV R 173 1:09:41 8 1:01:41
600 Moulton David INV Z 174 1:02:42 1 1:01:42
277 Lundberg Allen INV S 175 1:01:43 0 1:01:43
448 Freeman Jerry INV P 176 1:11:43 10 1:01:43
156 McCardle Lance INV S 177 1:01:47 0 1:01:47
523 Joffe Martin INV W 178 1:05:48 4 1:01:48
62 Blanchard Mary INV R 179 1:09:50 8 1:01:50
232 McFarlane Marilou INV R 180 1:09:51 8 1:01:51
502 Martin Ben INV S 181 1:01:52 0 1:01:52
112 Smith Tyler INV Y 182 1:03:53 2 1:01:53
89 DeAngelo Donn INV T 183 1:08:54 7 1:01:54
322 Garvey Maeve INV M 184 1:13:55 12 1:01:55
533 Covey Dave INV Y 185 1:03:58 2 1:01:58
509 Cover Matt INV S 186 1:01:58 0 1:01:58
519 Beale Kraig INV Y 187 1:04:00 2 1:02:00
94 Jaung Lisa INV R 188 1:10:02 8 1:02:02
457 Brush Dennis INV W 189 1:06:04 4 1:02:04
246 Krawitt Eric INV S 190 1:02:09 0 1:02:09
579 Misener Jim INV Y 191 1:04:10 2 1:02:10
347 Ballesteros Victor INV S 192 1:02:11 0 1:02:11
375 Soltesz Michael INV X 193 1:05:12 3 1:02:12
171 Knowlton Timothy INV V 194 1:07:16 5 1:02:16
478 Simon Robert INV Y 195 1:04:18 2 1:02:18
629 Evans Jack INV W 196 1:06:22 4 1:02:22
207 Clark Jennifer INV R 197 1:10:24 8 1:02:24
337 Fanelli Mike INV X 198 1:05:26 3 1:02:26
367 Gleason Sam INV S 199 1:02:27 0 1:02:27
491 Wood Hazel INV M 200 1:14:32 12 1:02:32
231 Laine Richard INV D 201 1:22:33 20 1:02:33
109 Shapiro Steve INV Z 202 1:03:38 1 1:02:38
352 Nebelung Rolf INV N 203 1:13:41 11 1:02:41
57 Reynolds Kim INV R 204 1:10:43 8 1:02:43
427 DeShields Mitch INV Z 205 1:03:47 1 1:02:47
295 Roe Stan INV X 206 1:05:49 3 1:02:49
645 Sweeney Michael INV X 207 1:05:50 3 1:02:50
218 Billings Kyle INV Z 208 1:03:50 1 1:02:50
126 Tope Miriam INV R 209 1:10:50 8 1:02:50
419 Tomasi Lisa INV R 210 1:10:52 8 1:02:52
228 Sitterly Preston INV U 211 1:09:01 6 1:03:01
601 White Darrell INV W 212 1:07:03 4 1:03:03
146 Blain Chris INV R 213 1:11:09 8 1:03:09
338 Bragdon Wink INV M 214 1:15:10 12 1:03:10
731 Webster Daniel INV Y 215 1:05:10 2 1:03:10
362 Cummins Jan INV M 216 1:15:11 12 1:03:11
490 Ceniceros Sam INV X 217 1:06:12 3 1:03:12
179 Gordon David INV T 218 1:10:15 7 1:03:15
461 Edwards Jeff INV Y 219 1:05:16 2 1:03:16
289 Frankel Jeff INV X 220 1:06:16 3 1:03:16
262 Frankel Ken INV Y 221 1:05:17 2 1:03:17
236 Meehan Sean INV Z 222 1:04:17 1 1:03:17
211 Buraglio Donald INV S 223 1:03:18 0 1:03:18
136 Lisiewicz John INV S 224 1:03:18 0 1:03:18
661 Guglielmo Daniel INV W 225 1:07:20 4 1:03:20
464 Kitchens Mary INV P 226 1:13:21 10 1:03:21
151 Evans Ronald INV Y 227 1:05:24 2 1:03:24
330 Knowles R. Kevin INV Z 228 1:04:33 1 1:03:33
240 Hannaford Cory INV S 229 1:03:34 0 1:03:34
331 Ainslie Paul INV U 230 1:09:35 6 1:03:35
100 Linscott Bruce INV Y 231 1:05:35 2 1:03:35
129 Carr Peter INV P 232 1:13:38 10 1:03:38
406 Cooke Eamon INV Q 233 1:12:38 9 1:03:38
182 Arthurs James INV E 234 1:22:39 19 1:03:39
199 Tenorio Aaron INV V 235 1:08:40 5 1:03:40
268 Siberell Pete INV Y 236 1:05:40 2 1:03:40
527 Robinson Allan INV Z 237 1:04:40 1 1:03:40
454 Locati Michael INV W 238 1:07:41 4 1:03:41
365 O'Melveny Brian INV Y 239 1:05:41 2 1:03:41
233 Bergheer Kai INV X 240 1:06:47 3 1:03:47
541 Randolph Paul INV N 241 1:14:49 11 1:03:49
175 Gordon Kristin INV G 242 1:20:49 17 1:03:49
316 Braa Paul INV Z 243 1:04:52 1 1:03:52
460 Fernbacher Greg INV Z 244 1:04:54 1 1:03:54
251 McLennan Robert INV U 245 1:09:55 6 1:03:55
689 King Wil INV E 246 1:22:56 19 1:03:56
570 Hendershott Brien INV Z 247 1:04:58 1 1:03:58
107 Clever James INV J 248 1:18:58 15 1:03:58
176 Umeda Raymond INV W 249 1:07:59 4 1:03:59
243 Stevens Hobie INV V 250 1:08:59 5 1:03:59
496 Taggart Steve INV Z 251 1:05:00 1 1:04:00
167 Dombrovski George INV W 252 1:08:01 4 1:04:01
111 Abbott Tane INV Z 253 1:05:04 1 1:04:04
204 Hunter Kevin INV Y 254 1:06:07 2 1:04:07
576 Amyx Tim INV Y 255 1:06:09 2 1:04:09
163 Sudlow Sara INV R 256 1:12:11 8 1:04:11
131 Govi Robert INV Z 257 1:05:12 1 1:04:12
121 Colletto Jerry INV N 258 1:15:15 11 1:04:15
568 Martin Larry INV R 259 1:12:15 8 1:04:15
376 Mascheroni Andy INV X 260 1:07:16 3 1:04:16
158 Reiter Sam INV R 261 1:12:22 8 1:04:22
224 Lothander Hans INV W 262 1:08:23 4 1:04:23
300 Beckhusen Laurin INV U 263 1:10:23 6 1:04:23
476 Cudd Thomas INV Z 264 1:05:26 1 1:04:26
591 Cederstrom Martha INV P 265 1:14:27 10 1:04:27
471 Kamdar Devyani INV R 266 1:12:28 8 1:04:28
213 Mehlert Mark INV Z 267 1:05:29 1 1:04:29
616 Larson Brett INV Z 268 1:05:29 1 1:04:29
273 Wright Andrea INV R 269 1:12:31 8 1:04:31
724 Rogers Blake INV Y 270 1:06:32 2 1:04:32
192 Farrow Roger INV T 271 1:11:32 7 1:04:32
208 Ulrich Tom INV Y 272 1:06:37 2 1:04:37
507 Wichelmann Jason INV Z 273 1:05:39 1 1:04:39
558 Rosenthal Jeff INV Z 274 1:05:44 1 1:04:44
317 Morris James INV V 275 1:09:44 5 1:04:44
407 Lachman Christina INV Q 276 1:13:44 9 1:04:44
462 Travaglini Lisa INV R 277 1:12:47 8 1:04:47
444 Farac Stephanie INV N 278 1:15:47 11 1:04:47
627 Christman Todd INV Y 279 1:06:49 2 1:04:49
442 Church Ron INV Y 280 1:06:49 2 1:04:49
609 Lehmkuhl Scott INV Z 281 1:05:50 1 1:04:50
562 Taft Alex INV Z 282 1:05:51 1 1:04:51
384 Parrish Lynne INV M 283 1:16:52 12 1:04:52
84 Schultz Erin INV R 284 1:12:58 8 1:04:58
432 Carroll Russell INV R 285 1:13:00 8 1:05:00
227 Abramson Cindy INV M 286 1:17:01 12 1:05:01
587 Hossfeld Bill INV V 287 1:10:06 5 1:05:06
740 Amorosa Michael INV S 288 1:05:10 0 1:05:10
257 Forman George INV T 289 1:12:11 7 1:05:11
315 Lynch James INV Y 290 1:07:13 2 1:05:13
514 Grady Gary INV R 291 1:13:13 8 1:05:13
366 Stenberg Karen INV R 292 1:13:16 8 1:05:16
597 Dazey Scott INV Z 293 1:06:17 1 1:05:17
489 Gardner Dick INV B 294 1:27:17 22 1:05:17
186 Babinski Gregory INV U 295 1:11:18 6 1:05:18
190 Glave Chris INV Z 296 1:06:19 1 1:05:19
475 Bodle Janet INV M 297 1:17:19 12 1:05:19
275 Herrero Duke INV V 298 1:10:25 5 1:05:25
253 Starr Doug INV W 299 1:09:27 4 1:05:27
720 Sullivan Danny INV V 300 1:10:28 5 1:05:28
345 Smith Kevin INV X 301 1:08:28 3 1:05:28
174 Werner Jan INV R 302 1:13:31 8 1:05:31
49 Jones John Martin INV Q 303 1:14:38 9 1:05:38
544 Brown Robert INV W 304 1:09:38 4 1:05:38
122 Buehler George INV W 305 1:09:39 4 1:05:39
512 Naversen Doug INV U 306 1:11:41 6 1:05:41
252 Vaughan Tom INV L 307 1:18:41 13 1:05:41
291 Mendoza Gino INV Z 308 1:06:44 1 1:05:44
517 Wilton Nicholas INV Y 309 1:07:45 2 1:05:45
537 Lowery Michael INV W 310 1:09:45 4 1:05:45
383 Coren Kenneth INV V 311 1:10:46 5 1:05:46
712 Cohen Lori INV R 312 1:13:48 8 1:05:48
356 Gusman John INV X 313 1:08:49 3 1:05:49
287 Waters Maurice INV Q 314 1:14:51 9 1:05:51
260 Duble David INV Z 315 1:06:55 1 1:05:55
379 Ciampi Norman INV M 316 1:17:56 12 1:05:56
321 Barrett Kevin INV V 317 1:10:57 5 1:05:57
279 Davis Laurey INV R 318 1:13:57 8 1:05:57
241 Howard John INV Y 319 1:07:57 2 1:05:57
482 Smetana Julia INV M 320 1:17:58 12 1:05:58
216 White Matthew INV Y 321 1:07:58 2 1:05:58
687 Neeley Anne INV A 322 1:29:00 23 1:06:00
553 Collins James INV A 323 1:29:02 23 1:06:02
525 McKeag Thomas INV X 324 1:09:04 3 1:06:04
660 Gama Michael INV Y 325 1:08:04 2 1:06:04
399 Allen Christy INV R 326 1:14:05 8 1:06:05
278 Lundberg Christopher INV X 327 1:09:07 3 1:06:07
88 Finn Patrick INV W 328 1:10:07 4 1:06:07
183 Eth Jordan INV Y 329 1:08:12 2 1:06:12
318 Closner Dale INV R 330 1:14:13 8 1:06:13
235 Tietz Steve INV X 331 1:09:15 3 1:06:15
440 Wilbur Steve INV S 332 1:06:16 0 1:06:16
266 Alpert Jeffrey INV Z 333 1:07:17 1 1:06:17
293 Fish Greg INV X 334 1:09:21 3 1:06:21
189 Schultz Dave INV V 335 1:11:24 5 1:06:24
577 Latino Mark INV X 336 1:09:25 3 1:06:25
371 Cordone Richard INV U 337 1:12:26 6 1:06:26
93 Leipsic David INV Z 338 1:07:29 1 1:06:29
582 Heckscher Max INV S 339 1:06:33 0 1:06:33
334 Austin Sherry INV M 340 1:18:34 12 1:06:34
98 Gillis John INV X 341 1:09:36 3 1:06:36
736 Wallace Katie INV Q 342 1:15:37 9 1:06:37
350 Wilson Greg INV W 343 1:10:41 4 1:06:41
296 Grantham Joseph B. INV Y 344 1:08:41 2 1:06:41
470 O'Dell Stephanie INV R 345 1:14:43 8 1:06:43
181 Morgan Russell INV Y 346 1:08:43 2 1:06:43
128 Hogue Rick INV W 347 1:10:43 4 1:06:43
479 Bascom Waldo INV M 348 1:18:44 12 1:06:44
596 Harn Scott INV Z 349 1:07:47 1 1:06:47
611 Lohf Marianne INV R 350 1:14:47 8 1:06:47
506 Law John INV H 351 1:22:51 16 1:06:51
283 Newbury Robert INV Z 352 1:07:53 1 1:06:53
132 Larrieu Erika INV R 353 1:18:54 12 1:06:54
571 Laekas Adrian INV U 354 1:12:55 6 1:06:55
737 Avis Craig INV Z 355 1:07:56 1 1:06:56
222 Anderson Stephen INV T 356 1:13:57 7 1:06:57
566 Guerin Tom INV W 357 1:10:57 4 1:06:57
521 Zech Wolfgang INV P 358 1:17:02 10 1:07:02
513 Seyranian Jenny INV R 359 1:15:03 8 1:07:03
516 Stout Fred INV V 360 1:12:04 5 1:07:04
595 Frey Johann INV L 361 1:20:07 13 1:07:07
203 Imboden David INV W 362 1:11:07 4 1:07:07
550 Seifert Steve INV Z 363 1:08:10 1 1:07:10
588 Evart Brett INV W 364 1:11:11 4 1:07:11
412 Baylor Geoff INV X 365 1:10:14 3 1:07:14
319 Fleming Lois INV H 366 1:23:18 16 1:07:18
298 Ball Jack INV N 367 1:18:19 11 1:07:19
353 Orser Gilbert INV S 368 1:07:21 0 1:07:21
169 Hanks Bonnie INV Q 369 1:16:24 9 1:07:24
249 Gascon Florencia INV R 370 1:15:30 8 1:07:30
390 Stenberg Steven INV Y 371 1:09:30 2 1:07:30
184 DuComb Anthony INV V 372 1:12:33 5 1:07:33
436 Young Ray INV M 373 1:19:38 12 1:07:38
389 Fregulia Dick INV N 374 1:18:42 11 1:07:42
333 Tuinzing Andre INV S 375 1:07:43 0 1:07:43
634 Meale David INV Y 376 1:09:43 2 1:07:43
402 Smith Alan INV W 377 1:11:46 4 1:07:46
524 Joffe Margaux INV N 378 1:18:48 11 1:07:48
221 McEntee Kevin INV Z 379 1:08:48 1 1:07:48
574 Schwartz Michael INV Z 380 1:08:52 1 1:07:52
421 Conway Kevin INV S 381 1:07:54 0 1:07:54
387 Pillard Russell INV N 382 1:18:54 11 1:07:54
446 Dodge William INV N 383 1:18:55 11 1:07:55
359 Taylor Donald INV Y 384 1:09:56 2 1:07:56
142 King John INV X 385 1:10:56 3 1:07:56
209 Sakovich Val INV R 386 1:15:57 8 1:07:57
297 Adams Michael INV Q 387 1:16:58 9 1:07:58
420 Multhaup Eric INV T 388 1:15:02 7 1:08:02
306 Weymouth McCoy INV S 389 1:08:04 0 1:08:04
343 Patterson William INV Z 390 1:09:05 1 1:08:05
614 Cronin Kevin INV V 391 1:13:05 5 1:08:05
477 Patterson Cameron INV Y 392 1:10:06 2 1:08:06
378 Gibbs Gus INV U 393 1:14:07 6 1:08:07
168 Crawford Brian INV Y 394 1:10:07 2 1:08:07
437 Bricca Carl INV X 395 1:11:08 3 1:08:08
494 Finn Mathew INV Z 396 1:09:11 1 1:08:11
678 Clough Russell INV P 397 1:18:12 10 1:08:12
672 Fishman Spencer INV Y 398 1:10:12 2 1:08:12
498 Helzberg Richard INV N 399 1:19:14 11 1:08:14
294 Littman Nicholas INV T 400 1:15:15 7 1:08:15
329 Taylor Eric INV T 401 1:15:15 7 1:08:15
314 Holton Thomas INV Z 402 1:09:18 1 1:08:18
589 Seawell William INV L 403 1:21:20 13 1:08:20
556 Woodhouse Eric INV Z 404 1:09:21 1 1:08:21
613 Barger Mathew INV X 405 1:11:22 3 1:08:22
759 Martin Greg INV Z 406 1:09:22 1 1:08:22
505 Findlay Gerry INV X 407 1:11:23 3 1:08:23
729 Encalada Louis INV R 408 1:16:23 8 1:08:23
532 McCurdy Brian INV X 409 1:11:25 3 1:08:25
449 Hudson Robert INV J 410 1:23:25 15 1:08:25
185 Stevens Mark INV Y 411 1:10:26 2 1:08:26
624 Daley Ted INV Z 412 1:09:26 1 1:08:26
370 Krieger Phil INV V 413 1:13:27 5 1:08:27
195 Diehl Melissa INV R 414 1:16:28 8 1:08:28
742 Perez Christine INV N 415 1:19:28 11 1:08:28
254 Evans Daniel INV Z 416 1:09:29 1 1:08:29
299 Gillis Greg INV W 417 1:12:29 4 1:08:29
123 Feickert Jerry INV U 418 1:14:29 6 1:08:29
155 Pitts Sandra INV M 419 1:20:30 12 1:08:30
159 Holder Larry INV T 420 1:15:30 7 1:08:30
219 Fisher Dennis INV R 421 1:16:31 8 1:08:31
120 Ruona Clifford INV N 422 1:19:34 11 1:08:34
42 Miller Lindy INV X 423 1:11:36 3 1:08:36
309 Gut Eva INV Q 424 1:17:36 9 1:08:36
674 Chambers Todd INV U 425 1:14:37 6 1:08:37
557 Woods Elise INV N 426 1:19:38 11 1:08:38
575 Maloney James INV Y 427 1:10:38 2 1:08:38
756 Nielsen Tim INV Z 428 1:09:39 1 1:08:39
145 Riordan Mike INV X 429 1:11:39 3 1:08:39
396 Otanez Luis INV J 430 1:23:41 15 1:08:41
484 Harms Gary INV S 431 1:08:42 0 1:08:42
408 Long John INV R 432 1:16:43 8 1:08:43
604 Horsfield Alex INV S 433 1:08:49 0 1:08:49
313 Deforrest Gregory INV S 434 1:08:51 0 1:08:51
615 Allaire Mary INV L 435 1:21:54 13 1:08:54
258 Harvey Roy INV A 436 1:31:55 23 1:08:55
492 Gillette Randall INV Z 437 1:09:57 1 1:08:57
424 McGuinness Jim INV Y 438 1:10:58 2 1:08:58
526 Gimmler Christine INV R 439 1:16:59 8 1:08:59
160 Veh Anne INV R 440 1:17:02 8 1:09:02
276 Lundberg James INV V 441 1:14:03 5 1:09:03
710 McManus Jim INV S 442 1:09:05 0 1:09:05
301 Rogers David INV Y 443 1:11:06 2 1:09:06
646 Sweeney Shauna INV N 444 1:20:07 11 1:09:07
630 Christen Glen INV Y 445 1:11:09 2 1:09:09
670 Bergman Christine INV M 446 1:21:10 12 1:09:10
214 Hafley Gary INV W 447 1:13:14 4 1:09:14
563 Mathews Grier INV R 448 1:17:16 8 1:09:16
732 Duvall Bill INV R 449 1:17:17 8 1:09:17
422 Martin Kay INV A 450 1:32:18 23 1:09:18
578 Webb Ralph INV E 451 1:28:19 19 1:09:19
499 Orser Leland INV Y 452 1:11:21 2 1:09:21
485 Lyons Paula INV R 453 1:17:23 8 1:09:23
206 Albion Martin INV K 454 1:23:27 14 1:09:27
340 Snowman Clifford INV W 455 1:13:28 4 1:09:28
728 Irving Chris INV P 456 1:19:28 10 1:09:28
447 Shean Shirley INV L 457 1:22:30 13 1:09:30
511 James Dennis INV T 458 1:16:34 7 1:09:34
548 Crawford Arthur INV Z 459 1:10:40 1 1:09:40
302 Heinlein Peter INV Y 460 1:11:44 2 1:09:44
349 English Jay INV N 461 1:20:45 11 1:09:45
140 Stephens Thomas INV X 462 1:12:47 3 1:09:47
708 Estes Leigh INV Q 463 1:18:52 9 1:09:52
680 Schuliot Mike INV S 464 1:09:53 0 1:09:53
642 Akers Bob INV X 465 1:12:56 3 1:09:56
692 Jon Pearlstone INV Z 466 1:10:59 1 1:09:59
622 Miller Bob INV X 467 1:13:01 3 1:10:01
326 Burbank Russell INV R 468 1:18:03 8 1:10:03
726 Abell Howard INV W 469 1:14:04 4 1:10:04
339 Blue Barry INV V 470 1:15:06 5 1:10:06
555 LaBelle Natasha INV P 471 1:20:07 10 1:10:07
671 Menchine Will INV X 472 1:13:10 3 1:10:10
433 Palmer Guy INV Y 473 1:12:11 2 1:10:11
372 DeShields Cute Rebecca INV R 474 1:18:13 8 1:10:13
188 Waterbury Dean INV V 475 1:15:14 5 1:10:14
445 Mautz Denise INV R 476 1:18:16 8 1:10:16
358 Freed Robb INV S 477 1:10:18 0 1:10:18
