Results From Previous Years
2006 Dipsea Official Results:
2006 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2005 Dipsea Official Results:
2005 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2004 Dipsea Official Results:
2004 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2003 Dipsea Official Results:
2003 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2002 Dipsea Official Results:
2002 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2001 Dipsea Official Results:
2001 Dipsea Race Summary
Results By Order of Finish
Results Listed Alphabetically
2000 Dipsea Official Results:
By Order of Finish
Listed Alphabetically
1999 Dipsea Official Results:
By Order of Finish
Listed Alphabetically
1998 Dipsea Official Results:
By Order of Finish
Listed Alphabetically
1997 Dipsea Official Results:
By Order of Finish
Listed Alphabetically
1996 Dipsea Official Results:
By Order of Finish
Listed Alphabetically
Historical "Critical cutoffs" in the Dipsea:
By Bernie Hollander
The following shows the adjusted times (actual time minus handicap) for the most critical places and cutoffs since 1978. To determine what time you would have needed to run in any of the categories in a given year, simply add your 2007 handicap to any of the times shown. Example: To win the 35th Black Shirt in 1998 a runner with a 10 minute handicap would have had to run 64:18 (54:18 + 10:00). However with the same 10 minute handicap it would have required 61:25 in 1988 and 64:00 in 2006.
For most entrants the most important question is "what time do i have to run to make Invitional". To qualify for the year 2008 Invitational Division, runners in the 2007 Invitational Division must place in the top 450 finishers and those in the Runners Division must place in the top 750. The cutoffs in these have changed many times over the years. For the sake of consistency I have adjusted them to the current 450 and 750.
My thanks to Russ Kiernan for being a pack rat and saving all the results Without them I could never have put this thing together and would have spent my time doing something worthwhile.
| 1st | 10th | 35th | 50th | 100th | 450th | 750th | 1st DR Time | 1st DR Place | # Finishers | |
| 1978 | 42:03 | 48:58 | 51:12 | 52:44 | 55:10 | 49:53 | 446 | 934 | ||
| 1979 | 45:40 | 48:56 | 52:12 | 53:28 | 56:26 | 44:52 | 500 | 1081 | ||
| 1980 | 44:51 | 49:32 | 52:54 | 54:04 | 57:15 | 51:16 | 472 | 1159 | ||
| 1981 | 44:43 | 48:59 | 52:40 | 54:40 | 57:16 | 51:52 | 557 | 1257 | ||
| 1982 | 44:53 | 49:00 | 53:08 | 54:41 | 57:35 | 52:15 | 580 | 1286 | ||
| 1983 | 45:42 | 50:08 | 53:37 | 55:28 | 58:40 | 47:55 | 556 | 1270 | ||
| 1984 | 45:18 | 51:12 | 53:41 | 54:58 | 58:41 | 50:03 | 631 | 1375 | ||
| 1985 | 45:56 | 59:55 | 53:09 | 54:31 | 58:19 | 50:39 | 549 | 1295 | ||
| 1986 | 44:19 | 49:53 | 53:31 | 55:21 | 58:48 | 53:22 | 553 | 1245 | ||
| 1987 | 45:06 | 49:10 | 51:32 | 52:39 | 55:41 | 47:21 | 511 | 1293 | ||
| 1988 | 44:40 | 48:11 | 51:25 | 53:13 | 56:49 | 54:14 | 556 | 1278 | ||
| 1989 | 44:56 | 50:28 | 53:05 | 54:41 | 57:42 | 52:55 | 583 | 1269 | ||
| 1990 | 47:05 | 50:14 | 53:13 | 54:58 | 58:57 | 49:23 | 527 | 1238 | ||
| 1991 | 45:32 | 50:09 | 52:49 | 53:33 | 57:12 | 52:08 | 552 | 1188 | ||
| 1992 | 42:09 | 49:00 | 53:00 | 54:21 | 57:51 | 1:09:13 | 1:09:56 | 51:53 | 555 | 1251 |
| 1993 | 44:34 | 50:36 | 53:19 | 55:01 | 57:28 | 1:10:36 | 1:08:39 | 51:47 | 553 | 1320 |
| 1994 | 46:06 | 49:41 | 52:30 | 54:39 | 57:13 | 1:10:09 | 1:09:34 | 51:10 | 498 | 1250 |
| 1995 | 44:03 | 50:39 | 53:04 | 54:55 | 58:07 | 1:09:32 | 1:11:00 | 50:27 | 514 | 1361 |
| 1996 | 48:19 | 51:40 | 53:49 | 55:27 | 58:29 | 1:09:41 | 1:10:53 | 51:17 | 529 | 1312 |
| 1997 | 44:27 | 49:23 | 51:59 | 53:42 | 56:47 | 1:06:48 | 1:10:38 | 59:57 | 596 | 1455 |
| 1998 | 47:59 | 51:01 | 54:18 | 56:01 | 59:26 | 1:11:50 | 1:12:23 | 55:48 | 528 | 1368 |
| 1999 | 42:51 | 50:26 | 53:56 | 55:05 | 58:42 | 1:09:18 | 1:11:30 | 53:59 | 588 | 1478 |
| 2000 | 43:59 | 50:22 | 53:46 | 55:03 | 58:03 | 1:09:47 | 1:12:19 | 53:32 | 552 | 1342 |
| 2001 | 46:25 | 50:23 | 52:58 | 54:24 | 58:02 | 1:08:27 | 1:10:53 | 53:09 | 583 | 1425 |
| 2002 | 45:14 | 51:38 | 54:08 | 56:00 | 58:56 | 1:07:04 | 1:10:31 | 52:26 | 605 | 1412 |
| 2003 | 42:36 | 50:23 | 52:37 | 54:21 | 56:57 | 1:07:54 | 1:11:16 | 55:25 | 544 | 1324 |
| 2004 | 46:23 | 50:06 | 53:49 | 55:14 | 57:45 | 1:09:03 | 1:10:11 | 51:42 | 596 | 1360 |
| 2005 | 46:44 | 51:17 | 55:01 | 56:11 | 59:07 | 1:09:31 | 1:10:19 | 51:49 | 578 | 1317 |
| 2006 | 47:03 | 50:17 | 54:00 | 55:36 | 58:47 | 1:09:10 | 1:11:11 | 50:56 | 568 | 1382 |
| 2007 | 47:05 | 51:59 | 54:43 | 56:17 | 59:36 | 1:10:24 | 1:12:02 | 54:58 | 596 | 1397 |
| Average | 45:13 | 50:27 | 53:10 | 54:42 | 57:51 | 1:09:17 | 1:10:50 | 51:56 | 552 | 1297 |
LEGEND:
1st: The person finishing before the 2nd finisher.
10th: The person finishing after the 9th finisher.
35th: The "last" Black Shirt. Actually there are plenty of them, they just don't give them out.
36th: Not included, but has a whole year to think about it.
50th: Gets their name printed in the I.J. behind the other 49.
100th: Places 1-100 get their 2007 finishing place on their bib number for year 2008.
450th: Invitational Division cutoff. If you finish behind this person start composing your begging letter now.
750th: Runners Division cutoff. See 450th for future help.
1st Runner: Should have been in the Invitational Division but can't compose a letter.
Finishers: If you are not one, I hope your medical coverage is paid up.