The 26th Annual Dipsea

FINAL RESULTS

August 3, 1930
Mill Valley to Stinson Beach, Marin County, CA


Results for 1930 by place

Place
Overall
Name Clock
Time
Head
Start
Actual
Time
Time
Place
Race Race
Place
Age Sex Bib Group
1 William Magner 0:45:13 9 0:54:13 6 - 1 - M - 9
2 Jack Kirk 0:47:08 4.5 0:51:38 2 - 2 - M - 4.5
3 Wayne Morefield 0:47:20 8 0:55:20 12 - 3 - M - 8
4 William Mazzini 0:47:25 5.5 0:52:55 4 - 4 - M - 5.5
5 Merio Cavalini 0:47:35 8 0:55:35 13 - 5 - M - 8
6 Louis Larson 0:48:30 6 0:54:30 8 - 6 - M - 6
7 Warren Dixon 0:49:20 10 0:59:20 26 - 7 - M - 10
8 Ettore Fozzi 0:49:28 5.5 0:54:58 11 - 8 - M - 5.5
9 Neal Decker 0:49:32 8 0:57:32 20 - 9 - M - 8
10 Peter Lucia 0:49:43 7.5 0:57:13 17 - 10 - M - 7.5
11 Bill Pappas 0:49:47 7.5 0:57:17 18 - 11 - M - 7.5
12 Jack Keegan 0:49:55 4.5 0:54:25 7 - 12 - M - 4.5
13 Walter Scarlin 0:50:06 8 0:58:06 21 - 13 - M - 8
14 Neal Tabata 0:50:15 10 1:00:15 29 - 14 - M - 10
15 Edwin Borden 0:50:06 4.5 0:54:36 9 - 15 - M - 4.5
16 Arthur Anderson 0:50:17 8.5 0:58:47 22 - 16 - M - 8.5
17 Phil Merrill 0:50:48 6.5 0:57:18 19 - 17 - M - 6.5
18 Louis Belmour 0:51:00 5.5 0:56:30 15 - 18 - M - 5.5
19 Phil Knox 0:51:01 8 0:59:01 23 - 19 - M - 8
20 Adriano Motion 0:51:04 8 0:59:04 24 - 20 - M - 8
21 Carl Newkirk 0:51:23 4.5 0:55:53 14 - 21 - M - 4.5
22 Enrique Reyes 0:51:30 8 0:59:30 27 - 22 - M - 8
23 Kay Sheyama 0:51:32 10 1:01:32 32 - 23 - M - 10
24 William Fraser 0:51:35 0 0:51:35 1 - 24 - M - 0
25 Andy Myrra 0:51:39 3 0:54:39 10 - 25 - M - 3
26 Bert Hooper 0:51:43 0 0:51:43 3 - 26 - M - 0
27 Frank Voss 0:52:10 8 1:00:10 28 - 27 - M - 8
28 Carl Gericke 0:52:44 1 0:53:44 5 - 28 - M - 1
29 Aubrey Ronovne 0:53:03 8 1:01:03 31 - 29 - M - 8
30 Karl Mecklenberg 0:53:05 9 1:02:05 33 - 30 - M - 9
31 Harvey Mielenz 0:53:40 5.5 0:59:10 25 - 31 - M - 5.5
32 Dick Davis 0:53:41 3 0:56:41 16 - 32 - M - 3
33 Leroy Beatty 0:54:28 8 1:02:28 34 - 33 - M - 8
34 Donald Arnlt 0:55:25 5.5 1:00:55 30 - 34 - M - 5.5
35 James Toba 0:55:58 10 1:05:58 35 - 35 - M - 10
36 Paul Minghetti 0:56:41 10 1:06:41 36 - 36 - M - 10
37 Leonard Hoover 0:59:02 10 1:09:02 37 - 37 - M - 10
38 Cecil Coglan 1:04:05 9 1:13:05 39 - 38 - M - 9
39 George Budjen 1:06:06 6 1:12:06 38 - 39 - M - 6
40 Wilton Taylor 1:04:39 9 1:13:39 40 - 40 - M - 9
41 James Hashimoto - 10 - - - 41 - M - 10
42 Morris Richinas - 8 - - - 42 - M - 8
43 Ray Schinckel - 10 - - - 43 - M - 10