The Dipsea Race 1996 - Race Result List
Sorted by Finishing Position
(preliminary)

 

Legend of Table Columns
Table CharacteristicDiscription
Finish #Order in which runners crossed finish line.
NameRunner's name.
GpRunner's group identifier, for HeadStart purposes.
Runner #Runner's bib number.
Sec.Runner's Section - Invitational or Dipsea runner.
AgeRunner's age (in years).
GenRunner's Gender (Male or Female).
Adjusted TimeRunner's Race Time less HeadStart minutes.
HSRunner's HeadStart minutes.
Race TimeTime from start of race, until runner crossed finish line.

 

Finish                            Runner Age  Adjusted    Race
  #              Name           Gp #  Sec. Gen Time  HS   Time
-----  ------------------------ -------- -----------------------
    1 JOE A KING                B    1 I 70 M 0:48:19 21 1:09:19
    2 EVE PELL                  A    6 I 59 F 0:49:13 22 1:11:13
    3 MELODY-ANNE SCHULTZ       G  218 I 54 F 0:49:57 16 1:05:57
    4 TIM B MINOR               X  629 I 38 M 0:50:02  2 0:52:02
    5 STEPHEN P LYONS           P   23 I 55 M 0:50:06  9 0:59:06
    6 KEN KEYTE                 Z  568 I 33 M 0:50:55  1 0:51:55
    7 STEVE C STEPHENS          R   75 I 52 M 0:51:09  7 0:58:09
    8 ROBERT G DICKINSON        X   12 I 39 M 0:51:18  2 0:53:18
    9 ALAN H TRACY              M   34 I 57 M 0:51:21 11 1:02:21
   10 CLIFF R LENTZ             Z  407 I 31 M 0:51:40  1 0:52:40
   11 MITCHELL A SHANDLEY       X   30 I 38 M 0:51:44  2 0:53:44
   12 LESLIE M MCMULLIN         L   58 I 45 F 0:51:46 12 1:03:46
   13 MATT METZGER                 671 I    M 0:51:55  0 0:51:55
   14 BRADFORD C BRYON          X   21 I 38 M 0:52:06  2 0:54:06
   15 RICHARD R CLARK           M   19 I 57 M 0:52:14 11 1:03:14
   16 RUSS KIERNAN              L    4 I 58 M 0:52:19 12 1:04:19
   17 NATALIE M JOFFE           D  279 I  9 F 0:52:22 19 1:11:22
   18 GEOFF VAUGHAN             Z   38 I 31 M 0:52:24  1 0:53:24
   19 MIKE REPP                 P   35 I 55 M 0:52:27  9 1:01:27
   20 PATRICK S MORETON         Z  466 I 36 M 0:52:32  1 0:53:32
   21 BRUCE K MACE              Z   16 I 37 M 0:52:43  1 0:53:43
   22 BRIAN L PURCELL           X  332 I 40 M 0:53:00  2 0:55:00
   23 JOHN F LUNDY              Z   42 I 33 M 0:53:18  1 0:54:18
   24 GREG NACCO                Z   32 I 36 M 0:53:19  1 0:54:19
   25 BUTCH ALEXANDER           W   25 I 42 M 0:53:21  3 0:56:21
   26 JOHN L PRATHER            Z  615 I 37 M 0:53:21  1 0:54:21
   27 JAMIE C WENDEL            L   26 I 45 F 0:53:21 12 1:05:21
   28 MIKE A GOTTARDI           *   24 I 29 M 0:53:23  0 0:53:23
   29 KURT RYAN                 X   52 I 38 M 0:53:25  2 0:55:25
   30 JOHN LITZENBERG           *  572 I 26 M 0:53:29  0 0:53:29
   31 BRUCE M LINSCOTT          X  432 I 38 M 0:53:29  2 0:55:29
   32 BERNIE HOLLANDER          K   83 I 60 M 0:53:32 13 1:06:32
   33 LLOYD KAHN                J   37 I 61 M 0:53:35 14 1:07:35
   34 KIM L REYNOLDS            P  374 I 18 F 0:53:42  9 1:02:42
   35 AMBER L DUNCAN            Q  463 I 26 F 0:53:49  8 1:01:49
   36 PTRICIA L DANIEL          N  251 I 43 F 0:53:52 10 1:03:52
   37 LUANNE PARK               Q   51 I 35 F 0:53:57  8 1:01:57
   38 MARGAUX E JOFFE           J   22 I 11 F 0:54:03 14 1:08:03
   39 JANE R HOOPES             Q   39 I 34 F 0:54:08  8 1:02:08
   40 ERIN VALI                 *   27 I 24 M 0:54:10  0 0:54:10
   41 TYLER A ABBOTT            Z  441 I 35 M 0:54:14  1 0:55:14
   42 ERIC J BOHN               *   56 I 30 M 0:54:17  0 0:54:17
   43 TOBY J PICKETT            X  453 I 38 M 0:54:47  2 0:56:47
   44 TOM H HALE                W  481 I 43 M 0:55:00  3 0:58:00
   45 LINDA SCHIRMER            Q  116 I 31 F 0:55:04  8 1:03:04
   46 MIKE J LOPEZ              X   78 I 38 M 0:55:06  2 0:57:06
   47 RICHARD M FLORES          X  569 I 41 M 0:55:08  2 0:57:08
   48 BILL A MARTELL            W   54 I 42 M 0:55:11  3 0:58:11
   49 WIL KING                  F   67 I 65 M 0:55:18 17 1:12:18
   50 ROBERT F KNOX             S  302 I 50 M 0:55:27  6 1:01:27
   51 KAREN A BROWN             Q  166 I 33 F 0:55:28  8 1:03:28
   52 JOHN D EDGCOMB            Z   72 I 37 M 0:55:32  1 0:56:32
   53 JOHN P LAWSON             X   55 I 40 M 0:55:37  2 0:57:37
   54 LINK J LINDQUIST          C    7 I 68 M 0:55:49 20 1:15:49
   55 JIM WILLIAMS              P   47 I 55 M 0:55:53  9 1:04:53
   56 PETER R CARTER            X  580 I 17 M 0:55:58  2 0:57:58
   57 KENNY W BROWN             *   81 I 26 M 0:55:58  0 0:55:58
   58 DAVE E WACO               G   70 I 63 M 0:56:02 16 1:12:02
   59 GREG J WEAVER             X   88 I 40 M 0:56:15  2 0:58:15
   60 JOHN Q COBURN             T   74 I 49 M 0:56:16  5 1:01:16
   61 DAVID SCHNEIDER           *  125 I 30 M 0:56:25  0 0:56:25
   62 DON W MCCARTHY            R  511 I 52 M 0:56:26  7 1:03:26
   63 J MARTIN JONES            R   79 I 53 M 0:56:33  7 1:03:33
   64 ANNAMARIE KING            Q  344 I 35 F 0:56:38  8 1:04:38
   65 JAMES L CLARK             X  239 I 39 M 0:56:41  2 0:58:41
   66 GERRY MARSTRONG           T   29 I 49 M 0:56:49  5 1:01:49
   67 DAVE R JOSEPH             X  613 I 41 M 0:56:50  2 0:58:50
   68 JOE L HURTADO             P  523 I 55 M 0:56:53  9 1:05:53
   69 WINK E BRAGDON            M   61 I 44 F 0:56:55 11 1:07:55
   70 MICHAEL J BROOM           Z  447 I 18 M 0:56:56  1 0:57:56
   71 SCOTT R DAZEY             Z   63 I 33 M 0:57:03  1 0:58:03
   72 MITCH J DESHIELDS         Z   84 I 31 M 0:57:04  1 0:58:04
   73 JOHN L SWYERS             N   36 I 56 M 0:57:05 10 1:07:05
   74 BERNARD G DEMAI           U  498 I 47 M 0:57:06  4 1:01:06
   75 JERRY COLLETTO               662 I    M 0:57:10  0 0:57:10
   76 DICK C ANDERSEN           T  560 I 49 M 0:57:12  5 1:02:12
   77 MARK P RICHTMAN           X   31 I 41 M 0:57:14  2 0:59:14
   78 RONALD BROWN              W   57 I 42 M 0:57:14  3 1:00:14
   79 DAVE J ZWICK              N   91 I 56 M 0:57:16 10 1:07:16
   80 BECKY L DREES             Q  465 I 29 F 0:57:19  8 1:05:19
   81 STEVEN L KATZ             U  225 I 45 M 0:57:22  4 1:01:22
   82 EDWARD R FERRY            Q  261 I 54 M 0:57:24  8 1:05:24
   83 ROBIN J BARNATO           Q  223 I 35 F 0:57:26  8 1:05:26
   84 EDDA B STICKLE            G   41 I 54 F 0:57:30 16 1:13:30
   85 GREG J BURKE              T  454 I 49 M 0:57:33  5 1:02:33
   86 ROBERT BEBERMEYER         P  377 I 55 M 0:57:44  9 1:06:44
   87 APRIL POWERS              Q  588 I 38 F 0:57:47  8 1:05:47
   88 TONY C FONG               Z   65 I 36 M 0:57:48  1 0:58:48
   89 TONIN E ROTSTEIN          Z   69 I 37 M 0:57:55  1 0:58:55
   90 DIMITRIS SKLAVOPOULOS     S   86 I 51 M 0:57:57  6 1:03:57
   91 HANS R WILLIAMS           Z  316 I 33 M 0:57:58  1 0:58:58
   92 VINCENT FAUSONE           Z   90 I 35 M 0:58:00  1 0:59:00
   93 KENNETH E GRERENSTEIN     W  190 I 43 M 0:58:04  3 1:01:04
   94 GARY B MACPHERSON         S  124 I 50 M 0:58:05  6 1:04:05
   95 ERIC R ELLISEN            Z   59 I 34 M 0:58:12  1 0:59:12
   96 DAVE R HANNAFORD          U  443 I 45 M 0:58:15  4 1:02:15
   97 GEORGE A FRAZIER          T  554 I 49 M 0:58:20  5 1:03:20
   98 MARK T JOHNSON            X  359 I 40 M 0:58:25  2 1:00:25
   99 JOSEPH M CARTER           U  581 I 15 M 0:58:27  4 1:02:27
  100 JENNIFER A MAXWELL        Q  445 I 31 F 0:58:29  8 1:06:29
  101 HERB J TANZER             W   71 I 44 M 0:58:30  3 1:01:30
  102 ROBERT J ALEXANDER        W  211 I 43 M 0:58:35  3 1:01:35
  103 ALEX P DERIEUX            H   94 I 62 M 0:58:38 15 1:13:38
  104 BOB BENESKI               A  392 I    M 0:58:39 22 1:20:39
  105 ADRIAN M LAEKAS           T  440 I 48 M 0:58:40  5 1:03:40
  106 THOM MCHALE               U  368 I 47 M 0:58:45  4 1:02:45
  107 ROBERT B MCLENNAN         U  272 I 47 M 0:58:51  4 1:02:51
  108 PAUL W BAKER              L  100 I 59 M 0:58:56 12 1:10:56
  109 RONALD H EVANS            Z  418 I 37 M 0:58:56  1 0:59:56
  110 BOB WARD                  N   85 I 56 M 0:58:58 10 1:08:58
  111 FRANK D RUONA             S  695 I 50 M 0:58:59  6 1:04:59
  112 LARRY D SNIDER            R  512 I 53 M 0:59:00  7 1:06:00
  113 REED M BENET              Z   73 I 33 M 0:59:01  1 1:00:01
  114 CALVIN E MEHLERT          D   76 I 67 M 0:59:01 19 1:18:01
  115 MICHAEL P THOMAS          W   62 I 43 M 0:59:01  3 1:02:01
  116 STEPHEN D DAFFRON         W   80 I 44 M 0:59:02  3 1:02:02
  117 PATRICK J MCVEIGH         X  575 I 40 M 0:59:03  2 1:01:03
  118 JAMES L COLLINS           B  489 I 69 M 0:59:04 21 1:20:04
  119 ROBERT L MECKFESSEL       Z   87 I 37 M 0:59:05  1 1:00:05
  120 SCOTT P METZGER           *   96 I 24 M 0:59:05  0 0:59:05
  121 DONN DEANGELO             S  109 I 50 M 0:59:06  6 1:05:06
  122 PETER R CARR              Q  250 I 54 M 0:59:08  8 1:07:08
  123 BRIAN-ALEX A PETERSEN     *  492 I 26 M 0:59:11  0 0:59:11
  124 LARRY G HOLDER            T  304 I 49 M 0:59:12  5 1:04:12
  125 GUY V PALMER              Z  564 I 37 M 0:59:22  1 1:00:22
  126 JIM FURMAN                T   95 I 49 M 0:59:31  5 1:04:31
  127 GWIN C STUMBAUGH          W  217 I 43 M 0:59:33  3 1:02:33
  128 MICHAEL A GAMA            Z  685 I 37 M 0:59:36  1 1:00:36
  129 J PARENTE                 Z  619 I 32 M 0:59:37  1 1:00:37
  130 BRAD R SMITH              W  621 I 43 M 0:59:38  3 1:02:38
  131 TOMAS PASTALKA            T   50 I 49 M 0:59:41  5 1:04:41
  132 JEFFREY MCWHINNEY         Z  219 I 35 M 0:59:43  1 1:00:43
  133 JIM M GARLOCK             S  136 I 50 M 0:59:44  6 1:05:44
  134 ANN MARIE VON HOENE       H  570 I 53 F 0:59:44 15 1:14:44
  135 ANN E HARDHAM             H  111 I 53 F 0:59:46 15 1:14:46
  136 TIFFANY E HANSEN          P  209 I 16 F 0:59:51  9 1:08:51
  137 DAVID G LEIPSIC           Z   99 I 31 M 0:59:53  1 1:00:53
  138 BILL J STECHSCHALK        U  330 I 45 M 0:59:57  4 1:03:57
  139 MILANO ZEMAN              Q  513 I 54 M 1:00:03  8 1:08:03
  140 ROBERT S GORMLEY          Q  252 I 54 M 1:00:07  8 1:08:07
  141 JOHN W O'CONNOR           X  394 I 17 M 1:00:09  2 1:02:09
  142 MARTIN BIELIK             W   98 I 43 M 1:00:13  3 1:03:13
  143 JAMES A FLANIGAN          U   93 I 46 M 1:00:16  4 1:04:16
  144 GREG H LAWSON             R  600 I 53 M 1:00:18  7 1:07:18
  145 KEITH W KRIEGER           T  156 I 49 M 1:00:20  5 1:05:20
  146 JOHN G CATTS              W  428 I 42 M 1:00:22  3 1:03:22
  147 DARIN G NEE               T  167 I 14 M 1:00:23  5 1:05:23
  148 GEORGE FORMAN             S  538 I 50 M 1:00:23  6 1:06:23
  149 ROY H KISSIN              X  173 I 39 M 1:00:28  2 1:02:28
  150 ROBB C FREED              W  169 I 16 M 1:00:30  3 1:03:30
  151 DAVID S HOBLER            Q  102 I 54 M 1:00:31  8 1:08:31
  152 JERRY D LYERLY            N  384 I 56 M 1:00:33 10 1:10:33
  153 JAN O WERNER              R  354 I 52 M 1:00:33  7 1:07:33
  154 ROBERT J SIMON            Z  361 I 36 M 1:00:39  1 1:01:39
  155 DAVID P MOULTON           *  429 I 28 M 1:00:44  0 1:00:44
  156 LISA CORBETT              P  690 I 40 F 1:00:50  9 1:09:50
  157 PHIL PHYTHIAN             H  110 I 62 M 1:00:58 15 1:15:58
  158 ROGER J GORDON            L  604 I 59 M 1:01:04 12 1:13:04
  159 DAVID K CANNINGS          Z  559 I 31 M 1:01:05  1 1:02:05
  160 STEVE E TIETZ             X  339 I 40 M 1:01:06  2 1:03:06
  161 PAUL G SKOKOWSKI          X   45 I 40 M 1:01:08  2 1:03:08
  162 STEVE REINERTSEN          Z  419 I 32 M 1:01:09  1 1:02:09
  163 BECKY A D'AOUST           Q  555 I 33 F 1:01:10  8 1:09:10
  164 JEFF A PARMELEE           *  550 I 30 M 1:01:10  0 1:01:10
  165 MARYANN RAYMOND           Q  505 I 34 F 1:01:11  8 1:09:11
  166 GREG A FISH               S  681 I 13 M 1:01:11  6 1:07:11
  167 SALLY S HUGHES            F   77 I 55 F 1:01:12 17 1:18:12
  168 BOB GROVES                Z  399 I 34 M 1:01:12  1 1:02:12
  169 KEVIN E MCKAY             Z  656 I 31 M 1:01:13  1 1:02:13
  170 RICK H BRAGDON            W  557 I 44 M 1:01:15  3 1:04:15
  171 ELMO E SHROPSHIRE         L  135 I 59 M 1:01:22 12 1:13:22
  172 HAZEL P WOOD              L  348 I 45 F 1:01:26 12 1:13:26
  173 MARK TOLBERT                 679 I    M 1:01:28  0 1:01:28
  174 ROBERT B BERG             R  336 I 53 M 1:01:29  7 1:08:29
  175 TYSON H CURTIS            U  376 I 15 M 1:01:30  4 1:05:30
  176 KATTIE D GRAY             N  152 I 41 F 1:01:30 10 1:11:30
  177 MARILOU H MACFARLANE      Q  303 I 35 F 1:01:33  8 1:09:33
  178 DEBBIE E HANNAFORD        M  444 I 44 F 1:01:34 11 1:12:34
  179 BRAD RIPPE                X  228 I 40 M 1:01:36  2 1:03:36
  180 JAMES M ARTHURS           F  232 I 65 M 1:01:39 17 1:18:39
  181 CHRISTOPHER HAGAN         *  586 I 28 M 1:01:50  0 1:01:50
  182 NORMAN B CIAMPI           M  543 I 57 M 1:01:53 11 1:12:53
  183 MICHAEL R LOWERY          W  591 I 43 M 1:01:57  3 1:04:57
  184 GARY M GRADY              S  153 I 50 M 1:01:58  6 1:07:58
  185 JEAN J P SERVAT           X  411 I 40 M 1:02:03  2 1:04:03
  186 PAUL R AINSLIE            T  182 I 48 M 1:02:03  5 1:07:03
  187 ANNE JEFFREY              N  123 I 41 F 1:02:04 10 1:12:04
  188 JACK HY BALL              N  293 I 56 M 1:02:11 10 1:12:11
  189 TOM R VAUGHAN             L  352 I 58 M 1:02:21 12 1:14:21
  190 KENT G CARLOMAGNO         X  155 I 39 M 1:02:22  2 1:04:22
  191 NORMAN C PEASE            L  403 I 58 M 1:02:25 12 1:14:25
  192 PATRICK B MULLEN          X  245 I 39 M 1:02:28  2 1:04:28
  193 MARK H STEVENS            Z  230 I 37 M 1:02:29  1 1:03:29
  194 MATTHEW T FINN            U  579 I    M 1:02:30  4 1:06:30
  195 RICHARD P CORDONE         U  341 I 47 M 1:02:34  4 1:06:34
  196 DICK H YAEGER             D  455 I 67 M 1:02:34 19 1:21:34
  197 MARY P WELLS              N  475 I 41 F 1:02:36 10 1:12:36
  198 ERIC A GOLDSTEIN          *  363 I 30 M 1:02:44  0 1:02:44
  199 LISA M TRAVAGLINI         Q  436 I 35 F 1:02:45  8 1:10:45
  200 KRISTIN M DANTAGNAN       Q  602 I 27 F 1:02:46  8 1:10:46
  201 GREGORY F GILLIS          W  267 I 44 M 1:02:46  3 1:05:46
  202 DANIEL T GUGLIELMO        W  595 I 43 M 1:02:48  3 1:05:48
  203 JACK G EVANS              W  547 I 42 M 1:02:50  3 1:05:50
  204 ANDY D ANDERSON           P  328 I 55 M 1:02:56  9 1:11:56
  205 IAIN MICKLE               Z  566 I 35 M 1:02:58  1 1:03:58
  206 CARY G LITTELL            Q  255 I 35 F 1:02:59  8 1:10:59
  207 JANICE L MCHENRY          Q   89 I 32 F 1:03:00  8 1:11:00
  208 JACK BURNS                R  220 I 53 M 1:03:01  7 1:10:01
  209 JOSEPH B GRANTHAM         X  480 I 38 M 1:03:01  2 1:05:01
  210 TIMOTHY R KNOWLTON        U  661 I 45 M 1:03:02  4 1:07:02
  211 CHRIS M SNELL             T  433 I 49 M 1:03:02  5 1:08:02
  212 KEVIN P CONWAY            X  484 I 17 M 1:03:07  2 1:05:07
  213 ANDREW R ZENOFF           Z  659 I 31 M 1:03:11  1 1:04:11
  214 JAN HAMPSHIRE             N  530 I 43 F 1:03:12 10 1:13:12
  215 ROBERT EICHSTAEDT         T  483 I 49 M 1:03:13  5 1:08:13
  216 LORILEI G VOSE            Q  178 I 39 F 1:03:20  8 1:11:20
  217 JEFF A BAPTISTA           *  590 I 30 M 1:03:24  0 1:03:24
  218 SARAH W LEIPSIC           Q  290 I 30 F 1:03:26  8 1:11:26
  219 NANCY C MARKEY            M  488 I 44 F 1:03:32 11 1:14:32
  220 MAURICE E WATERS          R  327 I 53 M 1:03:34  7 1:10:34
  221 BOB SANCHEZ               X  464 I 38 M 1:03:38  2 1:05:38
  222 PRESTON D SITTERLY        T  413 I 48 M 1:03:40  5 1:08:40
  223 JOHN M PRICE              L  105 I 59 M 1:03:41 12 1:15:41
  224 PETER RUBIN               T  693   49 M 1:03:41  5 1:08:41
  225 MICHAEL V MACKENZIE       R  412 I 52 M 1:03:42  7 1:10:42
  226 MARK E SLIPPY             Z  427 I 33 M 1:03:46  1 1:04:46
  227 JOHN E BORST              W  525 I 44 M 1:03:50  3 1:06:50
  228 MALCOLM J STEWART         L  470 I 58 M 1:03:50 12 1:15:50
  229 WILMA J KAY               L  170 I 47 F 1:03:52 12 1:15:52
  230 ROGER V FARROW            S  215 I 50 M 1:03:59  6 1:09:59
  231 EAMON C COOKE             R  122 I 53 M 1:04:01  7 1:11:01
  232 DAVID G KALLMEYER         *  522 I 30 M 1:04:05  0 1:04:05
  233 BARRY R BLUE              U  468 I 45 M 1:04:07  4 1:08:07
  234 ERIC O PARKS              X  143 I 41 M 1:04:07  2 1:06:07
  235 KEN M FRANKEL             Z  517 I 36 M 1:04:08  1 1:05:08
  236 DAVID W BROOM             S  446 I 51 M 1:04:09  6 1:10:09
  237 QUINN A WILDMAN           Z  630 I 34 M 1:04:09  1 1:05:09
  238 SANDY J PITTS             N  370 I 43 F 1:04:10 10 1:14:10
  239 GREG A FERNBACHER         Z  234 I 34 M 1:04:14  1 1:05:14
  240 JEFF BISHOP               X  546 I 41 M 1:04:17  2 1:06:17
  241 HARRY DELMER              R  248 I 52 M 1:04:20  7 1:11:20
  242 MARK C MEHLERT            Z  206 I 34 M 1:04:21  1 1:05:21
  243 BRUCE J MINARD            X   92 I 41 M 1:04:22  2 1:06:22
  244 THOMAS J WILSON           N  574 I 56 M 1:04:22 10 1:14:22
  245 KAREN L STENBERG          Q  473 I 34 F 1:04:22  8 1:12:22
  246 NAOE H GIALLELLO          N  299 I 43 F 1:04:27 10 1:14:27
  247 JOHN A LISIEWICZ          *  381 I 24 M 1:04:30  0 1:04:30
  248 NANCY A MICHAUD           Q  501 I 35 F 1:04:32  8 1:12:32
  249 MARTIN JOFFE              W  280 I 44 M 1:04:33  3 1:07:33
  250 JIM A MISENER             Z  231 I 35 M 1:04:35  1 1:05:35
  251 JAMES F CAHILL            Q  222 I 54 M 1:04:37  8 1:12:37
  252 PHIL T SHIGO              *  597 I 26 M 1:04:38  0 1:04:38
  253 DENNIS K FISHER           R  516 I 52 M 1:04:41  7 1:11:41
  254 STEVE L SMITH             T  618 I 49 M 1:04:42  5 1:09:42
  255 ROY P HARVEY              A  345 I 70 M 1:04:42 22 1:26:42
  256 CRAIG R MEAD              W  417 I 43 M 1:04:45  3 1:07:45
  257 WILLIAM E HOPKINS         X  701 I 40 M 1:04:49  2 1:06:49
  258 RICHARD E GENTRY          X  626 I 38 M 1:04:51  2 1:06:51
  259 MICHAEL H COSTELLO        U  459 I 45 M 1:04:52  4 1:08:52
  260 PETER HEINLEIN               688 I    M 1:04:52  0 1:04:52
  261 CAROLYN M HOLLINGSWORTH   Q  477 I 31 F 1:04:52  8 1:12:52
  262 PATTI L HENRY             Q  624 I 34 F 1:04:59  8 1:12:59
  263 ROBERT H BROWN            W  545 I 43 M 1:05:00  3 1:08:00
  264 RICHARD F SELLMAN         S  164 I 51 M 1:05:02  6 1:11:02
  265 SHAUNA C SWEENEY          J  535 I 11 F 1:05:03 14 1:19:03
  266 MARK C FARRAR             W  391 I 42 M 1:05:04  3 1:08:04
  267 JIM WULFSBERG             R  680 I    M 1:05:06  7 1:12:06
  268 GEORGE A DOMBROVSKI       W  561 I 43 M 1:05:07  3 1:08:07
  269 CATHY M RICE              Q  478 I 31 F 1:05:08  8 1:13:08
  270 LINDY G MILLER            X  423 I 40 M 1:05:11  2 1:07:11
  271 JIM SUGAR                 S  129 I 50 M 1:05:12  6 1:11:12
  272 PHILIP B LOWTON           W  614 I 42 M 1:05:14  3 1:08:14
  273 GREGORY BABINSKI          U  284 I 47 M 1:05:15  4 1:09:15
  274 RICK D SYLVESTER          Q  622 I 54 M 1:05:16  8 1:13:16
  275 TED DALEY                 Z  640 I 33 M 1:05:17  1 1:06:17
  276 CARL E BRICCA             X  434 I 39 M 1:05:17  2 1:07:17
  277 DON JOHNSTON              U  387 I 46 M 1:05:21  4 1:09:21
  278 MIKE J TARVID             Z  585 I 34 M 1:05:23  1 1:06:23
  279 JIM CRUMPLER              T  678 I    M 1:05:24  5 1:10:24
  280 TODD S CHRISTMAN          Z  285 I 37 M 1:05:26  1 1:06:26
  281 GEOFF W BAYLOR            X  409 I 39 M 1:05:31  2 1:07:31
  282 EVE M PHILLIPS            P  269 I 18 F 1:05:31  9 1:14:31
  283 KEVIN T HAROFF            X  196 I 40 M 1:05:32  2 1:07:32
  284 KARIN KUFFEL              Q  233 I 33 F 1:05:32  8 1:13:32
  285 PATRICIA E CAHILL         Q  296 I 34 F 1:05:32  8 1:13:32
  286 ERIK P TAYLOR             Z  609 I 34 M 1:05:37  1 1:06:37
  287 STEPHEN L ANDERSON        S  584 I 50 M 1:05:40  6 1:11:40
  288 ANDREW J MCGEEHAM         *  610 I 19 M 1:05:42  0 1:05:42
  289 JASON A WICHELMANN        Z  703 I 32 M 1:05:44  1 1:06:44
  290 LOIC S HUMBERT            *  117 I 28 M 1:05:45  0 1:05:45
  291 JAMES E GLOYSTEIN         U  159 I 45 M 1:05:49  4 1:09:49
  292 BRAD J THOMAS             X  426 I 41 M 1:05:52  2 1:07:52
  293 WALLACE A MCKAY           W  383 I 43 M 1:05:53  3 1:08:53
  294 DUANE R FRANKS            Z  625 I 37 M 1:05:53  1 1:06:53
  295 ROBERT D BUNNELL          U  563 I 45 M 1:05:54  4 1:09:54
  296 FRED A LEIBES             S  258 I 50 M 1:05:54  6 1:11:54
  297 ANTHONY G LAGLIA          T  457 I 49 M 1:05:55  5 1:10:55
  298 PHIL KRIEGER              U  318 I 46 M 1:05:59  4 1:09:59
  299 MARK MULLEN               Z  244 I 34 M 1:06:01  1 1:07:01
  300 SAM HIRABAYSHI            B  216 I 69 M 1:06:01 21 1:27:01
  301 STARR H MOSS              L  644 I  9 M 1:06:01 12 1:18:01
  302 DARRYL R BEARDALL         L  657 I 59 M 1:06:01 12 1:18:01
  303 MARY E KNOWLES            N  265 I 41 F 1:06:03 10 1:16:03
  304 LAUREN J RENKEN           Q  183 I 35 F 1:06:05  8 1:14:05
  305 CHRISTY ALLEN             Q  297 I 34 F 1:06:06  8 1:14:06
  306 CHRISTINE A GIMMLER       Q  373 I 31 F 1:06:06  8 1:14:06
  307 ADAM C INNES              X  210 I 17 M 1:06:08  2 1:08:08
  308 MARK E MELVIN             Z  205 I 36 M 1:06:08  1 1:07:08
  309 MARK B MILLER             W  128 I 44 M 1:06:10  3 1:09:10
  310 DONNA MCKENNA             L  158 I 45 F 1:06:11 12 1:18:11
  311 ANITRA K SEITAMO          J  150 I 52 F 1:06:11 14 1:20:11
  312 DAVE R ANDREOTTI          T  485 I 49 M 1:06:12  5 1:11:12
  313 MATTHEW R WHITE           Z  358 I 37 M 1:06:13  1 1:07:13
  314 DAVIDE CERVONE            W  253 I 43 M 1:06:15  3 1:09:15
  315 SHERRY P AUSTIN           N  171 I 42 F 1:06:20 10 1:16:20
  316 TIA BODINGTON-ROSEN       Q  236 I 39 F 1:06:21  8 1:14:21
  317 DOUGLAS C LONG            Z  187 I 31 M 1:06:22  1 1:07:22
  318 MICHAEL M ADAMS           R  421 I 53 M 1:06:22  7 1:13:22
  319 MICHAEL J LOCATI          W  260 I 44 M 1:06:22  3 1:09:22
  320 PATRICK M FINN            R  578 I 12 M 1:06:24  7 1:13:24
  321 HENRY M CASTANIADA        W  360 I 42 M 1:06:24  3 1:09:24
  322 MICHAEL T RAVEN           U  380 I 45 M 1:06:26  4 1:10:26
  323 GINO MENDOZA              Z  462 I 31 M 1:06:28  1 1:07:28
  324 MARYANN TRUITT            Q  120 I 39 F 1:06:30  8 1:14:30
  325 GEORGE B BUEHLER          W  524 I 42 M 1:06:30  3 1:09:30
  326 MIKE KAMM                 X  686 I 38 M 1:06:31  2 1:08:31
  327 BRIAN W MCCURDY           X  274 I 39 M 1:06:32  2 1:08:32
  328 DENNIS BRUSH              W  599 I 44 M 1:06:34  3 1:09:34
  329 JOHN M LONG               S  526 I 51 M 1:06:36  6 1:12:36
  330 STEVE A KAUTZ             Z  541 I 34 M 1:06:38  1 1:07:38
  331 DON ROSS                  Z  141 I 35 M 1:06:38  1 1:07:38
  332 NATALIE E SIMI            Q   44 I 30 F 1:06:39  8 1:14:39
  333 RICHARD S CRAMER          X  469 I 40 M 1:06:40  2 1:08:40
  334 GARY C CARPENTER          T  119 I 49 M 1:06:42  5 1:11:42
  335 ROBERT F EPSTEIN          Z  312 I 34 M 1:06:42  1 1:07:42
  336 LARRY D MARTIN            R  343 I 52 M 1:06:43  7 1:13:43
  337 STEVE A SIPMA             U  620 I 45 M 1:06:44  4 1:10:44
  338 KAY F MARTIN              C  257 I 57 F 1:06:45 20 1:26:45
  339 TYLER C SMITH             T  388 I 14 M 1:06:46  5 1:11:46
  340 ERIC J WOODHOUSE          Z  349 I 34 M 1:06:47  1 1:07:47
  341 JEFFREY G EDWARDS         Z  311 I 37 M 1:06:47  1 1:07:47
  342 WOLFGANG D H ZECH         Q  131 I 54 M 1:06:49  8 1:14:49
  343 CHRISTOPHER WOFL          *  398 I 26 M 1:06:50  0 1:06:50
  344 ERIKA LARRIEU             Q  683 I    F 1:06:51  8 1:14:51
  345 DEBRA J MELVIN            N  204 I 42 F 1:06:52 10 1:16:52
  346 BOB FARIS                 Z  471 I 36 M 1:06:52  1 1:07:52
  347 JOHN F WALSH              Z  532 I 37 M 1:06:53  1 1:07:53
  348 MORIAH M UNDERHILL        P  301 I 17 F 1:06:54  9 1:15:54
  349 JANINE M SCHENGEL         Q  589 I 33 F 1:06:54  8 1:14:54
  350 JAMES A CLEVER            K  346 I 60 M 1:06:55 13 1:19:55
  351 RON D BOLDS               Z  192 I 36 M 1:06:56  1 1:07:56
  352 LESLIE M BROWNE           L  180 I 48 F 1:06:57 12 1:18:57
