The 98th Annual Dipsea
June 8th, 2008
Mill Valley to Stinson Beach, Marin County, CA


Overall
Place
Clock
Time
Name City Age Gender Bib # Division/
Place
Time /
Place
Section Headstart Cardiac
Time
1 0:47:24 Roy Rivers Mill Valley CA 51 M 3 Inv./ 1 0:53:23 / 6 INV-U 6 0:36:19
2 0:49:08 Russ Kiernan Mill Valley CA 70 M 2 Inv./ 2 1:08:07 / 194 INV-E 19 0:47:34
3 0:49:31 Hans Schmid Greenbrae CA 68 M 253 Inv./ 3 1:08:30 / 207 INV-E 19 0:46:27
4 0:49:34 Mark McManus Mill Valley CA 34 M 8 Inv./ 4 0:50:33 / 1 INV-Z 1 0:34:32
5 0:50:00 Melody Anne Schultz Ross CA 66 F 727 Inv./ 5 1:11:59 / 333 INV-B 22 0:49:22
6 0:50:04 Cliff Lentz Brisbane CA 43 M 4 Inv./ 6 0:53:03 / 5 INV-X 3 0:36:46
7 0:50:25 Brian Pilcher Ross CA 51 M 14 Inv./ 7 0:56:25 / 18 INV-U 6 0:38:09
8 0:50:34 Sara Donahue Brookline MA 27 F 452 Inv./ 8 0:58:31 / 31 INV-R 8 0:38:26
9 0:50:51 Greg Wilson Chula Vista CA 56 M 392 Inv./ 9 0:59:51 / 42 INV-Q 9 0:40:32
10 0:51:02 Judy Rabinowitz Larkspur CA 50 F 5 Inv./ 10 1:04:00 / 92 INV-L 13 0:43:15
11 0:51:14 Roy Kissin Larkspur CA 51 M 13 Inv./ 11 0:57:14 / 23 INV-U 6 0:38:39
12 0:51:31 Alexander Varner San Rafael CA 22 M 19 Inv./ 12 0:51:30 / 2 INV-SCR 0 0:34:44
13 0:51:36 Iain Mickle Sacramento CA 47 M 9 Inv./ 13 0:55:36 / 15 INV-W 4 0:37:15
14 0:51:38 Erik Olson Novato CA 16 M 744 Inv./ 14 0:54:37 / 9 INV-X 3 0:36:39
15 0:51:42 Greg Nacco Sausalito CA 48 M 10 Inv./ 15 0:56:42 / 20 INV-V 5 0:38:38
16 0:51:58 Steve Stephens San Anselmo CA 64 M 26 Inv./ 16 1:06:58 / 155 INV-J 15 0:46:44
17 0:52:16 Robert Dickinson Petaluma CA 51 M 18 Inv./ 17 0:58:15 / 30 INV-U 6 0:40:10
18 0:52:17 Steven Iglehart San Francisco CA 16 M 669 Inv./ 18 0:55:16 / 12 INV-X 3 0:37:30
19 0:52:21 Jerry Edelbrock Corte Madera CA 59 M 7 Inv./ 19 1:03:20 / 82 INV-N 11 0:41:41
20 0:52:23 Stephen Donahue Palo Alto CA 30 M 176 Inv./ 20 0:52:23 / 3 INV-SCR 0 0:35:12
21 0:52:32 John Litzenberg III Glen Ellen CA 38 M 23 Inv./ 21 0:54:32 / 8 INV-Y 2 0:36:50
22 0:52:38 Stacey Schweighart San Francisco CA 31 F 236 Inv./ 22 1:00:37 / 46 INV-R 8 0:41:16
23 0:52:51 Jamie Berns Mill Valley CA 57 F 1 Inv./ 23 1:05:49 / 129 INV-L 13 0:45:05
24 0:52:54 Ben Chaffee San Francisco CA 28 M 27 Inv./ 24 0:52:54 / 4 INV-SCR 0 0:35:52
25 0:52:57 Reed Bunnell Kentfield CA 16 M 24 Inv./ 25 0:55:56 / 16 INV-X 3 0:38:23
26 0:52:59 Jenny Wong Oakland CA 32 F 28 Inv./ 26 1:00:58 / 51 INV-R 8 0:41:14
27 0:53:05 Tomas Pastalka Belvedere CA 61 M 35 Inv./ 27 1:06:04 / 134 INV-L 13 0:45:00
28 0:53:06 David Ripp San Rafael CA 56 M 47 Inv./ 28 1:02:06 / 61 INV-Q 9 0:41:50
29 0:53:34 Dimitrios Sklavopoulos Mill Valley CA 63 M 29 Inv./ 29 1:08:34 / 211 INV-J 15 0:46:14
30 0:53:36 Bradford Bryon Penngrove CA 50 M 22 Inv./ 30 0:59:35 / 40 INV-U 6 0:40:18
31 0:53:40 Brian Purcell Sebastopol CA 52 M 94 Inv./ 31 1:00:38 / 48 INV-T 7 0:41:34
32 0:53:43 Don Stewart Sebastopol CA 47 M 15 Inv./ 32 0:57:42 / 27 INV-W 4 0:40:07
33 0:53:51 Jacque Taylor Petaluma CA 16 F 20 Inv./ 33 1:02:51 / 71 INV-Q 9 0:43:34
34 0:54:03 Steven Katz Larkspur CA 57 M 40 Inv./ 34 1:04:03 / 93 INV-P 10 0:44:02
35 0:54:13 Mark Dolan Novato CA 45 M 68 Inv./ 35 0:58:13 / 28 INV-W 4 0:40:15
36 0:54:13 Adam Hersh San Francisco CA 36 M 75 Inv./ 36 0:55:13 / 11 INV-Z 1 0:37:24
37 0:54:14 Daniel Milechman Mill Valley CA 15 M 225 Inv./ 37 0:58:13 / 29 INV-W 4 0:39:21
38 0:54:24 Karen Steele Novato CA 50 F 16 Inv./ 38 1:07:23 / 174 INV-L 13 0:46:25
39 0:54:33 Nicholas LaPlant Mill Valley CA 19 M 576 Inv./ 39 0:54:32 / 7 INV-SCR 0 0:37:24
40 0:54:41 Gregory Allen Mill Valley CA 45 M 60 Inv./ 40 0:58:41 / 33 INV-W 4 0:39:43
41 0:54:47 Michael Wolford Bishop CA 50 M 36 Inv./ 41 1:00:33 / 45 INV-U 6 0:41:03
42 0:54:54 Eric Stewart San Francisco CA 40 M 32 Inv./ 42 0:56:53 / 21 INV-Y 2 0:39:18
43 0:54:54 Thomas Iseler San Francisco CA 45 M 46 Inv./ 43 0:58:54 / 34 INV-W 4 0:39:16
44 0:54:58 John Lundy San Rafael CA 45 M 99 Inv./ 44 0:58:58 / 35 INV-W 4 0:40:10
45 0:55:03 Elizabeth Shortino San Anselmo CA 44 F 63 Inv./ 45 1:06:02 / 133 INV-N 11 0:44:35
46 0:55:21 Jeffrey Peterson Stinson Beach CA 24 M 739 Inv./ 46 0:55:21 / 13 INV-SCR 0 0:37:46
47 0:55:27 Ryan Matz Chico CA 21 M 67 Inv./ 47 0:55:26 / 14 INV-SCR 0 0:37:50
48 0:55:30 Victor Ballesteros San Rafael CA 38 M 77 Inv./ 48 0:57:29 / 25 INV-Y 2 0:40:18
49 0:56:03 Shaun Stephens-Whale Roberts Creek Cana 18 M 25 Inv./ 49 0:57:03 / 22 INV-Z 1 0:38:02
50 0:56:06 Don Lindsey Petaluma CA 47 M 39 Inv./ 50 1:00:05 / 44 INV-W 4 0:40:52
51 0:56:11 Michael Lotter Tiburon CA 54 M 92 Inv./ 51 1:04:11 / 96 INV-R 8 0:43:54
52 0:56:12 Robert Hurlbut San Francisco CA 44 M 62 Inv./ 52 0:59:11 / 37 INV-X 3 0:40:13
53 0:56:15 Eric Clifton Winchester CA 49 M 637 Inv./ 53 1:01:14 / 53 INV-V 5 0:41:50
54 0:56:17 Dennis Charlton Mill Valley CA 52 M 490 Inv./ 54 1:03:15 / 78 INV-T 7 0:43:24
55 0:56:27 Jim Sweeney Oakland CA 34 M 45 Inv./ 55 0:57:26 / 24 INV-Z 1 0:39:31
56 0:56:30 Chikara Omine San Francisco CA 25 M 398 Inv./ 56 0:56:30 / 19 INV-SCR 0 0:38:22
57 0:56:42 Brad Smith Fairfield CA 55 M 61 Inv./ 57 1:04:41 / 106 INV-R 8 0:43:59
58 0:56:45 Scott Dazey Chula Vista CA 45 M 629 Inv./ 58 1:00:45 / 50 INV-W 4 0:41:38
59 0:57:18 Will Fratt Atherton CA 45 M 265 Inv./ 59 1:01:14 / 54 INV-W 4 0:41:57
60 0:57:18 Dan Shore Mill Valley CA 39 M 42 Inv./ 60 0:59:17 / 38 INV-Y 2 0:40:06
61 0:57:21 Laila Rezai San Anselmo CA 32 F 504 Inv./ 61 1:05:20 / 115 INV-R 8 0:44:39
62 0:57:25 Fred Huxham Ross CA 45 M 82 Inv./ 62 1:01:24 / 56 INV-W 4 0:41:29
63 0:57:39 Kenneth Fenyo Portola Valley CA 42 M 153 Inv./ 63 1:00:38 / 47 INV-X 3 0:40:37
64 0:57:41 Christine Lopez Mill Valley CA 45 F 90 Inv./ 64 1:09:38 / 241 INV-M 12 0:47:18
65 0:57:44 Timothy Knowlton Mill Valley CA 57 M 213 Inv./ 65 1:07:43 / 183 INV-P 10 0:46:35
66 0:58:08 John Hudson Mill Valley CA 44 M 438 Inv./ 66 1:01:07 / 52 INV-X 3 0:41:30
67 0:58:11 Scott Donnellan Mill Valley CA 50 M 375 Inv./ 67 1:04:10 / 95 INV-U 6 0:44:46
68 0:58:14 Kurt Ryan Larkspur CA 50 M 478 Inv./ 68 1:04:12 / 97 INV-U 6 0:44:19
69 0:58:15 Karen Rios - Mace Corte Madera CA 42 F 621 Inv./ 69 1:08:13 / 198 INV-P 10 0:46:58
70 0:58:15 Lori Cohen Larkspur CA 47 F 81 Inv./ 70 1:10:12 / 263 INV-M 12 0:48:00
71 0:58:16 Bruce Mace Corte Madera CA 49 M 31 Inv./ 71 1:03:16 / 79 INV-V 5 0:42:57
72 0:58:20 Nick Bingham Reno NV 37 M 64 Inv./ 72 0:59:18 / 39 INV-Z 1 0:40:22
73 0:58:25 David Bronstein Corte Madera CA 46 M 56 Inv./ 73 1:02:24 / 66 INV-W 4 0:42:53
74 0:58:35 Franklin Ruona Novato CA 62 M 479 Inv./ 74 1:12:34 / 351 INV-K 14 0:49:12
75 0:58:40 Erik Mathon Greenbrae CA 41 M 71 Inv./ 75 1:00:39 / 49 INV-Y 2 0:41:56
76 0:58:40 Brian Gilliss San Francisco CA 28 M 11 Inv./ 76 0:58:40 / 32 INV-SCR 0 0:39:02
77 0:58:42 Lawrence McKendell Oakland CA 46 M 743 Inv./ 77 1:02:40 / 68 INV-W 4 0:42:55
78 0:58:47 Craig Mead Thousand Oaks CA 55 M 385 Inv./ 78 1:06:46 / 151 INV-R 8 0:45:12
79 0:58:48 Lisa Trustin Mill Valley CA 52 F 89 Inv./ 79 1:11:45 / 323 INV-L 13 0:49:09
80 0:58:49 Celeste Dolan San Francisco CA 32 F 408 Inv./ 80 1:06:46 / 152 INV-R 8 0:44:48
81 0:58:53 Michael Radcliffe Mill Valley CA 51 M 52 Inv./ 81 1:04:52 / 108 INV-U 6 0:44:18
82 0:58:55 Craig Bronstein La Mirada CA 52 M 608 Inv./ 82 1:05:55 / 131 INV-T 7 0:45:37
83 0:58:57 Paul Breimayer Novato CA 49 M 333 Inv./ 83 1:03:57 / 91 INV-V 5 0:43:02
84 0:59:00 Malcolm Fearon Woodacre CA 45 M 183 Inv./ 84 1:02:59 / 74 INV-W 4 0:41:58
85 0:59:09 George Torgun San Francisco CA 30 M 417 Inv./ 85 0:59:08 / 36 INV-SCR 0 0:39:24
86 0:59:10 Joanna Harper Portland OR 51 F 98 Inv./ 86 1:12:07 / 338 INV-L 13 0:48:54
87 0:59:20 Ralph Gonzales Kentfield CA 43 M 168 Inv./ 87 1:02:18 / 64 INV-X 3 0:42:37
88 0:59:26 Ken Danz Mill Valley CA 50 M 517 Inv./ 88 1:05:26 / 117 INV-U 6 0:44:35
89 0:59:42 Jerry Colletto Novato CA 67 M 626 Inv./ 89 1:17:41 / 543 INV-F 18 0:54:56
90 0:59:51 Devyani Kamdar Larkspur CA 47 F 609 Inv./ 90 1:11:48 / 328 INV-M 12 0:49:57
91 0:59:52 Michael Maguire Livermore CA 45 M 181 Inv./ 91 1:03:52 / 89 INV-W 4 0:42:27
92 0:59:55 Tess Dennison Corte Madera CA 13 F 313 Inv./ 92 1:10:54 / 291 INV-N 11 0:48:43
93 0:59:56 Krista Callinan Mill Valley CA 27 F 199 Inv./ 93 1:07:55 / 188 INV-R 8 0:46:47
94 0:59:57 Jason Howard Sacramento CA 17 M 70 Inv./ 94 1:01:57 / 60 INV-Y 2 0:42:38
95 0:59:57 Jennifer Major San Francisco CA 31 F 72 Inv./ 95 1:07:55 / 189 INV-R 8 0:46:36
96 1:00:08 Doug Steedman San Francisco CA 53 M 487 Inv./ 96 1:07:08 / 164 INV-T 7 0:45:29
97 1:00:12 Horst Meyer Kentfield CA 72 M 37 Inv./ 97 1:23:10 / 751 INV-A 23 0:57:29
98 1:00:17 Joe Griffin Central Point OR 47 M 79 Inv./ 98 1:04:16 / 101 INV-W 4 0:42:57
99 1:00:23 Christine Waldron Mill Valley CA 42 F 114 Inv./ 99 1:10:23 / 270 INV-P 10 0:47:21
100 1:00:30 Jed Tukman Greenbrae CA 37 M 30 Inv./ 100 1:01:28 / 57 INV-Z 1 0:42:47
101 1:00:30 Larissa Polischuk San Francisco CA 30 F 418 Inv./ 101 1:08:29 / 206 INV-R 8 0:46:16
102 1:00:33 Dan Capshaw Mill Valley CA 45 M 341 Inv./ 102 1:04:31 / 103 INV-W 4 0:43:33
103 1:00:34 Kevin McKay Corte Madera CA 43 M 80 Inv./ 103 1:03:33 / 83 INV-X 3 0:43:28
104 1:00:37 Den Satake Mill Valley CA 45 M 513 Inv./ 104 1:04:35 / 104 INV-W 4 0:42:48
105 1:00:41 Paul Miers Reno NV 42 M 49 Inv./ 105 1:03:40 / 84 INV-X 3 0:42:47
106 1:00:43 Susan Schulte Boulder CO 52 F 698 Inv./ 106 1:13:40 / 384 INV-L 13 0:48:45
107 1:00:44 Russell Layton Acton MA 32 M 693 Inv./ 107 1:01:43 / 58 INV-Z 1 0:41:37
108 1:00:48 Kurt Glaubitz Mill Valley CA 43 M 73 Inv./ 108 1:03:47 / 87 INV-X 3 0:43:45
109 1:00:51 Peter Badertscher Corte Madera CA 44 M 100 Inv./ 109 1:03:50 / 88 INV-X 3 0:43:21
110 1:00:52 Mitchell Brown Fairfax CA 39 M 69 Inv./ 110 1:02:51 / 70 INV-Y 2 0:42:33
111 1:00:52 Kelsey Ripp San Rafael CA 18 F 412 Inv./ 111 1:09:52 / 250 INV-Q 9 0:48:07
112 1:00:54 Laurie Smith Novato CA 47 F 93 Inv./ 112 1:12:51 / 360 INV-M 12 0:50:13
113 1:00:55 Alesandra Roger San Rafael CA 18 F 606 Inv./ 113 1:09:53 / 252 INV-Q 9 0:47:33
114 1:00:56 Douglas Quirk Eugene OR 40 M 653 Inv./ 114 1:02:55 / 73 INV-Y 2 0:42:31
115 1:00:59 Roger Gordon Mill Valley CA 71 M 78 Inv./ 115 1:22:58 / 745 INV-B 22 0:57:16
116 1:01:00 Daniel Dell'Osso Berkeley CA 55 M 91 Inv./ 116 1:08:58 / 224 INV-R 8 0:46:30
117 1:01:02 Charley Denney Monticello KY 71 M 627 Inv./ 117 1:23:00 / 747 INV-B 22 0:57:35
118 1:01:03 Andrew Loft San Anselmo CA 46 M 495 Inv./ 118 1:05:01 / 110 INV-W 4 0:44:56
119 1:01:13 Angela Strange San Francisco CA 28 F 233 Inv./ 119 1:09:10 / 229 INV-R 8 0:46:20
120 1:01:14 Nicholas Wilton San Geronimo CA 47 M 667 Inv./ 120 1:05:14 / 113 INV-W 4 0:43:47
121 1:01:17 Robert Knox Mill Valley CA 61 M 55 Inv./ 121 1:14:15 / 416 INV-L 13 0:50:41
122 1:01:19 Robert Simon San Francisco CA 48 M 364 Inv./ 122 1:06:19 / 144 INV-V 5 0:44:09
123 1:01:21 David Sams Mill Valley CA 50 M 555 Inv./ 123 1:07:19 / 171 INV-U 6 0:45:08
124 1:01:24 Sean Meehan San Francisco CA 42 M 617 Inv./ 124 1:04:21 / 102 INV-X 3 0:43:29
125 1:01:25 Susan Connelly Alamo CA 46 F 85 Inv./ 125 1:13:20 / 373 INV-M 12 0:50:31
126 1:01:29 Arthur Beckert Mill Valley CA 57 M 66 Inv./ 126 1:11:28 / 313 INV-P 10 0:47:23
127 1:01:30 John Lawson Forest Knolls CA 13 M 363 Inv./ 127 1:07:29 / 177 INV-U 6 0:45:13
128 1:01:35 Wes Roberts Novato CA 14 M 679 Inv./ 128 1:06:35 / 150 INV-V 5 0:45:34
129 1:01:36 Stefan Venne Fairfax CA 7 M 354 Inv./ 129 1:21:34 / 697 INV-D 20 0:54:08
130 1:01:40 Leisa Snyder Tiburon CA 51 F 396 Inv./ 130 1:14:38 / 430 INV-L 13 0:50:03
131 1:01:42 Trevor Reinhart Ross CA 12 M 315 Inv./ 131 1:08:42 / 217 INV-T 7 0:45:47
132 1:01:43 Steve Stenberg Novato CA 47 M 109 Inv./ 132 1:05:42 / 124 INV-W 4 0:45:14
133 1:01:45 Larkin Dennison Corte Madera CA 8 F 312 Inv./ 133 1:26:44 / 873 INV-AAA 25 0:59:56
134 1:01:45 Will Callan San Francisco CA 15 M 216 Inv./ 134 1:05:44 / 127 INV-W 4 0:43:49
135 1:01:45 Matthew Davie Woodside CA 27 M 124 Inv./ 135 1:01:44 / 59 INV-SCR 0 0:41:57
136 1:01:46 Scott Clark San Francisco CA 35 M 554 Inv./ 136 1:02:44 / 69 INV-Z 1 0:43:15
137 1:01:47 Marilou McFarlane Mill Valley CA 47 F 336 Inv./ 137 1:13:44 / 385 INV-M 12 0:50:31
138 1:01:48 Fred Corriea Cotati CA 66 M 378 Inv./ 138 1:18:46 / 587 INV-G 17 0:52:36
139 1:01:50 Ron Svinth Petaluma CA 48 M 527 Inv./ 139 1:06:50 / 153 INV-V 5 0:44:55
140 1:01:51 Christie Pastalka Belvedere CA 60 F 543 Inv./ 140 1:21:49 / 708 INV-D 20 0:55:26
141 1:01:51 John Catts Nicasio CA 54 M 53 Inv./ 141 1:09:49 / 246 INV-R 8 0:47:35
142 1:01:52 Christy Allen Mill Valley CA 46 F 602 Inv./ 142 1:13:48 / 389 INV-M 12 0:49:37
143 1:01:53 George Dombrovski Fairfax CA 55 M 332 Inv./ 143 1:09:51 / 248 INV-R 8 0:48:14
144 1:01:55 Brent Kline San Francisco CA 32 M 370 Inv./ 144 1:02:54 / 72 INV-Z 1 0:43:18
145 1:01:58 Sandra Holbrook James Sausalito CA 40 F 414 Inv./ 145 1:10:57 / 293 INV-Q 9 0:47:30
146 1:02:00 Jim Granahan Oakland CA 59 M 129 Inv./ 146 1:12:58 / 362 INV-N 11 0:49:00
147 1:02:03 Wayne Patton Mill Valley CA 33 M 117 Inv./ 147 1:03:01 / 75 INV-Z 1 0:42:23
148 1:02:06 Frederick Huxham Ross CA 12 M 620 Inv./ 148 1:09:06 / 227 INV-T 7 0:47:26
149 1:02:09 John Rutledge Jr. Larkspur CA 37 M 522 Inv./ 149 1:03:07 / 77 INV-Z 1 0:43:10
150 1:02:09 Bonnie Bates Tiburon CA 48 F 166 Inv./ 150 1:14:05 / 407 INV-M 12 0:50:25
151 1:02:10 Tamara Gonzalez Novato CA 47 F 558 Inv./ 151 1:14:06 / 410 INV-M 12 0:50:43
152 1:02:11 Andrea Concannon Mill Valley CA 38 F 175 Inv./ 152 1:10:09 / 262 INV-R 8 0:47:24
153 1:02:13 Dave Covey Mill Valley CA 47 M 316 Inv./ 153 1:06:11 / 137 INV-W 4 0:45:27
154 1:02:13 Natalie Simi Larkspur CA 42 F 43 Inv./ 154 1:12:11 / 342 INV-P 10 0:49:17
155 1:02:15 Tom Kiehfuss Greenbrae CA 38 M 229 Inv./ 155 1:04:13 / 98 INV-Y 2 0:43:49
156 1:02:15 Julie Nacco Sausalito CA 43 F 493 Inv./ 156 1:12:14 / 343 INV-P 10 0:49:40
157 1:02:16 Hansi Rigney Carmel CA 66 F 125 Inv./ 157 1:27:14 / 894 INV-AAA 25 0:58:18
158 1:02:17 John Kennel Mill Valley CA 39 M 304 Inv./ 158 1:04:14 / 99 INV-Y 2 0:44:02
159 1:02:17 David Leipsic San Rafael CA 43 M 205 Inv./ 159 1:05:15 / 114 INV-X 3 0:43:48
160 1:02:20 Jennifer Flint Berwyn PA 38 F 295 Inv./ 160 1:10:19 / 268 INV-R 8 0:47:15
161 1:02:25 Karen Corral Novato CA 48 F 595 Inv./ 161 1:14:20 / 419 INV-M 12 0:51:23
162 1:02:33 Urban Carmel Mill Valley CA 45 M 303 Inv./ 162 1:06:30 / 148 INV-W 4 0:44:31
163 1:02:39 Dennis Brush Kentfield CA 56 M 440 Inv./ 163 1:11:38 / 320 INV-Q 9 0:47:50
164 1:02:42 Jeff Dewey San Francisco CA 43 M 532 Inv./ 164 1:05:40 / 123 INV-X 3 0:44:42
165 1:02:44 Justus Ortega Arcata CA 36 M 394 Inv./ 165 1:03:43 / 85 INV-Z 1 0:44:04
166 1:02:46 Kurt Knierim Greenbrae CA 48 M 326 Inv./ 166 1:07:45 / 184 INV-V 5 0:46:44
167 1:02:47 James Saunders San Francisco CA 34 M 268 Inv./ 167 1:03:45 / 86 INV-Z 1 0:43:10
168 1:02:48 Maryann Nelson Napa CA 46 F 592 Inv./ 168 1:14:44 / 434 INV-M 12 0:50:34
169 1:02:53 John Long Mill Valley CA 63 M 222 Inv./ 169 1:17:53 / 552 INV-J 15 0:51:34
170 1:02:58 Jeff Parmelee Somerset Ky 42 M 636 Inv./ 170 1:05:55 / 132 INV-X 3 0:44:11
171 1:03:00 Thomas Cudd San Anselmo CA 46 M 221 Inv./ 171 1:06:58 / 156 INV-W 4 0:45:01
172 1:03:03 Daniel Guglielmo Novato CA 55 M 437 Inv./ 172 1:11:00 / 296 INV-R 8 0:48:27
173 1:03:03 Tristan Bodle Fairfax CA 38 M 120 Inv./ 173 1:05:01 / 111 INV-Y 2 0:44:51
174 1:03:03 Harri Lintukorpi Santa Barbara CA 45 M 607 Inv./ 174 1:07:02 / 160 INV-W 4 0:45:17
175 1:03:04 Nancy Clary Novato CA 44 F 351 Inv./ 175 1:14:02 / 404 INV-N 11 0:51:34
176 1:03:04 Lois Edblad San Francisco CA 48 F 401 Inv./ 176 1:15:01 / 450 INV-M 12 0:50:59
177 1:03:07 Jason Watkins San Rafael CA 34 M 371 Inv./ 177 1:04:05 / 94 INV-Z 1 0:43:40
178 1:03:08 Mark Melvin Larkspur CA 48 M 365 Inv./ 178 1:08:07 / 193 INV-V 5 0:46:30
179 1:03:09 Elizabeth Larmore San Francisco CA 30 F 655 Inv./ 179 1:11:07 / 302 INV-R 8 0:48:13
180 1:03:11 Erinne Mickle - Deisinger Corte Madera CA 43 F 369 Inv./ 180 1:13:10 / 369 INV-P 10 0:50:25
181 1:03:12 Jim Crumpler Novato CA 60 M 159 Inv./ 181 1:15:09 / 454 INV-M 12 0:49:18
182 1:03:12 Kevin Finn Tiburon CA 46 M 630 Inv./ 182 1:07:11 / 167 INV-W 4 0:45:24
183 1:03:14 John Clark San Rafael CA 44 M 505 Inv./ 183 1:06:13 / 139 INV-X 3 0:45:06
184 1:03:16 Kalen Rago Mill Valley CA 16 M 214 Inv./ 184 1:06:16 / 140 INV-X 3 0:44:04
185 1:03:17 Loren Newman Stanford CA 21 M 610 Inv./ 185 1:03:17 / 80 INV-SCR 0 0:42:55
186 1:03:22 Christian Griffith Boulder CO 43 M 722 Inv./ 186 1:06:21 / 146 INV-X 3 0:45:00
187 1:03:24 Todd Greenhalgh San Francisco CA 45 M 494 Inv./ 187 1:07:22 / 172 INV-W 4 0:46:22
188 1:03:25 Gwin Stumbaugh Santa Rosa CA 55 M 170 Inv./ 188 1:11:22 / 312 INV-R 8 0:48:14
189 1:03:26 Craig Miller Mill Valley CA 46 M 588 Inv./ 189 1:07:24 / 176 INV-W 4 0:46:20
190 1:03:26 Douglas Naversen Jacksonville OR 59 M 631 Inv./ 190 1:14:25 / 422 INV-N 11 0:49:58
191 1:03:27 Jurg Spoerry Kentfield CA 50 M 646 Inv./ 191 1:09:26 / 235 INV-U 6 0:47:08
192 1:03:32 Devon Johnson San Francisco CA 42 M 152 Inv./ 192 1:06:31 / 149 INV-X 3 0:44:12
193 1:03:39 Hazel Wood San Anselmo CA 57 F 387 Inv./ 193 1:20:38 / 644 INV-G 17 0:55:17
194 1:03:42 Pam Jolliffe Mill Valley CA 48 F 282 Inv./ 194 1:15:38 / 472 INV-M 12 0:51:16
195 1:03:43 Bill Dodson Sunnyvale CA 73 M 41 Inv./ 195 1:27:42 / 907 INV-AA 24 1:01:26
196 1:03:48 Sarah Hyche Charlotte NC 37 F 542 Inv./ 196 1:11:47 / 325 INV-R 8 0:48:32
197 1:03:48 Michael Kloepfer San Francisco CA 54 M 578 Inv./ 197 1:11:47 / 324 INV-R 8 0:49:32
198 1:03:49 James Flanigan Davis CA 58 M 359 Inv./ 198 1:14:47 / 436 INV-N 11 0:50:31
199 1:03:52 Kevin Barrett Mill Valley CA 57 M 302 Inv./ 199 1:13:50 / 392 INV-P 10 0:51:38
200 1:03:53 Moriah Buckley Novato CA 29 F 83 Inv./ 200 1:11:50 / 329 INV-R 8 0:50:09
201 1:03:57 Kyle Billings Carlsbad CA 45 M 391 Inv./ 201 1:07:57 / 190 INV-W 4 0:44:51
202 1:03:59 Yates McKenzie San Anselmo CA 37 M 74 Inv./ 202 1:04:58 / 109 INV-Z 1 0:42:54
203 1:04:02 John Edgcomb Kentfield CA 49 M 366 Inv./ 203 1:09:01 / 225 INV-V 5 0:46:39
204 1:04:03 Janet Bowman Corte Madera CA 61 F 381 Inv./ 204 1:24:02 / 784 INV-D 20 0:56:34
205 1:04:06 Jim Garlock Mill Valley CA 62 M 113 Inv./ 205 1:18:06 / 564 INV-K 14 0:52:28
206 1:04:09 James Puckett Mill Valley CA 46 M 701 Inv./ 206 1:08:06 / 192 INV-W 4 0:46:11
207 1:04:10 Michelle McLauglin Novato CA 43 F 467 Inv./ 207 1:14:09 / 411 INV-P 10 0:51:05
208 1:04:11 Charles Ehm San Anselmo CA 39 M 596 Inv./ 208 1:06:10 / 136 INV-Y 2 0:43:50
209 1:04:12 Randall Chapman Oakland CA 54 M 232 Inv./ 209 1:12:09 / 339 INV-R 8 0:47:57
210 1:04:15 Robert Goldfien Mill Valley CA 53 M 530 Inv./ 210 1:11:14 / 309 INV-T 7 0:48:30
211 1:04:16 Jeffrey Harding Santa Cruz CA 46 M 650 Inv./ 211 1:08:14 / 200 INV-W 4 0:47:05
212 1:04:18 Preston Sitterly Sonoma CA 60 M 165 Inv./ 212 1:16:18 / 487 INV-M 12 0:53:28
213 1:04:20 Mark Cullen San Francisco CA 40 M 407 Inv./ 213 1:06:18 / 143 INV-Y 2 0:45:15
214 1:04:21 Todd Law San Rafael CA 40 M 573 Inv./ 214 1:06:19 / 145 INV-Y 2 0:45:13
215 1:04:22 Briana Van Epps Novato CA 19 F 368 Inv./ 215 1:12:21 / 346 INV-R 8 0:49:37
216 1:04:27 Jim Bystrek San Rafael CA 57 M 422 Inv./ 216 1:14:26 / 423 INV-P 10 0:50:50
217 1:04:30 James Lynch Petaluma CA 47 M 464 Inv./ 217 1:08:28 / 205 INV-W 4 0:45:37
218 1:04:33 Edda Stickle Novato CA 66 F 103 Inv./ 218 1:29:32 / 944 INV-AAA 25 1:01:54
219 1:04:33 Sean Lang-Brown Mill Valley CA 15 M 699 Inv./ 219 1:08:32 / 209 INV-W 4 0:47:50
220 1:04:37 James Morris Berkeley CA 58 M 553 Inv./ 220 1:15:35 / 469 INV-N 11 0:50:22
221 1:04:37 Scott McMullin San Mateo CA 34 M 529 Inv./ 221 1:05:34 / 121 INV-Z 1 0:44:42
222 1:04:38 Sam Skinner Kentfield CA 43 M 286 Inv./ 222 1:07:36 / 179 INV-X 3 0:45:40
223 1:04:39 Steven Sellon San Rafael CA 48 M 290 Inv./ 223 1:09:37 / 240 INV-V 5 0:46:32
224 1:04:39 Darryl Beardall Santa Rosa CA 71 M 420 Inv./ 224 1:26:37 / 870 INV-B 22 1:00:39
