| Overall Place | Clock Time | Name | Hometown | Age | Gender | Bib No. | Section/ Place | Actual Time/ Time Place | Start Group | Headstart Minutes | Cardiac Time |
| 308 | 1:05:18 | Will Aarsheim | Larkspur CA | 37 | M | 493 | Inv./308 | 1:06:16 / 186 | INV-Z | 1 | 0:44:35 |
| 154 | 1:00:44 | Tyler Abbott | San Francisco CA | 45 | M | 529 | Inv./154 | 1:04:41 / 136 | INV-W | 4 | 0:42:07 |
| 179 | 1:01:46 | Kevin Abel | San Diego CA | 43 | M | 354 | Inv./179 | 1:04:42 / 137 | INV-X | 3 | 0:42:08 |
| 554 | 1:14:30 | Daniel Ackert | Danville CA | 41 | M | 377 | Inv./554 | 1:16:27 / 571 | INV-Y | 2 | 0:50:42 |
| 420 | 1:08:09 | Mike Adams | Woodside CA | 63 | M | 363 | Inv./420 | 1:23:07 / 839 | INV-J | 15 | 0:56:07 |
| 771 | 1:37:08 | Peter Adams | Woodside CA | 16 | M | 1583 | Runner/162 | 1:15:04 / 513 | DR-X | 3 | 0:50:30 |
| 1200 | 1:56:08 | Bob Agazzi | Walnut Creek CA | 55 | M | 1190 | Runner/588 | 1:39:02 / 1180 | DR-R | 8 | 1:04:52 |
| 97 | 0:58:36 | John Ahearn | San Francisco CA | 39 | M | 495 | Inv./97 | 1:00:32 / 50 | INV-Y | 2 | 0:40:58 |
| 948 | 1:43:53 | Catherine Ainsworth | Mill Valley CA | 45 | F | 1103 | Runner/338 | 1:30:48 / 1035 | DR-M | 12 | 1:01:24 |
| 856 | 1:40:34 | Tom Alber | Berkeley CA | 52 | M | 1411 | Runner/247 | 1:22:33 / 821 | DR-T | 7 | 0:55:20 |
| 1244 | 1:58:21 | Stacy Aldrich | Sausalito CA | 40 | F | 1795 | Runner/632 | 1:42:17 / 1234 | DR-Q | 9 | 1:08:45 |
| 224 | 1:03:29 | Butch Alexander | Sonoma CA | 52 | M | 48 | Inv./224 | 1:10:27 / 336 | INV-T | 7 | 0:46:57 |
| 557 | 1:14:48 | Robert Alexander | San Francisco CA | 53 | M | 417 | Inv./557 | 1:21:45 / 789 | INV-T | 7 | 0:55:19 |
| 183 | 1:02:08 | Mary Allaire | Mill Valley CA | 59 | F | 233 | Inv./183 | 1:21:06 / 771 | INV-E | 19 | 0:52:08 |
| 891 | 1:41:48 | Brian Allaire | Los Angeles CA | 42 | M | 1811 | Runner/282 | 1:19:42 / 723 | DR-X | 3 | 0:54:36 |
| 1338 | 2:09:58 | Alexander Allaire | Los Angeles CA | 12 | M | 1810 | Runner/726 | 1:51:52 / 1306 | DR-T | 7 | 1:15:58 |
| 111 | 0:59:13 | Gregory Allen | Mill Valley CA | 43 | M | 56 | Inv./111 | 1:02:10 / 84 | INV-X | 3 | 0:40:33 |
| 946 | 1:43:50 | Mari Allen | Mill Valley CA | 36 | F | 1354 | Runner/336 | 1:26:46 / 950 | DR-R | 8 | 0:56:56 |
| 1119 | 1:50:41 | Christopher Allis | Novato CA | 45 | M | 1417 | Runner/508 | 1:29:39 / 1014 | DR-W | 4 | 0:58:34 |
| 168 | 1:01:12 | Lauren Alper | Mill Valley CA | 12 | F | 252 | Inv./168 | 1:13:10 / 448 | INV-M | 12 | 0:49:02 |
| 572 | 1:16:38 | Jon Alper | Mill Valley CA | 42 | M | 572 | Inv./571 | 1:19:33 / 715 | INV-X | 3 | 0:52:42 |
| 1116 | 1:50:38 | Dean Alper | Mill Valley CA | 51 | M | 1617 | Runner/505 | 1:31:35 / 1049 | DR-U | 6 | 1:01:28 |
| 297 | 1:04:58 | Jeffrey Alpert | Ross CA | 43 | M | 338 | Inv./297 | 1:07:54 / 237 | INV-X | 3 | 0:45:02 |
| 778 | 1:37:28 | Charles Alvarez | Encinitas CA | 49 | M | 1873 | Runner/169 | 1:17:26 / 618 | DR-V | 5 | 0:52:01 |
| 96 | 0:58:34 | Dan Ambrose | San Francisco CA | 27 | M | 362 | Inv./96 | 0:58:30 / 30 | INV-Scr | 0 | 0:39:03 |
| 494 | 1:10:43 | Tim Amyx | Mill Valley CA | 47 | M | 473 | Inv./494 | 1:14:41 / 495 | INV-W | 4 | 0:49:40 |
| 917 | 1:42:46 | Nicole Amyx | Mill Valley CA | 12 | F | 1092 | Runner/308 | 1:29:43 / 1017 | DR-M | 12 | 0:59:22 |
| 918 | 1:42:46 | Isabella Amyx | Mill Valley CA | 8 | F | 1091 | Runner/309 | 1:40:43 / 1213 | DR-A | 23 | 1:10:22 |
| 938 | 1:43:30 | Elizabeth Anathen | San Francisco CA | 29 | F | 1757 | Runner/328 | 1:26:24 / 938 | DR-R | 8 | 0:57:04 |
| 331 | 1:06:03 | Stephen Anderson | Piedmont CA | 60 | M | 358 | Inv./331 | 1:18:01 / 649 | INV-M | 12 | 0:51:35 |
| 577 | 1:17:46 | John Anderson | Santa Rosa CA | 52 | M | 409 | Inv./576 | 1:24:43 / 891 | INV-T | 7 | 0:54:55 |
| 1284 | 2:01:12 | Scott Anderson | Tiburon CA | 51 | M | 1026 | Runner/672 | 1:42:09 / 1230 | DR-U | 6 | 1:08:09 |
| 540 | 1:13:36 | Bret Andrews | Mill Valley CA | 40 | M | 729 | Inv./540 | 1:15:34 / 534 | INV-Y | 2 | 0:50:56 |
| 553 | 1:14:28 | Jason Andrews | Tiburon CA | 15 | M | 692 | Inv./553 | 1:18:26 / 671 | INV-W | 4 | 0:53:40 |
| 1182 | 1:55:25 | Fred Anlyan | Mill Valley CA | 57 | M | 1332 | Runner/570 | 1:40:21 / 1207 | DR-P | 10 | 1:04:53 |
| 38 | 0:54:18 | Caroline Annis | San Francisco CA | 25 | F | 148 | Inv./38 | 1:02:16 / 87 | INV-R | 8 | 0:41:24 |
| 850 | 1:40:24 | Heather Anttila | Mill Valley CA | 50 | F | 1228 | Runner/241 | 1:28:22 / 987 | DR-L | 13 | 0:59:44 |
| 936 | 1:43:18 | Eliel Anttila | Mill Valley CA | 11 | M | 1229 | Runner/326 | 1:26:15 / 936 | DR-R | 8 | 0:57:30 |
| 1123 | 1:50:58 | Ginger Apperson | Novato CA | 49 | F | 1395 | Runner/512 | 1:38:56 / 1178 | DR-L | 13 | 1:07:09 |
| 1223 | 1:57:38 | Jesse Apperson | Novato CA | 51 | M | 1393 | Runner/611 | 1:38:34 / 1171 | DR-U | 6 | 1:05:12 |
| 773 | 1:37:14 | Steven Ardigo | San Rafael CA | 32 | M | 1527 | Runner/164 | 1:13:10 / 447 | DR-Z | 1 | 0:49:44 |
| 173 | 1:01:26 | Tim Aregger | Larkspur CA | 51 | M | 617 | Inv./173 | 1:07:23 / 223 | INV-U | 6 | 0:45:14 |
| 391 | 1:07:11 | Evan Arkush | San Francisco CA | 37 | M | 685 | Inv./391 | 1:08:06 / 250 | INV-Z | 1 | 0:46:07 |
| 629 | 1:27:22 | Sean Aronson | San Francisco CA | 27 | M | 1576 | Runner/29 | 1:02:19 / 91 | DR-Scr | 0 | 0:42:40 |
| 818 | 1:39:30 | David Aronson | Monson MA | 51 | M | 1686 | Runner/209 | 1:20:26 / 753 | DR-U | 6 | 0:54:19 |
| 780 | 1:37:29 | Dwight Ashdown | San Francisco CA | 51 | M | 1529 | Runner/171 | 1:18:26 / 670 | DR-U | 6 | 0:52:42 |
| 644 | 1:28:42 | Jay Atkinson | San Diego CA | 32 | M | 1520 | Runner/41 | 1:04:39 / 135 | DR-Z | 1 | 0:42:50 |
| 276 | 1:04:30 | Fredrik Axsater | San Francisco CA | 34 | M | 481 | Inv./276 | 1:05:27 / 164 | INV-Z | 1 | 0:42:44 |
| 296 | 1:04:57 | Gregory Babinski | Mercer Island WA | 57 | M | 592 | Inv./296 | 1:14:54 / 507 | INV-P | 10 | 0:49:56 |
| 361 | 1:06:33 | Micah Babinski | Mercer Island WA | 17 | M | 591 | Inv./361 | 1:08:18 / 260 | INV-Y | 2 | 0:46:19 |
| 440 | 1:08:40 | Daniel Babinski | Mercer Island WA | 20 | M | 593 | Inv./440 | 1:08:37 / 272 | INV-Scr | 0 | 0:45:08 |
| 1151 | 1:53:20 | Penny Bacharach | Novato CA | 45 | F | 1296 | Runner/539 | 1:40:16 / 1205 | DR-M | 12 | 1:06:21 |
| 95 | 0:58:32 | Peter Badertscher | Corte Madera CA | 42 | M | 265 | Inv./95 | 1:01:29 / 67 | INV-X | 3 | 0:40:53 |
| 1197 | 1:56:03 | Bob Bahlman | Incline Village NV | 58 | M | 1094 | Runner/585 | 1:39:59 / 1198 | DR-N | 11 | 1:07:45 |
| 457 | 1:09:22 | Charles Baker | Darien CT | 39 | M | 629 | Inv./457 | 1:11:19 / 379 | INV-Y | 2 | 0:47:20 |
| 268 | 1:04:18 | David Baker-Robinson | Fairfax CA | 11 | M | 188 | Inv./268 | 1:12:16 / 417 | INV-R | 8 | 0:47:30 |
| 847 | 1:40:20 | Gavin Ball | Redwood City CA | 40 | M | 1386 | Runner/238 | 1:17:18 / 612 | DR-Y | 2 | 0:51:31 |
| 1094 | 1:49:32 | Linda Balok | Sausalito CA | 43 | F | 1097 | Runner/483 | 1:34:29 / 1099 | DR-P | 10 | 1:03:46 |
| 418 | 1:08:07 | Matthew Barger | San Francisco CA | 49 | M | 220 | Inv./418 | 1:13:03 / 442 | INV-V | 5 | 0:49:15 |
| 739 | 1:35:43 | Tommy Barger | San Francisco CA | 14 | M | 1802 | Runner/131 | 1:15:40 / 541 | DR-V | 5 | 0:52:05 |
| 740 | 1:35:44 | Everett Barger | San Francisco CA | 12 | M | 1804 | Runner/132 | 1:17:42 / 635 | DR-T | 7 | 0:52:55 |
| 986 | 1:45:02 | Ted Barger | San Francisco CA | 15 | M | 1803 | Runner/376 | 1:23:58 / 868 | DR-W | 4 | 0:58:51 |
| 259 | 1:04:07 | Robin Barnato | San Rafael CA | 45 | F | 204 | Inv./259 | 1:16:04 / 558 | INV-M | 12 | 0:51:49 |
| 848 | 1:40:21 | Sandy Barnet | Ross CA | 45 | F | 1378 | Runner/239 | 1:27:18 / 967 | DR-M | 12 | 0:59:16 |
| 230 | 1:03:36 | Carrie Barrett | Mill Valley CA | 46 | F | 447 | Inv./230 | 1:15:34 / 535 | INV-M | 12 | 0:50:59 |
| 244 | 1:03:49 | Kevin Barrett | Mill Valley CA | 55 | M | 264 | Inv./244 | 1:11:45 / 400 | INV-R | 8 | 0:48:43 |
| 526 | 1:12:36 | Michael Barry | Novato CA | 47 | M | 728 | Inv./526 | 1:16:33 / 582 | INV-W | 4 | 0:51:08 |
| 653 | 1:30:06 | George Barry | Tiburon CA | 50 | M | 1734 | Runner/50 | 1:11:02 / 367 | DR-U | 6 | 0:47:30 |
| 983 | 1:45:00 | Mark Barry | Novato CA | 14 | M | 1201 | Runner/373 | 1:24:58 / 899 | DR-V | 5 | 0:57:28 |
| 1108 | 1:50:15 | David Barry | Mill Valley CA | 57 | M | 1142 | Runner/497 | 1:35:12 / 1117 | DR-P | 10 | 1:03:55 |
| 1258 | 1:59:19 | Camilla Barry | Mill Valley CA | 52 | F | 1144 | Runner/646 | 1:47:16 / 1284 | DR-L | 13 | 1:17:00 |
| 298 | 1:04:59 | Bonnie Bates | Tiburon CA | 46 | F | 184 | Inv./298 | 1:16:56 / 601 | INV-M | 12 | 0:51:18 |
| 745 | 1:36:02 | Louis Batmale | Mill Valley CA | 37 | M | 146 | Inv./609 | 1:36:57 / 1142 | INV-Z | 1 | 1:02:39 |
| 1342 | 2:14:19 | Roy Bauerle | Santa Cruz CA | 57 | M | 1671 | Runner/730 | 1:59:15 / 1345 | DR-P | 10 | 1:19:34 |
| 280 | 1:04:33 | Geoffrey Baylor | Tiburon CA | 49 | M | 513 | Inv./280 | 1:08:29 / 267 | INV-V | 5 | 0:47:20 |
| 1314 | 2:05:12 | Susan Bazela | El Sobante CA | 51 | F | 1446 | Runner/702 | 1:53:10 / 1321 | DR-L | 13 | 1:13:51 |
| 1362 | 2:25:10 | Marietta Bazela | El Sobrante CA | 51 | F | 1448 | Runner/749 | 2:13:06 / 1366 | DR-L | 13 | 1:22:00 |
| 200 | 1:02:44 | Kraig Beale | Seminole FL | 45 | M | 653 | Inv./200 | 1:06:42 / 196 | INV-W | 4 | 0:44:33 |
| 1090 | 1:49:25 | Robert Beall | Newport Beach CA | 45 | M | 1337 | Runner/479 | 1:28:22 / 985 | DR-W | 4 | 0:58:48 |
| 442 | 1:08:47 | Darryl Beardall | Santa Rosa CA | 69 | M | 638 | Inv./442 | 1:28:44 / 996 | INV-D | 20 | 1:00:37 |
| 714 | 1:34:28 | Terri Beckett | Tiburon CA | 44 | F | 1500 | Runner/107 | 1:20:23 / 749 | DR-N | 11 | 0:54:36 |
| 1083 | 1:49:19 | Rob Beckley | Foster City CA | 35 | M | 1413 | Runner/472 | 1:25:15 / 909 | DR-Z | 1 | 0:56:24 |
| 1080 | 1:49:15 | Catherine Bell | Newport Beach CA | 28 | F | 1510 | Runner/469 | 1:32:12 / 1057 | DR-R | 8 | 1:03:00 |
| 1211 | 1:57:00 | Sydney Bell | Tiburon CA | 11 | F | 1328 | Runner/599 | 1:45:51 / 1270 | DR-K | 14 | 1:11:45 |
| 1288 | 2:01:38 | Matthew Bell | Tiburon CA | 13 | M | 1350 | Runner/676 | 1:42:35 / 1236 | DR-U | 6 | 1:07:10 |
| 254 | 1:04:01 | Terrence Bennett | San Rafael CA | 18 | M | 567 | Inv./254 | 1:04:59 / 148 | INV-Z | 1 | 0:41:05 |
| 859 | 1:40:42 | Brad Bennett | Corte Madera CA | 37 | M | 1457 | Runner/250 | 1:16:37 / 586 | DR-Z | 1 | 0:50:53 |
| 618 | 1:26:08 | Bryant Benter | Novato CA | 16 | M | 1648 | Runner/19 | 1:04:05 / 122 | DR-X | 3 | 0:42:58 |
| 762 | 1:36:51 | Bruce Benter | Novato CA | 46 | M | 1647 | Runner/153 | 1:15:48 / 544 | DR-W | 4 | 0:48:39 |
| 352 | 1:06:20 | Richard Benziger | Newport Beach CA | 42 | M | 465 | Inv./352 | 1:09:16 / 290 | INV-X | 3 | 0:43:40 |
| 392 | 1:07:11 | Elizabeth Berg | Mill Valley CA | 41 | F | 330 | Inv./392 | 1:17:09 / 607 | INV-P | 10 | 0:52:21 |
| 1050 | 1:47:57 | Paul Berg | San Rafael CA | 63 | M | 1770 | Runner/439 | 1:37:55 / 1156 | DR-J | 15 | 1:04:52 |
| 257 | 1:04:04 | Kai Bergheer | Port Angeles WA | 51 | M | 318 | Inv./257 | 1:10:03 / 322 | INV-U | 6 | 0:46:33 |
| 1007 | 1:45:57 | Tom Bernanrd | San Francisco CA | 32 | M | 1519 | Runner/396 | 1:21:51 / 794 | DR-Z | 1 | 0:55:11 |
| 5 | 0:49:17 | Jamie Berns | Corte Madera CA | 55 | F | 10 | Inv./5 | 1:05:14 / 156 | INV-H | 16 | 0:44:16 |
| 17 | 0:51:31 | Sissel Berntsen-Heber | Mill Valley CA | 42 | F | 18 | Inv./17 | 1:01:29 / 68 | INV-P | 10 | 0:41:05 |
| 860 | 1:40:43 | Steven Berreman | Corte Madera CA | 39 | M | 1090 | Runner/251 | 1:17:39 / 633 | DR-Y | 2 | 0:52:09 |
| 1173 | 1:54:49 | Peter Berry | San Francisco CA | 40 | M | 1466 | Runner/561 | 1:31:43 / 1051 | DR-Y | 2 | 1:02:01 |
| 266 | 1:04:16 | Manny Berston | Greenbrae CA | 42 | M | 620 | Inv./266 | 1:07:13 / 216 | INV-X | 3 | 0:44:06 |
| 831 | 1:39:53 | Kathy Bettman | Mountain View CA | 50 | F | 1749 | Runner/222 | 1:27:51 / 975 | DR-L | 13 | 0:58:46 |
| 316 | 1:05:40 | Kyle Billings | Carlsbad CA | 43 | M | 386 | Inv./316 | 1:08:36 / 271 | INV-X | 3 | 0:44:56 |
| 1300 | 2:03:42 | Elliot Binder | San Francisco CA | 32 | M | 1480 | Runner/688 | 1:39:36 / 1191 | DR-Z | 1 | 1:06:34 |
| 598 | 1:23:01 | Nick Bingham | Reno NV | 35 | M | 1712 | Runner/8 | 0:58:59 / 36 | DR-Z | 1 | 0:39:19 |
| 719 | 1:34:45 | John Bipiana | San Anselmo CA | 42 | M | 1345 | Runner/112 | 1:12:41 / 433 | DR-X | 3 | 0:49:06 |
| 817 | 1:39:30 | Mike Bishop | Mill Valley CA | 37 | M | 1425 | Runner/208 | 1:15:25 / 531 | DR-Z | 1 | 0:50:10 |
| 1106 | 1:50:00 | Kathy Bishop | Mill Valley CA | 43 | F | 1424 | Runner/495 | 1:34:56 / 1106 | DR-P | 10 | 1:02:29 |
| 820 | 1:39:35 | Pamela Bittner | Larkspur CA | 48 | F | 1530 | Runner/211 | 1:26:32 / 940 | DR-M | 12 | 0:58:33 |
| 609 | 1:25:22 | Steven Black | Novato CA | 61 | M | 143 | Inv./596 | 1:38:17 / 1161 | INV-L | 13 | 1:06:00 |
| 1251 | 1:58:46 | Tom Black | La Crescenta CA | 60 | M | 1847 | Runner/639 | 1:45:41 / 1268 | DR-M | 12 | 1:11:08 |
| 1051 | 1:47:59 | John Blecka | San Rafael CA | 52 | M | 1166 | Runner/440 | 1:29:57 / 1024 | DR-T | 7 | 1:01:40 |
| 376 | 1:06:55 | Sunny Blende | Sausalito CA | 55 | F | 269 | Inv./376 | 1:22:51 / 829 | INV-H | 16 | 0:54:40 |
| 522 | 1:12:12 | Fredrich Blick | Mill Valley CA | 50 | M | 123 | Inv./522 | 1:18:10 / 661 | INV-U | 6 | 0:53:30 |
| 483 | 1:10:11 | Barry Blue | Kentfield CA | 55 | M | 456 | Inv./483 | 1:18:07 / 655 | INV-R | 8 | 0:52:57 |
| 507 | 1:11:20 | Tia Bodington | Denver CO | 49 | F | 86 | Inv./507 | 1:24:17 / 882 | INV-L | 13 | 0:57:51 |
| 696 | 1:32:37 | Frederick Boedeker | Minneapolis MN | 38 | M | 1713 | Runner/89 | 1:09:35 / 307 | DR-Y | 2 | 0:47:08 |
| 1201 | 1:56:20 | Cindi Bogert | Sausalito CA | 40 | F | 1157 | Runner/589 | 1:40:18 / 1206 | DR-Q | 9 | 1:05:50 |
| 488 | 1:10:27 | Heidi Boissonneau | Mill Valley CA | 36 | F | 483 | Inv./488 | 1:18:23 / 667 | INV-R | 8 | 0:53:02 |
| 649 | 1:29:34 | Raymond Bolanos | Redwood City CA | 45 | M | 1381 | Runner/46 | 1:08:31 / 268 | DR-W | 4 | 0:46:25 |
| 929 | 1:43:07 | Nate Bolt | San Francisco CA | 29 | M | 1600 | Runner/319 | 1:18:04 / 653 | DR-Scr | 0 | 0:53:26 |
| 489 | 1:10:29 | James Bordegaray | Santa Fe NM | 44 | M | 478 | Inv./489 | 1:13:25 / 457 | INV-X | 3 | 0:48:43 |
| 177 | 1:01:33 | Janet Bowman | Corte Madera CA | 59 | F | 284 | Inv./177 | 1:20:31 / 755 | INV-E | 19 | 0:53:44 |
| 425 | 1:08:22 | Amir Bramell | Mill Valley CA | 29 | M | 543 | Inv./425 | 1:08:18 / 261 | INV-Scr | 0 | 0:45:22 |
| 782 | 1:37:32 | John Braniff | San Rafael CA | 45 | M | 1076 | Runner/173 | 1:16:28 / 572 | DR-W | 4 | 0:51:08 |
| 1380 | 2:43:11 | Rebeca Braswell | Stockton CA | 26 | F | 1637 | Runner/767 | 2:26:06 / 1376 | DR-R | 8 | 1:35:21 |
| 571 | 1:16:17 | John Brennan | Moraga CA | 39 | M | 667 | Inv./570 | 1:18:13 / 662 | INV-Y | 2 | 0:52:58 |
| 377 | 1:06:55 | Larry Brewer | Everett WA | 38 | M | 378 | Inv./377 | 1:08:51 / 278 | INV-Y | 2 | 0:46:03 |
| 934 | 1:43:12 | Robb Briggs | Glendale CA | 37 | M | 1646 | Runner/324 | 1:19:09 / 700 | DR-Z | 1 | 0:53:17 |
| 974 | 1:44:39 | Jay Brignon | Mill Valley CA | 61 | M | 1278 | Runner/364 | 1:32:37 / 1065 | DR-L | 13 | 1:02:55 |
| 422 | 1:08:17 | Danny Bringer | San Ramon CA | 37 | M | 307 | Inv./422 | 1:09:14 / 288 | INV-Z | 1 | 0:46:14 |
| 766 | 1:36:57 | Mike Brinkman | Mill Valley CA | 13 | M | 1581 | Runner/157 | 1:17:54 / 645 | DR-U | 6 | 0:53:30 |
| 407 | 1:07:41 | Karen Brisson | Honokaa HI | 38 | F | 580 | Inv./407 | 1:15:38 / 536 | INV-R | 8 | 0:50:52 |
| 1249 | 1:58:31 | Michael Broffman | San Anselmo CA | 53 | M | 1014 | Runner/637 | 1:40:26 / 1210 | DR-T | 7 | 1:04:47 |
| 75 | 0:57:42 | David Bronstein | Corte Madera CA | 44 | M | 84 | Inv./75 | 1:00:39 / 52 | INV-X | 3 | 0:41:14 |
| 661 | 1:30:34 | Keith Bronstein | Park City VT | 48 | M | 1622 | Runner/58 | 1:10:33 / 339 | DR-V | 5 | 0:47:38 |
| 620 | 1:26:14 | Michael Broom | Sausalito CA | 28 | M | 1777 | Runner/21 | 1:01:12 / 59 | DR-Scr | 0 | 0:41:48 |
| 590 | 1:20:52 | Robert Brown | Santa Rosa CA | 59 | M | 296 | Inv./586 | 1:31:47 / 1053 | INV-N | 11 | 0:59:21 |
| 624 | 1:26:43 | Mitchell Brown | Sebastopol CA | 37 | M | 1306 | Runner/24 | 1:02:40 / 102 | DR-Z | 1 | 0:42:30 |
| 680 | 1:31:49 | Ray Brown | Hayward CA | 59 | M | 1479 | Runner/75 | 1:17:45 / 638 | DR-N | 11 | 0:51:44 |
| 825 | 1:39:40 | George Brown | Tiburon CA | 56 | M | 1106 | Runner/216 | 1:23:37 / 855 | DR-Q | 9 | 0:55:59 |
| 851 | 1:40:27 | Ned Brown | San Francisco CA | 42 | M | 1902 | Runner/242 | 1:18:22 / 665 | DR-X | 3 | 0:52:35 |
| 1032 | 1:47:09 | Eileen Brown | Sebastopol CA | 34 | F | 1299 | Runner/421 | 1:30:05 / 1026 | DR-R | 8 | 1:00:26 |
| 127 | 0:59:46 | Dennis Brush | Ross CA | 54 | M | 326 | Inv./127 | 1:07:42 / 230 | INV-R | 8 | 0:44:40 |
| 580 | 1:18:49 | Duncan Brydon | Mill Valley CA | 59 | M | 721 | Inv./578 | 1:29:45 / 1019 | INV-N | 11 | 1:01:26 |
| 32 | 0:53:25 | Bradford Bryon | Penngrove CA | 48 | M | 423 | Inv./32 | 0:58:21 / 28 | INV-V | 5 | 0:39:05 |
| 485 | 1:10:18 | Keith Buckley | Mill Valley CA | 39 | M | 411 | Inv./485 | 1:12:15 / 416 | INV-Y | 2 | 0:49:18 |
| 838 | 1:40:06 | Jenni Buckley | San Francisco CA | 26 | F | 1276 | Runner/229 | 1:22:59 / 836 | DR-R | 8 | 0:56:30 |
| 1040 | 1:47:34 | Sacha Bunge | Mill Valley CA | 52 | F | 1060 | Runner/429 | 1:35:33 / 1122 | DR-L | 13 | 1:03:39 |
| 36 | 0:54:07 | Reed Bunnell | Kentfield CA | 14 | M | 179 | Inv./36 | 0:59:03 / 38 | INV-V | 5 | 0:39:40 |
| 445 | 1:08:57 | Robert Bunnell | Kentfield CA | 55 | M | 176 | Inv./445 | 1:16:53 / 600 | INV-R | 8 | 0:52:12 |
| 219 | 1:03:23 | Donald Buraglio | Carmel Valley CA | 35 | M | 651 | Inv./219 | 1:04:19 / 126 | INV-Z | 1 | 0:42:37 |
| 112 | 0:59:15 | Amelia Burke | Belvedere CA | 13 | F | 130 | Inv./112 | 1:10:12 / 326 | INV-N | 11 | 0:47:50 |
| 164 | 1:01:08 | Greg Burke | San Jose CA | 59 | M | 373 | Inv./164 | 1:12:06 / 412 | INV-N | 11 | 0:48:20 |
| 357 | 1:06:24 | Maeve Burke | Mill Valley CA | 52 | F | 321 | Inv./357 | 1:19:21 / 707 | INV-L | 13 | 0:53:34 |
| 705 | 1:33:37 | Shannon Burnham | Novato CA | 40 | F | 1849 | Runner/98 | 1:17:33 / 627 | DR-Q | 9 | 0:52:57 |
| 140 | 1:00:21 | Jack Burns | Corte Madera CA | 63 | M | 462 | Inv./140 | 1:15:18 / 528 | INV-J | 15 | 0:51:14 |
| 897 | 1:42:09 | Gayle Burns | Corte Madera CA | 60 | F | 1626 | Runner/288 | 1:37:07 / 1145 | DR-D | 20 | 1:04:51 |
| 972 | 1:44:35 | Kevin Burns | Mill Valley CA | 44 | M | 1407 | Runner/362 | 1:22:31 / 820 | DR-X | 3 | 0:55:39 |
| 690 | 1:32:08 | Alan Burr | Mill Valley CA | 45 | M | 1772 | Runner/83 | 1:11:06 / 370 | DR-W | 4 | 0:48:23 |
| 1093 | 1:49:31 | Alan Burr | San Anselmo CA | 49 | M | 1623 | Runner/482 | 1:29:28 / 1009 | DR-V | 5 | 0:58:51 |
| 1306 | 2:04:06 | Wendy Busch | Santa Rosa CA | 32 | F | 1681 | Runner/694 | 1:47:01 / 1281 | DR-R | 8 | 1:13:41 |
| 20 | 0:52:25 | Bill Bushnell | Larkspur CA | 41 | M | 24 | Inv./20 | 0:54:23 / 10 | INV-Y | 2 | 0:36:13 |
| 1358 | 2:23:18 | Thomas Butler | New Orleans LA | 51 | M | 1706 | Runner/745 | 2:04:13 / 1354 | DR-U | 6 | 1:25:15 |
| 910 | 1:42:39 | Christopher Buzard | Lexington KY | 34 | M | 1315 | Runner/301 | 1:18:36 / 678 | DR-Z | 1 | 0:52:42 |
| 235 | 1:03:39 | Jim Bystrek | San Rafael CA | 55 | M | 457 | Inv./235 | 1:11:36 / 393 | INV-R | 8 | 0:48:21 |
| 1225 | 1:57:43 | Dave Cady | Danville CA | 43 | M | 1188 | Runner/613 | 1:35:38 / 1123 | DR-X | 3 | 1:03:11 |
| 467 | 1:09:33 | Thom Calandra | Sausalito CA | 50 | M | 166 | Inv./467 | 1:15:31 / 532 | INV-U | 6 | 0:51:04 |
| 415 | 1:08:01 | Kenneth Calegari | Concord CA | 47 | M | 528 | Inv./415 | 1:11:57 / 409 | INV-W | 4 | 0:46:51 |
| 1128 | 1:51:47 | William Callahan | San Rafael CA | 60 | M | 1191 | Runner/517 | 1:38:42 / 1175 | DR-M | 12 | 1:08:35 |
| 735 | 1:35:23 | Will Callan | San Francisco CA | 13 | M | 1687 | Runner/127 | 1:16:20 / 565 | DR-U | 6 | 0:50:22 |
| 737 | 1:35:41 | Clint Callan | San Francisco CA | 50 | M | 1733 | Runner/129 | 1:16:37 / 585 | DR-U | 6 | 0:52:38 |
| 978 | 1:44:45 | David Caneer | Pebble Beach CA | 52 | M | 1695 | Runner/368 | 1:26:43 / 948 | DR-T | 7 | 0:56:40 |
| 167 | 1:01:12 | Dan Capshaw | Mill Valley CA | 43 | M | 216 | Inv./167 | 1:04:09 / 124 | INV-X | 3 | 0:42:12 |
| 1165 | 1:54:17 | Carlo Cardilli | Oakland CA | 37 | M | 1135 | Runner/553 | 1:30:14 / 1030 | DR-Z | 1 | 1:00:16 |
| 923 | 1:42:55 | John Carman | Novato CA | 43 | M | 1203 | Runner/313 | 1:20:50 / 767 | DR-X | 3 | 0:54:08 |
| 161 | 1:00:56 | Urban Carmel | Mill Valley CA | 42 | M | 132 | Inv./161 | 1:03:51 / 119 | INV-X | 3 | 0:42:19 |
| 248 | 1:03:55 | Olof Carmel | Truckee CA | 47 | M | 527 | Inv./248 | 1:07:54 / 236 | INV-W | 4 | 0:44:53 |
| 1273 | 2:00:43 | Lisanne Carmel | Mill Valley CA | 10 | F | 1242 | Runner/661 | 1:51:40 / 1304 | DR-H | 16 | 1:14:26 |
| 1274 | 2:00:43 | Lisa Carmel | Mill Valley CA | 42 | F | 1246 | Runner/662 | 1:45:39 / 1267 | DR-P | 10 | 1:08:31 |
| 1331 | 2:08:00 | Tonya Carmien | Sausalito CA | 43 | F | 1820 | Runner/719 | 1:52:56 / 1319 | DR-P | 10 | 1:17:15 |
