The 96th Annual Dipsea
June 11th, 2006
Mill Valley to Stinson Beach, Marin County, CA


Overall
Place
Clock
Time
Name Hometown Age Gender Bib
No.
Section/
Place
Actual Time/
Time Place
Start
Group
Headstart
Minutes
Cardiac
Time
1 0:47:03 Melody Anne Schultz Ross CA 64 F 3 Inv./1 1:09:00 / 281 INV-B 22 0:47:01
2 0:48:31 Roy Rivers Mill Valley CA 49 M 2 Inv./2 0:53:28 / 7 INV-V 5 0:35:17
3 0:48:35 Mark McManus Mill Valley CA 32 M 439 Inv./3 0:49:33 / 1 INV-Z 1 0:33:19
4 0:48:58 Russ Kiernan Mill Valley CA 68 M 1 Inv./4 1:04:56 / 147 INV-H 16 0:44:41
5 0:49:17 Jamie Berns Corte Madera CA 55 F 10 Inv./5 1:05:14 / 156 INV-H 16 0:44:16
6 0:49:27 Heidi Swan Larkspur CA 52 F 4 Inv./6 1:02:24 / 96 INV-L 13 0:41:49
7 0:49:33 Chris Lundy Sausalito CA 35 F 313 Inv./7 0:57:31 / 21 INV-R 8 0:38:06
8 0:49:51 Steve Stephens San Anselmo CA 62 M 11 Inv./8 1:03:49 / 118 INV-K 14 0:44:19
9 0:50:12 Cliff Lentz Brisbane CA 41 M 5 Inv./9 0:52:11 / 3 INV-Y 2 0:35:27
10 0:50:17 Judy Rabinowitz Larkspur CA 48 F 6 Inv./10 1:02:14 / 86 INV-M 12 0:41:31
11 0:50:25 Stephen Donahue San Francisco CA 28 M 14 Inv./11 0:50:22 / 2 INV-Scr 0 0:33:27
12 0:50:29 Alesandra Roger San Rafael CA 16 F 26 Inv./12 0:59:27 / 39 INV-Q 9 0:40:21
13 0:51:17 Jerry Lyman Santa Rosa CA 57 M 16 Inv./13 1:01:15 / 62 INV-P 10 0:41:38
14 0:51:25 Hans Gouwens Corte Madera CA 45 M 162 Inv./14 0:55:24 / 12 INV-W 4 0:36:46
15 0:51:27 Jerry Edelbrock Corte Madera CA 57 M 22 Inv./15 1:01:25 / 66 INV-P 10 0:39:55
16 0:51:28 Jacque Taylor Petaluma CA 14 F 50 Inv./16 1:02:25 / 97 INV-N 11 0:42:30
17 0:51:31 Sissel Berntsen-Heber Mill Valley CA 42 F 18 Inv./17 1:01:29 / 68 INV-P 10 0:41:05
18 0:51:46 Adam Hersh San Francisco CA 34 M 17 Inv./18 0:52:45 / 4 INV-Z 1 0:35:23
19 0:52:08 Greg Nacco Sausalito CA 46 M 52 Inv./19 0:56:08 / 16 INV-W 4 0:37:42
20 0:52:25 Bill Bushnell Larkspur CA 41 M 24 Inv./20 0:54:23 / 10 INV-Y 2 0:36:13
21 0:52:27 Brian Purcell Sebastopol CA 50 M 12 Inv./21 0:58:24 / 29 INV-U 6 0:39:16
22 0:52:28 Christopher Phipps San Francisco CA 36 M 8 Inv./22 0:53:26 / 6 INV-Z 1 0:34:42
23 0:52:30 Diana Fitzpatrick Larkspur CA 48 F 7 Inv./23 1:04:28 / 128 INV-M 12 0:43:44
24 0:52:46 Robert Dickinson Petaluma CA 49 M 13 Inv./24 0:57:42 / 22 INV-V 5 0:39:12
25 0:52:49 Iain Mickle Sacramento CA 45 M 21 Inv./25 0:56:49 / 18 INV-W 4 0:37:35
26 0:52:52 Karen Steele Novato CA 48 F 401 Inv./26 1:04:49 / 143 INV-M 12 0:43:44
27 0:52:59 Dennis Charlton Mill Valley CA 50 M 27 Inv./27 0:58:57 / 35 INV-U 6 0:40:13
28 0:53:08 John Litzenberg III Sonoma CA 36 M 20 Inv./28 0:54:06 / 9 INV-Z 1 0:36:03
29 0:53:15 Jenny Wong Oakland CA 30 F 31 Inv./29 1:01:12 / 60 INV-R 8 0:41:06
30 0:53:18 David Ripp San Rafael CA 54 M 460 Inv./30 1:01:15 / 61 INV-R 8 0:40:54
31 0:53:21 Mike Repp San Rafael CA 65 M 154 Inv./31 1:09:17 / 293 INV-H 16 0:47:06
32 0:53:25 Bradford Bryon Penngrove CA 48 M 423 Inv./32 0:58:21 / 28 INV-V 5 0:39:05
33 0:53:46 Mark Richtman Novato CA 51 M 171 Inv./33 0:59:44 / 43 INV-U 6 0:40:25
34 0:53:48 Bruce Mace Corte Madera CA 47 M 553 Inv./34 0:57:47 / 23 INV-W 4 0:38:58
35 0:54:00 Paul Skokowski Palo Alto CA 50 M 46 Inv./35 0:59:59 / 47 INV-U 6 0:40:16
36 0:54:07 Reed Bunnell Kentfield CA 14 M 179 Inv./36 0:59:03 / 38 INV-V 5 0:39:40
37 0:54:08 Greg Wilson Chula Vista CA 54 M 353 Inv./37 1:02:05 / 81 INV-R 8 0:41:46
38 0:54:18 Caroline Annis San Francisco CA 25 F 148 Inv./38 1:02:16 / 87 INV-R 8 0:41:24
39 0:54:29 Jim Sweeney Oakland CA 32 M 47 Inv./39 0:55:27 / 14 INV-Z 1 0:37:21
40 0:54:36 Michael Lotter Corte Madera CA 52 M 42 Inv./40 1:01:34 / 69 INV-T 7 0:41:17
41 0:54:56 John Catts Nicasio CA 52 M 76 Inv./41 1:01:53 / 79 INV-T 7 0:41:37
42 0:54:57 Horst Meyer Kentfield CA 70 M 23 Inv./42 1:15:53 / 548 INV-C 21 0:52:23
43 0:54:59 Dimitris Sklavopoulos Mill Valley CA 61 M 43 Inv./43 1:07:55 / 240 INV-L 13 0:44:56
44 0:55:07 Bernie Hollander Novato CA 70 M 55 Inv./44 1:16:04 / 556 INV-C 21 0:51:49
45 0:55:15 Paul Miers Reno NV 40 M 67 Inv./45 0:57:13 / 19 INV-Y 2 0:37:58
46 0:55:17 Geoff Vaughan Corte Madera CA 41 M 85 Inv./46 0:57:15 / 20 INV-Y 2 0:38:44
47 0:55:29 Alexander Varner San Rafael CA 20 M 89 Inv./47 0:55:24 / 13 INV-Scr 0 0
48 0:55:29 Roger Daniels Bend OR 70 M 506 Inv./48 1:16:26 / 569 INV-C 21 0:51:31
49 0:55:34 Mike Lopez Mill Valley CA 48 M 72 Inv./49 1:00:30 / 49 INV-V 5 0:41:07
50 0:55:36 Rebecca Kopchik San Francisco CA 33 F 480 Inv./50 1:03:34 / 112 INV-R 8 0:42:46
51 0:55:40 Ben Chaffee San Francisco CA 26 M 355 Inv./51 0:55:37 / 15 INV-Scr 0 0:36:50
52 0:55:51 Thomas Iseler San Francisco CA 43 M 51 Inv./52 0:58:48 / 34 INV-X 3 0:39:00
53 0:56:02 John Lundy San Rafael CA 43 M 41 Inv./53 0:59:00 / 37 INV-X 3 0:39:35
54 0:56:03 Kurt Ryan Larkspur CA 48 M 639 Inv./54 1:00:59 / 56 INV-V 5 0:41:40
55 0:56:03 Don Ritchie Fairfax CA 59 M 425 Inv./55 1:06:59 / 206 INV-N 11 0:45:21
56 0:56:10 Tomas Pastalka Belvedere CA 59 M 70 Inv./56 1:07:06 / 212 INV-N 11 0:44:46
57 0:56:14 Natalie Simi Larkspur CA 40 F 94 Inv./57 1:05:12 / 153 INV-Q 9 0:44:22
58 0:56:23 Ryan Matz Chico CA 19 M 509 Inv./58 0:56:19 / 17 INV-Scr 0 0:37:50
59 0:56:26 Ken Danz Mill Valley CA 48 M 83 Inv./59 1:01:23 / 65 INV-V 5 0:41:18
60 0:56:29 Don Lindsey Petaluma CA 45 M 93 Inv./60 1:00:27 / 48 INV-W 4 0:40:25
61 0:56:32 Erik Mathon Greenbrae CA 39 M 81 Inv./61 0:58:30 / 31 INV-Y 2 0:40:00
62 0:56:43 Roger Gordon Mill Valley CA 69 M 34 Inv./62 1:16:41 / 589 INV-D 20 0:52:00
63 0:56:48 Tom Lyons Fairfax CA 40 M 172 Inv./63 0:58:45 / 33 INV-Y 2 0:39:44
64 0:56:49 Scott Dazey Chula Vista CA 43 M 45 Inv./64 0:59:49 / 44 INV-X 3 0:40:49
65 0:56:49 Lloyd Stephenson San Francisco CA 51 M 15 Inv./65 1:02:47 / 108 INV-U 6 0:38:58
66 0:56:59 Christine Waldron Mill Valley CA 40 F 64 Inv./66 1:05:57 / 181 INV-Q 9 0:44:06
67 0:57:07 Jed Tukman San Rafael CA 35 M 400 Inv./67 0:58:05 / 25 INV-Z 1 0:39:34
68 0:57:15 Juan Sanchez St Helena CA 37 M 508 Inv./68 0:58:13 / 26 INV-Z 1 0:38:29
69 0:57:15 Steven Katz Larkspur CA 55 M 40 Inv./69 1:05:13 / 155 INV-R 8 0:43:59
70 0:57:18 Heather Levine-Chesler Mill Valley CA 30 F 77 Inv./70 1:05:14 / 157 INV-R 8 0:43:51
71 0:57:21 Elizabeth Shortino Kentfield CA 42 F 33 Inv./71 1:07:18 / 221 INV-P 10 0:45:30
72 0:57:32 Douglas Quirk Eugene OR 38 M 477 Inv./72 0:59:29 / 41 INV-Y 2 0:39:25
73 0:57:36 Lisa Gillis Hayward CA 26 F 115 Inv./73 1:05:33 / 169 INV-R 8 0:44:38
74 0:57:37 Laila Rezai San Anselmo CA 30 F 65 Inv./74 1:05:34 / 170 INV-R 8 0:44:09
75 0:57:42 David Bronstein Corte Madera CA 44 M 84 Inv./75 1:00:39 / 52 INV-X 3 0:41:14
76 0:57:50 Roy Kissin Corte Madera CA 49 M 679 Inv./76 1:02:47 / 107 INV-V 5 0:42:27
77 0:57:50 Pam Jolliffe Mill Valley CA 46 F 665 Inv./77 1:09:49 / 312 INV-M 12 0:46:35
78 0:57:53 Dave Covey Mill Valley CA 45 M 286 Inv./78 1:01:50 / 77 INV-W 4 0:41:46
79 0:57:54 Jennifer Flint Berwyn PA 36 F 79 Inv./79 1:05:51 / 176 INV-R 8 0:43:15
80 0:57:58 Jennifer Major San Francisco CA 29 F 416 Inv./80 1:05:56 / 180 INV-R 8 0:44:30
81 0:58:00 John Mott Washington DC 47 M 69 Inv./81 1:01:58 / 80 INV-W 4 0:41:51
82 0:58:00 David Pressley San Anselmo CA 57 M 437 Inv./82 1:07:57 / 242 INV-P 10 0:46:22
83 0:58:01 Charley Denney Monticello KY 69 M 63 Inv./83 1:17:58 / 648 INV-D 20 0:53:25
84 0:58:04 Brent Kline San Francisco CA 30 M 267 Inv./84 0:58:00 / 24 INV-Scr 0 0:38:59
85 0:58:08 Jim Garlock Mill Valley CA 60 M 332 Inv./85 1:09:05 / 283 INV-M 12 0:46:54
86 0:58:12 Scott Murray Belvedere CA 46 M 245 Inv./86 1:02:11 / 85 INV-W 4 0:41:47
87 0:58:14 Michael Radcliffe Mill Valley CA 49 M 57 Inv./87 1:03:11 / 111 INV-V 5 0:41:51
88 0:58:15 Tom Hale Kentfield CA 53 M 491 Inv./88 1:05:13 / 154 INV-T 7 0:42:40
89 0:58:18 Frank Ruona Novato CA 60 M 333 Inv./89 1:10:16 / 330 INV-M 12 0:47:03
90 0:58:21 Chris Smith Redondo Beach CA 29 M 225 Inv./90 0:58:18 / 27 INV-Scr 0 0:38:10
91 0:58:22 Walter Paulsen Woodside CA 44 M 348 Inv./91 1:01:19 / 64 INV-X 3 0:40:43
92 0:58:22 Jeffrey McWhinney San Rafael CA 45 M 671 Inv./92 1:02:20 / 94 INV-W 4 0:42:15
93 0:58:25 Joe Griffin Central Point OR 45 M 61 Inv./93 1:02:23 / 95 INV-W 4 0
94 0:58:31 Michael Thomas San Rafael CA 53 M 59 Inv./94 1:05:29 / 166 INV-T 7 0:43:38
95 0:58:32 Peter Badertscher Corte Madera CA 42 M 265 Inv./95 1:01:29 / 67 INV-X 3 0:40:53
96 0:58:34 Dan Ambrose San Francisco CA 27 M 362 Inv./96 0:58:30 / 30 INV-Scr 0 0:39:03
97 0:58:36 John Ahearn San Francisco CA 39 M 495 Inv./97 1:00:32 / 50 INV-Y 2 0:40:58
98 0:58:39 Marilou McFarlane Mill Valley CA 45 F 336 Inv./98 1:10:37 / 344 INV-M 12 0:47:42
99 0:58:45 Jasper Halekas Oakland CA 30 M 315 Inv./99 0:58:41 / 32 INV-Scr 0 0:39:46
100 0:58:47 Eric Ellisen Oakland CA 44 M 345 Inv./100 1:01:45 / 75 INV-X 3 0:40:37
101 0:58:48 Nich Laplant Mill Valley CA 17 M 648 Inv./101 1:00:47 / 55 INV-Y 2 0:40:25
102 0:58:49 Tim Fitzpatrick Larkspur CA 45 M 90 Inv./102 1:02:47 / 106 INV-W 4 0:42:08
103 0:58:51 Cleveland Thayer Jr Pebble Beach CA 51 M 74 Inv./103 1:04:49 / 142 INV-U 6 0:42:01
104 0:58:55 John Trump Lexington KY 50 M 609 Inv./104 1:04:53 / 145 INV-U 6 0:43:22
105 0:58:58 Daniel Rhodes Half Moon Bay CA 34 M 30 Inv./105 0:59:55 / 46 INV-Z 1 0:40:32
106 0:59:00 Scott Donnellan Mill Valley CA 48 M 670 Inv./106 1:03:57 / 120 INV-V 5 0:43:18
107 0:59:02 George Frazier Corte Madera CA 59 M 29 Inv./107 1:09:58 / 317 INV-N 11 0:46:15
108 0:59:07 Mike Sweeney San Rafael CA 51 M 54 Inv./108 1:05:05 / 150 INV-U 6 0:44:09
109 0:59:08 Harold Johnson Mill Valley CA 44 M 200 Inv./109 1:02:05 / 82 INV-X 3 0:41:20
110 0:59:11 Laurie Smith Novato CA 45 F 436 Inv./110 1:11:07 / 372 INV-M 12 0:48:13
111 0:59:13 Gregory Allen Mill Valley CA 43 M 56 Inv./111 1:02:10 / 84 INV-X 3 0:40:33
112 0:59:15 Amelia Burke Belvedere CA 13 F 130 Inv./112 1:10:12 / 326 INV-N 11 0:47:50
113 0:59:17 Byron Melendy La Crescenta CA 64 M 88 Inv./113 1:14:15 / 479 INV-J 15 0:48:08
114 0:59:19 Amber Randall Flagstaff AZ 36 F 82 Inv./114 1:07:17 / 218 INV-R 8 0:45:31
115 0:59:20 Kurt Glaubitz Mill Valley CA 41 M 347 Inv./115 1:01:17 / 63 INV-Y 2 0:41:12
116 0:59:21 John Hudson Mill Valley CA 43 M 44 Inv./116 1:02:18 / 89 INV-X 3 0:41:21
117 0:59:29 Jurg Spoerry Kentfield CA 48 M 227 Inv./117 1:04:26 / 127 INV-V 5 0:42:48
118 0:59:31 Briana Van Epps Novato CA 17 F 137 Inv./118 1:08:28 / 266 INV-Q 9 0:45:58
119 0:59:32 Shari Tracy San Rafael CA 43 F 129 Inv./119 1:09:30 / 304 INV-P 10 0:46:38
120 0:59:34 Berek Fiszlewicz Chula Vista CA 58 M 87 Inv./120 1:10:29 / 337 INV-N 11 0:47:08
121 0:59:35 Lisa Trustin Mill Valley CA 50 F 66 Inv./121 1:12:32 / 427 INV-L 13 0:49:04
122 0:59:37 Kim Figone Petaluma CA 40 F 374 Inv./122 1:08:34 / 269 INV-Q 9 0:45:39
123 0:59:39 John Hommeyer San Francisco CA 40 M 169 Inv./123 1:01:37 / 72 INV-Y 2 0:41:06
124 0:59:41 Brad Rippe San Anselmo CA 50 M 540 Inv./124 1:05:39 / 173 INV-U 6 0:44:06
125 0:59:42 Todd Greenhalgh San Francisco CA 43 M 497 Inv./125 1:02:39 / 100 INV-X 3 0:42:26
126 0:59:45 Daniel Dell'Osso Berkeley CA 53 M 223 Inv./126 1:06:43 / 197 INV-T 7 0:44:33
127 0:59:46 Dennis Brush Ross CA 54 M 326 Inv./127 1:07:42 / 230 INV-R 8 0:44:40
128 0:59:49 Karen Corral Novato CA 46 F 157 Inv./128 1:11:46 / 401 INV-M 12 0:48:46
129 0:59:52 Lori Cohen Larkspur CA 45 F 301 Inv./129 1:11:49 / 403 INV-M 12 0:48:29
130 0:59:52 Celeste Dolan San Francisco CA 30 F 742 Inv./130 1:07:50 / 234 INV-R 8 0:45:00
131 0:59:54 Preston Sitterly Sonoma CA 58 M 112 Inv./131 1:10:50 / 355 INV-N 11 0:47:53
132 0:59:54 Mary Vidovich Los Gatos CA 41 F 91 Inv./132 1:09:52 / 316 INV-P 10 0:46:17
133 0:59:57 Craig Mead Thousand Oaks CA 53 M 312 Inv./133 1:06:54 / 204 INV-T 7 0:44:42
134 1:00:03 Christine Lopez Mill Valley CA 43 F 60 Inv./134 1:10:01 / 318 INV-P 10 0:46:24
135 1:00:09 Jerry Colletto Cool CA 65 M 367 Inv./135 1:16:06 / 560 INV-H 16 0:53:10
136 1:00:11 Kevin McKay Corte Madera CA 41 M 575 Inv./136 1:02:08 / 83 INV-Y 2 0:41:39
137 1:00:12 Dan Shore Mill Valley CA 37 M 470 Inv./137 1:01:09 / 58 INV-Z 1 0:40:33
138 1:00:16 Mike Durrie Inverness CA 68 M 248 Inv./138 1:19:13 / 704 INV-E 19 0:51:54
139 1:00:19 Lisa Halsted Mill Valley CA 46 F 127 Inv./139 1:12:17 / 418 INV-M 12 0:48:37
140 1:00:21 Jack Burns Corte Madera CA 63 M 462 Inv./140 1:15:18 / 528 INV-J 15 0:51:14
141 1:00:22 Sean Meehan San Francisco CA 40 M 571 Inv./141 1:02:19 / 90 INV-Y 2 0:40:41
142 1:00:23 Michael Norcia San Jose CA 41 M 237 Inv./142 1:02:20 / 92 INV-Y 2 0:41:54
143 1:00:24 Jerry Freeman Mill Valley CA 64 M 203 Inv./143 1:15:22 / 530 INV-J 15 0:50:24
144 1:00:28 Susan Connelly Alamo CA 44 F 236 Inv./144 1:11:23 / 382 INV-N 11 0:47:55
145 1:00:29 Maryann Nelson Napa CA 44 F 427 Inv./145 1:11:24 / 383 INV-N 11 0:47:39
146 1:00:35 Elmo Shropshire Novato CA 69 M 393 Inv./146 1:20:32 / 758 INV-D 20 0:55:39
147 1:00:36 Scott Clark San Francisco CA 33 M 641 Inv./147 1:01:34 / 70 INV-Z 1 0:41:26
148 1:00:36 Jason Howard Sacramento CA 15 M 364 Inv./148 1:04:35 / 130 INV-W 4 0:43:21
149 1:00:38 John Moss Santa Clara CA 36 M 370 Inv./149 1:01:36 / 71 INV-Z 1 0:41:09
150 1:00:39 Matthew Talbott San Francisco CA 28 M 168 Inv./150 1:00:34 / 51 INV-Scr 0 0:40:15
151 1:00:39 Yates McKenzie Mill Valley CA 35 M 95 Inv./151 1:01:37 / 73 INV-Z 1 0:41:11
152 1:00:41 David Sams Mill Valley CA 48 M 546 Inv./152 1:05:36 / 172 INV-V 5 0:43:48
153 1:00:43 Justus Ortega Boulder CO 34 M 212 Inv./153 1:01:40 / 74 INV-Z 1 0:41:49
154 1:00:44 Tyler Abbott San Francisco CA 45 M 529 Inv./154 1:04:41 / 136 INV-W 4 0:42:07
155 1:00:45 Steven Shapiro San Anselmo CA 42 M 539 Inv./155 1:03:41 / 114 INV-X 3 0:41:49
156 1:00:45 Russell Layton Acton MA 30 M 305 Inv./156 1:00:41 / 53 INV-Scr 0 0:40:32
157 1:00:48 Stephanie Osborne Woodside CA 43 F 136 Inv./157 1:10:45 / 352 INV-P 10 0:46:32
158 1:00:51 Bryan Roberts Portola Valley CA 39 M 178 Inv./158 1:02:48 / 109 INV-Y 2 0:42:19
159 1:00:53 Steve Wilbur Mill Valley CA 34 M 98 Inv./159 1:01:51 / 78 INV-Z 1 0:41:01
160 1:00:55 Indra Huber San Ramon CA 42 F 485 Inv./160 1:10:52 / 357 INV-P 10 0:48:35
161 1:00:56 Urban Carmel Mill Valley CA 42 M 132 Inv./161 1:03:51 / 119 INV-X 3 0:42:19
162 1:01:04 Phillip Wright Thousand Oaks CA 50 M 499 Inv./162 1:07:02 / 207 INV-U 6 0:44:42
163 1:01:06 David Leipsic San Rafael CA 41 M 392 Inv./163 1:03:03 / 110 INV-Y 2 0:41:47
164 1:01:08 Greg Burke San Jose CA 59 M 373 Inv./164 1:12:06 / 412 INV-N 11 0:48:20
165 1:01:08 Steven Russell Atherton CA 58 M 603 Inv./165 1:12:04 / 411 INV-N 11 0:49:15
166 1:01:11 Karen Stenberg Novato CA 44 F 420 Inv./166 1:12:08 / 413 INV-N 11 0:48:14
167 1:01:12 Dan Capshaw Mill Valley CA 43 M 216 Inv./167 1:04:09 / 124 INV-X 3 0:42:12
168 1:01:12 Lauren Alper Mill Valley CA 12 F 252 Inv./168 1:13:10 / 448 INV-M 12 0:49:02
169 1:01:15 Randall Chapman Oakland CA 52 M 297 Inv./169 1:08:11 / 256 INV-T 7 0:44:56
170 1:01:15 Eve Pell Mill Valley CA 69 F 92 Inv./170 1:24:13 / 880 INV-A 23 0:57:52
171 1:01:18 Joe Hurtado Sunnyvale CA 65 M 534 Inv./171 1:17:15 / 609 INV-H 16 0:52:05
172 1:01:18 Jim Crumpler Novato CA 58 M 238 Inv./172 1:12:14 / 415 INV-N 11 0:47:44
173 1:01:26 Tim Aregger Larkspur CA 51 M 617 Inv./173 1:07:23 / 223 INV-U 6 0:45:14
174 1:01:29 James Lynch Petaluma CA 46 M 302 Inv./174 1:05:27 / 165 INV-W 4 0:43:56
175 1:01:30 Eliza Turner San Francisco CA 36 F 579 Inv./175 1:09:26 / 302 INV-R 8 0:46:19
176 1:01:32 Rita Purcell Sebastopol CA 10 F 152 Inv./176 1:17:29 / 624 INV-H 16 0:52:59
177 1:01:33 Janet Bowman Corte Madera CA 59 F 284 Inv./177 1:20:31 / 755 INV-E 19 0:53:44
178 1:01:44 Jennifer Gammon San Anselmo CA 37 F 634 Inv./178 1:09:41 / 310 INV-R 8 0:46:20
179 1:01:46 Kevin Abel San Diego CA 43 M 354 Inv./179 1:04:42 / 137 INV-X 3 0:42:08
180 1:01:48 Mark Schrumpf Larkspur CA 25 M 118 Inv./180 1:01:45 / 76 INV-Scr 0 0:40:45
181 1:02:01 Ann Hardham Mill Valley CA 63 F 512 Inv./181 1:24:59 / 900 INV-A 23 0:57:47
182 1:02:03 Andrew Loft San Anselmo CA 44 M 711 Inv./182 1:05:00 / 149 INV-X 3 0:43:48
183 1:02:08 Mary Allaire Mill Valley CA 59 F 233 Inv./183 1:21:06 / 771 INV-E 19 0:52:08
184 1:02:09 Chris Thayer Oakland CA 38 M 576 Inv./184 1:04:05 / 123 INV-Y 2 0:42:52
185 1:02:10 Peter Heinlein San Rafael CA 45 M 108 Inv./185 1:06:07 / 184 INV-W 4 0:44:05
186 1:02:18 Bob Cowdrey Millbrae CA 61 M 625 Inv./186 1:15:15 / 524 INV-L 13 0:50:58
187 1:02:19 Gwin Stumbaugh Santa Rosa CA 53 M 445 Inv./187 1:09:16 / 291 INV-T 7 0:46:09
188 1:02:21 Ed Ferry Mill Valley CA 64 M 612 Inv./188 1:17:19 / 615 INV-J 15 0:52:31
189 1:02:26 Doug Steedman San Francisco CA 51 M 250 Inv./189 1:08:24 / 264 INV-U 6 0:44:49
190 1:02:26 George Dombrovski Fairfax CA 53 M 161 Inv./190 1:09:24 / 300 INV-T 7 0:46:51
191 1:02:27 Adrian Laekas Mill Valley CA 58 M 356 Inv./191 1:13:22 / 455 INV-N 11 0:49:39
192 1:02:31 Jeff Thomas San Rafael CA 15 M 615 Inv./192 1:06:29 / 191 INV-W 4 0:44:36
193 1:02:34 Kurt Gilson Emerald Hills CA 44 M 628 Inv./193 1:05:31 / 167 INV-X 3 0:42:49
194 1:02:38 Christopher Solmssen San Francisco CA 38 M 498 Inv./194 1:04:35 / 131 INV-Y 2 0:42:41
195 1:02:39 Fred Corriea Cotati CA 64 M 446 Inv./195 1:17:37 / 631 INV-J 15 0:52:00
196 1:02:41 Chris Stephenson Los Angeles CA 41 M 722 Inv./196 1:04:38 / 133 INV-Y 2 0:43:19
197 1:02:42 Martin Joffe Kentfield CA 54 M 432 Inv./197 1:10:39 / 348 INV-R 8 0:47:51
198 1:02:44 Erik Solli Mill Valley CA 13 M 695 Inv./198 1:08:42 / 275 INV-U 6 0:45:27
199 1:02:44 Nicholas Littman Novato CA 19 M 190 Inv./199 1:02:40 / 101 INV-Scr 0 0:41:58
200 1:02:44 Kraig Beale Seminole FL 45 M 653 Inv./200 1:06:42 / 196 INV-W 4 0:44:33
201 1:02:47 Karl Hoagland Fairfax CA 41 M 557 Inv./201 1:04:44 / 139 INV-Y 2 0:43:52
202 1:02:48 David Moulton San Francisco CA 38 M 476 Inv./202 1:04:45 / 140 INV-Y 2 0:43:25
203 1:02:48 Steve O'Mara San Anselmo CA 23 M 514 Inv./203 1:02:44 / 105 INV-Scr 0 0:40:11
204 1:02:50 Michael Wolfe San Francisco CA 37 M 542 Inv./204 1:03:47 / 116 INV-Z 1 0:41:35
205 1:02:54 Nick Wilton San Geronimo CA 45 M 551 Inv./205 1:06:52 / 203 INV-W 4 0:44:16
206 1:02:55 Richard Shields San Ramon CA 62 M 394 Inv./206 1:16:52 / 597 INV-K 14 0:50:41
207 1:02:57 Timothy Knowlton Mill Valley CA 55 M 111 Inv./207 1:10:55 / 362 INV-R 8 0:48:04
208 1:02:58 Jonathan Judkins Fairfax CA 16 M 327 Inv./208 1:05:55 / 178 INV-X 3 0:43:44
209 1:03:01 Tom Vaughan Novato CA 68 M 226 Inv./209 1:21:59 / 800 INV-E 19 0:54:48
210 1:03:02 Sam Milechman Mill Valley CA 18 M 723 Inv./210 1:03:59 / 121 INV-Z 1 0:42:17
211 1:03:04 Maura Thurman Sausalito CA 46 F 201 Inv./211 1:15:01 / 510 INV-M 12 0:50:36
212 1:03:06 Mark Melvin Larkspur CA 46 M 160 Inv./212 1:07:03 / 211 INV-W 4 0:45:33
213 1:03:13 Melissa Lewis Larkspur CA 40 F 616 Inv./213 1:12:10 / 414 INV-Q 9 0:47:43
214 1:03:14 Gregory Gretsch San Francisco CA 39 M 649 Inv./214 1:05:10 / 151 INV-Y 2 0:43:18
215 1:03:16 Carla Holmes Los Altos CA 38 F 399 Inv./215 1:11:13 / 375 INV-R 8 0:46:31
216 1:03:18 Pete Korn Auburn CA 41 M 369 Inv./216 1:05:15 / 158 INV-Y 2 0:43:54
217 1:03:20 William Menchine Santa Cruz CA 51 M 371 Inv./217 1:09:16 / 292 INV-U 6 0:45:35
218 1:03:20 James Flanigan Davis CA 56 M 243 Inv./218 1:12:18 / 419 INV-Q 9 0:48:15
219 1:03:23 Donald Buraglio Carmel Valley CA 35 M 651 Inv./219 1:04:19 / 126 INV-Z 1 0:42:37
220 1:03:25 Todd Law San Rafael CA 38 M 300 Inv./220 1:05:21 / 161 INV-Y 2 0:43:57
221 1:03:27 Stephanie O'Dell San Rafael CA 44 F 645 Inv./221 1:14:21 / 485 INV-N 11 0:50:18
222 1:03:28 Darcy McFarlane Mill Valley CA 11 F 335 Inv./222 1:17:26 / 619 INV-K 14 0:51:32
223 1:03:28 John Hake Oakland CA 45 M 490 Inv./223 1:07:26 / 225 INV-W 4 0:44:18
224 1:03:29 Butch Alexander Sonoma CA 52 M 48 Inv./224 1:10:27 / 336 INV-T 7 0:46:57
225 1:03:30 Sarah Hyche Charlotte NC 35 F 272 Inv./225 1:11:27 / 386 INV-R 8 0:47:55
226 1:03:30 Leisa Snyder Tiburon CA 49 F 391 Inv./226 1:16:30 / 578 INV-L 13 0:51:16
227 1:03:32 Dennis Watson Berkeley CA 62 M 191 Inv./227 1:17:29 / 625 INV-K 14 0:52:05
228 1:03:36 Diane Prater Fairfax CA 43 F 314 Inv./228 1:13:33 / 459 INV-P 10 0:50:01
229 1:03:36 Tom Kiehfuss Greenbrae CA 36 M 395 Inv./229 1:04:33 / 129 INV-Z 1 0:43:03
230 1:03:36 Carrie Barrett Mill Valley CA 46 F 447 Inv./230 1:15:34 / 535 INV-M 12 0:50:59
231 1:03:37 Ralph Gonzales Kentfield CA 42 M 486 Inv./231 1:05:34 / 171 INV-X 3 0:45:15
