The 94 th Annual Dipsea
June 13th, 2004
Mill Valley to Stinson Beach, Marin County, CA

Place   Clock                                                                            Actual   Group Tme     
O'All    time Name                      HomeTown          Age S            Race/Plc    Time/Place Place Adj  Bib
   1.   46:23 Shirley Matson            Larkspur           63 F    Invitational/1   1:08:23/220   B/1    22    2
   2.   46:52 Russ Kiernan              Mill Valley        66 M    Invitational/2   1:01:52/69    J/1    15    8
   3.   47:03 Melody Anne Schultz       Ross               62 F    Invitational/3   1:06:03/152   D/1    19    1
   4.   47:19 Alesandra Roger           San Rafael         14 F    Invitational/4     58:19/30    N/1    11   48
   5.   48:19 Dan Nelson                Pleasanton         40 M    Invitational/5     50:19/1     Y/1     2  576
   6.   48:26 Cliff Lentz               Brisbane           39 M    Invitational/6     50:26/2     Y/2     2    3
   7.   48:59 Mike McManus              West Linn          38 M    Invitational/7     50:59/3     Y/3     2  108
   8.   49:22 Diana Fitzpatrick         Larkspur           46 F    Invitational/8   1:01:22/63    M/1    12    4
   9.   49:51 Jamie Berns               Corte Madera       53 F    Invitational/9   1:03:51/104   K/1    14   21
  10.   50:06 Roy Rivers                Mill Valley        47 M    Invitational/10    54:06/10    W/1     4   25
  11.   50:29 Brian Purcell             Sebastopol         48 M    Invitational/11    55:29/12    V/1     5   17
  12.   50:34 Rosemarie Lagunas         San Jose           42 F    Invitational/12  1:00:34/49    P/1    10  107
  13.   50:41 Christopher Phipps        San Francisco      34 M    Invitational/13    51:41/4     Z/1     1    6
  14.   50:51 Heidi Helvestine          Ross               50 F    Invitational/14  1:02:51/87    M/2    12    7
  15.   51:07 Butch Alexander           Sonoma             50 M    Invitational/15    57:07/18    U/1     6   73
  16.   51:27 Adam Hersh                San Francisco      32 M    Invitational/16    52:27/7     Z/2     1    5
  17.   51:30 Dennis Charlton           Mill Valley        48 M    Invitational/17    56:30/16    V/2     5   65
  18.   51:42 Hans Gouwens              Corte Madera       43 M    Invitational/18    54:42/11    X/1     3   15
  19.   51:47 Stephen Donahue           San Francisco      26 M    Invitational/19    51:47/5     S/1     0   10
  20.   51:51 Christopher Craig         Greenbrae          38 M    Invitational/20    53:51/9     Y/4     2   46
  21.   51:53 Kate Van Fossen           Berkeley           35 F    Invitational/21    59:53/42    R/1     8   36
  22.   52:03 Jim Sweeney               Oakland            30 M    Invitational/22    52:03/6     S/2     0   24
  23.   52:17 Robert Dickinson          Petaluma           47 M    Invitational/23    56:17/15    W/2     4   18
  24.   52:18 John Litzenberg III       Sonoma             34 M    Invitational/24    53:18/8     Z/3     1   19
  25.   52:21 Jerry Edelbrock           Corte Madera       55 M    Invitational/25  1:00:21/48    R/2     8    9
  26.   52:31 Karen Brown               Mill Valley        41 F    Invitational/26  1:02:31/81    P/2    10  663
  27.   52:34 Steve Stephens            San Anselmo        60 M    Invitational/27  1:04:34/120   M/4    12   11
  28.   52:38 Mike Repp                 San Rafael         63 M    Invitational/28  1:07:38/199   J/2    15   20
  30.   53:02 Jerry Lyman               Santa Rosa         55 M    Invitational/30  1:01:02/58    R/4     8   22
  29.   53:02 Liz Fagan Gottlieb        San Rafael         28 F    Invitational/29  1:01:02/57    R/3     8  546
  31.   53:03 Robert Gormley            Moraga             62 M    Invitational/31  1:07:03/180   K/2    14   44
  32.   53:10 Don Ritchie               Fairfax            57 M    Invitational/32  1:03:10/91    P/3    10   28
  33.   53:21 Horst Meyer               Kentfield          68 M    Invitational/33  1:12:21/337   E/1    19   14
  34.   53:30 Bradford Bryon            Penngrove          46 M    Invitational/34    57:30/24    W/3     4   32
  35.   53:49 Gordon Abbott             Black Point        60 M    Invitational/35  1:05:49/149   M/5    12  624
  36.   54:19 Tina Ure                  Mt. Shasta         44 F    Invitational/36  1:05:19/135   N/2    11  675
  37.   54:27 Greg Nacco                Sausalito          44 M    Invitational/37    57:27/23    X/2     3   43
  38.   54:34 Richard Gentry Jr.        Berkeley           46 M    Invitational/38    58:34/31    W/4     4  282
  39.   54:41 Daniel Rhodes             Half Moon Bay      32 M    Invitational/39    55:41/13    Z/4     1   39
  40.   54:44 Jeff Teeters              Berkeley           44 M    Invitational/40    57:44/25    X/3     3   60
  41.   54:45 Paul Skokowski            Palo Alto          48 M    Invitational/41    59:45/40    V/3     5   51
  42.   54:46 Michael Radcliffe         Mill Valley        47 M    Invitational/42    58:46/34    W/5     4   34
  43.   54:47 Jennifer Flint            Berwyn             34 F    Invitational/43  1:02:47/84    R/5     8  458
  44.   54:58 Lloyd Kahn                Bolinas            69 M    Invitational/44  1:14:58/412   D/2    20   75
  45.   55:07 Jacque Taylor             Petaluma           12 F    Invitational/45  1:07:07/184   M/6    12  218
  46.   55:09 Dan Shore                 San Francisco      35 M    Invitational/46    56:09/14    Z/5     1  729
  47.   55:10 John Lundy                San Rafael         41 M    Invitational/47    57:10/19    Y/5     2   42
  48.   55:12 Daryl Zalan               Orinda             17 M    Invitational/48    57:12/20    Y/6     2  213
  49.   55:13 Robert Flatland           San Rafael         38 M    Invitational/49    57:13/21    Y/7     2   96
  50.   55:14 Byron Melendy             La Crescenta       62 M    Invitational/50  1:09:14/242   K/3    14  385
  51.   55:18 Mary Fagan                Larkspur           28 F    Invitational/51  1:03:18/94    R/6     8   16
  52.   55:22 Jim Garlock               Mill Valley        58 M    Invitational/52  1:06:22/159   N/3    11  414
  53.   55:25 Geoff Vaughan             Corte Madera       39 M    Invitational/53    57:25/22    Y/8     2   35
  54.   55:28 Lisa Trustin              Corte Madera       48 F    Invitational/54  1:07:28/195   M/7    12   89
  55.   55:34 Chris Irving              San Jose           48 F    Invitational/55  1:07:34/197   M/8    12  708
  56.   55:36 Pam Jolliffe              Mill Valley        44 F    Invitational/56  1:06:36/168   N/4    11  229
  57.   55:43 John Catts                Nicasio            50 M    Invitational/57  1:01:43/66    U/2     6   79
  58.   55:44 Bruce Mace                Corte Madera       45 M    Invitational/58    59:44/39    W/6     4   31
  59.   55:45 John Edgcomb              Kentfield          45 M    Invitational/59    59:45/41    W/7     4   38
  60.   55:50 Peter Vicencio            San Francisco      38 M    Invitational/60    57:50/26    Y/9     2   40
  61.   55:55 Jenny Wong                Oakland            28 F    Invitational/61  1:03:55/106   R/7     8  133
  62.   56:00 Patti Bershers            Mill Valley        37 F    Invitational/62  1:04:00/110   R/8     8  119
  63.   56:01 Amber Randall             Worcester          34 F    Invitational/63  1:04:01/111   R/9     8   37
  64.   56:03 Bernie Hollander          Novato             68 M    Invitational/64  1:15:03/416   E/2    19   66
  65.   56:06 Charley Denney            Monticello         67 M    Invitational/65  1:14:06/389   F/1    18   47
  66.   56:10 Ken Grebenstein           Corte Madera       51 M    Invitational/66  1:02:10/73    U/3     6  298
  67.   56:15 Glen Redpath              San Francisco      38 M    Invitational/67    58:15/28    Y/10    2   81
  68.   56:21 Christopher Snell         Mill Valley        57 M    Invitational/68  1:06:21/158   P/4    10  283
  69.   56:26 Bridie Dillon             Novato             59 F    Invitational/69  1:15:26/425   D/3    19  465
  70.   56:30 Karen Simontacchi Brisson Forest Knolls      36 F    Invitational/70  1:04:30/118   R/10    8  179
  71.   56:34 Paul Miers                Reno               38 M    Invitational/71    58:34/32    Y/11    2  153
  72.   56:38 Christine Waldron         Mill Valley        38 F    Invitational/72  1:04:38/121   R/11    8   63
  73.   56:39 Tyler Abbott              San Francisco      43 M    Invitational/73    59:39/37    X/4     3   41
  74.   56:42 Timothy Fitzpatrick       Larkspur           43 M    Invitational/74    59:42/38    X/5     3  763
  75.   56:44 Lisa Modica               Lafayette          26 F    Invitational/75  1:04:44/122   R/12    8  559
  76.   56:45 Liz Gill                  San Anselmo        18 F    Invitational/76  1:05:45/146   Q/1     9  714
  77.   56:53 Jeffrey McWhinney         San Rafael         43 M    Invitational/77    59:53/43    X/6     3  173
  78.   56:55 Cleveland Thayer, Jr.     Pebble Beach       49 M    Invitational/78  1:01:55/71    V/4     5   93
  79.   56:56 Dimitris Sklavopoulos     Mill Valley        59 M    Invitational/79  1:07:56/207   N/5    11   56
  80.   56:59 Christopher Lundberg      Mpls               21 M    Invitational/80    56:59/17    S/3     0  626
  81.   57:03 Laila Rezai               San Anselmo        28 F    Invitational/81  1:05:03/127   R/13    8  341
  82.   57:08 John Moss                 Santa Clara        34 M    Invitational/82    58:08/27    Z/6     1  149
  83.   57:09 Lorilei Vose              Belvedere          47 F    Invitational/83  1:09:09/238   M/9    12   33
  84.   57:10 Kelly Halligan            San Francisco      40 F    Invitational/84  1:06:10/154   Q/2     9  743
  85.   57:18 Eric Mastalir             S.F.               36 M    Invitational/85    58:18/29    Z/7     1  225
  86.   57:20 Mike Lopez                Mill Valley        46 M    Invitational/86  1:01:20/62    W/8     4  269
  87.   57:24 Sara Gigliotti            San Francisco      30 F    Invitational/87  1:05:24/138   R/14    8   91
  88.   57:27 Arthur Beckert            Mill Valley        53 M    Invitational/88  1:04:27/116   T/1     7  309
  89.   57:29 George Frazier            Corte Madera       57 M    Invitational/89  1:07:29/196   P/6    10   29
  90.   57:30 Jack Burns                Corte Madera       61 M    Invitational/90  1:10:30/282   L/1    13   59
  91.   57:31 Laurie Wilson             Mill Valley        48 F    Invitational/91  1:09:31/252   M/10   12  472
  92.   57:33 April Powers              Kentfield          46 F    Invitational/92  1:09:33/253   M/11   12   13
  93.   57:34 Ford Nickels              San Rafael         15 M    Invitational/93  1:01:34/65    W/9     4  397
  94.   57:35 Adrian Laekas             Mill Valley        56 M    Invitational/94  1:06:35/166   Q/3     9  436
  95.   57:35 Don Lindsey               Petaluma           43 M    Invitational/95  1:00:35/50    X/7     3  289
  96.   57:36 Ken McIntyre              San Diego          64 M    Invitational/96  1:12:36/349   J/3    15  686
  97.   57:42 Eric Ellisen              Oakland            43 M    Invitational/97  1:00:42/52    X/8     3  380
  98.   57:43 Linda Broderick Gill      San Anselmo        46 F    Invitational/98  1:09:43/259   M/12   12  682
  99.   57:44 Steve Worthy              Walnut Creek       57 M    Invitational/99  1:07:44/203   P/7    10   88
 100.   57:45 Jed Tukman                Larkspur           33 M    Invitational/100   58:45/33    Z/9     1   71
 101.   57:46 Erik Solli                Mill Valley        11 M    Invitational/101 1:05:46/147   R/15    8  353
 102.   57:50 Hank Lawson               Saratoga           49 M    Invitational/102 1:02:50/85    V/5     5  554
 103.   57:54 Anne Veh                  Mill Valley        41 F    Invitational/103 1:07:54/206   P/8    10  255
 104.   57:56 Gregory Allen             Mill Valley        41 M    Invitational/104   59:56/44    Y/12    2   62
 105.   57:58 Erik Mathon               Greenbrae          37 M    Invitational/105   58:58/35    Z/12    1  411
 106.   58:00 Walter Paulsen            Woodside           42 M    Invitational/106 1:01:00/56    X/9     3  438
 107.   58:02 Scott Dazey               Chula Vista        41 M    Invitational/107 1:00:02/45    Y/13    2   84
 108.   58:03 Kenneth Bovero            Mill Valley        42 M    Invitational/108 1:01:03/59    X/11    3  768
 109.   58:05 Michael Lotter            Corte Madera       50 M    Invitational/109 1:04:05/113   U/4     6   99
 110.   58:11 Joe Griffin               Central Point      43 M    Invitational/110 1:01:11/60    X/12    3  597
 111.   58:12 Michael Sweeney           San Rafael         49 M    Invitational/111 1:03:12/93    V/6     5   86
 112.   58:15 Elizabeth Shortino        Kentfield          40 F    Invitational/112 1:07:15/188   Q/4     9  169
 113.   58:15 Steven Shapiro            San Anselmo        40 M    Invitational/113 1:00:15/47    Y/14    2  241
 114.   58:16 Michael Thomas            San Rafael         51 M    Invitational/114 1:04:16/114   U/5     6  661
 115.   58:17 Kathryn Krieger           San Francisco      35 F    Invitational/115 1:06:17/156   R/17    8  728
 116.   58:18 Lori Cohen                Larkspur           43 F    Invitational/116 1:08:18/217   P/9    10  685
 117.   58:20 Kurt Ryan                 Larkspur           46 M    Invitational/117 1:02:20/75    W/10    4   55
 118.   58:21 Craig Mead                Thousand Oaks      51 M    Invitational/118 1:04:21/115   U/6     6  542
 119.   58:23 Roy Kissin                Corte Madera       47 M    Invitational/119 1:02:23/76    W/11    4   76
 120.   58:24 Alex Schmotter            Tiburon            15 M    Invitational/120 1:02:24/78    W/12    4   94
 121.   58:32 Yates McKenzie            Mill Valley        33 M    Invitational/121   59:32/36    Z/14    1  615
 122.   58:35 Mark Johnson              San Jose           48 M    Invitational/122 1:03:35/96    V/7     5  588
 123.   58:41 William Bushnell          San Anselmo        39 M    Invitational/123 1:00:41/51    Y/15    2   61
 124.   58:44 David Bronstein           Corte Madera       42 M    Invitational/124 1:01:44/67    X/13    3  607
 125.   58:47 Kevin McKay               Kentfield          39 M    Invitational/125 1:00:47/53    Y/16    2  620
 126.   58:52 Bob Groves                Tiburon            42 M    Invitational/126 1:01:52/70    X/14    3  145
 127.   58:56 David Pressley            Novato             55 M    Invitational/127 1:06:56/177   R/18    8   83
 128.   59:05 Michelle Deasy            S.F.               32 F    Invitational/128 1:07:05/181   R/19    8  242
 129.   59:08 Joe Hurtado               Sunnyvale          63 M    Invitational/129 1:14:08/391   J/4    15   87
 130.   59:13 Peter Carr                Berkeley           62 M    Invitational/130 1:13:13/363   K/4    14  705
 131.   59:17 Bert Johnson              Sunnyvale          61 M    Invitational/131 1:12:17/333   L/2    13  357
 132.   59:21 Eva Gut                   Novato             21 F    Invitational/132 1:07:21/190   R/20    8  460
 133.   59:22 James Flanigan            Davis              54 M    Invitational/133 1:07:22/192   R/21    8   69
 134.   59:23 Paul Ainslie              S.F.               56 M    Invitational/134 1:08:23/221   Q/5     9  415
 135.   59:24 John Hudson               Mill Valley        41 M    Invitational/135 1:01:24/64    Y/18    2   85
 136.   59:28 Robert Knox               Mill Valley        58 M    Invitational/136 1:10:28/281   N/6    11  413
 137.   59:30 Mark Melvin               Larkspur           44 M    Invitational/137 1:02:30/80    X/16    3  257
 138.   59:38 James Waldron             Buffalo            43 M    Invitational/138 1:02:38/83    X/17    3  599
 139.   59:39 Elmo Shropshire           Novato             67 M    Invitational/139 1:17:39/471   F/2    18   78
 140.   59:47 Seth Davis                Melbourne          32 M    Invitational/140 1:00:47/54    Z/18    1  583
 141.   59:50 Scott Murray              Belvedere          44 M    Invitational/141 1:02:50/86    X/18    3   77
 142. 1:00:00 Patti Foldager            Seward             46 F    Invitational/142 1:12:00/326   M/14   12  526
 143. 1:00:04 Mike Fanelli              San Anselmo        48 M    Invitational/143 1:05:04/128   V/8     5  722
 144. 1:00:07 Chris Smith               Corte Madera       28 M    Invitational/144 1:00:07/46    S/4     0  606
 145. 1:00:08 Troy Calandra             Oakland            14 M    Invitational/145 1:05:08/131   V/9     5  196
 146. 1:00:09 Robert Simon              S.F.               44 M    Invitational/146 1:03:09/89    X/19    3  437
 147. 1:00:17 Eric Stewart              Oakland            36 M    Invitational/147 1:01:17/61    Z/19    1   58
 148. 1:00:22 Richard Cordone           San Rafael         55 M    Invitational/148 1:08:22/219   R/22    8  469
 149. 1:00:31 David Leipsic             San Rafael         39 M    Invitational/149 1:02:31/82    Y/19    2  288
 150. 1:00:33 Torin Rotstein            Watsonville        45 M    Invitational/150 1:04:33/119   W/15    4  555
 151. 1:00:35 Daniel Dell-Osso          Paradise Valley    51 M    Invitational/151 1:06:35/167   U/7     6  628
 152. 1:00:37 Andrew Loft               San Anselmo        42 M    Invitational/152 1:03:37/99    X/20    3  631
 153. 1:00:37 Paul Berensmeier          Forest Knolls      42 M    Invitational/153 1:03:37/100   X/21    3  164
 154. 1:00:38 Sam Hirabayashi           San Rafael         77 M    Invitational/154 1:23:38/562   A/1    23  291
 155. 1:00:44 Roger Gordon              Mill Valley        67 M    Invitational/155 1:18:44/492   F/3    18   50
 156. 1:00:45 Grace Hunter              S.F.               17 F    Invitational/156 1:09:45/260   Q/6     9  138
 157. 1:00:54 Bernard Bassil            San Francisco      27 M    Invitational/157 1:00:54/55    S/5     0   70
 158. 1:01:00 Jerry Freeman             Mill Valley        62 M    Invitational/158 1:15:00/413   K/5    14  188
 159. 1:01:05 Berek Fiszlewicz          Chula Vista        56 M    Invitational/159 1:10:05/270   Q/7     9  382
 160. 1:01:07 David Innes               Mill Valley        56 M    Invitational/160 1:10:07/271   Q/8     9  344
 161. 1:01:09 Lester Robbins            San Francisco      38 M    Invitational/161 1:03:09/90    Y/20    2  388
 162. 1:01:11 Dan Capshaw               Mill Valley        41 M    Invitational/162 1:03:11/92    Y/21    2  585
 163. 1:01:15 Jennifer Maxwell          Ross               39 F    Invitational/163 1:09:15/244   R/23    8  456
 164. 1:01:16 Cory Hannaford            San Anselmo        33 M    Invitational/164 1:02:16/74    Z/23    1  425
 165. 1:01:17 Cheryl Shwe               San Francisco      37 F    Invitational/165 1:09:17/246   R/24    8  539
 166. 1:01:18 Karen Stenberg            Novato             42 F    Invitational/166 1:11:18/304   P/12   10  274
 167. 1:01:19 April Vogensen            Mill Valley        32 F    Invitational/167 1:09:19/247   R/25    8  123
 168. 1:01:22 Edward Ferry              Mill Valley        62 M    Invitational/168 1:15:22/421   K/6    14  100
 169. 1:01:23 Aaron Ferguson            Sacramento         31 M    Invitational/169 1:02:23/77    Z/24    1  550
 170. 1:01:26 Paul Paradis              S.F.               40 M    Invitational/170 1:03:26/95    Y/23    2  343
 171. 1:01:32 Phillip Wright            Newbury Park       48 M    Invitational/171 1:06:32/165   V/11    5  502
 172. 1:01:33 Maryann Raymond           Napa               42 F    Invitational/172 1:11:33/311   P/13   10   95
 173. 1:01:34 Natalie Simi              Larkspur           38 F    Invitational/173 1:09:34/254   R/26    8   52
 174. 1:01:35 Scott Donnellan           Mill Valley        46 M    Invitational/174 1:05:35/144   W/16    4  640
 175. 1:01:36 David Gerraty             Mill Valley        40 M    Invitational/175 1:03:36/97    Y/24    2  758
 176. 1:01:39 Sean Meehan               San Francisco      38 M    Invitational/176 1:03:39/101   Y/26    2  696
 177. 1:01:44 Devon Johnson             San Francisco      38 M    Invitational/177 1:03:44/102   Y/27    2  613
 178. 1:01:46 Mark Schrumpf             Larkspur           23 M    Invitational/178 1:01:46/68    S/6     0  167
 179. 1:01:47 Tess Dennison             Corte Madera        9 F    Invitational/179 1:20:47/531   E/3    19  296
 180. 1:01:56 Dave Hannaford            San Anselmo        53 M    Invitational/180 1:08:56/231   T/2     7  478
 181. 1:01:58 Urban Carmel              Mill Valley        41 M    Invitational/181 1:03:58/108   Y/28    2  468
 182. 1:01:59 Duncan Brown              Mill Valley        17 M    Invitational/182 1:03:59/109   Y/29    2  646
 183. 1:02:02 Manny Berston             Greenbrae          40 M    Invitational/184 1:04:02/112   Y/30    2  556
 184. 1:02:02 Natalie Joffe             Kentfield          17 F    Invitational/183 1:11:02/292   Q/10    9  161
 185. 1:02:05 Thomas Bender             Birmingham         28 M    Invitational/185 1:02:05/72    S/7     0  384
 186. 1:02:06 Maura Thurman             Sausalito          44 F    Invitational/186 1:13:06/361   N/8    11  660
 187. 1:02:07 Kevin Finn                Tiburon            42 M    Invitational/187 1:05:07/130   X/23    3  370
 188. 1:02:08 Michael Shwe              San Francisco      37 M    Invitational/188 1:03:08/88    Z/25    1  672
 189. 1:02:13 Craig Miller              Mill Valley        42 M    Invitational/189 1:05:13/132   X/24    3  495
 190. 1:02:20 David Sams                Mill Valley        46 M    Invitational/190 1:06:20/157   W/17    4  603
 191. 1:02:23 Laura DeSlauriers         San Rafael         38 F    Invitational/191 1:10:23/277   R/27    8  739
 192. 1:02:25 Jasper Halekas            Oakland            28 M    Invitational/192 1:02:25/79    S/8     0  549
 193. 1:02:27 Jan Werner                Mill Valley        60 M    Invitational/193 1:14:27/400   M/17   12  690
 194. 1:02:28 Patrick Bennett           San Anselmo        41 M    Invitational/194 1:04:28/117   Y/31    2  734
 195. 1:02:29 Nicholas Wilton           Lagunitas          43 M    Invitational/195 1:05:29/141   X/25    3  592
 196. 1:02:32 Christine Lopez           Mill Valley        41 F    Invitational/196 1:12:32/345   P/14   10  270
 197. 1:02:34 Karen Corral              Novato             44 F    Invitational/197 1:13:34/373   N/9    11  584
 198. 1:02:35 Gayle Shimokaji           Greenbrae          47 F    Invitational/198 1:14:35/404   M/18   12  522
 199. 1:02:35 Edda Stickle              Novato             62 F    Invitational/199 1:24:35/575   B/2    22  103
 200. 1:02:36 Douglas Quirk             Eugene             36 M    Invitational/200 1:03:36/98    Z/26    1  655
 201. 1:02:37 Michael Locati            Novato             52 M    Invitational/201 1:09:37/256   T/3     7  172
 202. 1:02:39 Barry Neal                San Anselmo        46 M    Invitational/202 1:06:39/171   W/18    4  294
 203. 1:02:45 Daniel Guglielmo          Novat              51 M    Invitational/203 1:08:45/229   U/8     6  748
 204. 1:02:47 John Hake                 Oakland            43 M    Invitational/204 1:05:47/148   X/26    3  635
 205. 1:02:48 Robert Archer             Seattle            36 M    Invitational/205 1:03:48/103   Z/28    1  506
 207. 1:02:49 Jeff Parmelee             Somerset           38 M    Invitational/207 1:04:49/125   Y/32    2  654
 206. 1:02:49 Caroline Adams            Kentfield          13 F    Invitational/206 1:13:49/380   N/10   11  530
 208. 1:02:50 Tom Tracy                 San Rafael         44 M    Invitational/208 1:05:50/150   X/27    3  494
 210. 1:02:51 Michael Walraven          San Anselmo        55 M    Invitational/210 1:10:51/289   R/29    8  673
 209. 1:02:51 Simone Oppen              Tomales            18 F    Invitational/209 1:11:51/322   Q/11    9  449
 211. 1:02:52 Scott Morehouse           Berkeley           36 M    Invitational/211 1:03:52/105   Z/29    1  538
 212. 1:02:53 Sara Sudlow               Novato             42 F    Invitational/212 1:12:53/354   P/15   10  428
 213. 1:02:54 Robert Kuslits            Antioch            17 M    Invitational/213 1:04:54/126   Y/33    2  483
 214. 1:02:56 James Puckett             Mill Valley        42 M    Invitational/214 1:05:56/151   X/29    3  265
 215. 1:02:57 David Moulton             San Francisco      36 M    Invitational/215 1:03:57/107   Z/31    1  688
 216. 1:02:58 Monika Farrar             San Rafael         33 F    Invitational/216 1:10:58/291   R/30    8  392
 217. 1:02:59 Bruce Linscott            Penngrove          46 M    Invitational/217 1:06:59/179   W/19    4  260
 218. 1:03:03 Timothy Knowlton          Mill Valley        53 M    Invitational/218 1:10:03/266   T/4     7  319
 219. 1:03:05 Tom Woolley               Ross               47 M    Invitational/219 1:07:05/182   W/20    4  431
 220. 1:03:07 Jim Crumpler              Novato             56 M    Invitational/220 1:12:07/328   Q/12    9  111
 221. 1:03:08 Paula Fausone - Souza     Petaluma           41 F    Invitational/221 1:13:08/362   P/16   10  202
 222. 1:03:09 Jennifer Gammon           San Anselmo        35 F    Invitational/222 1:11:09/298   R/33    8  545
 223. 1:03:10 Preston Sitterly          Sonoma             56 M    Invitational/223 1:12:10/330   Q/13    9  416
 224. 1:03:11 Dennis Brush              Ross               52 M    Invitational/224 1:10:11/272   T/5     7  749
 225. 1:03:13 Floy Dawson               S.F.               68 M    Invitational/225 1:22:13/547   E/4    19  364
 226. 1:03:16 Florencia Gascon-Amyx     Mill Valley        39 F    Invitational/226 1:11:16/302   R/35    8  127
 227. 1:03:17 Flip Foldager             Seward             47 M    Invitational/227 1:07:17/189   W/21    4  444
 228. 1:03:19 Todd McAllister           Novato             38 M    Invitational/228 1:05:19/136   Y/34    2  721
 229. 1:03:20 Barry Blue                Kentfield          53 M    Invitational/229 1:10:20/276   T/6     7  143
 230. 1:03:23 Kieran Geffert            Mill Valley        36 F    Invitational/230 1:11:23/307   R/36    8  643
 231. 1:03:24 Karen Watkins             Sebastopol         47 F    Invitational/231 1:15:24/423   M/19   12  518
 232. 1:03:25 Theo Parisek              San Jose           43 M    Invitational/232 1:06:25/161   X/30    3  185
 233. 1:03:26 Peter Heinlein            San Rafael         43 M    Invitational/233 1:06:26/163   X/31    3  216
 234. 1:03:28 Kevin Abel                San Diego          41 M    Invitational/234 1:05:28/140   Y/35    2  368
 235. 1:03:32 Barton Goode              San Rafael         41 M    Invitational/235 1:05:32/142   Y/36    2  691
 236. 1:03:36 Brian Crawford            Petaluma           44 M    Invitational/236 1:06:36/169   X/32    3  373
 237. 1:03:38 John Gusman               Santa Rosa         49 M    Invitational/237 1:08:38/225   V/12    5  464
 238. 1:03:39 Geoff Baylor              Tiburon            46 M    Invitational/238 1:07:39/200   W/22    4  158
 239. 1:03:40 Michael Kloepfer          San Francisco      50 M    Invitational/239 1:09:40/258   U/11    6  577
 240. 1:03:41 Brad Frazee               Mill Valley        42 M    Invitational/240 1:06:41/172   X/33    3  422
 241. 1:03:42 Keith Bronstein           Park City          46 M    Invitational/241 1:07:42/201   W/23    4  334
 242. 1:03:45 Eric Downing              Santa Rosa         33 M    Invitational/242 1:04:45/123   Z/33    1  711
 244. 1:03:47 Martin Brook              Lafayette          51 M    Invitational/244 1:09:47/261   U/12    6  693
 243. 1:03:47 Gus Gibbs                 Mill Valley        18 M    Invitational/243 1:04:47/124   Z/34    1  578
 245. 1:03:49 Tim O'Rourke              Kings Beach        46 M    Invitational/245 1:07:49/204   W/25    4   30
 246. 1:03:53 Robert Epstein            San Rafael         42 M    Invitational/246 1:06:53/175   X/35    3  525
 247. 1:03:59 Rob Robinson              Alamo              60 M    Invitational/247 1:15:59/434   M/20   12  433
 249. 1:04:02 Rick Jones                Tiburon            48 M    Invitational/249 1:09:02/234   V/13    5  537
 248. 1:04:02 Jeffrey Edwards           S.F.               45 M    Invitational/248 1:08:02/210   W/26    4  154
 250. 1:04:03 AnnaMarie King            San Jose           43 F    Invitational/250 1:14:03/386   P/17   10  184
 251. 1:04:08 Ann Hardham               Mill Valley        61 F    Invitational/251 1:25:08/579   B/3    21  595
 252. 1:04:11 Deborah Hannaford         San Anselmo        52 F    Invitational/252 1:17:11/461   L/3    13  477
 253. 1:04:13 Todd Greenhalgh           San Francisco      41 M    Invitational/253 1:06:13/155   Y/37    2  677
 254. 1:04:16 Paul Aronowitz            Mill Valley        45 M    Invitational/254 1:08:16/216   W/27    4  417
 255. 1:04:18 Ian Goertz                San Rafael         33 M    Invitational/255 1:05:18/134   Z/35    1  706
 256. 1:04:22 Douglas Naversen          Jacksonville       55 M    Invitational/256 1:12:22/338   R/38    8  647
 257. 1:04:24 Robert Gray, Jr.          S.F.               42 M    Invitational/257 1:07:24/193   X/36    3  155
 259. 1:04:26 Amelia King               S.F.               10 F    Invitational/259 1:20:26/524   H/1    16  340
 258. 1:04:26 Greg Gretsch              S.F.               37 M    Invitational/258 1:05:26/139   Z/36    1  178
 260. 1:04:32 Dan Webb                  San Anselmo        33 M    Invitational/260 1:05:32/143   Z/37    1  479
 261. 1:04:38 Lisa Youmans              Petaluma           42 F    Invitational/261 1:14:38/405   P/18   10  141
 262. 1:04:39 Kevin Barrett             Mill Valley        53 M    Invitational/262 1:11:39/313   T/7     7  508
 263. 1:04:45 John Long                 Mill Valley        59 M    Invitational/263 1:15:45/430   N/11   11  183
 264. 1:04:47 Heidi Boissonneau         Mill Valley        34 F    Invitational/264 1:12:47/353   R/39    8  738
 265. 1:04:48 Jeffrey Alpert            Mill Valley        41 M    Invitational/265 1:06:48/173   Y/38    2  499
 266. 1:04:49 John Clark                San Rafael         40 M    Invitational/266 1:06:49/174   Y/39    2  290
 267. 1:04:51 Gregory Biber             Mill Valley        50 M    Invitational/267 1:10:51/290   U/14    6  623
 268. 1:04:53 Sally Tracy               Mill Valley        18 F    Invitational/268 1:13:53/383   Q/14    9  632
 269. 1:04:53 Link Lindquist            Foothill Ranch     76 M    Invitational/269 1:27:53/600   A/2    23  681
 270. 1:04:59 Brad Rippe                San Anselmo        48 M    Invitational/270 1:09:59/265   V/14    5  233
 271. 1:05:01 James Lynch               Petaluma           44 M    Invitational/271 1:08:01/209   X/37    3  501
 272. 1:05:02 Lee Jones                 Honolulu           47 M    Invitational/272 1:09:02/235   W/28    4  504
