The 93nd Annual Dipsea
June 8th, 2003
Mill Valley to Stinson Beach, Marin County, CA

Place   Clock                                                                            Actual   Group Tme     
O'All    time Name                      HomeTown          Age S            Race/Plc    Time/Place Place Adj  Bib
   1.   42:36 Melody-Anne Schultz       Ross CA            61 F    Invitational/1   1:03:36/123   C/1    21  485
   2.   48:09 Shirley Matson            Larkspur CA        62 F    Invitational/2   1:08:09/239   D/1    20    2
   3.   48:27 Cliff Lentz               Brisbane CA        38 M    Invitational/3     50:27/4     Y/1     2    6
   4.   48:29 Diana Fitzpatrick         Larkspur CA        45 F    Invitational/4   1:00:29/67    M/1    12    5
   5.   49:12 Adam Hersh                San Francisco CA   31 M    Invitational/5     50:12/1     Z/1     1  688
   6.   49:16 Christopher Phipps        San Francisco CA   33 M    Invitational/6     50:16/2     Z/2     1    4
   7.   49:19 Heidi Helvestine          Ross CA            49 F    Invitational/7   1:01:19/79    M/2    12  458
   8.   49:34 Russ Kiernan              Mill Valley CA     65 M    Invitational/8   1:02:34/101   L/1    13    1
   9.   50:04 Jerry Edelbrock           Corte Madera CA    54 M    Invitational/9     58:04/38    R/1     8   21
  10.   50:23 Stephen Donahue           San Francisco CA   25 M    Invitational/10    50:23/3     S/1     0  574
  11.   50:27 Steve Stephens            San Anselmo CA     59 M    Invitational/11  1:01:27/80    N/1    11  213
  12.   50:36 Michelle Hannaford        Redding CA         32 F    Invitational/12    58:36/44    R/2     8   10
  13.   50:41 April Powers              Kentfield CA       45 F    Invitational/13  1:02:41/104   M/3    12   15
  14.   50:45 Horst Meyer               Kentfield CA       67 M    Invitational/14  1:08:45/260   F/1    18   13
  15.   50:50 Hans Gouwens              Corte Madera CA    42 M    Invitational/15    53:50/7     X/1     3  592
  16.   50:56 Mary Fagan                Larkspur CA        27 F    Invitational/16    58:56/46    R/3     8   24
  17.   50:58 Brian Purcell             Sebastopol CA      47 M    Invitational/17    54:58/11    W/1     4   50
  18.   51:05 Robert Dickinson          Petaluma CA        46 M    Invitational/18    55:05/13    W/2     4   11
  19.   51:07 John Litzenberg III       Sonoma CA          33 M    Invitational/19    52:07/6     Z/3     1    8
  20.   51:16 Mike Repp                 San Rafael CA      62 M    Invitational/20  1:05:16/162   K/1    14   87
  21.   51:24 Jamie Berns               Corte Madera CA    52 F    Invitational/21  1:04:24/142   L/2    13   23
  22.   51:31 Jerry Lyman               Santa Rosa CA      54 M    Invitational/22    59:31/52    R/4     8   33
  23.   51:39 Nicci Fish                San Anselmo CA     18 F    Invitational/23  1:00:39/69    Q/1     9   47
  24.   51:54 Jim Sweeney               Oakland CA         29 M    Invitational/24    51:54/5     S/2     0  388
  25.   52:04 Roy Rivers                Mill Valley CA     46 M    Invitational/25    56:04/20    W/3     4    3
  26.   52:06 John Brennand             Santa Barbara CA   67 M    Invitational/26  1:10:06/306   F/2    18  575
  27.   52:10 Mitchell Shandley         San Rafael CA      45 M    Invitational/27    56:10/21    W/4     4   30
  28.   52:12 Don Ritchie               Fairfax CA         56 M    Invitational/28  1:01:12/77    Q/2     9   36
  29.   52:13 George Frazier            Corte Madera CA    56 M    Invitational/29  1:01:13/78    Q/3     9   72
  30.   52:15 Tim O'Rourke              King's Beach CA    45 M    Invitational/30    56:15/22    W/5     4  591
  31.   52:18 Bruce Mace                Corte Madera CA    44 M    Invitational/31    55:18/14    X/2     3    9
  32.   52:19 Bradford Bryon            Penngrove CA       45 M    Invitational/32    56:19/23    W/6     4  253
  33.   52:20 Lorilei Vose              Belvedere CA       46 F    Invitational/33  1:04:20/138   M/4    12  145
  34.   52:34 Michael Radcliffe         Mill Valley CA     46 M    Invitational/34    56:34/25    W/7     4  238
  35.   52:37 Geoff Vaughan             Corte Madera CA    38 M    Invitational/35    54:37/10    Y/2     2   29
  36.   52:40 Kate Van Fossen           Berkeley Ca        34 F    Invitational/36  1:00:40/70    R/5     8  673
  37.   52:43 Amber Randall             Worcester MA       33 F    Invitational/37  1:00:43/71    R/6     8   28
  38.   52:58 John Edgcomb              Kentfield CA       44 M    Invitational/38    55:58/18    X/3     3   65
  39.   53:06 Daniel Rhodes             El Granada CA      31 M    Invitational/39    54:06/8     Z/4     1  218
  40.   53:21 Peter Vicencio            San Francisco CA   37 M    Invitational/40    54:21/9     Z/5     1   32
  41.   53:26 Tyler Abbott              San Lorenzo CA     42 M    Invitational/41    56:26/24    X/4     3  100
  42.   53:45 John Lundy                San Rafael CA      40 M    Invitational/42    55:45/16    Y/3     2   48
  43.   53:51 Greg Nacco                Tiburon CA         43 M    Invitational/43    56:51/28    X/5     3   17
  44.   53:54 Robert Gormley            Moraga CA          61 M    Invitational/44  1:06:54/207   L/3    13   34
  45.   53:57 Roger Daniels             Bend OR            67 M    Invitational/45  1:11:57/356   F/3    18    7
  46.   54:01 Christopher Craig         Greenbrae CA       37 M    Invitational/46    55:01/12    Z/6     1   26
  47.   54:13 Charley Denney            Monticello KY      66 M    Invitational/47  1:11:13/336   G/1    17  492
  49.   54:20 Sissel Berntsen - Heber   Mill Valley CA     39 F    Invitational/49  1:02:20/95    R/7     8   40
  48.   54:20 Alesandra Roger           San Rafael CA      13 F    Invitational/48  1:05:20/166   N/2    11  434
  50.   54:21 Roger Gordon              Mill Valley CA     66 M    Invitational/50  1:11:21/339   G/2    17  163
  51.   54:29 Paul Skokowski            Palo Alto CA       47 M    Invitational/51    58:29/41    W/8     4   45
  52.   54:31 Natalie Simi              Novato CA          37 F    Invitational/52  1:02:31/99    R/8     8   49
  53.   54:35 Robert Hurlbut            San Francisco Ca   39 M    Invitational/53    56:35/26    Y/4     2   38
  54.   54:37 Julie Zeigler             Sausalito CA       38 F    Invitational/54  1:02:37/102   R/9     8   51
  55.   54:40 Kurt Ryan                 Larkspur CA        45 M    Invitational/55    58:40/45    W/9     4   92
  56.   54:43 Dimitris Sklavopoulos     Mill Valley CA     58 M    Invitational/56  1:05:43/176   N/3    11  534
  57.   54:52 Matt Regan                San Francisco CA   34 M    Invitational/57    55:52/17    Z/7     1  379
  58.   54:58 Eric Stewart              Oakland CA         35 M    Invitational/58    55:58/19    Z/8     1   70
  59.   55:00 Jack Burns                Corte Madera CA    60 M    Invitational/59  1:07:00/211   M/5    12   55
  60.   55:02 Jeff Teeters              Berkeley CA        43 M    Invitational/60    58:02/36    X/6     3   14
  61.   55:08 Bill Bushnell             San Anselmo CA     38 M    Invitational/61    57:08/30    Y/5     2  477
  62.   55:12 Gregory Allen             Mill Valley CA     40 M    Invitational/62    57:12/31    Y/6     2   73
  63.   55:18 Christine Waldron         Mill Valley CA     37 F    Invitational/63  1:03:18/117   R/10    8   52
  64.   55:20 David Woody               Novato CA          66 M    Invitational/64  1:12:20/362   G/3    17   37
  65.   55:21 Dennis Charlton           Mill Valley CA     47 M    Invitational/65    59:21/49    W/10    4   18
  66.   55:25 Bernie Hollander          Novato CA          67 M    Invitational/66  1:13:25/389   F/4    18  103
  67.   55:32 Dick Andersen             Sun Valley ID      56 M    Invitational/67  1:04:32/145   Q/4     9   71
  68.   55:36 Christopher Griffin       Mill Valley CA     32 M    Invitational/68    56:36/27    Z/9     1  251
  69.   55:37 James Flanigan            Davis CA           53 M    Invitational/69  1:02:37/103   T/1     7   77
  70.   55:41 Bernard Bassil            San Francisco CA   26 M    Invitational/70    55:41/15    S/3     0  467
  71.   56:00 Jed Tukman                Larkspur CA        32 M    Invitational/71    57:00/29    Z/10    1  610
  72.   56:00 Quentin Pollock           Petaluma CA        48 M    Invitational/72  1:01:00/74    V/1     5   84
  73.   56:02 Butch Alexander           Sonoma CA          49 M    Invitational/73  1:01:02/75    V/3     5   35
  74.   56:09 Lisa Jhung                Boulder CO         31 F    Invitational/74  1:04:09/131   R/12    8   53
  75.   56:11 Lloyd Kahn                Bolinas CA         68 M    Invitational/75  1:15:11/427   E/1    19  362
  76.   56:17 Roy Kissin                Corte Madera CA    46 M    Invitational/76  1:00:17/63    W/11    4   59
  77.   56:17 Scott Murray              Belvedere CA       43 M    Invitational/77    59:17/48    X/7     3   64
  78.   56:26 Elmo Shropshire           Novato CA          66 M    Invitational/78  1:13:26/390   G/4    17  428
  79.   56:29 John Catts                Nicasio Ca         49 M    Invitational/79  1:01:29/81    V/4     5  429
  80.   56:31 Ryan Matz                 Chico CA           16 M    Invitational/80    59:31/53    X/8     3   99
  81.   56:33 Glen Redpath              San Francisco CA   37 M    Invitational/81    57:33/32    Z/11    1  309
  82.   56:34 Andrew Bock               Antioch Ca         16 M    Invitational/82    59:34/54    X/9     3  675
  84.   56:34 Scott Dazey               Chula Vista CA     40 M    Invitational/84    58:34/42    Y/8     2  220
  83.   56:34 David Pressley            Novato CA          54 M    Invitational/83  1:04:34/147   R/15    8   90
  86.   56:35 Michael Sweeney           San Rafael CA      48 M    Invitational/86  1:01:35/84    V/5     5   85
  85.   56:35 John Hudson               Mill Valley CA     39 M    Invitational/85    58:35/43    Y/9     2  347
  87.   56:36 Joe Hurtado               Sunnyvale CA       62 M    Invitational/87  1:10:36/323   K/2    14  488
  88.   56:37 Steve Worthy              Walnut Creek CA    56 M    Invitational/88  1:05:37/175   Q/5     9   61
  89.   56:39 Lisa Trustin              Corte Madera CA    47 F    Invitational/89  1:08:39/257   M/6    12   89
  90.   56:41 Kraig Beale               San Francisco CA   42 M    Invitational/90    59:41/55    X/10    3  167
  91.   56:41 Sara Gigliotti            San Francisco CA   29 F    Invitational/91  1:04:41/149   R/16    8  343
  92.   56:42 Steven Katz               Larkspur CA        52 M    Invitational/92  1:03:42/124   T/2     7   74
  93.   56:43 Cleveland Thayer, Jr.     Pebble Beach CA    48 M    Invitational/93  1:01:43/86    V/6     5  267
  94.   56:44 Alex Schmotter            Tiburon CA         14 M    Invitational/94  1:01:44/87    V/7     5  320
  95.   56:44 Maryann Raymond           Napa CA            41 F    Invitational/95  1:06:44/201   P/1    10  209
  96.   56:46 Robert Flathland          San Rafael CA      37 M    Invitational/96    57:46/33    Z/12    1   56
  97.   56:48 Victor Ballesteros        Mill Valley CA     33 M    Invitational/97    57:48/34    Z/13    1  558
  98.   56:49 Bernanrd Demai            Berkeley CA        54 M    Invitational/98  1:04:49/153   R/17    8  329
  99.   56:55 Michael Lotter            Corte Madera CA    49 M    Invitational/99  1:01:55/89    V/8     5  394
 100.   56:57 Edward Ferry              Mill Valley CA     61 M    Invitational/100 1:09:57/301   L/4    13   75
 101.   56:59 Karen Mace                Corte Madera CA    37 F    Invitational/101 1:04:59/156   R/18    8  542
 102.   57:00 Jim Garlock               Mill Valley CA     57 M    Invitational/102 1:07:00/212   P/2    10  302
 103.   57:03 Yates McKenzie            San Francisco CA   32 M    Invitational/103   58:03/37    Z/14    1   39
 104.   57:08 Bob Knox                  Mill Valley CA     56 M    Invitational/104 1:06:08/186   Q/6     9   44
 105.   57:08 Todd McAllister           Novato CA          37 M    Invitational/105   58:08/39    Z/16    1   96
 106.   57:09 Mark Johnson              San Jose CA        47 M    Invitational/106 1:01:09/76    W/12    4   95
 107.   57:09 Jennifer Flint            Berwyn PA          33 F    Invitational/107 1:05:09/160   R/19    8  356
 108.   57:11 Charles Ehm               Mill Valley CA     34 M    Invitational/108   58:11/40    Z/17    1  389
 109.   57:13 Chris Irving              San Jose CA        47 F    Invitational/109 1:09:13/271   M/7    12  620
 110.   57:19 Daryl Zalan               Orinda CA          16 M    Invitational/110 1:00:19/64    X/11    3  453
 111.   57:22 Ryan Lok                  Oakland CA         12 M    Invitational/111 1:04:22/140   T/3     7  537
 112.   57:26 Ken McIntyre              San Diego CA       63 M    Invitational/112 1:12:26/366   J/1    15   63
 113.   57:28 Daniel Dell'Osso          Paradise Valley AZ 50 M    Invitational/113 1:03:28/121   U/1     6  361
 114.   57:32 Grace Hunter              San Francisco CA   16 F    Invitational/114 1:06:32/193   Q/7     9  276
 115.   57:34 Bert Johnson              Sunnyvale CA       60 M    Invitational/115 1:09:34/285   M/8    12  410
 116.   57:37 Christopher Snell         Mill Valley CA     56 M    Invitational/116 1:06:37/196   Q/8     9  109
 117.   57:45 Cheryl Shwe               San Francisco CA   36 F    Invitational/117 1:05:45/177   R/21    8  549
 118.   57:47 Kevin Finn                Tiburon CA         41 M    Invitational/118   59:47/57    Y/10    2  270
 119.   57:48 Christopher Lundberg      Minneapolis MN     20 M    Invitational/119   57:48/35    S/4     0   60
 120.   57:50 Bob Groves                Tiburon CA         41 M    Invitational/120   59:50/58    Y/11    2  183
 121.   57:53 Arthur Beckert            Mill Valley CA     52 M    Invitational/121 1:04:53/155   T/4     7  160
 122.   57:56 Berek Fiszlewicz          Chula Vista CA     55 M    Invitational/122 1:05:56/180   R/22    8  381
 124.   57:58 Bridie Dillon             Novato CA          58 F    Invitational/124 1:16:58/462   E/3    19  290
 123.   57:58 Troy Calandra             Oakland CA         13 M    Invitational/123 1:03:58/129   U/2     6  210
 125.   58:00 Jerry Freeman             Mill Valley CA     61 M    Invitational/125 1:11:00/331   L/6    13  301
 126.   58:00 Eric Ellisen              Oakland CA         41 M    Invitational/126 1:00:00/59    Y/12    2  325
 127.   58:03 John Moss                 Santa Clara CA     33 M    Invitational/127   59:03/47    Z/19    1  200
 128.   58:19 Craig Mead                Thousand Oaks CA   50 M    Invitational/128 1:04:19/135   U/3     6  495
 129.   58:21 Greg Gretsch              San Francisco CA   36 M    Invitational/129   59:21/50    Z/20    1  411
 130.   58:22 Douglas Quirk             Eugene OR          35 M    Invitational/130   59:22/51    Z/21    1  391
 131.   58:24 Kevin McKay               Kentfield Ca       38 M    Invitational/131 1:00:24/65    Y/13    2  668
 132.   58:30 James Waldron             Buffalo NY         42 M    Invitational/132 1:01:30/82    X/12    3  359
 133.   58:34 Jeffrey McWhinney         Sausalito CA       42 M    Invitational/133 1:01:34/83    X/13    3  670
 134.   58:35 Mary Vidovich             Los Gatos CA       38 F    Invitational/134 1:06:35/195   R/23    8  355
 135.   58:37 Patrick Bennett           San Anselmo CA     40 M    Invitational/135 1:00:37/68    Y/14    2  433
 136.   58:50 Peter Badertscher         Corte Madera CA    39 M    Invitational/136 1:00:50/73    Y/15    2  295
 137.   58:52 Flip Foldager             Seward AK          46 M    Invitational/137 1:02:52/106   W/13    4  602
 138.   58:53 John Martin Jones         Guerneville CA     60 M    Invitational/138 1:10:53/328   M/9    12  187
 139.   58:56 Torin Rostein             Watsonville CA     44 M    Invitational/139 1:01:56/90    X/15    3  444
 140.   59:00 David Schleuning          Oakland CA         34 M    Invitational/140 1:00:00/60    Z/22    1  421
 141.   59:01 Fred Corriea              Cotati CA          61 M    Invitational/141 1:12:01/357   L/7    13  104
 142.   59:05 Scott Lehmkuhl            Tahoe City CA      36 M    Invitational/142 1:00:05/61    Z/23    1  529
 143.   59:06 Jeff Parmeleg             Somerset KY        37 M    Invitational/143 1:00:06/62    Z/24    1  500
 144.   59:07 Edda Stickle              Novato CA          61 F    Invitational/144 1:21:07/501   B/1    22   78
 145.   59:12 Lisa Mickley              Lafayette CO       25 F    Invitational/145 1:07:12/218   R/24    8   80
 146.   59:20 Sara Sudlow               Novato CA          41 F    Invitational/146 1:09:20/276   P/3    10   82
 147.   59:24 Tristan Bodle             Fairfax CA         33 M    Invitational/147 1:00:24/66    Z/25    1  108
 148.   59:25 Laurie Wilson             Mill Valley CA     47 F    Invitational/148 1:11:25/341   M/10   12   83
 149.   59:27 Carolyn Hutchins          San Anselmo CA     41 F    Invitational/149 1:09:27/277   P/4    10  570
 150.   59:28 Brad Smith                Fairfield CA       50 M    Invitational/150 1:05:28/168   U/4     6  460
 151.   59:29 Marilou McFarlane         Mill Valley CA     42 F    Invitational/151 1:09:29/280   P/5    10  285
 152.   59:33 Karen Stenberg            Novato CA          41 F    Invitational/152 1:09:33/284   P/6    10  234
 153.   59:35 Gus Gibbs                 Mill Valley CA     17 M    Invitational/153 1:01:35/85    Y/16    2  349
 154.   59:40 Lori Cohen                Larkspur CA        42 F    Invitational/154 1:09:40/291   P/7    10  464
 155.   59:43 Christy Allen             Mill Valley CA     41 F    Invitational/155 1:09:43/293   P/8    10  423
 156.   59:44 Chris Smith               Corte Madera CA    26 M    Invitational/156   59:44/56    S/5     0  154
 157.   59:45 Richard Cordone           San Rafael CA      54 M    Invitational/157 1:07:45/233   R/27    8  367
 158.   59:47 Phillip Wright            Newbury Park CA    47 M    Invitational/158 1:03:47/126   W/14    4  426
 159.   59:49 Cory Hannaford            San Anselmo CA     32 M    Invitational/159 1:00:49/72    Z/26    1  465
 160.   59:51 Steve Reinertsen          San Anselmo CA     39 M    Invitational/160 1:01:51/88    Y/17    2  111
 161.   59:52 Scott Donnellan           Mill Valley CA     45 M    Invitational/161 1:03:52/127   W/15    4  541
 162.   59:53 Laura DeSlauriers         San Rafael CA      37 F    Invitational/162 1:07:53/236   R/28    8  514
 163.   59:55 Frank Ruona               Novato CA          57 M    Invitational/163 1:09:55/300   P/9    10  582
 164. 1:00:05 Hank Lawson               Saratoga CA        48 M    Invitational/164 1:05:05/159   V/9     5   20
 167. 1:00:13 Tina Vindum               Mill Valley CA     39 F    Invitational/167 1:08:13/244   R/30    8  219
 166. 1:00:13 Hal Stanley               Los Gatos CA       54 M    Invitational/166 1:08:13/243   R/29    8  559
 165. 1:00:13 Steven Shapiro            San Anselmo CA     39 M    Invitational/165 1:02:13/93    Y/18    2  223
 168. 1:00:14 Dave Covey                Larkspur CA        42 M    Invitational/168 1:03:14/111   X/17    3   94
 169. 1:00:19 Todd Greenhalgh           San Francisco CA   40 M    Invitational/169 1:02:19/94    Y/19    2  579
 171. 1:00:20 Vicki DeMenno             Corte Madera CA    42 F    Invitational/170 1:10:20/313   P/10   10  142
 170. 1:00:20 Pam Jolliffe              Mill Valley CA     43 F    Invitational/171 1:10:20/314   P/11   10  140
 172. 1:00:21 Manny Berston             San Rafael CA      39 M    Invitational/172 1:02:21/97    Y/20    2  351
 173. 1:00:22 Bradley Frazee            Mill Valley CA     40 M    Invitational/173 1:02:22/98    Y/21    2  584
 174. 1:00:26 Mike Fanelli              San Anselmo CA     47 M    Invitational/174 1:04:26/143   W/16    4  245
 175. 1:00:27 Tia Rosen                 Denver CO          46 F    Invitational/175 1:12:27/368   M/11   12   86
 176. 1:00:28 Gary Davis                San Francisco CA   48 M    Invitational/176 1:05:28/169   V/10    5  189
 177. 1:00:30 Andy Assereto             Volcano CA         50 M    Invitational/177 1:06:30/192   U/5     6  566
 178. 1:00:34 Robert Simon              San Francisco CA   43 M    Invitational/178 1:03:34/122   X/18    3  174
 179. 1:00:40 Dave Hannaford            San Anselmo CA     52 M    Invitational/179 1:07:40/228   T/5     7  468
 180. 1:00:43 David Sams                Mill Valley CA     45 M    Invitational/180 1:04:43/151   W/17    4  136
 181. 1:00:45 Peter Carr                Berkeley CA        61 M    Invitational/181 1:13:45/395   L/8    13  211
 182. 1:00:51 David Gerraty             Mill Valley CA     39 M    Invitational/182 1:02:51/105   Y/22    2  132
 183. 1:00:52 Michael Norcia            San Jose CA        38 M    Invitational/183 1:02:52/107   Y/23    2  243
 184. 1:00:55 Alan Smith                Sausalito CA       51 M    Invitational/184 1:06:55/208   U/6     6  236
 185. 1:00:57 Gwin Stumbaugh            Santa Rosa CA      50 M    Invitational/185 1:06:57/209   U/7     6  312
 186. 1:01:00 Helen Seldin              Davis CA           11 F    Invitational/186 1:15:00/424   K/4    14  459
 187. 1:01:01 Lisa Dunnigan             San Francisco CA   41 F    Invitational/187 1:11:01/333   P/12   10  287
 188. 1:01:02 Robert Gray, Jr.          Piedmont CA        41 M    Invitational/188 1:03:02/109   Y/24    2  126
 189. 1:01:02 Samuel Reiter             Mill Valley CA     58 M    Invitational/189 1:12:02/358   N/4    11  134
 190. 1:01:03 Kai Bergheer              Port Angeles WA    48 M    Invitational/190 1:06:03/183   V/11    5  265
 191. 1:01:03 Jeff Harding              Santa Cruz CA      41 M    Invitational/191 1:11:03/334   P/14   10  695
 193. 1:01:04 Jakub Plichta             Mill Valley CA     31 M    Invitational/193 1:02:04/91    Z/29    1  321
 192. 1:01:04 Daniel Guglielmo          Novato CA          50 M    Invitational/192 1:07:04/215   U/8     6  339
 194. 1:01:05 Martin Brook              Lafayette CA       50 M    Invitational/194 1:07:05/216   U/9     6  483
 195. 1:01:06 Hunter Claxton            Kentfield CA       18 M    Invitational/195 1:02:06/92    Z/30    1  556
 196. 1:01:12 Jack Evans                Somerset KY        49 M    Invitational/196 1:06:12/188   V/12    5  491
 198. 1:01:13 Naoe Gallello             San Rafael CA      50 F    Invitational/198 1:13:13/384   M/12   12  395
 197. 1:01:13 Stephanie Osborne         Woodside CA        40 F    Invitational/197 1:10:13/308   Q/10    9  159
 199. 1:01:14 David Bronstein           Corte Madera CA    41 M    Invitational/199 1:03:14/112   Y/25    2  284
 200. 1:01:15 Jan Werner                Mill Valley CA     59 M    Invitational/200 1:12:15/360   N/5    11   91
 201. 1:01:15 Nancy Clary               Novato CA          39 F    Invitational/201 1:09:15/272   R/32    8  393
 202. 1:01:15 Kevin Barrett             Mill Valley CA     52 M    Invitational/202 1:08:15/246   T/6     7  497
 203. 1:01:17 Tom Woolley               Ross CA            46 M    Invitational/203 1:05:17/164   W/18    4  327
 204. 1:01:19 John Swyers               Ketchum ID         63 M    Invitational/204 1:16:19/445   J/2    15  564
 205. 1:01:20 David Moulton             San Francisco CA   35 M    Invitational/205 1:02:20/96    Z/32    1  335
 206. 1:01:21 Jim Bystrek               San Rafael CA      52 M    Invitational/206 1:08:21/250   T/7     7  424
 207. 1:01:24 Jerry Colletto            Cool CA            62 M    Invitational/207 1:15:24/431   K/5    14  382
 208. 1:01:26 Greg Burke                San Jose CA        56 M    Invitational/208 1:10:26/318   Q/11    9   88
 209. 1:01:27 Peter Korn                Auburn CA          38 M    Invitational/209 1:03:27/120   Y/26    2  443
 210. 1:01:28 Denise Mautz              San Anselmo CA     34 F    Invitational/210 1:09:28/278   R/33    8  318
 211. 1:01:30 Val Sakovich              San Francisco CA   59 M    Invitational/211 1:12:30/370   N/6    11  308
 212. 1:01:31 Todd Law                  San Rafael CA      35 M    Invitational/212 1:02:31/100   Z/33    1  474
 213. 1:01:33 John Hake                 Oakland CA         42 M    Invitational/213 1:04:33/146   X/19    3  360
 214. 1:01:34 Nancee Kuehn              Corte Madera CA    30 F    Invitational/214 1:09:34/286   R/34    8  404
 215. 1:01:35 Geoffrey Baylor           Tiburon CA         46 M    Invitational/215 1:05:35/173   W/19    4  313
 216. 1:01:36 Anne Veh                  Mill Valley CA     40 F    Invitational/216 1:10:36/324   Q/12    9  299
 217. 1:01:40 Michael Thomas            San Rafael CA      50 M    Invitational/217 1:07:40/229   U/10    6   57
 218. 1:01:42 George Dombrovski         Fairfax CA         50 M    Invitational/218 1:07:42/231   U/11    6  164
 219. 1:01:45 David Leipsic             San Rafael CA      38 M    Invitational/219 1:03:45/125   Y/28    2  216
 220. 1:01:47 Janet Bowman              Corte Madera CA    56 F    Invitational/220 1:18:47/485   G/5    17  261
 221. 1:01:49 Randy Hixon               Sausalito CA       54 M    Invitational/221 1:09:49/296   R/35    8  296
 222. 1:01:54 Preston Sitterly          Kentfield CA       55 M    Invitational/222 1:09:54/298   R/36    8  345
 223. 1:01:55 Scott Morehouse           Berkeley CA        35 M    Invitational/223 1:02:55/108   Z/34    1  224
 224. 1:01:56 Dan Capshaw               Mill Valley CA     40 M    Invitational/224 1:03:56/128   Y/29    2  365
 225. 1:01:57 Ann Hardham               Mill Valley CA     60 F    Invitational/225 1:22:57/515   C/2    21  162
 226. 1:01:58 Michael Locati            Novato CA          51 M    Invitational/226 1:07:58/237   U/12    6  169
 227. 1:01:59 James Williams            Novato CA          62 M    Invitational/227 1:15:59/441   K/6    14  232
 229. 1:02:01 Brian Muir                Mill Valley CA     42 M    Invitational/228 1:05:01/157   X/20    3  258
 228. 1:02:01 Vince Fausone             Petaluma CA        42 M    Invitational/229 1:05:01/158   X/21    3  319
 230. 1:02:02 Lynn Kemp                 Fairfax CA         51 F    Invitational/230 1:14:02/404   M/13   12  286
 231. 1:02:05 John Lisiewicz            Glendale CA        31 M    Invitational/231 1:03:05/110   Z/35    1  241
 232. 1:02:11 Lisa Locati               Novato CA          44 F    Invitational/232 1:13:11/381   N/7    11  171
 233. 1:02:14 Seth Davis                Oakland CA         31 M    Invitational/233 1:03:14/113   Z/36    1  432
 234. 1:02:15 Donald Buraglio           Carmel Valley CA   32 M    Invitational/234 1:03:15/114   Z/37    1  380
 235. 1:02:16 Eric Downing              Santa Rosa CA      32 M    Invitational/235 1:03:16/115   Z/38    1  512
 236. 1:02:19 Andrew Loft               San Anselmo CA     41 M    Invitational/236 1:04:19/136   Y/30    2  340
 237. 1:02:20 Sean Meehan               San Francisco CA   37 M    Invitational/237 1:03:20/118   Z/39    1  535
 238. 1:02:20 Mitch DeShields           San Rafael CA      38 M    Invitational/238 1:04:20/139   Y/31    2  244
 239. 1:02:22 Richard Blanco            Redwood City CA    35 M    Invitational/239 1:03:22/119   Z/40    1  540
 240. 1:02:24 Paul Ainslie              San Francisco CA   55 M    Invitational/240 1:10:24/317   R/37    8  127
 241. 1:02:28 James Lynch               Petaluma CA        42 M    Invitational/241 1:05:28/170   X/23    3  378
 242. 1:02:31 Natalie Joffe             Kentfield CA       16 F    Invitational/243 1:11:31/345   Q/13    9  562
 243. 1:02:31 Karen Watkins             Sebastopol CA      45 F    Invitational/242 1:14:31/415   M/14   12  254
 244. 1:02:32 Barry Neal                San Anselmo CA     45 M    Invitational/244 1:06:32/194   W/20    4  151
 245. 1:02:33 Michael Kloepfer          San Francisco CA   49 M    Invitational/245 1:07:33/225   V/13    5  336
 246. 1:02:34 John Clark                San Rafael CA      39 M    Invitational/246 1:04:34/148   Y/33    2  371
 247. 1:02:35 Tomas Pastalka            Belvedere CA       56 M    Invitational/247 1:11:35/348   Q/14    9   67
 248. 1:02:36 Sarah Heckscher           San Francisco CA   32 F    Invitational/248 1:10:36/325   R/39    8  398
 249. 1:02:38 Barry Blue                Kentfield CA       52 M    Invitational/249 1:09:38/289   T/8     7  364
 250. 1:02:38 Valerie Herzog            Ross CA            38 F    Invitational/250 1:10:38/326   R/40    8  571
 251. 1:02:46 Kevin Abel                San Diego CA       40 M    Invitational/251 1:04:46/152   Y/35    2  557
 252. 1:02:46 Tom Vaughan               Belvedere CA       65 M    Invitational/252 1:17:46/471   J/3    15  314
 253. 1:02:51 Nicholas Wilton           Lagunitas CA       42 M    Invitational/253 1:05:51/179   X/24    3  527
 254. 1:02:54 Bill Stechschultz         Novato CA          52 M    Invitational/254 1:09:54/299   T/9     7  281
 255. 1:03:01 Timothy Knowlton          Mill Valley CA     52 M    Invitational/255 1:10:01/304   T/10    7  271
 256. 1:03:08 Lester Robbins            San Francisco CA   37 M    Invitational/256 1:04:08/130   Z/42    1  455
 257. 1:03:10 Robert Okada              Ketchum ID         40 M    Invitational/257 1:05:10/161   Y/36    2  342
 258. 1:03:12 Stephanie O'Dell          San Rafael CA      41 F    Invitational/258 1:13:12/383   P/17   10  373
 259. 1:03:13 Sean Sears                Mill Valley CA     12 M    Invitational/259 1:10:13/309   T/11    7  588
 260. 1:03:13 Hazel Wood                San Anselmo CA     52 F    Invitational/260 1:16:13/443   L/9    13  572
 261. 1:03:14 Duncan Brown              Mill Valley CA     16 M    Invitational/261 1:06:14/189   X/25    3  545
 262. 1:03:15 Carla Holmes              Los Altos CA       35 F    Invitational/262 1:11:15/337   R/41    8  188
 263. 1:03:15 Robert Archer             Seattle WA         35 M    Invitational/263 1:04:15/133   Z/43    1  264
