The 91st Annual Dipsea
June 10th, 2001
Mill Valley to Stinson Beach, Marin County, CA

Place   Clock                                                                            Actual   Group Tme     
O'All    time Name                      HomeTown          Age S            Race/Plc    Time/Place Place Adj  Bib
   1. 0:46:25 Shirley Matson            Larkspur CA        60 F    Invitational/1   1:08:25/254   B/1    22    1
   2. 0:47:53 Russ Kiernan              Mill Valley CA     63 M    Invitational/2   1:01:53/70    K/1    14    3
   3. 0:48:27 Christopher Phipps        San Francisco CA   31 M    Invitational/3   0:49:27/1     Z/1     1   12
   4. 0:48:44 Bruce Mace                Corte Madera CA    42 M    Invitational/4   0:51:44/4     X/1     3   14
   5. 0:48:51 Steve Stephens            San Anselmo CA     57 M    Invitational/5   0:58:51/36    P/1    10   16
   6. 0:48:52 Rosemarie Lagunas         San Jose CA        39 F    Invitational/6   0:56:52/28    R/1     8   10
   7. 0:48:56 Diana Fitzpatrick         Larkspur CA        43 F    Invitational/7   0:58:56/37    P/2    10   13
   8. 0:48:58 Cliff Lentz               Brisbane CA        36 M    Invitational/8   0:49:58/2     Z/2     1    9
   9. 0:49:15 Mike McManus              West Linn OR       35 M    Invitational/9   0:50:15/3     Z/3     1    4
  10. 0:50:23 Mike Repp                 San Rafael CA      60 M    Invitational/10  1:02:23/79    M/1    12   37
  11. 0:50:26 Greg Nacco                Novato CA          41 M    Invitational/11  0:52:26/7     Y/1     2   21
  12. 0:50:35 Stephen Lyons             Quentin Village CA 60 M    Invitational/12  1:02:35/84    M/2    12    8
  13. 0:50:40 Roger Daniels             Bend OR            65 M    Invitational/13  1:06:40/197   H/1    16    6
  14. 0:50:50 Melody-Anne Schultz       Ross CA            59 F    Invitational/14  1:11:50/362   C/1    21    2
  15. 0:50:57 John Litzenberg III       Sonoma CA          31 M    Invitational/15  0:51:57/5     Z/4     1  131
  16. 0:50:58 Link Lindquist            Foothill Ranch CA  73 M    Invitational/16  1:13:58/421   A/1    23   89
  17. 0:51:08 Robert Dickinson          Petaluma CA        44 M    Invitational/17  0:54:08/10    X/2     3   20
  18. 0:51:12 Christopher Craig         Greenbrae CA       35 M    Invitational/18  0:52:12/6     Z/5     1   19
  19. 0:51:14 Mike Durrie               Inverness CA       63 M    Invitational/19  1:06:14/182   J/1    15   15
  20. 0:51:25 Brian Purcell             Sebastopol CA      45 M    Invitational/20  0:55:25/15    W/1     4   11
  21. 0:51:30 Rebecca Kopchik           Walnut Creek CA    28 F    Invitational/21  0:59:30/43    R/2     8  156
  22. 0:51:43 Mitchell Shandley         San Rafael CA      43 M    Invitational/22  0:54:43/13    X/3     3   22
  23. 0:51:50 Hank Lawson               Saratoga Ca        46 M    Invitational/23  0:55:50/18    W/2     4  190
  24. 0:52:00 Jerry Edelbrock           Corte Madera CA    52 M    Invitational/24  0:59:00/39    T/1     7   50
  25. 0:52:04 Horst Meyer               Kentfield CA       65 M    Invitational/25  1:08:04/240   H/2    16   26
  26. 0:52:13 Lloyd Kahn                Bolinas CA         66 M    Invitational/26  1:09:13/278   G/1    17   18
  27. 0:52:15 Michael Lopez             Mill Valley CA     43 M    Invitational/27  0:55:15/14    X/4     3   77
  28. 0:52:18 Dennis Charlton           Mill Valley Ca     45 M    Invitational/28  0:56:18/21    W/3     4  178
  29. 0:52:31 Paul Skokowski            Palo Alto CA       45 M    Invitational/29  0:56:31/24    W/4     4  126
  30. 0:52:38 George Frazier            Corte Madera CA    54 M    Invitational/30  1:00:38/55    R/3     8   72
  31. 0:52:39 Bradford Bryon            Penngrove CA       43 M    Invitational/31  0:55:39/17    X/5     3   32
  32. 0:52:43 Robert Gormley            Moraga CA          59 M    Invitational/32  1:03:43/110   N/1    11  444
  33. 0:52:48 Geoff Vaughan             Corte Madera CA    36 M    Invitational/33  0:53:48/9     Z/6     1   34
  34. 0:52:52 Lorilei Vose              Belvedere CA       44 F    Invitational/34  1:03:52/114   N/2    11   52
  35. 0:52:58 Roger Gordon              Mill Valley CA     64 M    Invitational/35  1:08:58/269   H/3    16   75
  36. 0:53:01 Jamie Berns               Corte Madera CA    50 F    Invitational/36  1:05:01/140   M/3    12   29
  37. 0:53:05 Amber Randall             Cambridge MA       31 F    Invitational/37  1:01:05/64    R/4     8  171
  38. 0:53:22 Jim Sweeney               Oakland CA         27 M    Invitational/38  0:53:22/8     S/1     0   85
  39. 0:53:29 Natalie Simi              Novato CA          35 F    Invitational/39  1:01:29/67    R/6     8   47
  40. 0:53:36 Elizabeth Ottenheimer     Livermore CA       13 F    Invitational/40  1:04:36/132   N/3    11    5
  41. 0:53:36 Stephen Daffron           Monticello KY      49 M    Invitational/41  0:58:36/33    V/1     5   24
  42. 0:53:39 John Edgcomb              Kentfield CA       42 M    Invitational/42  0:56:39/25    X/6     3   86
  43. 0:53:49 Michael Thomas            San Rafael CA      48 M    Invitational/43  0:58:49/35    V/2     5   55
  44. 0:54:08 Katy Hollbacher           Oakland CA         26 F    Invitational/44  1:02:08/74    R/7     8   25
  45. 0:54:13 Jed Tukman                Larkspur CA        30 M    Invitational/45  0:54:13/11    S/2     0   33
  46. 0:54:16 Matt Marks                Mill Valley CA     17 M    Invitational/46  0:56:16/20    Y/3     2  442
  47. 0:54:20 David Woody               Novato CA          64 M    Invitational/47  1:10:20/321   H/4    16   41
  48. 0:54:21 Bernie Hollander          Novato CA          65 M    Invitational/48  1:10:21/322   H/5    16   54
  49. 0:54:23 Roy Rivers                Mill Valley CA     44 M    Invitational/49  0:57:23/29    X/7     3  599
  50. 0:54:24 Don Ritchie               Fairfax CA         54 M    Invitational/50  1:02:24/80    R/8     8   76
  51. 0:54:28 Devyani Kamdar            Ross CA            40 F    Invitational/51  1:03:28/104   Q/1     9  161
  52. 0:54:30 Matthew Metzger           San Francisco CA   28 M    Invitational/52  0:54:30/12    S/3     0  497
  53. 0:54:32 Brian Morris              Mill Valley CA     33 M    Invitational/53  0:55:32/16    Z/7     1  514
  54. 0:54:32 Tomas Pastalka            Belvedere CA       54 M    Invitational/54  1:02:32/83    R/9     8   45
  55. 0:54:39 John Lundy                San Rafael CA      38 M    Invitational/55  0:56:39/26    Y/5     2  698
  56. 0:54:40 Richard Gentry, Jr.       Berkeley CA        43 M    Invitational/56  0:57:40/31    X/8     3   35
  57. 0:54:56 Robert Knox               Mill Valley CA     55 M    Invitational/57  1:02:56/94    R/10    8   44
  58. 0:55:05 Eve Pell                  Mill Valley CA     64 F    Invitational/58  1:18:05/495   A/2    23  241
  59. 0:55:12 Edda Stickle              Novato CA          59 F    Invitational/59  1:17:12/481   B/2    22   61
  60. 0:55:16 Jack Burns                Corte Madera CA    58 M    Invitational/60  1:06:16/186   N/4    11   84
  61. 0:55:21 Roy Lamm                  Marietta Ga        63 M    Invitational/61  1:10:21/323   J/2    15  113
  62. 0:55:29 Jim Cruickshank           Medford OR         57 M    Invitational/62  1:05:29/155   P/3    10  555
  63. 0:55:37 Tyler Abbott              San Francisco CA   40 M    Invitational/63  0:57:37/30    Y/7     2  563
  64. 0:55:40 Jan Werner                Mill Valley CA     57 M    Invitational/64  1:05:40/162   P/4    10  407
  65. 0:55:41 Rachael Ritchey           Elk Grove CA       14 F    Invitational/65  1:06:41/199   N/5    11   31
  66. 0:55:46 Robert Flatland           Tiburon CA         35 M    Invitational/66  0:56:46/27    Z/8     1   63
  67. 0:55:51 Daryl Zalan               Orinda CA          14 M    Invitational/67  1:00:51/60    V/3     5  494
  68. 0:55:57 Mark Johnson              San Jose Ca        45 M    Invitational/68  0:59:57/47    W/5     4  109
  70. 0:56:07 Gabrielle Joffe           Kentfield CA       11 F    Invitational/70  1:10:07/313   K/2    14   70
  69. 0:56:07 Christine Clark           Larkspur CA        38 F    Invitational/69  1:04:07/118   R/13    8  446
  71. 0:56:10 Yates McKenzie            San Francisco CA   30 M    Invitational/71  0:56:10/19    S/4     0  520
  72. 0:56:18 Christie Pastalka         Belvedere Ca       53 F    Invitational/72  1:10:18/320   K/3    14   88
  73. 0:56:19 Donna Collignon           Tahoe City CA      44 F    Invitational/73  1:07:19/213   N/6    11   62
  74. 0:56:20 Charley Denney            Monticello KY      64 M    Invitational/74  1:12:20/374   H/6    16  528
  76. 0:56:24 Brian Larson              Chico Ca           19 M    Invitational/76  0:56:24/23    S/6     0  114
  75. 0:56:24 Seth Davis                Oakland CA         29 M    Invitational/75  0:56:24/22    S/5     0   36
  77. 0:56:27 Sam Hirabayashi           San Rafael CA      74 M    Invitational/77  1:19:27/512   A/3    23   60
  78. 0:56:44 Butch Alexander           Sonoma CA          47 M    Invitational/78  1:00:44/57    W/6     4   46
  79. 0:56:46 Edward Ferry              Mill Valley CA     59 M    Invitational/79  1:07:46/227   N/7    11   80
  80. 0:56:49 Karen Simontacchi         Forest Knolls CA   33 F    Invitational/80  1:04:49/138   R/15    8   78
  81. 0:56:57 John Hudson               Corte Madera CA    38 M    Invitational/81  0:58:57/38    Y/9     2  532
  82. 0:57:05 Danny Dreyer              San Rafael CA      51 M    Invitational/82  1:03:05/95    U/1     6  561
  83. 0:57:06 Elizabeth Shortino        Kentfield CA       37 F    Invitational/83  1:05:06/142   R/16    8  100
  84. 0:57:12 Eva Gut                   Novato CA          18 F    Invitational/84  1:06:12/179   Q/2     9  581
  85. 0:57:16 Jim Buck                  El Sobrante CA     58 M    Invitational/85  1:08:16/246   N/8    11  214
  86. 0:57:17 Todd Berryhill            Orinda CA          32 M    Invitational/86  0:58:17/32    Z/10    1  211
  87. 0:57:18 Julie Zeigler             Sausalito CA       36 F    Invitational/87  1:05:18/149   R/17    8   71
  88. 0:57:20 Ken Grebenstein           Corte Madera Ca    48 M    Invitational/88  1:02:20/78    V/4     5  124
  89. 0:57:22 Linda Braly               Albany CA          31 F    Invitational/89  1:05:22/150   R/18    8  699
  90. 0:57:25 Greg Burke                San Jose CA        54 M    Invitational/90  1:05:25/151   R/19    8   73
  91. 0:57:26 Bob Groves                Tiburon CA         39 M    Invitational/91  0:59:26/42    Y/10    2   67
  92. 0:57:33 Laurie Wilson             Mill Valley CA     44 F    Invitational/92  1:08:33/257   N/9    11  369
  93. 0:57:42 Timothy Knowlton          Mill Valley CA     50 M    Invitational/93  1:03:42/108   U/2     6  404
  94. 0:57:47 Torin Rotstein            Watsonville CA     42 M    Invitational/94  1:00:47/58    X/9     3  141
  95. 0:57:48 Kees Tuinzing             San Rafael CA      53 M    Invitational/95  1:04:48/137   T/2     7  323
  96. 0:57:49 Cleveland Thayer, Jr.     Pebble Beach CA    46 M    Invitational/96  1:01:49/69    W/9     4  238
  97. 0:57:57 Scott Dazey               Chula Vista CA     38 M    Invitational/97  0:59:57/48    Y/11    2  127
  98. 0:58:00 Kraig Beale               San Francisco CA   40 M    Invitational/98  1:00:00/49    Y/12    2  439
  99. 0:58:00 Jim Williams              Novato CA          60 M    Invitational/99  1:10:00/309   M/4    12  332
 100. 0:58:02 Eric Ellisen              Oakland Ca         39 M    Invitational/100 1:00:02/50    Y/13    2  105
 101. 0:58:03 James Flanigan            Davis CA           51 M    Invitational/101 1:04:03/117   U/3     6   65
 102. 0:58:03 Dave Covey                Mill Valley CA     40 M    Invitational/102 1:00:03/52    Y/14    2   96
 103. 0:58:04 Dave Waco                 Sonoma CA          68 M    Invitational/103 1:17:04/478   E/1    19  370
 104. 0:58:08 Lisa Jhung                Tahoe City CA      29 F    Invitational/104 1:06:08/178   R/22    8  538
 105. 0:58:09 Michael Sweeney           San Rafael CA      46 M    Invitational/105 1:02:09/75    W/10    4  643
 106. 0:58:09 Ann Hardham               Mill Valley CA     58 F    Invitational/106 1:18:09/498   D/1    20  600
 107. 0:58:12 Peter Carr                Berkeley CA        59 M    Invitational/107 1:09:12/276   N/10   11  266
 108. 0:58:14 Christopher Lundberg      Minneapolis MN     18 M    Invitational/108 0:59:14/40    Z/12    1   90
 109. 0:58:17 Steven Katz               Larkspur CA        50 M    Invitational/109 1:04:17/121   U/4     6  385
 110. 0:58:25 Christine Waldron         Mill Valley Ca     35 F    Invitational/110 1:06:25/190   R/23    8  123
 111. 0:58:29 Jim Garlock               Mill Valley CA     55 M    Invitational/111 1:06:29/192   R/24    8   59
 112. 0:58:31 Victor Ballesteros        Mill Valley CA     31 M    Invitational/112 0:59:31/44    Z/13    1  554
 113. 0:58:33 John Marshall             Mill Valley CA     32 M    Invitational/113 0:59:33/45    Z/14    1  530
 114. 0:58:34 Barton Goode              San Rafael Ca      38 M    Invitational/114 1:00:34/53    Y/15    2  115
 115. 0:58:36 Robert Gray, Jr.          Piedmont CA        39 M    Invitational/115 1:00:36/54    Y/16    2  259
 116. 0:58:42 Jedd Martin               Los Gatos CA       20 M    Invitational/116 0:58:42/34    S/7     0  504
 117. 0:58:42 Bernard Demai             Berkeley CA        52 M    Invitational/117 1:05:42/163   T/3     7   49
 118. 0:58:43 Jane Baldwin              Corte Madera CA    40 F    Invitational/118 1:07:43/224   Q/4     9  491
 119. 0:58:44 Christopher Ross          San Francisco Ca   34 M    Invitational/119 0:59:44/46    Z/15    1  676
 120. 0:58:45 Sara Sudlow               Novato CA          39 F    Invitational/120 1:06:45/201   R/25    8  409
 121. 0:58:47 Jeffrey McWhinney         Sausalito CA       40 M    Invitational/121 1:00:47/59    Y/17    2   83
 122. 0:58:49 John Catts                San Rafael CA      47 M    Invitational/122 1:02:49/88    W/11    4   74
 123. 0:58:50 Brad Rippe                San Anselmo Ca     45 M    Invitational/123 1:02:50/89    W/12    4  120
 124. 0:58:51 Lisa Trustin              Corte Madera CA    45 F    Invitational/124 1:10:51/340   M/5    12   48
 125. 0:58:53 Frank Ruona               Novato CA          55 M    Invitational/125 1:06:53/205   R/26    8  477
 126. 0:58:53 Tom Vaughan               Belvedere Ca       63 M    Invitational/126 1:13:53/420   J/3    15  122
 127. 0:58:57 Darryl Beardall           Santa Rosa CA      64 M    Invitational/127 1:14:57/438   H/7    16   57
 129. 0:58:58 David Bronstein           Corte Madera CA    39 M    Invitational/129 1:00:58/61    Y/18    2  476
 128. 0:58:58 Mary Vidovich             Los Gatos CA       37 F    Invitational/128 1:06:58/207   R/27    8  499
 130. 0:59:02 David Moulton             San Francisco CA   33 M    Invitational/130 1:00:02/51    Z/16    1  618
 131. 0:59:08 Cheryl Kruse Shwe         San Francisco CA   34 F    Invitational/131 1:07:08/211   R/28    8  440
 132. 0:59:11 Anna Purcell              Oakland Ca         14 F    Invitational/132 1:10:11/316   N/11   11  180
 133. 0:59:12 Elmo Shropshire           Novato CA          64 M    Invitational/133 1:15:12/447   H/8    16  102
 134. 0:59:13 Maryann Raymond           Napa Ca            39 F    Invitational/134 1:07:13/212   R/29    8  106
 135. 0:59:15 Larry Dale                Berkeley Ca        52 M    Invitational/135 1:06:15/183   T/4     7  655
 136. 0:59:16 Vince Fausone             Petaluma CA        40 M    Invitational/136 1:01:16/65    Y/19    2  460
 137. 0:59:17 Dave Hunter               Silver Lake OH     51 M    Invitational/137 1:05:17/147   U/5     6  197
 139. 0:59:18 Gwin Stumbaugh            Santa Rosa CA      48 M    Invitational/139 1:04:18/122   V/5     5  341
 138. 0:59:18 Allen Lundberg            Minneapolis MN     21 M    Invitational/138 0:59:18/41    S/8     0  104
 140. 0:59:23 Patricia Cahill           San Anselmo Ca     39 F    Invitational/140 1:07:23/218   R/30    8  687
 141. 0:59:26 Theo Parisek              San Jose CA        40 M    Invitational/141 1:01:26/66    Y/21    2  567
 142. 0:59:29 Karen Mace                Corte Madera CA    35 F    Invitational/142 1:07:29/221   R/31    8  447
 143. 0:59:35 Eamon Cooke               San Anselmo CA     58 M    Invitational/143 1:10:35/330   N/12   11  388
 144. 0:59:37 Arie Visser               Novato CA          40 M    Invitational/144 1:01:37/68    Y/22    2  617
 145. 0:59:41 Greg Milani               San Francisco Ca   32 M    Invitational/145 1:00:41/56    Z/17    1  187
 147. 0:59:50 Dimitris Sklavopoulos     Mill Valley CA     56 M    Invitational/147 1:08:50/263   Q/5     9  589
 146. 0:59:50 Jennifer Maxwell          Ross CA            36 F    Invitational/146 1:07:50/229   R/32    8  162
 148. 0:59:51 Shay Livingston           Mill Valley CA     31 F    Invitational/148 1:07:51/231   R/33    8  406
 149. 0:59:51 Scott Donnellan           Mill Valley CA     43 M    Invitational/149 1:02:51/90    X/10    3   43
 150. 0:59:53 Lisa Halsted              Mill Valley Ca     41 F    Invitational/150 1:09:53/298   P/6    10  108
 151. 0:59:53 David Hannaford           San Anselmo Ca     50 M    Invitational/151 1:05:53/167   U/6     6  118
 152. 0:59:55 Mark Melvin               Fairfax CA         41 M    Invitational/152 1:01:55/71    Y/23    2  317
 153. 1:00:04 Mark Donaldson            San Francisco CA   37 M    Invitational/153 1:01:04/63    Z/18    1  133
 154. 1:00:08 Craig Mead                Thousand Oaks CA   48 M    Invitational/154 1:05:08/145   V/6     5  174
 155. 1:00:09 Tia Rosen                 Berkeley CA        44 F    Invitational/155 1:11:09/344   N/13   11  438
 156. 1:00:12 Carolyn Latham-Finston    San Rafael CA      14 F    Invitational/156 1:11:12/346   N/14   11  450
 157. 1:00:18 Gus Gibbs                 Mill Valley CA     15 M    Invitational/157 1:04:18/123   W/13    4  541
 158. 1:00:21 Patrick McVeigh           Acton MA           45 M    Invitational/158 1:04:21/125   W/14    4  624
 160. 1:00:24 Moriah Underhill          San Rafael CA      22 F    Invitational/160 1:08:24/252   R/34    8  352
 159. 1:00:24 Hal Stanley               Saratoga CA        52 M    Invitational/159 1:07:24/219   T/5     7  239
 161. 1:00:25 Brad Smith                Fairfield Ca       48 M    Invitational/161 1:05:25/152   V/7     5  665
 162. 1:00:32 Mike Fanelli              San Anselmo CA     45 M    Invitational/162 1:04:32/129   W/15    4  525
 164. 1:00:40 Kevin Purcell             Oakland Ca         46 M    Invitational/164 1:04:40/136   W/16    4  183
 163. 1:00:40 Joe King                  Alameda Ca         75 M    Invitational/163 1:22:40/549   B/3    22  569
 165. 1:00:41 J.P. Bergmann             Chico CA           16 M    Invitational/165 1:03:41/107   X/11    3  132
 166. 1:00:42 Thomas Woolley            San Anselmo CA     44 M    Invitational/166 1:03:42/109   X/12    3  580
 167. 1:00:45 Bob Ward                  Greenbrae CA       61 M    Invitational/167 1:13:45/413   L/1    13  222
 168. 1:00:46 Robert Simon              San Francisco CA   41 M    Invitational/168 1:02:46/87    Y/24    2   87
 169. 1:00:47 Terry McNeill             Santa Ros CA       58 M    Invitational/169 1:11:47/358   N/15   11  411
 170. 1:00:49 David Sams                Mill Valley CA     43 M    Invitational/170 1:03:49/112   X/13    3  301
 171. 1:00:52 David Gordon              Rohnert Park CA    54 M    Invitational/171 1:08:52/266   R/36    8  516
 172. 1:00:57 Vicki Creath              Corte Madera Ca    41 F    Invitational/172 1:10:57/342   P/7    10  694
 173. 1:00:57 Scott Morehouse           San Francisco Ca   33 M    Invitational/173 1:01:57/72    Z/20    1  110
 174. 1:00:58 Matthew Talbott           San Francisco CA   23 M    Invitational/174 1:00:58/62    S/11    0  213
 175. 1:01:00 Calvin Mehlert            San Jose Ca        72 M    Invitational/175 1:24:00/560   A/5    23  116
 176. 1:01:03 Douglas Naversen          Jacksonville OR    52 M    Invitational/176 1:08:03/239   T/6     7  556
 177. 1:01:07 Andrew Garrett            Larkspur CA        15 M    Invitational/177 1:05:07/144   W/17    4  358
 178. 1:01:08 Chris Glave               Mill Valley CA     39 M    Invitational/178 1:03:08/96    Y/27    2  201
 179. 1:01:12 Doug Barta                Mill Valley CA     34 M    Invitational/179 1:02:12/76    Z/21    1  291
 180. 1:01:15 Joe Hurtado               Sunnyvale CA       60 M    Invitational/180 1:13:15/401   M/7    12  134
 182. 1:01:16 Daniel Guglielmo          Novato CA          48 M    Invitational/182 1:06:16/187   V/10    5  342
 181. 1:01:16 Adrian Laekas             Mill Valley CA     53 M    Invitational/181 1:08:16/247   T/7     7   91
 183. 1:01:17 Walter Paulsen            Woodside CA        39 M    Invitational/183 1:03:17/97    Y/28    2  436
 184. 1:01:19 Kevin Finn                Tiburon CA         39 M    Invitational/184 1:03:19/98    Y/29    2  421
 185. 1:01:20 Brian O'Melveny           Orinda Ca          40 M    Invitational/185 1:03:20/99    Y/31    2  186
 186. 1:01:28 David Gerraty             Mill Valley CA     37 M    Invitational/186 1:02:28/81    Z/22    1  489
 187. 1:01:29 Bill Bushnell             Park City UT       36 M    Invitational/187 1:02:29/82    Z/23    1   27
 188. 1:01:30 Dennis Brush              Ross CA            49 M    Invitational/188 1:06:30/193   V/11    5  557
 189. 1:01:33 Lee Jones                 Novato CA          44 M    Invitational/189 1:04:33/130   X/14    3  448
 190. 1:01:36 John Moss                 San Francisco CA   31 M    Invitational/190 1:02:36/85    Z/25    1  562
 191. 1:01:37 Eric Stewart              Berkeley CA        33 M    Invitational/191 1:02:37/86    Z/26    1  299
 192. 1:01:39 Bert Johnson              Sunnyvale CA       58 M    Invitational/192 1:12:39/383   N/16   11  135
 193. 1:01:44 Carol Enge                Campbell Ca        43 F    Invitational/193 1:11:44/356   P/8    10  191
 194. 1:01:45 Karen Smith               San Francisco CA   30 F    Invitational/194 1:09:45/294   R/38    8  300
 196. 1:01:50 Geoff Baylor              Tiburon CA         44 M    Invitational/196 1:04:50/139   X/15    3  365
 195. 1:01:50 Kerry Padgett             Davis CA           32 F    Invitational/195 1:09:50/297   R/39    8  506
 198. 1:01:51 Kevin McKay               Mill Valley Ca     36 M    Invitational/198 1:02:51/91    Z/27    1  654
 197. 1:01:51 Alan Smith                Sausalito CA       49 M    Invitational/197 1:06:51/202   V/12    5  262
 199. 1:01:52 Jon Schlenning            Berkeley CA        34 M    Invitational/199 1:02:52/92    Z/28    1  501
 200. 1:01:56 David Pressley            Novato CA          52 M    Invitational/200 1:08:56/268   T/8     7  153
 201. 1:01:58 Denise Mautz              San Anselmo CA     33 F    Invitational/201 1:09:58/307   R/40    8  232
 202. 1:02:01 Tim Aregger               Larkspur CA        46 M    Invitational/202 1:06:01/173   W/18    4  598
 203. 1:02:03 Zack Clemons              San Geronimo CA    12 M    Invitational/203 1:09:03/272   T/9     7  281
 204. 1:02:07 Andre Tuinzing            San Rafael CA      22 M    Invitational/204 1:02:07/73    S/13    0  324
 205. 1:02:09 Barry Blue                Kentfield CA       50 M    Invitational/205 1:08:09/243   U/7     6  451
 206. 1:02:10 Sarah Heckscher           San Francisco CA   30 F    Invitational/206 1:10:10/315   R/41    8  534
 207. 1:02:12 Bill Stechschulte         Novato CA          50 M    Invitational/207 1:08:12/245   U/8     6  405
 208. 1:02:16 Karen Stenberg            Novato CA          39 F    Invitational/208 1:10:16/318   R/42    8  453
 209. 1:02:16 Kurt Ryan                 Larkspur CA        43 M    Invitational/209 1:05:16/146   X/17    3   39
 210. 1:02:17 Bruce Minard              Hayward CA         46 M    Invitational/210 1:06:17/188   W/19    4   82
 211. 1:02:17 John Lisiewicz            Glendale CA        29 M    Invitational/211 1:02:17/77    S/14    0  311
 212. 1:02:19 Bridie Dillon             Novato CA          56 F    Invitational/212 1:19:19/510   G/2    17  486
 213. 1:02:20 Robert Okada              Ketchum ID         38 M    Invitational/213 1:04:20/124   Y/33    2   99
 214. 1:02:22 David Leipsic             San Rafael CA      36 M    Invitational/214 1:03:22/100   Z/29    1  337
 216. 1:02:26 Ronald Evans              San Rafael Ca      42 M    Invitational/216 1:05:26/153   X/18    3  326
 215. 1:02:26 Christina Lachman         Kentfield CA       42 F    Invitational/215 1:12:26/377   P/10   10  298
 217. 1:02:27 Steven Shapiro            San Anselmo CA     37 M    Invitational/217 1:03:27/103   Z/31    1  295
 218. 1:02:31 James Lynch               Petaluma CA        40 M    Invitational/218 1:04:31/128   Y/34    2  384
 219. 1:02:31 David Pinto               Ronhert Park CA    50 M    Invitational/219 1:08:31/255   U/9     6  374
 220. 1:02:35 Cary Littell              San Francisco CA   40 F    Invitational/220 1:11:35/352   Q/8     9  473
 221. 1:02:36 Maeve Garvey              Mill Valley CA     47 F    Invitational/221 1:14:36/432   M/9    12  237
 222. 1:02:40 Julie Chavez              Belvedere CA       34 F    Invitational/222 1:10:40/334   R/43    8  148
 223. 1:02:41 Mary Allaire              Mill Valley CA     54 F    Invitational/223 1:17:41/488   J/4    15  475
 224. 1:02:42 Stephen Anderson          Piedmont CA        55 M    Invitational/224 1:10:42/336   R/44    8  456
 225. 1:02:43 Mark Barbour              Santa Cruz CA      32 M    Invitational/225 1:03:43/111   Z/32    1  573
 226. 1:02:46 Karen Corral              Novato CA          41 F    Invitational/226 1:12:46/388   P/11   10  321
 227. 1:02:50 Daniel Freeman            San Anselmo CA     32 M    Invitational/227 1:03:50/113   Z/34    1  449
 228. 1:02:51 James Morris              Berkeley CA        51 M    Invitational/228 1:08:51/265   U/10    6  212
 229. 1:02:52 Sheila Roebuck            San Rafael CA      44 F    Invitational/229 1:13:52/419   N/18   11  349
 230. 1:02:53 Martin Joffe              Kentfield CA       49 M    Invitational/230 1:07:53/233   V/13    5  364
 231. 1:02:54 Cory Hannaford            San Anselmo CA     30 M    Invitational/231 1:02:54/93    S/16    0  236
 232. 1:02:55 John Gusman               Santa Rosa CA      46 M    Invitational/232 1:06:55/206   W/20    4  351
 233. 1:02:56 Todd Christman            Larkspur CA        42 M    Invitational/233 1:05:56/169   X/19    3  571
 234. 1:02:57 John Blackstone           Mill Valley CA     52 M    Invitational/234 1:09:57/306   T/11    7  430
 235. 1:02:58 Paul Ainslie              San Francisco CA   53 M    Invitational/235 1:09:58/308   T/12    7  283
 236. 1:03:04 Emily Van Buskirk         San Rafael CA      15 F    Invitational/236 1:13:04/397   P/12   10  347
 237. 1:03:05 Alesandra Roger           San Rafael CA      11 F    Invitational/237 1:17:05/479   K/4    14  217
 238. 1:03:06 James Clark               Larkspur CA        44 M    Invitational/238 1:06:06/177   X/20    3  129
 239. 1:03:09 Robert Eichstaedt         Mill Valley CA     54 M    Invitational/239 1:11:09/345   R/46    8  395
 240. 1:03:12 David Hobler              Mill Valley CA     59 M    Invitational/240 1:14:12/425   N/19   11  230
 241. 1:03:14 Chris Johnson             Belvedere CA       18 M    Invitational/241 1:04:14/120   Z/36    1   69
 242. 1:03:20 Gary Davis                San Francisco CA   46 M    Invitational/242 1:07:20/214   W/22    4  305
 243. 1:03:23 Derek Bernhart            San Jose CA        34 M    Invitational/243 1:04:23/126   Z/37    1  140
 244. 1:03:24 Donald Buraglio           Carmel Valley CA   30 M    Invitational/244 1:03:24/101   S/18    0  137
 245. 1:03:26 Sam Dillman               Chico CA           20 M    Invitational/245 1:03:26/102   S/19    0  539
 246. 1:03:28 Laurin Beckhusen          Vacaville Ca       53 M    Invitational/246 1:10:28/326   T/14    7  125
 247. 1:03:30 Paul Braa                 Petaluma Ca        37 M    Invitational/247 1:04:30/127   Z/39    1  111
 248. 1:03:32 Burton McKenzie           San Francisco CA   28 M    Invitational/248 1:03:32/105   S/20    0  552
 249. 1:03:32 Christopher Griffin       Mill Valley Ca     30 M    Invitational/249 1:03:32/106   S/21    0  327
 251. 1:03:33 Tane Abbott               Corte Madera Ca    38 M    Invitational/251 1:05:33/158   Y/36    2  195
 250. 1:03:33 Joseph Naughten           Oakland CA         38 M    Invitational/250 1:05:33/157   Y/35    2  401
 252. 1:03:34 Preston Sitterly          Kentfield CA       53 M    Invitational/252 1:10:34/329   T/15    7  130
 253. 1:03:35 Mitch DeShields           San Rafael CA      36 M    Invitational/253 1:04:35/131   Z/40    1  510
 255. 1:03:37 Brian Crawford            Petaluma CA        40 M    Invitational/255 1:05:37/159   Y/37    2  276
 254. 1:03:37 James Ridgeway            San Francisco CA   32 M    Invitational/254 1:04:37/133   Z/41    1  255
 256. 1:03:38 John Clark                San Rafael CA      37 M    Invitational/256 1:04:38/134   Z/42    1  280
 257. 1:03:42 Larry Martin              Mill Valley CA     57 M    Invitational/257 1:13:42/410   P/13   10  367
